BSE_200
Last Updated on 1/7/2026
Stocks (206)
A ABB India Ltd ABB | 500002 | 5200.50 | -0.46% +-23.92 | 6,238 | ₹1,10,711.53 | 62.66 | 6826.95 | 4684.45 |
A Abbott India Ltd ABBOTINDIA | 500488 | 28505.00 | +0.23% +65.56 | 285 | ₹60,435 | 0.00 | 37000.00 | 25325.00 |
A ACC Ltd ACC | 500410 | 1753.20 | +0.07% +1.23 | 9,982 | ₹32,900.33 | 10.18 | 2119.90 | 1715.00 |
A Adani Energy Solutions Ltd ADANIENSOL | 539254 | 1036.20 | -0.76% +-7.88 | 53,854 | ₹1,25,425.92 | 55.61 | 1067.70 | 639.45 |
A Adani Enterprises Ltd ADANIENT | 512599 | 2252.00 | -0.31% +-6.98 | 49,640 | ₹2,60,740.97 | 118.83 | 2612.78 | 1964.72 |
A Adani Green Energy Ltd ADANIGREEN | 541450 | 1015.80 | -0.35% +-3.56 | 95,782 | ₹1,67,913.14 | 74.70 | 1177.55 | 758.00 |
A Adani Ports & Special Economic Zone Ltd ADANIPORTS | 532921 | 1478.80 | +0.38% +5.62 | 96,822 | ₹3,39,419.25 | 28.28 | 1549.00 | 1010.75 |
A Adani Power Ltd ADANIPOWER | 533096 | 147.03 | -0.35% +-0.51 | 12,60,603 | ₹2,84,545.67 | 23.65 | 182.70 | 89.00 |
A Adani Total Gas Ltd ATGL | 542066 | 569.60 | -0.13% +-0.74 | 64,611 | ₹62,727.67 | 100.25 | 798.00 | 532.60 |
A Aditya Birla Capital Ltd ABCAPITAL | 540691 | 357.45 | -0.89% +-3.18 | 2,74,688 | ₹94,391.67 | 28.93 | 369.30 | 149.01 |
A Alkem Laboratories Ltd ALKEM | 539523 | 5717.50 | +1.10% +62.89 | 11,995 | ₹67,619.99 | 28.77 | 5868.00 | 4491.65 |
A Ambuja Cements Ltd AMBUJACEM | 500425 | 563.55 | 0.00% +0.00 | 73,195 | ₹1,39,299.61 | 24.15 | 624.95 | 455.00 |
A APL Apollo Tubes Ltd APLAPOLLO | 533758 | 1938.40 | -0.49% +-9.50 | 42,382 | ₹54,080.72 | 51.56 | 1993.70 | 1272.70 |
A Apollo Hospitals Enterprise Ltd APOLLOHOSP | 508869 | 7458.50 | +1.50% +111.88 | 1,43,051 | ₹1,05,652.97 | 63.19 | 8099.50 | 6001.00 |
A Ashok Leyland Ltd ASHOKLEY | 500477 | 185.12 | -0.55% +-1.02 | 7,14,668 | ₹1,09,341.8 | 32.63 | 191.80 | 95.93 |
A Asian Paints Ltd ASIANPAINT | 500820 | 2836.00 | -0.34% +-9.64 | 76,232 | ₹2,72,968.51 | 67.90 | 2985.70 | 2124.75 |
A Astral Ltd ASTRAL | 532830 | 1483.90 | -0.22% +-3.26 | 26,862 | ₹39,953.65 | 78.45 | 1628.00 | 1232.30 |
A AU Small Finance Bank Ltd AUBANK | 540611 | 1011.80 | +0.30% +3.04 | 93,141 | ₹75,371.85 | 0.00 | 1026.80 | 478.35 |
A Aurobindo Pharma Ltd AUROPHARMA | 524804 | 1253.80 | +1.83% +22.94 | 5,91,329 | ₹71,514.1 | 20.90 | 1328.00 | 1010.00 |
D Avenue Supermarts Ltd DMART | 540376 | 3706.70 | +1.17% +43.37 | 91,339 | ₹2,38,409.07 | 87.25 | 4949.50 | 3340.00 |
A AWL Agri Business Ltd AWL | 543458 | 229.75 | -0.45% +-1.03 | 1,56,422 | ₹29,996.58 | 27.72 | 333.00 | 229.47 |
A Axis Bank Ltd AXISBANK | 532215 | 1288.10 | -0.44% +-5.67 | 5,45,105 | ₹4,01,735.44 | 15.46 | 1304.60 | 933.50 |
B Bharat Heavy Electricals Ltd BHEL | 500103 | 298.40 | +0.49% +1.46 | 6,04,015 | ₹1,03,399.87 | 185.13 | 303.40 | 176.00 |
B Bharat Petroleum Corporation Ltd BPCL | 500547 | 369.70 | -0.30% +-1.11 | 4,85,621 | ₹1,60,871.78 | 7.48 | 388.15 | 234.01 |
B Bajaj Auto Ltd BAJAJ-AUTO | 532977 | 9617.50 | -0.45% +-43.28 | 26,602 | ₹2,70,022.86 | 32.42 | 9783.50 | 7089.35 |
ABB India Ltd
ABB
₹5200.50
-0.46%
Market Cap: 110711.53
P/E: 62.66
Volume: 6238
52W High: 6826.95
Abbott India Ltd
ABBOTINDIA
₹28505.00
+0.23%
Market Cap: 60435
P/E: 0
Volume: 285
52W High: 37000
ACC Ltd
ACC
₹1753.20
+0.07%
Market Cap: 32900.33
P/E: 10.18
Volume: 9982
52W High: 2119.9
Adani Energy Solutions Ltd
ADANIENSOL
₹1036.20
-0.76%
Market Cap: 125425.92
P/E: 55.61
Volume: 53854
52W High: 1067.7
Adani Enterprises Ltd
ADANIENT
₹2252.00
-0.31%
Market Cap: 260740.97
P/E: 118.83
Volume: 49640
52W High: 2612.78
Adani Green Energy Ltd
ADANIGREEN
₹1015.80
-0.35%
Market Cap: 167913.14
P/E: 74.7
Volume: 95782
52W High: 1177.55
Adani Ports & Special Economic Zone Ltd
ADANIPORTS
₹1478.80
+0.38%
Market Cap: 339419.25
P/E: 28.28
Volume: 96822
52W High: 1549
Adani Power Ltd
ADANIPOWER
₹147.03
-0.35%
Market Cap: 284545.67
P/E: 23.65
Volume: 1260603
52W High: 182.7
Adani Total Gas Ltd
ATGL
₹569.60
-0.13%
Market Cap: 62727.67
P/E: 100.25
Volume: 64611
52W High: 798
Aditya Birla Capital Ltd
ABCAPITAL
₹357.45
-0.89%
Market Cap: 94391.67
P/E: 28.93
Volume: 274688
52W High: 369.3
Alkem Laboratories Ltd
ALKEM
₹5717.50
+1.10%
Market Cap: 67619.99
P/E: 28.77
Volume: 11995
52W High: 5868
Ambuja Cements Ltd
AMBUJACEM
₹563.55
0.00%
Market Cap: 139299.61
P/E: 24.15
Volume: 73195
52W High: 624.95
APL Apollo Tubes Ltd
APLAPOLLO
₹1938.40
-0.49%
Market Cap: 54080.72
P/E: 51.56
Volume: 42382
52W High: 1993.7
Apollo Hospitals Enterprise Ltd
APOLLOHOSP
₹7458.50
+1.50%
Market Cap: 105652.97
P/E: 63.19
Volume: 143051
52W High: 8099.5
Ashok Leyland Ltd
ASHOKLEY
₹185.12
-0.55%
Market Cap: 109341.8
P/E: 32.63
Volume: 714668
52W High: 191.8
Asian Paints Ltd
ASIANPAINT
₹2836.00
-0.34%
Market Cap: 272968.51
P/E: 67.9
Volume: 76232
52W High: 2985.7
Astral Ltd
ASTRAL
₹1483.90
-0.22%
Market Cap: 39953.65
P/E: 78.45
Volume: 26862
52W High: 1628
AU Small Finance Bank Ltd
AUBANK
₹1011.80
+0.30%
Market Cap: 75371.85
P/E: 0
Volume: 93141
52W High: 1026.8
Aurobindo Pharma Ltd
AUROPHARMA
₹1253.80
+1.83%
Market Cap: 71514.1
P/E: 20.9
Volume: 591329
52W High: 1328
Avenue Supermarts Ltd
DMART
₹3706.70
+1.17%
Market Cap: 238409.07
P/E: 87.25
Volume: 91339
52W High: 4949.5
AWL Agri Business Ltd
AWL
₹229.75
-0.45%
Market Cap: 29996.58
P/E: 27.72
Volume: 156422
52W High: 333
Axis Bank Ltd
AXISBANK
₹1288.10
-0.44%
Market Cap: 401735.44
P/E: 15.46
Volume: 545105
52W High: 1304.6
Bharat Heavy Electricals Ltd
BHEL
₹298.40
+0.49%
Market Cap: 103399.87
P/E: 185.13
Volume: 604015
52W High: 303.4
Bharat Petroleum Corporation Ltd
BPCL
₹369.70
-0.30%
Market Cap: 160871.78
P/E: 7.48
Volume: 485621
52W High: 388.15
Bajaj Auto Ltd
BAJAJ-AUTO
₹9617.50
-0.45%
Market Cap: 270022.86
P/E: 32.42
Volume: 26602
52W High: 9783.5
Showing 1 to 25 of 206 results
Show:entries
...


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, easily fund your account, then search for the stock, ETF, or mutual fund you want.
Step 3
Hit the BUY button and voilà! Your investment is done.


