Nifty Metal
Last Updated on 11-10-2026
Stocks (16)
A Adani Enterprises Ltd ADANIENT | 512599 | 2634.40 | +1.48% +38.99 | 16,11,868 | ₹3,56,547.65 | 138.53 | 3245.00 | 1753.00 |
J JSW Steel Ltd JSWSTEEL | 500228 | 1168.00 | -0.61% -7.12 | 10,84,351 | ₹2,85,629.02 | 29.18 | 1351.00 | 1073.20 |
H Hindustan Zinc Ltd HINDZINC | 500188 | 543.50 | +2.21% +12.01 | 20,24,919 | ₹2,29,646.09 | 13.47 | 733.00 | 453.50 |
T Tata Steel Ltd TATASTEEL | 500470 | 173.80 | +1.07% +1.86 | 1,30,53,584 | ₹2,16,963.7 | 18.31 | 224.40 | 160.06 |
H Hindalco Industries Ltd HINDALCO | 500440 | 900.35 | +1.15% +10.35 | 34,99,215 | ₹2,02,329.04 | 9.71 | 1176.00 | 754.45 |
V Vedanta Aluminium Metal Ltd VAML | 544780 | 371.65 | -0.75% -2.79 | 1,08,48,362 | ₹1,45,329.57 | 12.10 | 537.00 | 368.20 |
J Jindal Steel Ltd JINDALSTEL | 532286 | 1016.70 | +0.66% +6.71 | 13,88,342 | ₹1,03,712.36 | 33.59 | 1306.20 | 977.10 |
V Vedanta Ltd VEDL | 500295 | 264.00 | +4.31% +11.38 | 1,15,77,993 | ₹1,03,234.24 | 14.00 | 360.00 | 174.89 |
L Lloyds Metals & Energy Ltd LLOYDSME | 512455 | 1815.50 | +1.11% +20.15 | 5,14,915 | ₹1,02,221.53 | 21.45 | 2125.00 | 1042.90 |
S Steel Authority of India Ltd SAIL | 500113 | 171.55 | +3.19% +5.47 | 4,23,39,535 | ₹70,859.16 | 14.67 | 209.70 | 124.00 |
W Welspun Corp Ltd WELCORP | 532144 | 2640.40 | -0.41% -10.83 | 7,60,698 | ₹69,651.28 | 30.16 | 2900.00 | 710.00 |
N NMDC Ltd NMDC | 526371 | 71.80 | +1.57% +1.13 | 1,65,69,636 | ₹63,125.25 | 8.46 | 97.49 | 70.10 |
A APL Apollo Tubes Ltd APLAPOLLO | 533758 | 2114.10 | +3.63% +76.74 | 3,97,189 | ₹58,699.76 | 47.76 | 2301.40 | 1690.00 |
J Jindal Stainless Ltd JSL | 532508 | 709.05 | +0.49% +3.47 | 2,60,251 | ₹58,455.47 | 17.75 | 884.00 | 652.25 |
N National Aluminium Company Ltd NATIONALUM | 532234 | 315.90 | +0.89% +2.81 | 29,59,217 | ₹58,019.2 | 8.59 | 445.15 | 221.37 |
H Hindustan Copper Ltd HINDCOPPER | 513599 | 468.85 | +0.29% +1.36 | 43,86,003 | ₹45,338.92 | 37.56 | 760.05 | 308.50 |
Adani Enterprises Ltd
ADANIENT
₹2634.40
+1.48%
Market Cap: 356547.65
P/E: 138.53
Volume: 1611868
52W High: 3245
JSW Steel Ltd
JSWSTEEL
₹1168.00
-0.61%
Market Cap: 285629.02
P/E: 29.18
Volume: 1084351
52W High: 1351
Hindustan Zinc Ltd
HINDZINC
₹543.50
+2.21%
Market Cap: 229646.09
P/E: 13.47
Volume: 2024919
52W High: 733
Tata Steel Ltd
TATASTEEL
₹173.80
+1.07%
Market Cap: 216963.7
P/E: 18.31
Volume: 13053584
52W High: 224.4
Hindalco Industries Ltd
HINDALCO
₹900.35
+1.15%
Market Cap: 202329.04
P/E: 9.71
Volume: 3499215
52W High: 1176
Vedanta Aluminium Metal Ltd
VAML
₹371.65
-0.75%
Market Cap: 145329.57
P/E: 12.1
Volume: 10848362
52W High: 537
Jindal Steel Ltd
JINDALSTEL
₹1016.70
+0.66%
Market Cap: 103712.36
P/E: 33.59
Volume: 1388342
52W High: 1306.2
Vedanta Ltd
VEDL
₹264.00
+4.31%
Market Cap: 103234.24
P/E: 14
Volume: 11577993
52W High: 360
Lloyds Metals & Energy Ltd
LLOYDSME
₹1815.50
+1.11%
Market Cap: 102221.53
P/E: 21.45
Volume: 514915
52W High: 2125
Steel Authority of India Ltd
SAIL
₹171.55
+3.19%
Market Cap: 70859.16
P/E: 14.67
Volume: 42339535
52W High: 209.7
Welspun Corp Ltd
WELCORP
₹2640.40
-0.41%
Market Cap: 69651.28
P/E: 30.16
Volume: 760698
52W High: 2900
NMDC Ltd
NMDC
₹71.80
+1.57%
Market Cap: 63125.25
P/E: 8.46
Volume: 16569636
52W High: 97.49
APL Apollo Tubes Ltd
APLAPOLLO
₹2114.10
+3.63%
Market Cap: 58699.76
P/E: 47.76
Volume: 397189
52W High: 2301.4
Jindal Stainless Ltd
JSL
₹709.05
+0.49%
Market Cap: 58455.47
P/E: 17.75
Volume: 260251
52W High: 884
National Aluminium Company Ltd
NATIONALUM
₹315.90
+0.89%
Market Cap: 58019.2
P/E: 8.59
Volume: 2959217
52W High: 445.15
Hindustan Copper Ltd
HINDCOPPER
₹468.85
+0.29%
Market Cap: 45338.92
P/E: 37.56
Volume: 4386003
52W High: 760.05


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, fund your account using UPI and then search for the stock or ETF you want to buy.
Step 3
Hit the BUY button and voilà! Your investment is done.



