Nifty Energy
Last Updated on 11/21/2025
Stocks (40)
A ABB India Ltd ABB | 500002 | 5077.00 | -1.36% +-69.05 | 22,699 | ₹1,09,069.24 | 61.73 | 7960.00 | 4684.45 |
A Adani Energy Solutions Ltd ADANIENSOL | 539254 | 985.25 | -0.84% +-8.28 | 2,35,432 | ₹1,19,359.44 | 52.92 | 1050.00 | 588.00 |
A Adani Green Energy Ltd ADANIGREEN | 541450 | 1046.90 | -1.24% +-12.98 | 6,52,524 | ₹1,74,600.67 | 77.68 | 1447.70 | 758.00 |
A Adani Power Ltd ADANIPOWER | 533096 | 149.64 | -1.20% +-1.80 | 31,69,643 | ₹2,92,085.99 | 24.28 | 182.70 | 86.40 |
A Adani Total Gas Ltd ATGL | 542066 | 605.80 | -0.53% +-3.21 | 1,58,308 | ₹66,983.93 | 107.05 | 862.00 | 532.60 |
A Aegis Logistics Ltd AEGISLOG | 500003 | 770.00 | -0.97% +-7.47 | 71,159 | ₹27,292.01 | 38.07 | 1037.00 | 609.85 |
B Bharat Heavy Electricals Ltd BHEL | 500103 | 283.35 | -0.67% +-1.90 | 14,30,516 | ₹99,325.86 | 177.83 | 292.40 | 176.00 |
B Bharat Petroleum Corporation Ltd BPCL | 500547 | 365.45 | +0.11% +0.40 | 16,71,976 | ₹1,58,377.14 | 7.36 | 381.55 | 234.01 |
C Castrol India Ltd CASTROLIND | 500870 | 188.81 | -0.98% +-1.85 | 3,11,925 | ₹18,860.59 | 0.00 | 251.95 | 162.60 |
C CESC Ltd CESC | 500084 | 171.54 | +1.01% +1.73 | 4,21,383 | ₹22,512.16 | 15.53 | 203.80 | 119.00 |
C CG Power & Industrial Solutions Ltd CGPOWER | 500093 | 717.25 | -0.55% +-3.94 | 3,83,086 | ₹1,13,581.92 | 106.31 | 811.40 | 517.70 |
C Coal India Ltd COALINDIA | 533278 | 378.40 | -0.33% +-1.25 | 2,96,454 | ₹2,33,967.98 | 7.50 | 427.45 | 349.25 |
G GAIL (India) Ltd GAIL | 532155 | 182.30 | -1.09% +-1.99 | 8,62,046 | ₹1,21,185.66 | 13.43 | 213.40 | 150.52 |
G GE Vernova T&D India Ltd GVT&D | 522275 | 2960.20 | -3.55% +-105.09 | 1,23,676 | ₹78,586.87 | 0.00 | 3323.80 | 1254.00 |
G Gujarat State Petronet Ltd GSPL | 532702 | 297.45 | -1.11% +-3.30 | 29,337 | ₹16,971.48 | 16.48 | 394.80 | 261.45 |
G Gujarat Gas Ltd GUJGASLTD | 539336 | 399.30 | -0.68% +-2.72 | 20,908 | ₹27,676.72 | 24.79 | 524.25 | 360.25 |
H Hindustan Petroleum Corporation Ltd HINDPETRO | 500104 | 472.70 | -1.09% +-5.15 | 5,77,917 | ₹1,01,688.64 | 7.30 | 494.45 | 287.55 |
P Hitachi Energy India Ltd POWERINDIA | 543187 | 21922.00 | -2.12% +-464.75 | 34,718 | ₹99,828.73 | 0.00 | 22450.00 | 8801.00 |
I Indian Oil Corporation Ltd IOC | 530965 | 167.23 | -0.87% +-1.45 | 15,41,288 | ₹2,38,225.29 | 9.77 | 174.50 | 110.72 |
I Indraprastha Gas Ltd IGL | 532514 | 201.48 | -1.26% +-2.54 | 3,63,897 | ₹28,568.43 | 17.89 | 229.00 | 153.05 |
I Inox Wind Ltd INOXWIND | 539083 | 135.87 | -1.60% +-2.17 | 33,24,509 | ₹23,863.51 | 46.83 | 210.78 | 128.46 |
J Jaiprakash Power Ventures Ltd JPPOWER | 532627 | 20.20 | -6.65% +-1.34 | 13,84,50,540 | ₹14,830.88 | 19.97 | 27.70 | 12.36 |
J JSW Energy Ltd JSWENERGY | 533148 | 489.50 | -3.04% +-14.88 | 16,97,557 | ₹88,236.09 | 43.60 | 711.50 | 418.75 |
M Mahanagar Gas Ltd MGL | 539957 | 1223.60 | -0.53% +-6.49 | 24,046 | ₹12,150.65 | 12.42 | 1586.90 | 1088.05 |
N NHPC Ltd NHPC | 533098 | 79.40 | -0.90% +-0.71 | 18,65,441 | ₹80,480.82 | 25.38 | 92.34 | 71.00 |
ABB India Ltd
ABB
₹5077.00
-1.36%
Market Cap: 109069.24
P/E: 61.73
Volume: 22699
52W High: 7960
Adani Energy Solutions Ltd
ADANIENSOL
₹985.25
-0.84%
Market Cap: 119359.44
P/E: 52.92
Volume: 235432
52W High: 1050
Adani Green Energy Ltd
ADANIGREEN
₹1046.90
-1.24%
Market Cap: 174600.67
P/E: 77.68
Volume: 652524
52W High: 1447.7
Adani Power Ltd
ADANIPOWER
₹149.64
-1.20%
Market Cap: 292085.99
P/E: 24.28
Volume: 3169643
52W High: 182.7
Adani Total Gas Ltd
ATGL
₹605.80
-0.53%
Market Cap: 66983.93
P/E: 107.05
Volume: 158308
52W High: 862
Aegis Logistics Ltd
AEGISLOG
₹770.00
-0.97%
Market Cap: 27292.01
P/E: 38.07
Volume: 71159
52W High: 1037
Bharat Heavy Electricals Ltd
BHEL
₹283.35
-0.67%
Market Cap: 99325.86
P/E: 177.83
Volume: 1430516
52W High: 292.4
Bharat Petroleum Corporation Ltd
BPCL
₹365.45
+0.11%
Market Cap: 158377.14
P/E: 7.36
Volume: 1671976
52W High: 381.55
Castrol India Ltd
CASTROLIND
₹188.81
-0.98%
Market Cap: 18860.59
P/E: 0
Volume: 311925
52W High: 251.95
CESC Ltd
CESC
₹171.54
+1.01%
Market Cap: 22512.16
P/E: 15.53
Volume: 421383
52W High: 203.8
CG Power & Industrial Solutions Ltd
CGPOWER
₹717.25
-0.55%
Market Cap: 113581.92
P/E: 106.31
Volume: 383086
52W High: 811.4
Coal India Ltd
COALINDIA
₹378.40
-0.33%
Market Cap: 233967.98
P/E: 7.5
Volume: 296454
52W High: 427.45
GAIL (India) Ltd
GAIL
₹182.30
-1.09%
Market Cap: 121185.66
P/E: 13.43
Volume: 862046
52W High: 213.4
GE Vernova T&D India Ltd
GVT&D
₹2960.20
-3.55%
Market Cap: 78586.87
P/E: 0
Volume: 123676
52W High: 3323.8
Gujarat State Petronet Ltd
GSPL
₹297.45
-1.11%
Market Cap: 16971.48
P/E: 16.48
Volume: 29337
52W High: 394.8
Gujarat Gas Ltd
GUJGASLTD
₹399.30
-0.68%
Market Cap: 27676.72
P/E: 24.79
Volume: 20908
52W High: 524.25
Hindustan Petroleum Corporation Ltd
HINDPETRO
₹472.70
-1.09%
Market Cap: 101688.64
P/E: 7.3
Volume: 577917
52W High: 494.45
Hitachi Energy India Ltd
POWERINDIA
₹21922.00
-2.12%
Market Cap: 99828.73
P/E: 0
Volume: 34718
52W High: 22450
Indian Oil Corporation Ltd
IOC
₹167.23
-0.87%
Market Cap: 238225.29
P/E: 9.77
Volume: 1541288
52W High: 174.5
Indraprastha Gas Ltd
IGL
₹201.48
-1.26%
Market Cap: 28568.43
P/E: 17.89
Volume: 363897
52W High: 229
Inox Wind Ltd
INOXWIND
₹135.87
-1.60%
Market Cap: 23863.51
P/E: 46.83
Volume: 3324509
52W High: 210.78
Jaiprakash Power Ventures Ltd
JPPOWER
₹20.20
-6.65%
Market Cap: 14830.88
P/E: 19.97
Volume: 138450540
52W High: 27.7
JSW Energy Ltd
JSWENERGY
₹489.50
-3.04%
Market Cap: 88236.09
P/E: 43.6
Volume: 1697557
52W High: 711.5
Mahanagar Gas Ltd
MGL
₹1223.60
-0.53%
Market Cap: 12150.65
P/E: 12.42
Volume: 24046
52W High: 1586.9
NHPC Ltd
NHPC
₹79.40
-0.90%
Market Cap: 80480.82
P/E: 25.38
Volume: 1865441
52W High: 92.34
Showing 1 to 25 of 40 results
Show:entries


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, easily fund your account, then search for the stock, ETF, or mutual fund you want.
Step 3
Hit the BUY button and voilà! Your investment is done.


