Nifty Energy
Last Updated on 19-11-2026
Stocks (43)
R Reliance Industries Ltd RELIANCE | 500325 | 1363.00 | -0.29% -3.95 | 1,82,28,940 | ₹18,44,484.52 | 22.46 | 1611.80 | 1152.20 |
A Adani Power Ltd ADANIPOWER | 533096 | 205.30 | -1.33% -2.73 | 1,30,65,424 | ₹3,95,914.78 | 21.73 | 254.20 | 128.10 |
N NTPC Ltd NTPC | 532555 | 320.40 | -0.44% -1.41 | 92,86,568 | ₹3,10,681.18 | 10.45 | 414.40 | 292.05 |
O Oil & Natural Gas Corpn Ltd ONGC | 500312 | 225.00 | +0.66% +1.49 | 82,57,661 | ₹2,83,056.28 | 5.68 | 307.50 | 218.53 |
P Power Grid Corporation of India Ltd POWERGRID | 532898 | 259.10 | +0.43% +1.11 | 86,99,727 | ₹2,40,978.64 | 14.88 | 324.95 | 242.30 |
C Coal India Ltd COALINDIA | 533278 | 388.00 | -0.91% -3.53 | 59,66,688 | ₹2,39,113.86 | 7.17 | 491.25 | 369.60 |
A Adani Green Energy Ltd ADANIGREEN | 541450 | 1404.10 | -1.80% -25.27 | 23,33,808 | ₹2,31,280 | 117.10 | 1631.50 | 765.00 |
I Indian Oil Corporation Ltd IOC | 530965 | 143.82 | -1.20% -1.73 | 85,93,111 | ₹2,03,091.65 | 4.30 | 188.96 | 124.92 |
A Adani Energy Solutions Ltd ADANIENSOL | 539254 | 1490.00 | -0.25% -3.73 | 33,13,895 | ₹1,82,220.22 | 49.14 | 1789.00 | 803.10 |
B Bharat Heavy Electricals Ltd BHEL | 500103 | 421.70 | -2.08% -8.77 | 65,34,548 | ₹1,46,838.61 | 51.01 | 464.00 | 239.17 |
A ABB India Ltd ABB | 500002 | 6851.00 | -1.04% -71.25 | 4,33,457 | ₹1,45,178.43 | 92.34 | 7924.50 | 4637.50 |
P Hitachi Energy India Ltd POWERINDIA | 543187 | 30840.00 | +1.33% +410.17 | 1,77,121 | ₹1,37,461.17 | 0.00 | 38785.00 | 16111.00 |
B Bharat Petroleum Corporation Ltd BPCL | 500547 | 305.50 | -0.10% -0.31 | 55,55,902 | ₹1,32,541.34 | 9.43 | 391.65 | 266.60 |
S Siemens Ltd SIEMENS | 500550 | 3520.00 | -1.18% -41.54 | 1,58,759 | ₹1,25,354.42 | 82.13 | 4149.40 | 2826.00 |
G GAIL (India) Ltd GAIL | 532155 | 190.00 | +1.60% +3.04 | 1,44,20,012 | ₹1,24,926.89 | 9.89 | 191.35 | 134.36 |
C CG Power & Industrial Solutions Ltd CGPOWER | 500093 | 791.00 | -1.25% -9.89 | 33,32,067 | ₹1,24,621.34 | 89.14 | 980.90 | 525.50 |
G GE Vernova T&D India Ltd GVT&D | 522275 | 4320.00 | 0.00% +0.00 | 4,81,458 | ₹1,10,613.6 | 0.00 | 5650.00 | 2523.20 |
T Tata Power Company Ltd TATAPOWER | 500400 | 338.00 | -1.89% -6.39 | 69,15,228 | ₹1,08,002.48 | 25.15 | 464.90 | 333.20 |
E Siemens Energy India Ltd ENRIN | 544390 | 2965.10 | -1.87% -55.45 | 4,52,164 | ₹1,05,593.29 | 0.00 | 3968.00 | 2115.00 |
J JSW Energy Ltd JSWENERGY | 533148 | 511.85 | -0.59% -3.02 | 13,73,867 | ₹93,846.81 | 39.63 | 617.35 | 427.75 |
H Hindustan Petroleum Corporation Ltd HINDPETRO | 500104 | 386.45 | -0.80% -3.09 | 33,71,857 | ₹82,229.7 | 57.21 | 508.45 | 316.20 |
N NHPC Ltd NHPC | 533098 | 74.46 | -0.45% -0.34 | 1,05,32,364 | ₹74,795.33 | 17.30 | 86.83 | 68.79 |
O Oil India Ltd OIL | 533106 | 435.50 | +0.46% +2.00 | 26,43,775 | ₹70,838.77 | 7.67 | 531.00 | 395.60 |
N NTPC Green Energy Ltd NTPCGREEN | 544289 | 82.38 | -0.74% -0.61 | 20,44,592 | ₹69,416.1 | 105.68 | 119.95 | 79.00 |
A Adani Total Gas Ltd ATGL | 542066 | 565.30 | -2.05% -11.59 | 4,26,095 | ₹62,172.26 | 96.84 | 859.85 | 462.80 |
Reliance Industries Ltd
RELIANCE
Adani Power Ltd
ADANIPOWER
NTPC Ltd
NTPC
Oil & Natural Gas Corpn Ltd
ONGC
Power Grid Corporation of India Ltd
POWERGRID
Coal India Ltd
COALINDIA
Adani Green Energy Ltd
ADANIGREEN
Indian Oil Corporation Ltd
IOC
Adani Energy Solutions Ltd
ADANIENSOL
Bharat Heavy Electricals Ltd
BHEL
ABB India Ltd
ABB
Hitachi Energy India Ltd
POWERINDIA
Bharat Petroleum Corporation Ltd
BPCL
Siemens Ltd
SIEMENS
GAIL (India) Ltd
GAIL
CG Power & Industrial Solutions Ltd
CGPOWER
GE Vernova T&D India Ltd
GVT&D
Tata Power Company Ltd
TATAPOWER
Siemens Energy India Ltd
ENRIN
JSW Energy Ltd
JSWENERGY
Hindustan Petroleum Corporation Ltd
HINDPETRO
NHPC Ltd
NHPC
Oil India Ltd
OIL
NTPC Green Energy Ltd
NTPCGREEN
Adani Total Gas Ltd
ATGL





