BSE IPO
Last Updated on 18-06-2026
Stocks (149)
I ICICI Prudential Asset Management Co Ltd ICICIAMC | 544658 | 3431.70 | +5.57% +191.15 | 7,23,666 | ₹1,69,614.7 | 60.61 | 3611.00 | 2530.00 |
H Hyundai Motor India Ltd HYUNDAI | 544274 | 1976.60 | -0.01% -0.20 | 5,55,931 | ₹1,60,606.87 | 29.57 | 2890.00 | 1658.00 |
T Tata Capital Ltd TATACAP | 544574 | 345.45 | +2.48% +8.57 | 32,37,903 | ₹1,46,639 | 29.33 | 367.30 | 296.00 |
G Billionbrains Garage Ventures Ltd GROWW | 544603 | 200.54 | +0.79% +1.58 | 2,99,04,650 | ₹1,25,810.71 | 59.93 | 227.20 | 112.00 |
L LG Electronics India Ltd LGEINDIA | 544576 | 1607.60 | +1.82% +29.26 | 6,13,069 | ₹1,09,119.45 | 0.00 | 1749.00 | 1304.10 |
W Waaree Energies Ltd WAAREEENER | 544277 | 3065.90 | -0.41% -12.57 | 4,92,939 | ₹88,191.02 | 22.50 | 3865.00 | 2403.00 |
L Lenskart Solutions Ltd LENSKART | 544600 | 505.05 | +0.28% +1.41 | 46,55,864 | ₹87,814.08 | 174.03 | 557.65 | 356.10 |
N NTPC Green Energy Ltd NTPCGREEN | 544289 | 95.84 | -1.19% -1.14 | 49,84,478 | ₹80,757.94 | 156.39 | 119.95 | 84.00 |
M Meesho Ltd MEESHO | 544632 | 170.72 | +3.74% +6.38 | 2,77,10,484 | ₹78,502.21 | 0.00 | 254.40 | 125.56 |
S Swiggy Ltd SWIGGY | 544285 | 255.95 | -1.35% -3.46 | 1,28,78,303 | ₹70,650.23 | 0.00 | 474.00 | 236.80 |
H HDB Financial Services Ltd HDBFS | 544429 | 695.45 | -0.98% -6.82 | 2,42,021 | ₹57,745.83 | 26.80 | 891.90 | 555.30 |
V Vishal Mega Mart Ltd VMM | 544307 | 117.87 | -0.76% -0.90 | 55,58,151 | ₹55,120.44 | 66.18 | 157.60 | 98.77 |
A Anthem Biosciences Ltd ANTHEM | 544449 | 798.10 | +3.99% +31.84 | 18,71,697 | ₹44,948.6 | 70.97 | 873.50 | 579.15 |
C Aditya Infotech Ltd CPPLUS | 544466 | 3513.70 | +4.94% +173.58 | 3,12,877 | ₹41,409.13 | 107.24 | 3714.40 | 1015.00 |
A Ather Energy Ltd ATHERENERG | 544397 | 969.05 | -2.14% -20.74 | 29,92,725 | ₹37,126.34 | 0.00 | 1069.00 | 314.15 |
P Physicswallah Ltd PWL | 544609 | 115.02 | +1.45% +1.67 | 69,42,244 | ₹32,892.18 | 0.00 | 161.99 | 77.72 |
H Hexaware Technologies Ltd HEXT | 544362 | 493.00 | -2.02% -9.96 | 7,03,664 | ₹30,123.09 | 20.97 | 900.00 | 400.20 |
I Inventurus Knowledge Solutions Ltd IKS | 544309 | 1673.40 | +2.27% +37.99 | 1,36,542 | ₹28,726.11 | 38.93 | 1850.00 | 1262.00 |
A Aegis Vopak Terminals Ltd AEGISVOPAK | 544407 | 243.10 | +2.11% +5.13 | 13,77,512 | ₹26,935.27 | 84.97 | 302.00 | 158.00 |
S Sai Life Sciences Ltd SAILIFE | 544306 | 1206.80 | -0.55% -6.64 | 3,31,630 | ₹25,598.1 | 72.53 | 1244.20 | 716.60 |
A ACME Solar Holdings Ltd ACMESOLAR | 544283 | 331.90 | +0.03% +0.10 | 10,91,315 | ₹23,437.14 | 47.15 | 364.80 | 195.90 |
E Emmvee Photovoltaic Power Ltd EMMVEE | 544608 | 333.70 | -2.78% -9.28 | 26,50,803 | ₹23,103.55 | 21.97 | 352.00 | 171.51 |
T Tenneco Clean Air India Ltd TENNIND | 544612 | 569.65 | +0.28% +1.60 | 4,90,176 | ₹22,991.32 | 36.77 | 657.00 | 438.05 |
R Rubicon Research Ltd RUBICON | 544578 | 1307.30 | -4.46% -58.31 | 3,68,734 | ₹21,620.49 | 91.36 | 1400.00 | 570.75 |
B Belrise Industries Ltd BELRISE | 544405 | 239.24 | +0.16% +0.38 | 19,53,387 | ₹21,289.47 | 42.45 | 245.60 | 97.72 |
ICICI Prudential Asset Management Co Ltd
ICICIAMC
₹3431.70
+5.57%
Market Cap: 169614.7
P/E: 60.61
Volume: 723666
52W High: 3611
Hyundai Motor India Ltd
HYUNDAI
₹1976.60
-0.01%
Market Cap: 160606.87
P/E: 29.57
Volume: 555931
52W High: 2890
Tata Capital Ltd
TATACAP
₹345.45
+2.48%
Market Cap: 146639
P/E: 29.33
Volume: 3237903
52W High: 367.3
Billionbrains Garage Ventures Ltd
GROWW
₹200.54
+0.79%
Market Cap: 125810.71
P/E: 59.93
Volume: 29904650
52W High: 227.2
LG Electronics India Ltd
LGEINDIA
₹1607.60
+1.82%
Market Cap: 109119.45
P/E: 0
Volume: 613069
52W High: 1749
Waaree Energies Ltd
WAAREEENER
₹3065.90
-0.41%
Market Cap: 88191.02
P/E: 22.5
Volume: 492939
52W High: 3865
Lenskart Solutions Ltd
LENSKART
₹505.05
+0.28%
Market Cap: 87814.08
P/E: 174.03
Volume: 4655864
52W High: 557.65
NTPC Green Energy Ltd
NTPCGREEN
₹95.84
-1.19%
Market Cap: 80757.94
P/E: 156.39
Volume: 4984478
52W High: 119.95
Meesho Ltd
MEESHO
₹170.72
+3.74%
Market Cap: 78502.21
P/E: 0
Volume: 27710484
52W High: 254.4
Swiggy Ltd
SWIGGY
₹255.95
-1.35%
Market Cap: 70650.23
P/E: 0
Volume: 12878303
52W High: 474
HDB Financial Services Ltd
HDBFS
₹695.45
-0.98%
Market Cap: 57745.83
P/E: 26.8
Volume: 242021
52W High: 891.9
Vishal Mega Mart Ltd
VMM
₹117.87
-0.76%
Market Cap: 55120.44
P/E: 66.18
Volume: 5558151
52W High: 157.6
Anthem Biosciences Ltd
ANTHEM
₹798.10
+3.99%
Market Cap: 44948.6
P/E: 70.97
Volume: 1871697
52W High: 873.5
Aditya Infotech Ltd
CPPLUS
₹3513.70
+4.94%
Market Cap: 41409.13
P/E: 107.24
Volume: 312877
52W High: 3714.4
Ather Energy Ltd
ATHERENERG
₹969.05
-2.14%
Market Cap: 37126.34
P/E: 0
Volume: 2992725
52W High: 1069
Physicswallah Ltd
PWL
₹115.02
+1.45%
Market Cap: 32892.18
P/E: 0
Volume: 6942244
52W High: 161.99
Hexaware Technologies Ltd
HEXT
₹493.00
-2.02%
Market Cap: 30123.09
P/E: 20.97
Volume: 703664
52W High: 900
Inventurus Knowledge Solutions Ltd
IKS
₹1673.40
+2.27%
Market Cap: 28726.11
P/E: 38.93
Volume: 136542
52W High: 1850
Aegis Vopak Terminals Ltd
AEGISVOPAK
₹243.10
+2.11%
Market Cap: 26935.27
P/E: 84.97
Volume: 1377512
52W High: 302
Sai Life Sciences Ltd
SAILIFE
₹1206.80
-0.55%
Market Cap: 25598.1
P/E: 72.53
Volume: 331630
52W High: 1244.2
ACME Solar Holdings Ltd
ACMESOLAR
₹331.90
+0.03%
Market Cap: 23437.14
P/E: 47.15
Volume: 1091315
52W High: 364.8
Emmvee Photovoltaic Power Ltd
EMMVEE
₹333.70
-2.78%
Market Cap: 23103.55
P/E: 21.97
Volume: 2650803
52W High: 352
Tenneco Clean Air India Ltd
TENNIND
₹569.65
+0.28%
Market Cap: 22991.32
P/E: 36.77
Volume: 490176
52W High: 657
Rubicon Research Ltd
RUBICON
₹1307.30
-4.46%
Market Cap: 21620.49
P/E: 91.36
Volume: 368734
52W High: 1400
Belrise Industries Ltd
BELRISE
₹239.24
+0.16%
Market Cap: 21289.47
P/E: 42.45
Volume: 1953387
52W High: 245.6
Showing 1 to 25 of 149 results
Show:entries
...


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, fund your account using UPI and then search for the stock or ETF you want to buy.
Step 3
Hit the BUY button and voilà! Your investment is done.


