Nifty Smallcap 100
Last Updated on 19-11-2026
Stocks (147)
L Laurus Labs Ltd LAURUSLABS | 540222 | 2322.50 | -0.66% -15.33 | 16,13,038 | ₹1,25,487.51 | 94.28 | 2488.00 | 917.95 |
M Meesho Ltd MEESHO | 544632 | 253.55 | +0.36% +0.91 | 2,05,64,043 | ₹1,17,419.23 | 0.00 | 261.10 | 125.56 |
M Multi Commodity Exchange of India Ltd MCX | 534091 | 3619.00 | -2.33% -84.32 | 25,17,975 | ₹92,281.55 | 52.52 | 3774.00 | 1921.40 |
I IDBI Bank Ltd IDBI | 500116 | 78.82 | -0.58% -0.46 | 26,05,069 | ₹84,750.43 | 10.27 | 118.38 | 61.01 |
A Ather Energy Ltd ATHERENERG | 544397 | 1901.10 | -0.39% -7.41 | 13,78,458 | ₹75,495.4 | 0.00 | 2021.50 | 589.00 |
A Aster DM Quality Care Ltd ASTERDM | 540975 | 731.00 | -0.94% -6.87 | 8,65,980 | ₹63,719.26 | 116.10 | 891.30 | 519.10 |
R Radico Khaitan Ltd RADICO | 532497 | 4665.00 | +0.05% +2.33 | 2,82,479 | ₹62,505.9 | 77.76 | 4747.00 | 2500.00 |
R RBL Bank Ltd RBLBANK | 540065 | 387.50 | -0.67% -2.60 | 22,39,610 | ₹60,171.39 | 50.27 | 429.60 | 287.20 |
W Welspun Corp Ltd WELCORP | 532144 | 2224.90 | -1.56% -34.71 | 4,12,197 | ₹58,690.78 | 25.18 | 2900.00 | 710.00 |
S Sona BLW Precision Forgings Ltd SONACOMS | 543300 | 889.00 | -1.19% -10.58 | 13,25,323 | ₹55,578.27 | 72.44 | 934.90 | 437.70 |
G Gland Pharma Ltd GLAND | 543245 | 3230.50 | -0.55% -17.77 | 2,46,002 | ₹53,307.96 | 42.78 | 3429.00 | 1573.60 |
N Navin Fluorine International Ltd NAVINFLUOR | 532504 | 10278.00 | +4.72% +485.12 | 3,65,012 | ₹52,741.16 | 54.97 | 10295.00 | 5440.00 |
P Piramal Finance Ltd PIRAMALFIN | 544597 | 2060.90 | -1.89% -38.95 | 2,02,153 | ₹48,890.79 | 86.24 | 2326.40 | 1416.50 |
C Cupid Ltd CUPID | 530843 | 363.20 | -0.72% -2.62 | 69,04,597 | ₹48,838.08 | 290.28 | 393.00 | 60.80 |
P Poonawalla Fincorp Ltd POONAWALLA | 524000 | 501.35 | +2.18% +10.93 | 12,48,408 | ₹44,150.51 | 39.73 | 511.90 | 361.20 |
A Aegis Logistics Ltd AEGISLOG | 500003 | 1176.60 | -2.89% -34.00 | 4,18,897 | ₹41,298.66 | 31.92 | 1528.70 | 576.10 |
H Hindustan Copper Ltd HINDCOPPER | 513599 | 419.20 | -2.95% -12.37 | 41,55,249 | ₹40,537.65 | 27.10 | 760.05 | 308.50 |
A Anand Rathi Wealth Ltd ANANDRATHI | 543415 | 2375.10 | -0.01% -0.24 | 1,50,068 | ₹39,436.46 | 86.77 | 2410.00 | 1353.85 |
J J B Chemicals & Pharmaceuticals Ltd JBCHEPHARM | 506943 | 2408.90 | 0.00% +0.00 | 47,79,224 | ₹38,676.99 | 53.83 | 2525.50 | 1720.60 |
N Narayana Hrudayalaya Ltd NH | 539551 | 1891.30 | -0.85% -16.08 | 77,210 | ₹38,650.76 | 43.08 | 2092.90 | 1589.00 |
S Sai Life Sciences Ltd SAILIFE | 544306 | 1788.10 | +2.09% +37.37 | 11,87,183 | ₹38,011.56 | 97.42 | 1954.80 | 783.85 |
K Karur Vysya Bank Ltd KARURVYSYA | 590003 | 387.00 | -1.65% -6.39 | 32,28,164 | ₹37,406.13 | 0.00 | 397.85 | 236.63 |
P Physicswallah Ltd PWL | 544609 | 128.12 | -1.50% -1.92 | 1,29,26,380 | ₹37,284.76 | 252.13 | 161.99 | 77.72 |
S Shyam Metalics & Energy Ltd SHYAMMETL | 543299 | 1317.10 | -0.30% -3.95 | 3,37,247 | ₹36,764.46 | 27.22 | 1381.90 | 746.00 |
S Sterlite Technologies Ltd STLTECH | 532374 | 673.15 | +4.93% +33.19 | 35,58,918 | ₹34,614.08 | 44.03 | 1051.10 | 84.60 |
Laurus Labs Ltd
LAURUSLABS
Meesho Ltd
MEESHO
Multi Commodity Exchange of India Ltd
MCX
IDBI Bank Ltd
IDBI
Ather Energy Ltd
ATHERENERG
Aster DM Quality Care Ltd
ASTERDM
Radico Khaitan Ltd
RADICO
RBL Bank Ltd
RBLBANK
Welspun Corp Ltd
WELCORP
Sona BLW Precision Forgings Ltd
SONACOMS
Gland Pharma Ltd
GLAND
Navin Fluorine International Ltd
NAVINFLUOR
Piramal Finance Ltd
PIRAMALFIN
Cupid Ltd
CUPID
Poonawalla Fincorp Ltd
POONAWALLA
Aegis Logistics Ltd
AEGISLOG
Hindustan Copper Ltd
HINDCOPPER
Anand Rathi Wealth Ltd
ANANDRATHI
J B Chemicals & Pharmaceuticals Ltd
JBCHEPHARM
Narayana Hrudayalaya Ltd
NH
Sai Life Sciences Ltd
SAILIFE
Karur Vysya Bank Ltd
KARURVYSYA
Physicswallah Ltd
PWL
Shyam Metalics & Energy Ltd
SHYAMMETL
Sterlite Technologies Ltd
STLTECH





