BSE_H
Last Updated on 4/22/2026
Stocks (124)
3 3B Blackbio DX Ltd 3BBLACKBIO | 532067 | 1353.10 | -2.52% -34.10 | 2,420 | ₹1,191.32 | 20.74 | 1410.00 | 1287.15 |
A Aarti Drugs Ltd AARTIDRUGS | 524348 | 365.10 | +0.97% +3.54 | 93,486 | ₹3,300.32 | 16.29 | 564.05 | 318.95 |
A Aarti Pharmalabs Ltd AARTIPHARM | 543748 | 692.65 | -1.99% -13.78 | 1,28,196 | ₹6,406.78 | 29.68 | 971.00 | 585.00 |
A Abbott India Ltd ABBOTINDIA | 500488 | 25500.00 | +0.45% +114.75 | 10,382 | ₹53,943.13 | 0.00 | 37000.00 | 25310.00 |
A Acutaas Chemicals Ltd ACUTAAS | 543349 | 2426.50 | +2.19% +53.14 | 2,86,921 | ₹19,439.48 | 67.74 | 2634.80 | 1040.50 |
A Advanced Enzyme Technologies Ltd ADVENZYMES | 540025 | 298.60 | +0.32% +0.96 | 65,688 | ₹3,331.5 | 23.15 | 366.25 | 251.95 |
A Ajanta Pharma Ltd AJANTPHARM | 532331 | 2768.00 | -0.83% -22.97 | 34,541 | ₹34,872.03 | 34.37 | 3228.00 | 2329.90 |
A Akums Drugs & Pharmaceuticals Ltd AKUMS | 544222 | 530.15 | -0.78% -4.14 | 86,735 | ₹8,409.56 | 25.91 | 622.95 | 409.30 |
A Alembic Pharmaceuticals Ltd APLLTD | 533573 | 766.85 | +0.33% +2.53 | 23,244 | ₹15,023.32 | 22.64 | 1107.90 | 635.80 |
A Alivus Life Sciences Ltd ALIVUS | 543322 | 1060.00 | -1.23% -13.04 | 24,164 | ₹13,171.45 | 0.00 | 1225.10 | 819.00 |
A Alkem Laboratories Ltd ALKEM | 539523 | 5684.00 | -0.22% -12.50 | 1,48,800 | ₹68,110.2 | 28.36 | 5933.50 | 4716.20 |
A Anthem Biosciences Ltd ANTHEM | 544449 | 757.45 | +2.66% +20.15 | 3,29,147 | ₹41,443.25 | 82.44 | 873.50 | 579.15 |
A Anuh Pharma Ltd ANUHPHR | 506260 | 81.53 | +0.95% +0.77 | 20,921 | ₹809.41 | 0.00 | 114.90 | 67.00 |
A Apollo Hospitals Enterprise Ltd APOLLOHOSP | 508869 | 7680.00 | -0.83% -63.74 | 4,74,691 | ₹1,11,346.84 | 61.30 | 8099.50 | 6677.50 |
A Artemis Medicare Services Ltd ARTEMISMED | 542919 | 232.61 | +1.85% +4.30 | 1,47,671 | ₹3,615.56 | 36.55 | 297.50 | 203.35 |
A Aster DM Healthcare Ltd ASTERDM | 540975 | 685.00 | +0.77% +5.27 | 5,30,066 | ₹35,219.28 | 96.90 | 732.20 | 492.20 |
A Astrazeneca Pharma India Ltd ASTRAZEN | 506820 | 8483.50 | +0.37% +31.39 | 4,097 | ₹21,130 | 0.00 | 10691.00 | 7551.50 |
A Aurobindo Pharma Ltd AUROPHARMA | 524804 | 1408.80 | +1.23% +17.33 | 10,00,331 | ₹80,830.16 | 22.89 | 1401.10 | 1016.10 |
B Bajaj Healthcare Ltd BAJAJHCARE | 539872 | 332.80 | +1.29% +4.29 | 82,550 | ₹1,105.99 | 0.00 | 642.80 | 273.25 |
B Biocon Ltd BIOCON | 532523 | 357.70 | -1.05% -3.76 | 21,17,485 | ₹58,595.82 | 71.53 | 424.95 | 308.45 |
B Bliss GVS Pharma Ltd BLISSGVS | 506197 | 274.42 | +6.03% +16.55 | 37,35,233 | ₹2,737.92 | 24.75 | 267.50 | 109.03 |
B Blue Jet Healthcare Ltd BLUEJET | 544009 | 416.60 | +0.31% +1.29 | 1,64,210 | ₹7,204.02 | 0.00 | 1027.80 | 325.00 |
C Caplin Point Laboratories Ltd CAPLIPOINT | 524742 | 1757.40 | +0.49% +8.61 | 34,422 | ₹13,292.93 | 21.66 | 2395.00 | 1500.30 |
C Cipla Ltd CIPLA | 500087 | 1235.20 | +0.22% +2.72 | 7,94,976 | ₹99,559.21 | 20.94 | 1673.00 | 1165.70 |
C Cohance Lifesciences Ltd COHANCE | 543064 | 363.05 | +0.51% +1.85 | 11,12,095 | ₹13,818.33 | 45.95 | 1250.00 | 266.70 |
3B Blackbio DX Ltd
3BBLACKBIO
₹1353.10
-2.52%
Market Cap: 1191.32
P/E: 20.74
Volume: 2420
52W High: 1410
Aarti Drugs Ltd
AARTIDRUGS
₹365.10
+0.97%
Market Cap: 3300.32
P/E: 16.29
Volume: 93486
52W High: 564.05
Aarti Pharmalabs Ltd
AARTIPHARM
₹692.65
-1.99%
Market Cap: 6406.78
P/E: 29.68
Volume: 128196
52W High: 971
Abbott India Ltd
ABBOTINDIA
₹25500.00
+0.45%
Market Cap: 53943.13
P/E: 0
Volume: 10382
52W High: 37000
Acutaas Chemicals Ltd
ACUTAAS
₹2426.50
+2.19%
Market Cap: 19439.48
P/E: 67.74
Volume: 286921
52W High: 2634.8
Advanced Enzyme Technologies Ltd
ADVENZYMES
₹298.60
+0.32%
Market Cap: 3331.5
P/E: 23.15
Volume: 65688
52W High: 366.25
Ajanta Pharma Ltd
AJANTPHARM
₹2768.00
-0.83%
Market Cap: 34872.03
P/E: 34.37
Volume: 34541
52W High: 3228
Akums Drugs & Pharmaceuticals Ltd
AKUMS
₹530.15
-0.78%
Market Cap: 8409.56
P/E: 25.91
Volume: 86735
52W High: 622.95
Alembic Pharmaceuticals Ltd
APLLTD
₹766.85
+0.33%
Market Cap: 15023.32
P/E: 22.64
Volume: 23244
52W High: 1107.9
Alivus Life Sciences Ltd
ALIVUS
₹1060.00
-1.23%
Market Cap: 13171.45
P/E: 0
Volume: 24164
52W High: 1225.1
Alkem Laboratories Ltd
ALKEM
₹5684.00
-0.22%
Market Cap: 68110.2
P/E: 28.36
Volume: 148800
52W High: 5933.5
Anthem Biosciences Ltd
ANTHEM
₹757.45
+2.66%
Market Cap: 41443.25
P/E: 82.44
Volume: 329147
52W High: 873.5
Anuh Pharma Ltd
ANUHPHR
₹81.53
+0.95%
Market Cap: 809.41
P/E: 0
Volume: 20921
52W High: 114.9
Apollo Hospitals Enterprise Ltd
APOLLOHOSP
₹7680.00
-0.83%
Market Cap: 111346.84
P/E: 61.3
Volume: 474691
52W High: 8099.5
Artemis Medicare Services Ltd
ARTEMISMED
₹232.61
+1.85%
Market Cap: 3615.56
P/E: 36.55
Volume: 147671
52W High: 297.5
Aster DM Healthcare Ltd
ASTERDM
₹685.00
+0.77%
Market Cap: 35219.28
P/E: 96.9
Volume: 530066
52W High: 732.2
Astrazeneca Pharma India Ltd
ASTRAZEN
₹8483.50
+0.37%
Market Cap: 21130
P/E: 0
Volume: 4097
52W High: 10691
Aurobindo Pharma Ltd
AUROPHARMA
₹1408.80
+1.23%
Market Cap: 80830.16
P/E: 22.89
Volume: 1000331
52W High: 1401.1
Bajaj Healthcare Ltd
BAJAJHCARE
₹332.80
+1.29%
Market Cap: 1105.99
P/E: 0
Volume: 82550
52W High: 642.8
Biocon Ltd
BIOCON
₹357.70
-1.05%
Market Cap: 58595.82
P/E: 71.53
Volume: 2117485
52W High: 424.95
Bliss GVS Pharma Ltd
BLISSGVS
₹274.42
+6.03%
Market Cap: 2737.92
P/E: 24.75
Volume: 3735233
52W High: 267.5
Blue Jet Healthcare Ltd
BLUEJET
₹416.60
+0.31%
Market Cap: 7204.02
P/E: 0
Volume: 164210
52W High: 1027.8
Caplin Point Laboratories Ltd
CAPLIPOINT
₹1757.40
+0.49%
Market Cap: 13292.93
P/E: 21.66
Volume: 34422
52W High: 2395
Cipla Ltd
CIPLA
₹1235.20
+0.22%
Market Cap: 99559.21
P/E: 20.94
Volume: 794976
52W High: 1673
Cohance Lifesciences Ltd
COHANCE
₹363.05
+0.51%
Market Cap: 13818.33
P/E: 45.95
Volume: 1112095
52W High: 1250
Showing 1 to 25 of 124 results
Show:entries
...


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, fund your account using UPI and then search for the stock or ETF you want to buy.
Step 3
Hit the BUY button and voilà! Your investment is done.


