BSE_PS
Last Updated on 17-09-2026
Stocks (64)
S State Bank of India SBIN | 500112 | 987.30 | -0.41% -4.05 | 76,63,994 | ₹9,15,138.22 | 10.90 | 1234.70 | 821.65 |
L Life Insurance Corporation of India LICI | 543526 | 399.60 | +1.04% +4.16 | 65,13,813 | ₹5,00,307.32 | 8.33 | 468.48 | 360.75 |
N NTPC Ltd NTPC | 532555 | 329.10 | +0.64% +2.11 | 44,79,011 | ₹3,17,080.98 | 11.42 | 414.40 | 315.55 |
H Hindustan Aeronautics Ltd HAL | 541154 | 4781.60 | +1.83% +87.50 | 4,83,478 | ₹3,14,029.99 | 33.69 | 5149.90 | 3479.10 |
O Oil & Natural Gas Corpn Ltd ONGC | 500312 | 232.10 | -1.98% -4.60 | 92,64,729 | ₹2,97,901.01 | 6.80 | 307.50 | 227.65 |
B Bharat Electronics Ltd BEL | 500049 | 393.80 | +2.09% +8.23 | 71,15,332 | ₹2,81,974.72 | 45.88 | 473.45 | 380.45 |
C Coal India Ltd COALINDIA | 533278 | 418.60 | -0.86% -3.60 | 26,43,010 | ₹2,60,221.2 | 8.34 | 491.25 | 369.60 |
P Power Grid Corporation of India Ltd POWERGRID | 532898 | 263.95 | +0.44% +1.16 | 52,41,825 | ₹2,44,419.87 | 15.38 | 324.95 | 250.00 |
I Indian Oil Corporation Ltd IOC | 530965 | 134.12 | -0.47% -0.63 | 47,12,391 | ₹1,90,283.69 | 5.65 | 188.96 | 130.22 |
B Bharat Heavy Electricals Ltd BHEL | 500103 | 428.90 | +4.46% +19.13 | 76,62,510 | ₹1,42,973.52 | 58.78 | 446.50 | 229.12 |
U Union Bank of India UNIONBANK | 532477 | 177.83 | -0.21% -0.37 | 49,74,189 | ₹1,36,030.85 | 6.59 | 205.49 | 133.00 |
P Punjab National Bank PNB | 532461 | 116.69 | -0.09% -0.11 | 1,50,00,603 | ₹1,34,237.58 | 6.08 | 135.15 | 98.50 |
B Bharat Petroleum Corporation Ltd BPCL | 500547 | 307.20 | +1.27% +3.90 | 25,20,460 | ₹1,31,608.56 | 8.49 | 391.65 | 266.60 |
B Bank of Baroda BANKBARODA | 532134 | 232.42 | -1.09% -2.53 | 41,78,274 | ₹1,21,516.67 | 5.47 | 325.50 | 232.33 |
P Power Finance Corporation Ltd PFC | 532810 | 345.45 | -0.16% -0.55 | 58,95,862 | ₹1,14,183.52 | 4.38 | 486.50 | 329.90 |
I Indian Bank INDIANB | 532814 | 840.30 | +0.04% +0.34 | 4,83,213 | ₹1,13,144.97 | 8.85 | 1000.90 | 692.15 |
G GAIL (India) Ltd GAIL | 532155 | 172.30 | +0.97% +1.67 | 24,07,262 | ₹1,12,204.08 | 11.36 | 186.87 | 134.36 |
C Canara Bank CANBK | 532483 | 123.26 | +0.05% +0.06 | 94,61,681 | ₹1,11,750.42 | 5.63 | 162.89 | 112.51 |
I Indian Railway Finance Corporation Ltd IRFC | 543257 | 79.10 | +0.19% +0.15 | 59,14,248 | ₹1,03,175.85 | 0.00 | 137.17 | 78.16 |
M Mazagon Dock Shipbuilders Ltd MAZDOCK | 543237 | 2186.00 | -2.06% -45.03 | 13,84,107 | ₹90,030.38 | 31.50 | 3061.40 | 2057.40 |
R REC Ltd RECLTD | 532955 | 311.00 | -0.53% -1.65 | 29,92,145 | ₹82,327.75 | 5.13 | 390.50 | 304.05 |
O Oil India Ltd OIL | 533106 | 479.15 | -1.73% -8.29 | 12,97,784 | ₹79,313.4 | 9.49 | 531.00 | 393.00 |
N NHPC Ltd NHPC | 533098 | 75.20 | -0.28% -0.21 | 1,08,25,304 | ₹75,749.61 | 19.95 | 89.22 | 71.62 |
H Hindustan Petroleum Corporation Ltd HINDPETRO | 500104 | 350.65 | +0.17% +0.60 | 18,75,214 | ₹74,484.43 | 44.57 | 508.45 | 316.20 |
N NTPC Green Energy Ltd NTPCGREEN | 544289 | 87.41 | -0.21% -0.18 | 8,67,082 | ₹73,806.22 | 121.60 | 119.95 | 84.00 |
State Bank of India
SBIN
₹987.30
-0.41%
Market Cap: 915138.22
P/E: 10.9
Volume: 7663994
52W High: 1234.7
Life Insurance Corporation of India
LICI
₹399.60
+1.04%
Market Cap: 500307.32
P/E: 8.33
Volume: 6513813
52W High: 468.48
NTPC Ltd
NTPC
₹329.10
+0.64%
Market Cap: 317080.98
P/E: 11.42
Volume: 4479011
52W High: 414.4
Hindustan Aeronautics Ltd
HAL
₹4781.60
+1.83%
Market Cap: 314029.99
P/E: 33.69
Volume: 483478
52W High: 5149.9
Oil & Natural Gas Corpn Ltd
ONGC
₹232.10
-1.98%
Market Cap: 297901.01
P/E: 6.8
Volume: 9264729
52W High: 307.5
Bharat Electronics Ltd
BEL
₹393.80
+2.09%
Market Cap: 281974.72
P/E: 45.88
Volume: 7115332
52W High: 473.45
Coal India Ltd
COALINDIA
₹418.60
-0.86%
Market Cap: 260221.2
P/E: 8.34
Volume: 2643010
52W High: 491.25
Power Grid Corporation of India Ltd
POWERGRID
₹263.95
+0.44%
Market Cap: 244419.87
P/E: 15.38
Volume: 5241825
52W High: 324.95
Indian Oil Corporation Ltd
IOC
₹134.12
-0.47%
Market Cap: 190283.69
P/E: 5.65
Volume: 4712391
52W High: 188.96
Bharat Heavy Electricals Ltd
BHEL
₹428.90
+4.46%
Market Cap: 142973.52
P/E: 58.78
Volume: 7662510
52W High: 446.5
Union Bank of India
UNIONBANK
₹177.83
-0.21%
Market Cap: 136030.85
P/E: 6.59
Volume: 4974189
52W High: 205.49
Punjab National Bank
PNB
₹116.69
-0.09%
Market Cap: 134237.58
P/E: 6.08
Volume: 15000603
52W High: 135.15
Bharat Petroleum Corporation Ltd
BPCL
₹307.20
+1.27%
Market Cap: 131608.56
P/E: 8.49
Volume: 2520460
52W High: 391.65
Bank of Baroda
BANKBARODA
₹232.42
-1.09%
Market Cap: 121516.67
P/E: 5.47
Volume: 4178274
52W High: 325.5
Power Finance Corporation Ltd
PFC
₹345.45
-0.16%
Market Cap: 114183.52
P/E: 4.38
Volume: 5895862
52W High: 486.5
Indian Bank
INDIANB
₹840.30
+0.04%
Market Cap: 113144.97
P/E: 8.85
Volume: 483213
52W High: 1000.9
GAIL (India) Ltd
GAIL
₹172.30
+0.97%
Market Cap: 112204.08
P/E: 11.36
Volume: 2407262
52W High: 186.87
Canara Bank
CANBK
₹123.26
+0.05%
Market Cap: 111750.42
P/E: 5.63
Volume: 9461681
52W High: 162.89
Indian Railway Finance Corporation Ltd
IRFC
₹79.10
+0.19%
Market Cap: 103175.85
P/E: 0
Volume: 5914248
52W High: 137.17
Mazagon Dock Shipbuilders Ltd
MAZDOCK
₹2186.00
-2.06%
Market Cap: 90030.38
P/E: 31.5
Volume: 1384107
52W High: 3061.4
REC Ltd
RECLTD
₹311.00
-0.53%
Market Cap: 82327.75
P/E: 5.13
Volume: 2992145
52W High: 390.5
Oil India Ltd
OIL
₹479.15
-1.73%
Market Cap: 79313.4
P/E: 9.49
Volume: 1297784
52W High: 531
NHPC Ltd
NHPC
₹75.20
-0.28%
Market Cap: 75749.61
P/E: 19.95
Volume: 10825304
52W High: 89.22
Hindustan Petroleum Corporation Ltd
HINDPETRO
₹350.65
+0.17%
Market Cap: 74484.43
P/E: 44.57
Volume: 1875214
52W High: 508.45
NTPC Green Energy Ltd
NTPCGREEN
₹87.41
-0.21%
Market Cap: 73806.22
P/E: 121.6
Volume: 867082
52W High: 119.95
Showing 1 to 25 of 64 results
Show:entries


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, fund your account using UPI and then search for the stock or ETF you want to buy.
Step 3
Hit the BUY button and voilà! Your investment is done.


