BSE_PS
Last Updated on 15-06-2026
Stocks (64)
S State Bank of India SBIN | 500112 | 1020.85 | +0.36% +3.68 | 1,24,63,437 | ₹9,38,892.27 | 11.27 | 1234.70 | 781.70 |
L Life Insurance Corporation of India LICI | 543526 | 405.70 | +1.59% +6.45 | 28,96,817 | ₹5,05,177.57 | 8.79 | 490.00 | 360.75 |
N NTPC Ltd NTPC | 532555 | 348.10 | -1.64% -5.71 | 1,71,90,759 | ₹3,43,165.01 | 12.69 | 414.40 | 315.55 |
O Oil & Natural Gas Corpn Ltd ONGC | 500312 | 243.65 | -1.04% -2.53 | 2,52,11,118 | ₹3,09,726.47 | 7.42 | 307.50 | 228.61 |
B Bharat Electronics Ltd BEL | 500049 | 409.55 | +0.75% +3.07 | 1,15,00,111 | ₹2,97,142.51 | 49.02 | 473.45 | 361.20 |
H Hindustan Aeronautics Ltd HAL | 541154 | 4284.70 | +2.20% +94.26 | 10,49,980 | ₹2,80,370.54 | 30.76 | 5132.60 | 3479.10 |
C Coal India Ltd COALINDIA | 533278 | 444.05 | +0.12% +0.53 | 1,00,56,872 | ₹2,73,317 | 8.79 | 491.25 | 368.65 |
P Power Grid Corporation of India Ltd POWERGRID | 532898 | 285.70 | +0.32% +0.91 | 93,19,070 | ₹2,64,881.2 | 16.63 | 324.95 | 250.00 |
I Indian Oil Corporation Ltd IOC | 530965 | 144.49 | +2.52% +3.64 | 2,30,10,555 | ₹1,99,024.73 | 4.73 | 188.96 | 130.22 |
B Bank of Baroda BANKBARODA | 532134 | 276.05 | +0.47% +1.30 | 93,44,475 | ₹1,42,083.18 | 7.16 | 325.50 | 230.52 |
P Power Finance Corporation Ltd PFC | 532810 | 424.50 | +0.82% +3.48 | 58,20,085 | ₹1,38,950.78 | 5.36 | 486.50 | 329.90 |
B Bharat Heavy Electricals Ltd BHEL | 500103 | 382.85 | +1.08% +4.13 | 78,02,473 | ₹1,31,883.15 | 82.41 | 424.90 | 205.12 |
B Bharat Petroleum Corporation Ltd BPCL | 500547 | 310.60 | +2.73% +8.48 | 1,52,61,091 | ₹1,31,174.71 | 5.02 | 391.65 | 266.60 |
U Union Bank of India UNIONBANK | 532477 | 171.30 | +0.74% +1.27 | 83,65,210 | ₹1,29,809.46 | 6.68 | 205.49 | 124.64 |
I Indian Railway Finance Corporation Ltd IRFC | 543257 | 97.08 | +1.24% +1.20 | 1,08,48,353 | ₹1,25,313.9 | 0.00 | 146.19 | 87.00 |
P Punjab National Bank PNB | 532461 | 107.96 | +1.01% +1.09 | 1,89,82,668 | ₹1,22,836.58 | 6.68 | 135.15 | 98.50 |
C Canara Bank CANBK | 532483 | 132.20 | +0.40% +0.53 | 2,02,83,189 | ₹1,19,433.27 | 6.66 | 162.89 | 103.55 |
I Indian Bank INDIANB | 532814 | 849.60 | +0.48% +4.08 | 12,84,322 | ₹1,13,885.8 | 9.73 | 1000.90 | 606.00 |
G GAIL (India) Ltd GAIL | 532155 | 175.41 | +2.88% +5.05 | 1,83,54,141 | ₹1,12,105.45 | 14.78 | 202.79 | 134.36 |
M Mazagon Dock Shipbuilders Ltd MAZDOCK | 543237 | 2440.40 | +1.26% +30.75 | 5,43,070 | ₹97,218.61 | 37.63 | 3369.00 | 2057.40 |
R REC Ltd RECLTD | 532955 | 351.85 | +1.09% +3.84 | 39,11,854 | ₹91,649.36 | 5.61 | 419.00 | 304.05 |
N NTPC Green Energy Ltd NTPCGREEN | 544289 | 98.73 | +0.41% +0.40 | 33,75,869 | ₹82,856.1 | 158.55 | 119.95 | 84.00 |
H Hindustan Petroleum Corporation Ltd HINDPETRO | 500104 | 401.65 | +3.28% +13.17 | 96,48,829 | ₹82,751.02 | 4.59 | 508.45 | 316.20 |
N NMDC Ltd NMDC | 526371 | 88.47 | -2.71% -2.40 | 2,89,42,335 | ₹79,944 | 10.73 | 97.49 | 66.80 |
S Steel Authority of India Ltd SAIL | 500113 | 182.51 | -0.86% -1.57 | 1,55,61,828 | ₹76,038.84 | 19.84 | 209.70 | 118.10 |
State Bank of India
SBIN
₹1020.85
+0.36%
Market Cap: 938892.27
P/E: 11.27
Volume: 12463437
52W High: 1234.7
Life Insurance Corporation of India
LICI
₹405.70
+1.59%
Market Cap: 505177.57
P/E: 8.79
Volume: 2896817
52W High: 490
NTPC Ltd
NTPC
₹348.10
-1.64%
Market Cap: 343165.01
P/E: 12.69
Volume: 17190759
52W High: 414.4
Oil & Natural Gas Corpn Ltd
ONGC
₹243.65
-1.04%
Market Cap: 309726.47
P/E: 7.42
Volume: 25211118
52W High: 307.5
Bharat Electronics Ltd
BEL
₹409.55
+0.75%
Market Cap: 297142.51
P/E: 49.02
Volume: 11500111
52W High: 473.45
Hindustan Aeronautics Ltd
HAL
₹4284.70
+2.20%
Market Cap: 280370.54
P/E: 30.76
Volume: 1049980
52W High: 5132.6
Coal India Ltd
COALINDIA
₹444.05
+0.12%
Market Cap: 273317
P/E: 8.79
Volume: 10056872
52W High: 491.25
Power Grid Corporation of India Ltd
POWERGRID
₹285.70
+0.32%
Market Cap: 264881.2
P/E: 16.63
Volume: 9319070
52W High: 324.95
Indian Oil Corporation Ltd
IOC
₹144.49
+2.52%
Market Cap: 199024.73
P/E: 4.73
Volume: 23010555
52W High: 188.96
Bank of Baroda
BANKBARODA
₹276.05
+0.47%
Market Cap: 142083.18
P/E: 7.16
Volume: 9344475
52W High: 325.5
Power Finance Corporation Ltd
PFC
₹424.50
+0.82%
Market Cap: 138950.78
P/E: 5.36
Volume: 5820085
52W High: 486.5
Bharat Heavy Electricals Ltd
BHEL
₹382.85
+1.08%
Market Cap: 131883.15
P/E: 82.41
Volume: 7802473
52W High: 424.9
Bharat Petroleum Corporation Ltd
BPCL
₹310.60
+2.73%
Market Cap: 131174.71
P/E: 5.02
Volume: 15261091
52W High: 391.65
Union Bank of India
UNIONBANK
₹171.30
+0.74%
Market Cap: 129809.46
P/E: 6.68
Volume: 8365210
52W High: 205.49
Indian Railway Finance Corporation Ltd
IRFC
₹97.08
+1.24%
Market Cap: 125313.9
P/E: 0
Volume: 10848353
52W High: 146.19
Punjab National Bank
PNB
₹107.96
+1.01%
Market Cap: 122836.58
P/E: 6.68
Volume: 18982668
52W High: 135.15
Canara Bank
CANBK
₹132.20
+0.40%
Market Cap: 119433.27
P/E: 6.66
Volume: 20283189
52W High: 162.89
Indian Bank
INDIANB
₹849.60
+0.48%
Market Cap: 113885.8
P/E: 9.73
Volume: 1284322
52W High: 1000.9
GAIL (India) Ltd
GAIL
₹175.41
+2.88%
Market Cap: 112105.45
P/E: 14.78
Volume: 18354141
52W High: 202.79
Mazagon Dock Shipbuilders Ltd
MAZDOCK
₹2440.40
+1.26%
Market Cap: 97218.61
P/E: 37.63
Volume: 543070
52W High: 3369
REC Ltd
RECLTD
₹351.85
+1.09%
Market Cap: 91649.36
P/E: 5.61
Volume: 3911854
52W High: 419
NTPC Green Energy Ltd
NTPCGREEN
₹98.73
+0.41%
Market Cap: 82856.1
P/E: 158.55
Volume: 3375869
52W High: 119.95
Hindustan Petroleum Corporation Ltd
HINDPETRO
₹401.65
+3.28%
Market Cap: 82751.02
P/E: 4.59
Volume: 9648829
52W High: 508.45
NMDC Ltd
NMDC
₹88.47
-2.71%
Market Cap: 79944
P/E: 10.73
Volume: 28942335
52W High: 97.49
Steel Authority of India Ltd
SAIL
₹182.51
-0.86%
Market Cap: 76038.84
P/E: 19.84
Volume: 15561828
52W High: 209.7
Showing 1 to 25 of 64 results
Show:entries


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, fund your account using UPI and then search for the stock or ETF you want to buy.
Step 3
Hit the BUY button and voilà! Your investment is done.


