Nifty Infrastructure
Last Updated on 18-11-2026
Stocks (33)
R Reliance Industries Ltd RELIANCE | 500325 | 1363.00 | -0.29% -3.95 | 1,82,28,940 | ₹18,44,484.52 | 22.53 | 1611.80 | 1152.20 |
B Bharti Airtel Ltd BHARTIARTL | 532454 | 2132.00 | -0.29% -6.18 | 39,84,758 | ₹13,30,712.24 | 39.20 | 2174.50 | 1726.30 |
L Larsen & Toubro Ltd LT | 500510 | 4159.00 | +0.08% +3.33 | 11,48,593 | ₹5,72,243.5 | 29.95 | 4440.00 | 3288.10 |
A Adani Ports & Special Economic Zone Ltd ADANIPORTS | 532921 | 1902.60 | -0.75% -14.27 | 8,34,128 | ₹4,38,351.26 | 31.95 | 1979.00 | 1292.00 |
A Adani Power Ltd ADANIPOWER | 533096 | 205.30 | -1.33% -2.73 | 1,30,65,424 | ₹3,95,914.78 | 22.02 | 254.20 | 128.10 |
U UltraTech Cement Ltd ULTRACEMCO | 532538 | 12428.00 | +1.12% +139.19 | 2,08,823 | ₹3,66,227.27 | 40.73 | 13110.00 | 10325.00 |
N NTPC Ltd NTPC | 532555 | 320.40 | -0.44% -1.41 | 92,86,568 | ₹3,10,681.18 | 10.50 | 414.40 | 292.05 |
O Oil & Natural Gas Corpn Ltd ONGC | 500312 | 225.00 | +0.66% +1.49 | 82,57,661 | ₹2,83,056.28 | 5.64 | 307.50 | 218.53 |
P Power Grid Corporation of India Ltd POWERGRID | 532898 | 259.10 | +0.43% +1.11 | 86,99,727 | ₹2,40,978.64 | 14.82 | 324.95 | 242.30 |
A Adani Green Energy Ltd ADANIGREEN | 541450 | 1404.10 | -1.80% -25.27 | 23,33,808 | ₹2,31,280 | 119.25 | 1631.50 | 765.00 |
I Interglobe Aviation Ltd INDIGO | 539448 | 5499.30 | -1.99% -109.44 | 7,10,243 | ₹2,12,640.11 | 0.00 | 5970.00 | 3895.20 |
G Grasim Industries Ltd GRASIM | 500300 | 3062.00 | +0.24% +7.35 | 6,70,342 | ₹2,08,380.77 | 38.80 | 3411.10 | 2502.50 |
I Indian Oil Corporation Ltd IOC | 530965 | 143.82 | -1.20% -1.73 | 85,93,111 | ₹2,03,091.65 | 4.35 | 188.96 | 124.92 |
D DLF Ltd DLF | 532868 | 764.30 | -0.22% -1.68 | 16,21,026 | ₹1,89,188.07 | 41.24 | 773.65 | 489.40 |
M Samvardhana Motherson International Ltd MOTHERSON | 517334 | 157.24 | -4.35% -6.84 | 1,79,23,894 | ₹1,67,580.93 | 35.75 | 173.27 | 102.82 |
B Bharat Petroleum Corporation Ltd BPCL | 500547 | 305.50 | -0.10% -0.31 | 55,55,902 | ₹1,32,541.34 | 9.44 | 391.65 | 266.60 |
A Apollo Hospitals Enterprise Ltd APOLLOHOSP | 508869 | 8821.00 | +1.25% +110.26 | 5,10,854 | ₹1,26,832.45 | 55.32 | 9070.50 | 6696.50 |
G GAIL (India) Ltd GAIL | 532155 | 190.00 | +1.60% +3.04 | 1,44,20,012 | ₹1,24,926.89 | 9.74 | 191.35 | 134.36 |
C CG Power & Industrial Solutions Ltd CGPOWER | 500093 | 791.00 | -1.25% -9.89 | 33,32,067 | ₹1,24,621.34 | 90.27 | 980.90 | 525.50 |
I Indian Hotels Co Ltd INDHOTEL | 500850 | 875.05 | -2.94% -25.73 | 30,32,607 | ₹1,24,557.44 | 64.18 | 909.65 | 565.00 |
C Cummins India Ltd CUMMINSIND | 500480 | 4005.00 | -1.48% -59.27 | 13,09,121 | ₹1,11,018.6 | 48.48 | 6100.00 | 3883.10 |
G GE Vernova T&D India Ltd GVT&D | 522275 | 4320.00 | 0.00% +0.00 | 4,81,458 | ₹1,10,613.6 | 0.00 | 5650.00 | 2523.20 |
T Tata Power Company Ltd TATAPOWER | 500400 | 338.00 | -1.89% -6.39 | 69,15,228 | ₹1,08,002.48 | 25.64 | 464.90 | 333.20 |
I Indus Towers Ltd INDUSTOWER | 534816 | 391.60 | -0.25% -0.98 | 24,68,310 | ₹1,03,310.45 | 14.57 | 481.50 | 355.55 |
M Max Healthcare Institute Ltd MAXHEALTH | 543220 | 1022.85 | -0.78% -7.98 | 19,88,903 | ₹99,556.76 | 70.64 | 1185.40 | 797.00 |
Reliance Industries Ltd
RELIANCE
Bharti Airtel Ltd
BHARTIARTL
Larsen & Toubro Ltd
LT
Adani Ports & Special Economic Zone Ltd
ADANIPORTS
Adani Power Ltd
ADANIPOWER
UltraTech Cement Ltd
ULTRACEMCO
NTPC Ltd
NTPC
Oil & Natural Gas Corpn Ltd
ONGC
Power Grid Corporation of India Ltd
POWERGRID
Adani Green Energy Ltd
ADANIGREEN
Interglobe Aviation Ltd
INDIGO
Grasim Industries Ltd
GRASIM
Indian Oil Corporation Ltd
IOC
DLF Ltd
DLF
Samvardhana Motherson International Ltd
MOTHERSON
Bharat Petroleum Corporation Ltd
BPCL
Apollo Hospitals Enterprise Ltd
APOLLOHOSP
GAIL (India) Ltd
GAIL
CG Power & Industrial Solutions Ltd
CGPOWER
Indian Hotels Co Ltd
INDHOTEL
Cummins India Ltd
CUMMINSIND
GE Vernova T&D India Ltd
GVT&D
Tata Power Company Ltd
TATAPOWER
Indus Towers Ltd
INDUSTOWER
Max Healthcare Institute Ltd
MAXHEALTH





