MIDCAP
Last Updated on 03-08-2026
Stocks (148)
P Hitachi Energy India Ltd POWERINDIA | 543187 | 32070.00 | -0.33% -105.83 | 45,371 | ₹1,43,411.58 | 0.00 | 38785.00 | 16111.00 |
B Bharat Heavy Electricals Ltd BHEL | 500103 | 409.50 | +0.61% +2.50 | 46,77,182 | ₹1,41,719.98 | 58.26 | 446.50 | 205.12 |
M Muthoot Finance Ltd MUTHOOTFIN | 533398 | 2882.80 | -7.59% -218.80 | 80,41,590 | ₹1,25,242.11 | 11.83 | 4149.50 | 2476.60 |
L Lloyds Metals & Energy Ltd LLOYDSME | 512455 | 2066.00 | +0.93% +19.21 | 4,75,286 | ₹1,15,227.05 | 30.97 | 2100.00 | 1042.90 |
I Indian Bank INDIANB | 532814 | 842.00 | +0.66% +5.56 | 13,20,070 | ₹1,12,673.54 | 8.81 | 1000.90 | 606.00 |
G GMR Airports Ltd GMRAIRPORT | 532754 | 105.36 | +0.10% +0.11 | 46,00,018 | ₹1,11,143.78 | 422.69 | 115.64 | 84.11 |
G GE Vernova T&D India Ltd GVT&D | 522275 | 4320.00 | -0.08% -3.46 | 3,52,960 | ₹1,10,698.1 | 0.00 | 5650.00 | 2523.20 |
A Aditya Birla Capital Ltd ABCAPITAL | 540691 | 418.10 | +3.41% +14.26 | 1,30,14,425 | ₹1,10,622.98 | 27.48 | 413.00 | 243.00 |
B Bharat Forge Ltd BHARATFORG | 500493 | 2200.00 | +0.01% +0.22 | 5,12,124 | ₹1,05,169.94 | 93.14 | 2238.00 | 1100.50 |
L Laurus Labs Ltd LAURUSLABS | 540222 | 1814.90 | -0.07% -1.27 | 17,00,782 | ₹98,131.51 | 89.75 | 1826.60 | 810.05 |
A Ashok Leyland Ltd ASHOKLEY | 500477 | 174.85 | +5.22% +9.13 | 4,29,13,916 | ₹97,611.71 | 26.80 | 215.42 | 114.96 |
O Oracle Financial Services Software Ltd OFSS | 532466 | 11412.00 | +2.02% +230.52 | 1,32,573 | ₹97,402.67 | 28.54 | 11979.00 | 6234.50 |
N FSN E-Commerce Ventures Ltd NYKAA | 543384 | 340.75 | +2.20% +7.50 | 61,24,113 | ₹95,482.02 | 455.55 | 338.00 | 200.14 |
A Aurobindo Pharma Ltd AUROPHARMA | 524804 | 1554.30 | -1.64% -25.49 | 13,15,543 | ₹91,778.27 | 25.87 | 1636.80 | 1016.10 |
F Federal Bank Ltd FEDERALBNK | 500469 | 360.30 | +0.40% +1.44 | 26,05,081 | ₹88,616.08 | 18.92 | 359.90 | 185.11 |
P Persistent Systems Ltd PERSISTENT | 533179 | 5557.50 | +0.15% +8.34 | 12,01,479 | ₹87,535.48 | 45.41 | 6599.00 | 4244.50 |
P One 97 Communications Ltd PAYTM | 543396 | 1420.70 | +5.79% +82.26 | 56,19,060 | ₹86,043.93 | 106.04 | 1407.00 | 930.60 |
D Dixon Technologies (India) Ltd DIXON | 540699 | 13940.00 | -0.78% -108.73 | 6,45,881 | ₹85,898.58 | 45.76 | 18471.00 | 9600.00 |
H Hindustan Petroleum Corporation Ltd HINDPETRO | 500104 | 394.45 | +1.21% +4.77 | 40,64,975 | ₹82,931.88 | 49.62 | 508.45 | 316.20 |
B Bharti Hexacom Ltd BHARTIHEXA | 544162 | 1642.90 | +2.20% +36.14 | 59,646 | ₹80,375 | 0.00 | 1955.60 | 1430.00 |
N NHPC Ltd NHPC | 533098 | 79.81 | +1.37% +1.09 | 1,71,54,838 | ₹79,084.56 | 21.00 | 89.22 | 71.62 |
A AU Small Finance Bank Ltd AUBANK | 540611 | 1046.50 | -0.08% -0.84 | 11,74,932 | ₹78,504.46 | 0.00 | 1090.40 | 682.15 |
L L&T Finance Ltd LTF | 533519 | 317.40 | +1.98% +6.28 | 77,86,742 | ₹78,000.68 | 24.36 | 338.60 | 194.40 |
C Coforge Ltd COFORGE | 532541 | 1758.60 | +2.18% +38.34 | 19,47,722 | ₹76,226.62 | 39.35 | 1989.70 | 1008.10 |
N NMDC Ltd NMDC | 526371 | 83.58 | -1.72% -1.44 | 1,51,70,564 | ₹74,765.62 | 10.03 | 97.49 | 68.19 |
Hitachi Energy India Ltd
POWERINDIA
₹32070.00
-0.33%
Market Cap: 143411.58
P/E: 0
Volume: 45371
52W High: 38785
Bharat Heavy Electricals Ltd
BHEL
₹409.50
+0.61%
Market Cap: 141719.98
P/E: 58.26
Volume: 4677182
52W High: 446.5
Muthoot Finance Ltd
MUTHOOTFIN
₹2882.80
-7.59%
Market Cap: 125242.11
P/E: 11.83
Volume: 8041590
52W High: 4149.5
Lloyds Metals & Energy Ltd
LLOYDSME
₹2066.00
+0.93%
Market Cap: 115227.05
P/E: 30.97
Volume: 475286
52W High: 2100
Indian Bank
INDIANB
₹842.00
+0.66%
Market Cap: 112673.54
P/E: 8.81
Volume: 1320070
52W High: 1000.9
GMR Airports Ltd
GMRAIRPORT
₹105.36
+0.10%
Market Cap: 111143.78
P/E: 422.69
Volume: 4600018
52W High: 115.64
GE Vernova T&D India Ltd
GVT&D
₹4320.00
-0.08%
Market Cap: 110698.1
P/E: 0
Volume: 352960
52W High: 5650
Aditya Birla Capital Ltd
ABCAPITAL
₹418.10
+3.41%
Market Cap: 110622.98
P/E: 27.48
Volume: 13014425
52W High: 413
Bharat Forge Ltd
BHARATFORG
₹2200.00
+0.01%
Market Cap: 105169.94
P/E: 93.14
Volume: 512124
52W High: 2238
Laurus Labs Ltd
LAURUSLABS
₹1814.90
-0.07%
Market Cap: 98131.51
P/E: 89.75
Volume: 1700782
52W High: 1826.6
Ashok Leyland Ltd
ASHOKLEY
₹174.85
+5.22%
Market Cap: 97611.71
P/E: 26.8
Volume: 42913916
52W High: 215.42
Oracle Financial Services Software Ltd
OFSS
₹11412.00
+2.02%
Market Cap: 97402.67
P/E: 28.54
Volume: 132573
52W High: 11979
FSN E-Commerce Ventures Ltd
NYKAA
₹340.75
+2.20%
Market Cap: 95482.02
P/E: 455.55
Volume: 6124113
52W High: 338
Aurobindo Pharma Ltd
AUROPHARMA
₹1554.30
-1.64%
Market Cap: 91778.27
P/E: 25.87
Volume: 1315543
52W High: 1636.8
Federal Bank Ltd
FEDERALBNK
₹360.30
+0.40%
Market Cap: 88616.08
P/E: 18.92
Volume: 2605081
52W High: 359.9
Persistent Systems Ltd
PERSISTENT
₹5557.50
+0.15%
Market Cap: 87535.48
P/E: 45.41
Volume: 1201479
52W High: 6599
One 97 Communications Ltd
PAYTM
₹1420.70
+5.79%
Market Cap: 86043.93
P/E: 106.04
Volume: 5619060
52W High: 1407
Dixon Technologies (India) Ltd
DIXON
₹13940.00
-0.78%
Market Cap: 85898.58
P/E: 45.76
Volume: 645881
52W High: 18471
Hindustan Petroleum Corporation Ltd
HINDPETRO
₹394.45
+1.21%
Market Cap: 82931.88
P/E: 49.62
Volume: 4064975
52W High: 508.45
Bharti Hexacom Ltd
BHARTIHEXA
₹1642.90
+2.20%
Market Cap: 80375
P/E: 0
Volume: 59646
52W High: 1955.6
NHPC Ltd
NHPC
₹79.81
+1.37%
Market Cap: 79084.56
P/E: 21
Volume: 17154838
52W High: 89.22
AU Small Finance Bank Ltd
AUBANK
₹1046.50
-0.08%
Market Cap: 78504.46
P/E: 0
Volume: 1174932
52W High: 1090.4
L&T Finance Ltd
LTF
₹317.40
+1.98%
Market Cap: 78000.68
P/E: 24.36
Volume: 7786742
52W High: 338.6
Coforge Ltd
COFORGE
₹1758.60
+2.18%
Market Cap: 76226.62
P/E: 39.35
Volume: 1947722
52W High: 1989.7
NMDC Ltd
NMDC
₹83.58
-1.72%
Market Cap: 74765.62
P/E: 10.03
Volume: 15170564
52W High: 97.49
Showing 1 to 25 of 148 results
Show:entries
...


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, fund your account using UPI and then search for the stock or ETF you want to buy.
Step 3
Hit the BUY button and voilà! Your investment is done.


