Nifty Midcap 100
Last Updated on 5/7/2026
Stocks (113)
I ICICI Prudential Asset Management Co Ltd ICICIAMC | 544658 | 3301.70 | +0.26% +8.58 | 3,13,853 | ₹1,62,764.27 | 61.41 | 3597.50 | 2530.00 |
B BSE Ltd BSE | 3963.60 | +2.89% +114.55 | 47,14,160 | ₹1,56,895.68 | 0.00 | 3872.00 | 2021.50 |
P Hitachi Energy India Ltd POWERINDIA | 543187 | 34875.00 | +4.48% +1562.40 | 1,46,328 | ₹1,48,782.55 | 0.00 | 34385.00 | 14152.00 |
C Cummins India Ltd CUMMINSIND | 500480 | 5403.00 | +1.47% +79.42 | 4,96,602 | ₹1,47,595.14 | 63.37 | 5355.50 | 2706.00 |
M Muthoot Finance Ltd MUTHOOTFIN | 533398 | 3584.30 | +1.43% +51.26 | 6,72,712 | ₹1,41,862.9 | 16.27 | 4149.50 | 2027.00 |
B Bharat Heavy Electricals Ltd BHEL | 500103 | 406.45 | +5.31% +21.58 | 3,72,08,886 | ₹1,34,390.24 | 83.98 | 399.00 | 205.12 |
G Billionbrains Garage Ventures Ltd GROWW | 544603 | 208.03 | -1.32% -2.75 | 3,49,59,273 | ₹1,32,259.96 | 63.49 | 227.20 | 112.00 |
U Union Bank of India UNIONBANK | 532477 | 167.28 | -0.87% -1.46 | 1,16,67,483 | ₹1,28,817.09 | 6.63 | 205.49 | 114.50 |
P Polycab India Ltd POLYCAB | 542652 | 9003.00 | +6.98% +628.41 | 18,37,111 | ₹1,26,701.37 | 47.42 | 8722.00 | 5600.00 |
I Vodafone Idea Ltd IDEA | 532822 | 11.23 | -0.62% -0.07 | 42,28,71,156 | ₹1,22,427.63 | 0.00 | 12.80 | 6.12 |
H HDFC Asset Management Company Ltd HDFCAMC | 541729 | 2834.60 | +0.66% +18.71 | 8,14,891 | ₹1,20,652.39 | 42.21 | 2967.25 | 2087.50 |
G GE Vernova T&D India Ltd GVT&D | 522275 | 4768.20 | +4.49% +214.09 | 8,88,676 | ₹1,16,838.18 | 0.00 | 4694.00 | 1500.00 |
I Indian Bank INDIANB | 532814 | 860.75 | -0.70% -6.03 | 15,81,343 | ₹1,16,761.57 | 9.52 | 1000.90 | 546.10 |
L Lupin Ltd LUPIN | 500257 | 2460.10 | +0.70% +17.22 | 14,09,904 | ₹1,11,693.26 | 22.45 | 2459.00 | 1836.80 |
I Indus Towers Ltd INDUSTOWER | 534816 | 402.90 | -1.32% -5.32 | 1,03,62,390 | ₹1,07,716.19 | 15.08 | 481.50 | 312.55 |
L LG Electronics India Ltd LGEINDIA | 544576 | 1542.60 | -1.61% -24.84 | 7,13,174 | ₹1,06,417.94 | 0.00 | 1749.00 | 1304.10 |
M Marico Ltd MARICO | 531642 | 832.15 | +2.13% +17.72 | 19,49,437 | ₹1,05,773.18 | 60.03 | 843.15 | 680.30 |
G GMR Airports Ltd GMRAIRPORT | 532754 | 100.66 | +1.44% +1.45 | 2,29,59,362 | ₹1,04,776.72 | 0.00 | 110.36 | 79.92 |
H Hero MotoCorp Ltd HEROMOTOCO | 500182 | 5343.00 | +3.35% +178.99 | 17,75,531 | ₹1,03,448.05 | 17.73 | 6388.50 | 3735.00 |
J JSW Energy Ltd JSWENERGY | 533148 | 575.90 | +1.41% +8.12 | 37,54,380 | ₹99,796.63 | 42.93 | 585.65 | 427.75 |
A Ashok Leyland Ltd ASHOKLEY | 500477 | 170.78 | +1.78% +3.04 | 2,82,75,087 | ₹98,563.28 | 27.18 | 215.42 | 108.10 |
M Mankind Pharma Ltd MANKIND | 543904 | 2375.20 | +0.60% +14.25 | 6,67,170 | ₹97,468.77 | 52.46 | 2716.50 | 1909.70 |
A Aditya Birla Capital Ltd ABCAPITAL | 540691 | 369.00 | -0.08% -0.30 | 60,91,049 | ₹96,775.89 | 25.44 | 372.50 | 188.41 |
W Waaree Energies Ltd WAAREEENER | 544277 | 3226.60 | +0.05% +1.61 | 9,93,713 | ₹92,770.43 | 23.57 | 3865.00 | 2403.00 |
N NTPC Green Energy Ltd NTPCGREEN | 544289 | 109.26 | +0.99% +1.08 | 69,15,829 | ₹91,164.46 | 163.15 | 119.95 | 84.00 |
ICICI Prudential Asset Management Co Ltd
ICICIAMC
₹3301.70
+0.26%
Market Cap: 162764.27
P/E: 61.41
Volume: 313853
52W High: 3597.5
BSE Ltd
BSE
₹3963.60
+2.89%
Market Cap: 156895.68
P/E: 0
Volume: 4714160
52W High: 3872
Hitachi Energy India Ltd
POWERINDIA
₹34875.00
+4.48%
Market Cap: 148782.55
P/E: 0
Volume: 146328
52W High: 34385
Cummins India Ltd
CUMMINSIND
₹5403.00
+1.47%
Market Cap: 147595.14
P/E: 63.37
Volume: 496602
52W High: 5355.5
Muthoot Finance Ltd
MUTHOOTFIN
₹3584.30
+1.43%
Market Cap: 141862.9
P/E: 16.27
Volume: 672712
52W High: 4149.5
Bharat Heavy Electricals Ltd
BHEL
₹406.45
+5.31%
Market Cap: 134390.24
P/E: 83.98
Volume: 37208886
52W High: 399
Billionbrains Garage Ventures Ltd
GROWW
₹208.03
-1.32%
Market Cap: 132259.96
P/E: 63.49
Volume: 34959273
52W High: 227.2
Union Bank of India
UNIONBANK
₹167.28
-0.87%
Market Cap: 128817.09
P/E: 6.63
Volume: 11667483
52W High: 205.49
Polycab India Ltd
POLYCAB
₹9003.00
+6.98%
Market Cap: 126701.37
P/E: 47.42
Volume: 1837111
52W High: 8722
Vodafone Idea Ltd
IDEA
₹11.23
-0.62%
Market Cap: 122427.63
P/E: 0
Volume: 422871156
52W High: 12.8
HDFC Asset Management Company Ltd
HDFCAMC
₹2834.60
+0.66%
Market Cap: 120652.39
P/E: 42.21
Volume: 814891
52W High: 2967.25
GE Vernova T&D India Ltd
GVT&D
₹4768.20
+4.49%
Market Cap: 116838.18
P/E: 0
Volume: 888676
52W High: 4694
Indian Bank
INDIANB
₹860.75
-0.70%
Market Cap: 116761.57
P/E: 9.52
Volume: 1581343
52W High: 1000.9
Lupin Ltd
LUPIN
₹2460.10
+0.70%
Market Cap: 111693.26
P/E: 22.45
Volume: 1409904
52W High: 2459
Indus Towers Ltd
INDUSTOWER
₹402.90
-1.32%
Market Cap: 107716.19
P/E: 15.08
Volume: 10362390
52W High: 481.5
LG Electronics India Ltd
LGEINDIA
₹1542.60
-1.61%
Market Cap: 106417.94
P/E: 0
Volume: 713174
52W High: 1749
Marico Ltd
MARICO
₹832.15
+2.13%
Market Cap: 105773.18
P/E: 60.03
Volume: 1949437
52W High: 843.15
GMR Airports Ltd
GMRAIRPORT
₹100.66
+1.44%
Market Cap: 104776.72
P/E: 0
Volume: 22959362
52W High: 110.36
Hero MotoCorp Ltd
HEROMOTOCO
₹5343.00
+3.35%
Market Cap: 103448.05
P/E: 17.73
Volume: 1775531
52W High: 6388.5
JSW Energy Ltd
JSWENERGY
₹575.90
+1.41%
Market Cap: 99796.63
P/E: 42.93
Volume: 3754380
52W High: 585.65
Ashok Leyland Ltd
ASHOKLEY
₹170.78
+1.78%
Market Cap: 98563.28
P/E: 27.18
Volume: 28275087
52W High: 215.42
Mankind Pharma Ltd
MANKIND
₹2375.20
+0.60%
Market Cap: 97468.77
P/E: 52.46
Volume: 667170
52W High: 2716.5
Aditya Birla Capital Ltd
ABCAPITAL
₹369.00
-0.08%
Market Cap: 96775.89
P/E: 25.44
Volume: 6091049
52W High: 372.5
Waaree Energies Ltd
WAAREEENER
₹3226.60
+0.05%
Market Cap: 92770.43
P/E: 23.57
Volume: 993713
52W High: 3865
NTPC Green Energy Ltd
NTPCGREEN
₹109.26
+0.99%
Market Cap: 91164.46
P/E: 163.15
Volume: 6915829
52W High: 119.95
Showing 1 to 25 of 113 results
Show:entries
...


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, fund your account using UPI and then search for the stock or ETF you want to buy.
Step 3
Hit the BUY button and voilà! Your investment is done.


