Nifty Midcap 100
Last Updated on 2/16/2026
Stocks (100)
3 360 ONE WAM Ltd 360ONE | 542772 | 1124.80 | -0.18% +-2.02 | 2,09,364 | ₹45,695.34 | 38.82 | 1273.80 | 790.50 |
A ACC Ltd ACC | 500410 | 1631.20 | -0.36% +-5.87 | 25,980 | ₹30,742.65 | 12.22 | 2119.90 | 1593.00 |
A Adani Total Gas Ltd ATGL | 542066 | 520.95 | +0.20% +1.04 | 71,799 | ₹57,179.13 | 89.07 | 798.00 | 507.05 |
A Aditya Birla Capital Ltd ABCAPITAL | 540691 | 339.00 | +0.83% +2.81 | 13,34,366 | ₹88,003.86 | 24.79 | 369.30 | 149.01 |
A Alkem Laboratories Ltd ALKEM | 539523 | 5491.50 | +1.65% +90.61 | 65,838 | ₹64,594.99 | 26.90 | 5933.50 | 4491.65 |
A APL Apollo Tubes Ltd APLAPOLLO | 533758 | 2244.10 | -0.08% +-1.80 | 72,365 | ₹62,354.27 | 54.61 | 2301.40 | 1272.70 |
A Ashok Leyland Ltd ASHOKLEY | 500477 | 205.55 | +0.45% +0.92 | 30,67,695 | ₹1,20,196.69 | 33.14 | 215.42 | 95.93 |
A Astral Ltd ASTRAL | 532830 | 1612.50 | +1.00% +16.13 | 1,51,969 | ₹42,890 | 83.25 | 1615.50 | 1232.30 |
A AU Small Finance Bank Ltd AUBANK | 540611 | 995.20 | +0.03% +0.30 | 4,08,478 | ₹74,376.81 | 0.00 | 1029.95 | 478.35 |
A Aurobindo Pharma Ltd AUROPHARMA | 524804 | 1161.90 | +1.42% +16.50 | 3,41,373 | ₹66,536.63 | 18.84 | 1278.60 | 1010.00 |
B Bharat Heavy Electricals Ltd BHEL | 500103 | 256.00 | +0.10% +0.26 | 65,67,117 | ₹89,053.77 | 109.37 | 305.90 | 176.00 |
B Bank of India BANKINDIA | 532149 | 161.88 | +0.06% +0.10 | 22,23,365 | ₹73,657.61 | 7.22 | 170.50 | 92.66 |
B Bharat Dynamics Ltd BDL | 541143 | 1245.50 | +0.15% +1.87 | 2,51,638 | ₹45,585.71 | 0.00 | 2096.60 | 907.00 |
B Bharat Forge Ltd BHARATFORG | 500493 | 1757.00 | +1.05% +18.45 | 5,88,465 | ₹83,130.05 | 71.12 | 1784.20 | 919.10 |
B Bharti Hexacom Ltd BHARTIHEXA | 544162 | 1654.50 | -0.85% +-14.06 | 21,801 | ₹83,435 | 0.00 | 2052.90 | 1234.00 |
B Biocon Ltd BIOCON | 532523 | 382.70 | +1.26% +4.82 | 8,59,694 | ₹61,262.21 | 74.79 | 424.95 | 291.00 |
B Blue Star Ltd BLUESTARCO | 500067 | 1999.20 | +0.10% +2.00 | 93,748 | ₹41,065.39 | 76.84 | 2269.80 | 1521.00 |
B BSE Ltd BSE | 2810.00 | -7.12% +-200.07 | 71,30,625 | ₹1,23,220.19 | 0.00 | 3227.00 | 1227.32 |
C Cochin Shipyard Ltd COCHINSHIP | 540678 | 1469.80 | -0.20% +-2.94 | 1,10,411 | ₹38,746.54 | 53.28 | 2545.00 | 1180.20 |
C Coforge Ltd COFORGE | 532541 | 1363.30 | +0.11% +1.50 | 32,54,791 | ₹45,726.86 | 36.06 | 1994.00 | 1194.01 |
C Colgate-Palmolive (India) Ltd COLPAL | 500830 | 2117.00 | -0.25% +-5.29 | 33,465 | ₹57,720.79 | 0.00 | 2747.40 | 2029.40 |
C Container Corporation Of India Ltd CONCOR | 531344 | 499.00 | +0.14% +0.70 | 82,038 | ₹37,951.42 | 29.70 | 652.04 | 472.75 |
C Coromandel International Ltd COROMANDEL | 506395 | 2268.50 | -0.48% +-10.89 | 41,430 | ₹67,244.2 | 31.70 | 2718.90 | 1596.00 |
C Cummins India Ltd CUMMINSIND | 500480 | 4455.80 | +0.98% +43.67 | 47,275 | ₹1,22,311.73 | 52.51 | 4615.00 | 2580.00 |
D Dabur India Ltd DABUR | 500096 | 510.25 | -0.43% +-2.19 | 83,714 | ₹90,892.75 | 48.91 | 577.00 | 433.30 |
360 ONE WAM Ltd
360ONE
₹1124.80
-0.18%
Market Cap: 45695.34
P/E: 38.82
Volume: 209364
52W High: 1273.8
ACC Ltd
ACC
₹1631.20
-0.36%
Market Cap: 30742.65
P/E: 12.22
Volume: 25980
52W High: 2119.9
Adani Total Gas Ltd
ATGL
₹520.95
+0.20%
Market Cap: 57179.13
P/E: 89.07
Volume: 71799
52W High: 798
Aditya Birla Capital Ltd
ABCAPITAL
₹339.00
+0.83%
Market Cap: 88003.86
P/E: 24.79
Volume: 1334366
52W High: 369.3
Alkem Laboratories Ltd
ALKEM
₹5491.50
+1.65%
Market Cap: 64594.99
P/E: 26.9
Volume: 65838
52W High: 5933.5
APL Apollo Tubes Ltd
APLAPOLLO
₹2244.10
-0.08%
Market Cap: 62354.27
P/E: 54.61
Volume: 72365
52W High: 2301.4
Ashok Leyland Ltd
ASHOKLEY
₹205.55
+0.45%
Market Cap: 120196.69
P/E: 33.14
Volume: 3067695
52W High: 215.42
Astral Ltd
ASTRAL
₹1612.50
+1.00%
Market Cap: 42890
P/E: 83.25
Volume: 151969
52W High: 1615.5
AU Small Finance Bank Ltd
AUBANK
₹995.20
+0.03%
Market Cap: 74376.81
P/E: 0
Volume: 408478
52W High: 1029.95
Aurobindo Pharma Ltd
AUROPHARMA
₹1161.90
+1.42%
Market Cap: 66536.63
P/E: 18.84
Volume: 341373
52W High: 1278.6
Bharat Heavy Electricals Ltd
BHEL
₹256.00
+0.10%
Market Cap: 89053.77
P/E: 109.37
Volume: 6567117
52W High: 305.9
Bank of India
BANKINDIA
₹161.88
+0.06%
Market Cap: 73657.61
P/E: 7.22
Volume: 2223365
52W High: 170.5
Bharat Dynamics Ltd
BDL
₹1245.50
+0.15%
Market Cap: 45585.71
P/E: 0
Volume: 251638
52W High: 2096.6
Bharat Forge Ltd
BHARATFORG
₹1757.00
+1.05%
Market Cap: 83130.05
P/E: 71.12
Volume: 588465
52W High: 1784.2
Bharti Hexacom Ltd
BHARTIHEXA
₹1654.50
-0.85%
Market Cap: 83435
P/E: 0
Volume: 21801
52W High: 2052.9
Biocon Ltd
BIOCON
₹382.70
+1.26%
Market Cap: 61262.21
P/E: 74.79
Volume: 859694
52W High: 424.95
Blue Star Ltd
BLUESTARCO
₹1999.20
+0.10%
Market Cap: 41065.39
P/E: 76.84
Volume: 93748
52W High: 2269.8
BSE Ltd
BSE
₹2810.00
-7.12%
Market Cap: 123220.19
P/E: 0
Volume: 7130625
52W High: 3227
Cochin Shipyard Ltd
COCHINSHIP
₹1469.80
-0.20%
Market Cap: 38746.54
P/E: 53.28
Volume: 110411
52W High: 2545
Coforge Ltd
COFORGE
₹1363.30
+0.11%
Market Cap: 45726.86
P/E: 36.06
Volume: 3254791
52W High: 1994
Colgate-Palmolive (India) Ltd
COLPAL
₹2117.00
-0.25%
Market Cap: 57720.79
P/E: 0
Volume: 33465
52W High: 2747.4
Container Corporation Of India Ltd
CONCOR
₹499.00
+0.14%
Market Cap: 37951.42
P/E: 29.7
Volume: 82038
52W High: 652.04
Coromandel International Ltd
COROMANDEL
₹2268.50
-0.48%
Market Cap: 67244.2
P/E: 31.7
Volume: 41430
52W High: 2718.9
Cummins India Ltd
CUMMINSIND
₹4455.80
+0.98%
Market Cap: 122311.73
P/E: 52.51
Volume: 47275
52W High: 4615
Dabur India Ltd
DABUR
₹510.25
-0.43%
Market Cap: 90892.75
P/E: 48.91
Volume: 83714
52W High: 577
Showing 1 to 25 of 100 results
Show:entries


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, fund your account using UPI and then search for the stock or ETF you want to buy.
Step 3
Hit the BUY button and voilà! Your investment is done.


