Nifty Midcap 100
Last Updated on 19-11-2026
Stocks (123)
L Life Insurance Corporation of India LICI | 543526 | 400.00 | +0.58% +2.32 | 1,00,43,080 | ₹5,05,999.82 | 8.15 | 460.50 | 360.75 |
U Union Bank of India UNIONBANK | 532477 | 207.88 | -0.01% -0.02 | 99,06,169 | ₹1,58,687.39 | 7.21 | 209.70 | 145.87 |
B BSE Ltd BSE | 3755.70 | -2.83% -106.29 | 44,21,992 | ₹1,53,189.02 | 0.00 | 4446.80 | 2377.40 |
B Bharat Heavy Electricals Ltd BHEL | 500103 | 421.70 | -2.08% -8.77 | 65,34,548 | ₹1,46,838.61 | 51.01 | 464.00 | 239.17 |
I ICICI Prudential Asset Management Co Ltd ICICIAMC | 544658 | 2949.10 | -1.72% -50.72 | 3,38,717 | ₹1,45,761.78 | 54.99 | 3611.00 | 2530.00 |
G Billionbrains Garage Ventures Ltd GROWW | 544603 | 223.52 | -1.76% -3.93 | 3,39,18,637 | ₹1,40,227.43 | 52.05 | 233.40 | 142.11 |
P Hitachi Energy India Ltd POWERINDIA | 543187 | 30840.00 | +1.33% +410.17 | 1,77,121 | ₹1,37,461.17 | 0.00 | 38785.00 | 16111.00 |
I Vodafone Idea Ltd IDEA | 532822 | 12.10 | -1.63% -0.20 | 26,01,98,800 | ₹1,31,095.07 | 0.00 | 15.79 | 8.13 |
L Lenskart Solutions Ltd LENSKART | 544600 | 732.10 | -0.94% -6.88 | 23,31,735 | ₹1,27,368.35 | 162.62 | 762.75 | 401.15 |
I Indian Bank INDIANB | 532814 | 937.00 | +0.11% +1.03 | 7,73,343 | ₹1,26,210.53 | 9.55 | 1000.90 | 764.05 |
L Laurus Labs Ltd LAURUSLABS | 540222 | 2322.50 | -0.66% -15.33 | 16,13,038 | ₹1,25,487.51 | 93.66 | 2488.00 | 917.95 |
I Indian Hotels Co Ltd INDHOTEL | 500850 | 875.05 | -2.94% -25.73 | 30,32,607 | ₹1,24,557.44 | 62.30 | 909.65 | 565.00 |
P One 97 Communications Ltd PAYTM | 543396 | 1890.00 | -0.70% -13.23 | 21,83,332 | ₹1,21,409.35 | 144.80 | 1960.00 | 930.60 |
L Lodha Developers Ltd LODHA | 543287 | 1197.10 | -0.50% -5.99 | 11,08,975 | ₹1,19,649.81 | 27.51 | 1344.95 | 650.80 |
M Marico Ltd MARICO | 531642 | 906.05 | -1.94% -17.58 | 17,03,422 | ₹1,17,804.99 | 58.38 | 925.00 | 707.25 |
M Meesho Ltd MEESHO | 544632 | 253.55 | +0.36% +0.91 | 2,05,64,043 | ₹1,17,419.23 | 0.00 | 261.10 | 125.56 |
L LG Electronics India Ltd LGEINDIA | 544576 | 1679.70 | -2.42% -40.65 | 4,65,053 | ₹1,14,013.4 | 0.00 | 1836.00 | 1304.10 |
H HDFC Asset Management Company Ltd HDFCAMC | 541729 | 2649.10 | -1.85% -49.01 | 3,71,822 | ₹1,13,670.6 | 38.17 | 2901.50 | 2205.60 |
A Aditya Birla Capital Ltd ABCAPITAL | 540691 | 412.40 | +0.22% +0.91 | 24,32,290 | ₹1,12,930.06 | 25.33 | 430.70 | 287.70 |
G GMR Airports Ltd GMRAIRPORT | 532754 | 104.40 | -0.10% -0.10 | 1,92,17,502 | ₹1,11,300.59 | 174.90 | 115.64 | 84.11 |
C Cummins India Ltd CUMMINSIND | 500480 | 4005.00 | -1.48% -59.27 | 13,09,121 | ₹1,11,018.6 | 47.76 | 6100.00 | 3883.10 |
G GE Vernova T&D India Ltd GVT&D | 522275 | 4320.00 | 0.00% +0.00 | 4,81,458 | ₹1,10,613.6 | 0.00 | 5650.00 | 2523.20 |
P Polycab India Ltd POLYCAB | 542652 | 7307.50 | -5.12% -374.14 | 8,64,380 | ₹1,10,131.35 | 34.89 | 10126.00 | 6663.00 |
M Mankind Pharma Ltd MANKIND | 543904 | 2625.00 | +0.57% +14.96 | 3,41,887 | ₹1,08,424.34 | 46.47 | 2705.00 | 1909.70 |
M Muthoot Finance Ltd MUTHOOTFIN | 533398 | 2640.00 | -3.97% -104.81 | 14,46,028 | ₹1,05,987.68 | 8.69 | 4149.50 | 2305.00 |
Life Insurance Corporation of India
LICI
Union Bank of India
UNIONBANK
BSE Ltd
BSE
Bharat Heavy Electricals Ltd
BHEL
ICICI Prudential Asset Management Co Ltd
ICICIAMC
Billionbrains Garage Ventures Ltd
GROWW
Hitachi Energy India Ltd
POWERINDIA
Vodafone Idea Ltd
IDEA
Lenskart Solutions Ltd
LENSKART
Indian Bank
INDIANB
Laurus Labs Ltd
LAURUSLABS
Indian Hotels Co Ltd
INDHOTEL
One 97 Communications Ltd
PAYTM
Lodha Developers Ltd
LODHA
Marico Ltd
MARICO
Meesho Ltd
MEESHO
LG Electronics India Ltd
LGEINDIA
HDFC Asset Management Company Ltd
HDFCAMC
Aditya Birla Capital Ltd
ABCAPITAL
GMR Airports Ltd
GMRAIRPORT
Cummins India Ltd
CUMMINSIND
GE Vernova T&D India Ltd
GVT&D
Polycab India Ltd
POLYCAB
Mankind Pharma Ltd
MANKIND
Muthoot Finance Ltd
MUTHOOTFIN





