Gold ETFs
Last Updated on 04-10-2026
Explore a comprehensive list of Gold Exchange Traded Funds (ETFs). View Gold ETF performance, track prices, and discover investment opportunities across various sectors and lists.
ETFs (26)
G Nippon India ETF Gold Bees GOLDBEES | 121.43 | -0.13% -0.16 | 1,71,70,693 | ₹40,547.74 | +24.32% | 148.14 | 95.55 |
H HDFC Gold ETF HDFCGOLD | 125.58 | -0.14% -0.18 | 34,14,958 | ₹18,084.65 | +24.50% | 152.30 | 95.68 |
S SBI Gold ETF SETFGOLD | 125.35 | -0.21% -0.26 | 61,16,019 | ₹17,778.93 | +24.37% | 153.95 | 98.50 |
G ICICI Prudential Gold ETF GOLDIETF | 125.79 | -0.22% -0.28 | 58,26,082 | ₹15,801.99 | +24.25% | 158.00 | 95.53 |
G Kotak Gold ETF GOLD1 | 122.74 | -0.11% -0.14 | 20,61,147 | ₹11,195.25 | +24.72% | 158.00 | 93.79 |
G Axis Gold ETF GOLDAXIS | 122.36 | -0.10% -0.12 | 11,10,357 | ₹3,645.06 | +23.21% | 150.00 | 96.00 |
G UTI - Gold Exchange Traded Fund GOLDBETA | 123.70 | -0.12% -0.15 | 8,63,561 | ₹3,520.32 | +24.65% | 149.35 | 95.85 |
B Aditya Birla Sun Life Gold ETF BSLGOLDETF | 129.24 | -0.17% -0.22 | 5,21,042 | ₹2,247.26 | +15.45% | 155.99 | 100.87 |
G Mirae Asset Gold ETF GOLDETF | 143.08 | +0.04% +0.06 | 11,34,303 | ₹1,993.57 | +24.59% | 173.50 | 111.40 |
G DSP Gold ETF GOLDADD | 14.28 | 0.00% +0.00 | 43,07,436 | ₹1,550.55 | +24.41% | 18.10 | 11.18 |
L LIC MF Gold ETF LICMFGOLD | 132.25 | -0.08% -0.11 | 2,45,375 | ₹1,073.84 | +21.78% | 162.00 | 102.50 |
T Tata Gold Exchange Traded Fund TATAGOLD | 14.28 | -0.14% -0.02 | 4,02,28,009 | ₹809.15 | +21.41% | 17.70 | 10.33 |
E Edelweiss Gold ETF EGOLD | 146.85 | -0.17% -0.25 | 52,660 | ₹746.7 | 0.00% | 184.95 | 112.10 |
Q Quantum Gold ETF QGOLDHALF | 121.63 | -0.18% -0.22 | 3,09,888 | ₹610.59 | +24.44% | 149.69 | 93.31 |
I Invesco India Gold ETF IVZINGOLD | 128.00 | -0.70% -0.90 | 82,216 | ₹559.57 | +20.56% | 156.00 | 100.00 |
G Zerodha Gold ETF GOLDCASE | 23.18 | +0.09% +0.02 | 1,02,40,971 | ₹349.04 | +24.80% | 27.94 | 17.90 |
B Baroda BNP Paribas Gold ETF BBNPPGOLD | 141.90 | -0.11% -0.16 | 10,260 | ₹296.28 | +23.75% | 184.05 | 109.60 |
U Union Gold ETF UNIONGOLD | 143.90 | -0.42% -0.60 | 1,400 | ₹182.16 | +24.25% | 177.00 | 113.35 |
G Groww Gold ETF GROWWGOLD | 14.32 | -0.07% -0.01 | 18,97,190 | ₹127.11 | 0.00% | 18.00 | 11.21 |
C Choice Gold ETF CHOICEGOLD | 145.74 | +0.14% +0.20 | 97,326 | ₹69.22 | +18.98% | 175.49 | 115.79 |
G 360 ONE Gold ETF GOLD360 | 143.35 | -0.17% -0.24 | 5,094 | ₹19.76 | +23.98% | 178.00 | 111.15 |
H HSBC Gold ETF HSBCGOLD | 127.95 | +0.38% +0.49 | 57,399 | ₹15.72 | +4.35% | 146.40 | 119.10 |
T The Wealth Company Gold ETF TWCGOLDETF | 146.46 | -0.22% -0.32 | 28,005 | ₹11.5 | +12.39% | 187.98 | 123.31 |
G Bandhan Gold ETF GOLDBND | 146.75 | -0.30% -0.44 | 27,441 | ₹10.43 | +11.37% | 180.16 | 115.17 |
A Angel One Gold ETF AONEGOLD | 13.68 | -0.29% -0.04 | 3,25,454 | ₹9.4 | 0.00% | 17.73 | 10.22 |
Disclaimer:
Please note that the above list and information is for research purposes only and are not recommendations. Do your own due diligence or consult an investment advisor before investing. The above data is dynamic in nature and subject to real-time changes and is derived from CMOTS.




