Nifty India Consumption
Last Updated on 19-11-2026
Stocks (32)
B Bharti Airtel Ltd BHARTIARTL | 532454 | 2132.00 | -0.29% -6.18 | 39,84,758 | ₹13,30,712.24 | 39.09 | 2174.50 | 1726.30 |
H Hindustan Unilever Ltd HINDUNILVR | 500696 | 1993.00 | -0.84% -16.74 | 7,07,412 | ₹4,68,273.54 | 41.82 | 2479.60 | 1758.20 |
M Mahindra & Mahindra Ltd M&M | 500520 | 3359.10 | -1.17% -39.30 | 15,24,200 | ₹4,17,713.77 | 20.73 | 3839.90 | 2744.30 |
T Titan Company Ltd TITAN | 500114 | 4648.10 | -5.30% -246.35 | 13,26,172 | ₹4,12,651.89 | 58.05 | 5186.70 | 3751.00 |
M Maruti Suzuki India Ltd MARUTI | 532500 | 12632.00 | +0.06% +7.58 | 5,76,843 | ₹3,97,153.33 | 29.53 | 17370.00 | 10985.00 |
A Adani Power Ltd ADANIPOWER | 533096 | 205.30 | -1.33% -2.73 | 1,30,65,424 | ₹3,95,914.78 | 21.73 | 254.20 | 128.10 |
I ITC Ltd ITC | 500875 | 296.60 | +1.13% +3.35 | 1,70,29,644 | ₹3,71,696.53 | 19.70 | 409.80 | 252.80 |
E Eternal Ltd ETERNAL | 543320 | 366.00 | -2.41% -8.82 | 1,45,67,268 | ₹3,53,202.83 | 716.44 | 378.00 | 212.60 |
B Bajaj Auto Ltd BAJAJ-AUTO | 532977 | 10570.00 | -1.86% -196.60 | 3,81,960 | ₹2,90,467.66 | 22.17 | 12470.00 | 8624.00 |
A Asian Paints Ltd ASIANPAINT | 500820 | 2580.30 | -1.70% -43.87 | 7,42,800 | ₹2,47,501.81 | 49.97 | 2985.70 | 2115.00 |
N Nestle India Ltd NESTLEIND | 500790 | 1281.60 | -0.98% -12.56 | 8,92,880 | ₹2,47,132.76 | 62.17 | 1553.00 | 1147.40 |
D Avenue Supermarts Ltd DMART | 540376 | 3459.00 | -0.32% -11.07 | 1,82,876 | ₹2,25,634.28 | 72.40 | 4644.00 | 3102.30 |
I Interglobe Aviation Ltd INDIGO | 539448 | 5499.30 | -1.99% -109.44 | 7,10,243 | ₹2,12,640.11 | 0.00 | 5970.00 | 3895.20 |
E Eicher Motors Ltd EICHERMOT | 505200 | 7700.00 | -1.64% -126.28 | 5,23,630 | ₹2,11,401.67 | 35.11 | 8230.00 | 6442.00 |
T TVS Motor Company Ltd TVSMOTOR | 532343 | 4369.00 | -2.18% -95.24 | 11,75,971 | ₹2,07,565.56 | 53.77 | 4636.10 | 3228.00 |
D DLF Ltd DLF | 532868 | 764.30 | -0.22% -1.68 | 16,21,026 | ₹1,89,188.07 | 41.15 | 773.65 | 489.40 |
T Torrent Pharmaceuticals Ltd TORNTPHARM | 500420 | 4610.70 | -1.24% -57.17 | 2,49,749 | ₹1,75,376.21 | 80.78 | 5250.00 | 3672.30 |
T Trent Ltd TRENT | 500251 | 3190.00 | +0.43% +13.72 | 13,06,465 | ₹1,70,101.1 | 88.81 | 3399.70 | 2183.68 |
V Varun Beverages Ltd VBL | 540180 | 424.55 | -1.27% -5.39 | 29,99,373 | ₹1,43,603.81 | 41.54 | 555.80 | 381.00 |
A Apollo Hospitals Enterprise Ltd APOLLOHOSP | 508869 | 8821.00 | +1.25% +110.26 | 5,10,854 | ₹1,26,832.45 | 56.01 | 9070.50 | 6696.50 |
I Indian Hotels Co Ltd INDHOTEL | 500850 | 875.05 | -2.94% -25.73 | 30,32,607 | ₹1,24,557.44 | 62.30 | 909.65 | 565.00 |
B Britannia Industries Ltd BRITANNIA | 500825 | 4673.20 | -0.57% -26.64 | 2,18,973 | ₹1,12,562.57 | 42.15 | 6271.00 | 4499.90 |
T Tata Consumer Products Ltd TATACONSUM | 500800 | 1130.90 | +1.66% +18.77 | 12,99,221 | ₹1,11,926.48 | 65.08 | 1282.70 | 916.00 |
T Tata Power Company Ltd TATAPOWER | 500400 | 338.00 | -1.89% -6.39 | 69,15,228 | ₹1,08,002.48 | 25.15 | 464.90 | 333.20 |
H Hero MotoCorp Ltd HEROMOTOCO | 500182 | 5253.00 | -1.43% -75.12 | 5,35,083 | ₹1,05,145 | 17.26 | 6388.50 | 4671.50 |
Bharti Airtel Ltd
BHARTIARTL
Hindustan Unilever Ltd
HINDUNILVR
Mahindra & Mahindra Ltd
M&M
Titan Company Ltd
TITAN
Maruti Suzuki India Ltd
MARUTI
Adani Power Ltd
ADANIPOWER
ITC Ltd
ITC
Eternal Ltd
ETERNAL
Bajaj Auto Ltd
BAJAJ-AUTO
Asian Paints Ltd
ASIANPAINT
Nestle India Ltd
NESTLEIND
Avenue Supermarts Ltd
DMART
Interglobe Aviation Ltd
INDIGO
Eicher Motors Ltd
EICHERMOT
TVS Motor Company Ltd
TVSMOTOR
DLF Ltd
DLF
Torrent Pharmaceuticals Ltd
TORNTPHARM
Trent Ltd
TRENT
Varun Beverages Ltd
VBL
Apollo Hospitals Enterprise Ltd
APOLLOHOSP
Indian Hotels Co Ltd
INDHOTEL
Britannia Industries Ltd
BRITANNIA
Tata Consumer Products Ltd
TATACONSUM
Tata Power Company Ltd
TATAPOWER
Hero MotoCorp Ltd
HEROMOTOCO





