Nifty Commodities
Last Updated on 1/22/2026
Stocks (30)
A Adani Energy Solutions Ltd ADANIENSOL | 539254 | 917.60 | +2.03% +18.63 | 6,77,554 | ₹1,08,031.35 | 47.90 | 1067.70 | 639.45 |
A Adani Green Energy Ltd ADANIGREEN | 541450 | 901.40 | +2.58% +23.26 | 14,41,516 | ₹1,44,737.37 | 64.39 | 1177.55 | 758.00 |
A Adani Power Ltd ADANIPOWER | 533096 | 139.47 | +1.34% +1.87 | 68,80,090 | ₹2,65,415.25 | 22.06 | 182.70 | 92.40 |
A Ambuja Cements Ltd AMBUJACEM | 500425 | 546.10 | +1.38% +7.54 | 15,41,570 | ₹1,33,144.77 | 23.08 | 624.95 | 455.00 |
A APL Apollo Tubes Ltd APLAPOLLO | 533758 | 1944.00 | +3.48% +67.65 | 6,57,786 | ₹52,156.7 | 49.73 | 1993.70 | 1272.70 |
B Bharat Petroleum Corporation Ltd BPCL | 500547 | 355.00 | +0.87% +3.09 | 31,73,156 | ₹1,52,693.7 | 7.10 | 388.15 | 234.01 |
C Coal India Ltd COALINDIA | 533278 | 420.70 | +1.61% +6.77 | 92,57,637 | ₹2,55,167.77 | 8.18 | 442.00 | 349.25 |
G Grasim Industries Ltd GRASIM | 500300 | 2770.00 | +1.26% +34.90 | 4,64,499 | ₹1,86,163.53 | 42.64 | 2977.80 | 2301.65 |
H Hindustan Petroleum Corporation Ltd HINDPETRO | 500104 | 425.45 | -0.84% +-3.57 | 35,14,531 | ₹91,294.23 | 6.55 | 508.45 | 287.55 |
H Hindalco Industries Ltd HINDALCO | 500440 | 942.90 | +0.39% +3.68 | 43,39,425 | ₹2,11,059.51 | 11.78 | 970.80 | 546.45 |
I Indian Oil Corporation Ltd IOC | 530965 | 158.17 | -0.41% +-0.65 | 56,38,460 | ₹2,24,273.51 | 9.20 | 174.50 | 110.72 |
J Jindal Steel Ltd JINDALSTEL | 532286 | 1069.60 | +2.71% +28.99 | 16,35,044 | ₹1,06,231.97 | 29.53 | 1098.00 | 723.35 |
J JSW Energy Ltd JSWENERGY | 533148 | 492.20 | +3.01% +14.82 | 9,05,453 | ₹83,508.38 | 41.27 | 581.90 | 418.75 |
J JSW Steel Ltd JSWSTEEL | 500228 | 1179.60 | +0.43% +5.07 | 8,91,848 | ₹2,87,243.02 | 46.98 | 1223.90 | 901.10 |
N NHPC Ltd NHPC | 533098 | 77.43 | +1.72% +1.33 | 67,34,353 | ₹76,462.8 | 24.11 | 92.34 | 71.00 |
N NMDC Ltd NMDC | 526371 | 78.05 | -0.75% +-0.59 | 1,37,02,859 | ₹69,138.85 | 9.84 | 86.72 | 59.53 |
N NTPC Ltd NTPC | 532555 | 340.90 | +0.65% +2.22 | 33,98,387 | ₹3,28,426.08 | 13.83 | 371.45 | 292.80 |
O Oil & Natural Gas Corpn Ltd ONGC | 500312 | 242.99 | +0.26% +0.63 | 62,40,675 | ₹3,04,908.23 | 8.32 | 269.35 | 205.00 |
O Oil India Ltd OIL | 533106 | 438.05 | +1.04% +4.56 | 16,23,678 | ₹70,521.58 | 11.80 | 491.50 | 325.00 |
P P I Industries Ltd PIIND | 523642 | 3173.50 | +1.95% +61.88 | 1,53,310 | ₹47,225.3 | 31.22 | 4330.00 | 2951.10 |
P Pidilite Industries Ltd PIDILITIND | 500331 | 1455.00 | +2.34% +34.05 | 2,51,518 | ₹1,44,698.58 | 64.46 | 1574.95 | 1311.10 |
R Reliance Industries Ltd RELIANCE | 500325 | 1399.60 | -0.36% +-5.04 | 91,32,058 | ₹19,00,770.58 | 25.06 | 1611.80 | 1114.85 |
S Shree Cement Ltd SHREECEM | 500387 | 27450.00 | +0.29% +79.60 | 6,604 | ₹98,753.01 | 57.45 | 32490.00 | 24862.55 |
S SRF Ltd SRF | 503806 | 2741.60 | +2.42% +66.35 | 5,65,205 | ₹79,349.96 | 42.91 | 3325.00 | 2487.00 |
T Tata Power Company Ltd TATAPOWER | 500400 | 351.90 | +0.73% +2.57 | 23,44,126 | ₹1,11,629.19 | 27.64 | 416.80 | 326.35 |
Adani Energy Solutions Ltd
ADANIENSOL
₹917.60
+2.03%
Market Cap: 108031.35
P/E: 47.9
Volume: 677554
52W High: 1067.7
Adani Green Energy Ltd
ADANIGREEN
₹901.40
+2.58%
Market Cap: 144737.37
P/E: 64.39
Volume: 1441516
52W High: 1177.55
Adani Power Ltd
ADANIPOWER
₹139.47
+1.34%
Market Cap: 265415.25
P/E: 22.06
Volume: 6880090
52W High: 182.7
Ambuja Cements Ltd
AMBUJACEM
₹546.10
+1.38%
Market Cap: 133144.77
P/E: 23.08
Volume: 1541570
52W High: 624.95
APL Apollo Tubes Ltd
APLAPOLLO
₹1944.00
+3.48%
Market Cap: 52156.7
P/E: 49.73
Volume: 657786
52W High: 1993.7
Bharat Petroleum Corporation Ltd
BPCL
₹355.00
+0.87%
Market Cap: 152693.7
P/E: 7.1
Volume: 3173156
52W High: 388.15
Coal India Ltd
COALINDIA
₹420.70
+1.61%
Market Cap: 255167.77
P/E: 8.18
Volume: 9257637
52W High: 442
Grasim Industries Ltd
GRASIM
₹2770.00
+1.26%
Market Cap: 186163.53
P/E: 42.64
Volume: 464499
52W High: 2977.8
Hindustan Petroleum Corporation Ltd
HINDPETRO
₹425.45
-0.84%
Market Cap: 91294.23
P/E: 6.55
Volume: 3514531
52W High: 508.45
Hindalco Industries Ltd
HINDALCO
₹942.90
+0.39%
Market Cap: 211059.51
P/E: 11.78
Volume: 4339425
52W High: 970.8
Indian Oil Corporation Ltd
IOC
₹158.17
-0.41%
Market Cap: 224273.51
P/E: 9.2
Volume: 5638460
52W High: 174.5
Jindal Steel Ltd
JINDALSTEL
₹1069.60
+2.71%
Market Cap: 106231.97
P/E: 29.53
Volume: 1635044
52W High: 1098
JSW Energy Ltd
JSWENERGY
₹492.20
+3.01%
Market Cap: 83508.38
P/E: 41.27
Volume: 905453
52W High: 581.9
JSW Steel Ltd
JSWSTEEL
₹1179.60
+0.43%
Market Cap: 287243.02
P/E: 46.98
Volume: 891848
52W High: 1223.9
NHPC Ltd
NHPC
₹77.43
+1.72%
Market Cap: 76462.8
P/E: 24.11
Volume: 6734353
52W High: 92.34
NMDC Ltd
NMDC
₹78.05
-0.75%
Market Cap: 69138.85
P/E: 9.84
Volume: 13702859
52W High: 86.72
NTPC Ltd
NTPC
₹340.90
+0.65%
Market Cap: 328426.08
P/E: 13.83
Volume: 3398387
52W High: 371.45
Oil & Natural Gas Corpn Ltd
ONGC
₹242.99
+0.26%
Market Cap: 304908.23
P/E: 8.32
Volume: 6240675
52W High: 269.35
Oil India Ltd
OIL
₹438.05
+1.04%
Market Cap: 70521.58
P/E: 11.8
Volume: 1623678
52W High: 491.5
P I Industries Ltd
PIIND
₹3173.50
+1.95%
Market Cap: 47225.3
P/E: 31.22
Volume: 153310
52W High: 4330
Pidilite Industries Ltd
PIDILITIND
₹1455.00
+2.34%
Market Cap: 144698.58
P/E: 64.46
Volume: 251518
52W High: 1574.95
Reliance Industries Ltd
RELIANCE
₹1399.60
-0.36%
Market Cap: 1900770.58
P/E: 25.06
Volume: 9132058
52W High: 1611.8
Shree Cement Ltd
SHREECEM
₹27450.00
+0.29%
Market Cap: 98753.01
P/E: 57.45
Volume: 6604
52W High: 32490
SRF Ltd
SRF
₹2741.60
+2.42%
Market Cap: 79349.96
P/E: 42.91
Volume: 565205
52W High: 3325
Tata Power Company Ltd
TATAPOWER
₹351.90
+0.73%
Market Cap: 111629.19
P/E: 27.64
Volume: 2344126
52W High: 416.8
Showing 1 to 25 of 30 results
Show:entries


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, easily fund your account, then search for the stock, ETF, or mutual fund you want.
Step 3
Hit the BUY button and voilà! Your investment is done.


