Nifty Commodities
Last Updated on 5/7/2026
Stocks (30)
R Reliance Industries Ltd RELIANCE | 500325 | 1436.20 | -0.12% -1.72 | 1,98,16,903 | ₹19,45,843.21 | 24.09 | 1611.80 | 1290.00 |
A Adani Power Ltd ADANIPOWER | 533096 | 230.19 | +0.47% +1.08 | 3,70,64,595 | ₹4,41,850.93 | 34.43 | 234.40 | 101.00 |
N NTPC Ltd NTPC | 532555 | 400.35 | +1.39% +5.56 | 97,00,378 | ₹3,82,872.86 | 15.84 | 414.40 | 315.55 |
U UltraTech Cement Ltd ULTRACEMCO | 532538 | 12146.00 | +0.44% +53.44 | 2,27,651 | ₹3,56,355.52 | 43.09 | 13110.00 | 10325.00 |
O Oil & Natural Gas Corpn Ltd ONGC | 500312 | 283.90 | +1.10% +3.12 | 1,56,08,370 | ₹3,53,254.24 | 9.29 | 307.50 | 228.45 |
J JSW Steel Ltd JSWSTEEL | 500228 | 1283.40 | +0.79% +10.14 | 17,73,360 | ₹3,11,379.65 | 39.61 | 1306.80 | 935.00 |
C Coal India Ltd COALINDIA | 533278 | 466.65 | -0.75% -3.50 | 2,42,64,105 | ₹2,89,771.49 | 9.32 | 491.25 | 368.65 |
T Tata Steel Ltd TATASTEEL | 500470 | 217.09 | +0.75% +1.63 | 2,12,43,369 | ₹2,68,982.56 | 27.47 | 218.24 | 140.51 |
H Hindalco Industries Ltd HINDALCO | 500440 | 1055.70 | +0.95% +10.03 | 42,90,514 | ₹2,35,014.95 | 13.57 | 1080.00 | 603.75 |
A Adani Green Energy Ltd ADANIGREEN | 541450 | 1365.00 | +0.89% +12.15 | 25,53,883 | ₹2,22,862.93 | 120.83 | 1368.00 | 765.00 |
I Indian Oil Corporation Ltd IOC | 530965 | 146.89 | -0.89% -1.31 | 1,73,32,587 | ₹2,09,290.87 | 5.85 | 188.96 | 130.22 |
G Grasim Industries Ltd GRASIM | 500300 | 2960.60 | +1.57% +46.48 | 6,03,383 | ₹1,98,358.66 | 41.95 | 2979.00 | 2502.50 |
A Adani Energy Solutions Ltd ADANIENSOL | 539254 | 1387.10 | -1.44% -19.97 | 28,18,342 | ₹1,69,056.51 | 74.07 | 1463.65 | 744.90 |
P Pidilite Industries Ltd PIDILITIND | 500331 | 1450.40 | +2.03% +29.44 | 14,64,405 | ₹1,44,676.77 | 62.50 | 1574.95 | 1259.00 |
T Tata Power Company Ltd TATAPOWER | 500400 | 439.25 | -0.90% -3.95 | 54,71,848 | ₹1,41,633.43 | 37.47 | 464.90 | 342.50 |
B Bharat Petroleum Corporation Ltd BPCL | 500547 | 307.60 | -2.05% -6.31 | 1,79,98,452 | ₹1,36,250.76 | 5.45 | 391.65 | 266.60 |
J Jindal Steel Ltd JINDALSTEL | 532286 | 1258.20 | -0.48% -6.04 | 9,92,992 | ₹1,28,969.74 | 31.99 | 1306.20 | 833.60 |
V Vedanta Ltd VEDL | 500295 | 305.40 | -3.48% -10.63 | 6,46,90,914 | ₹1,23,724.68 | 25.99 | 318.00 | 149.16 |
A Ambuja Cements Ltd AMBUJACEM | 500425 | 450.65 | +0.84% +3.79 | 43,51,743 | ₹1,11,046.48 | 22.08 | 624.95 | 394.00 |
J JSW Energy Ltd JSWENERGY | 533148 | 575.90 | +1.41% +8.12 | 37,54,380 | ₹99,796.63 | 42.93 | 585.65 | 427.75 |
S Shree Cement Ltd SHREECEM | 500387 | 25595.00 | +2.48% +634.76 | 58,542 | ₹90,111.67 | 50.28 | 32490.00 | 22550.00 |
T Torrent Power Ltd TORNTPOWER | 532779 | 1712.50 | -1.24% -21.23 | 2,72,455 | ₹87,376.87 | 27.67 | 1824.10 | 1188.00 |
H Hindustan Petroleum Corporation Ltd HINDPETRO | 500104 | 396.50 | -0.68% -2.70 | 1,12,41,091 | ₹84,942.67 | 5.52 | 508.45 | 316.20 |
N NHPC Ltd NHPC | 533098 | 81.58 | -2.49% -2.03 | 1,72,98,641 | ₹84,036.76 | 26.60 | 92.34 | 71.62 |
S SRF Ltd SRF | 503806 | 2771.30 | +1.90% +52.65 | 7,96,612 | ₹80,615.7 | 42.36 | 3325.00 | 2355.00 |
Reliance Industries Ltd
RELIANCE
₹1436.20
-0.12%
Market Cap: 1945843.21
P/E: 24.09
Volume: 19816903
52W High: 1611.8
Adani Power Ltd
ADANIPOWER
₹230.19
+0.47%
Market Cap: 441850.93
P/E: 34.43
Volume: 37064595
52W High: 234.4
NTPC Ltd
NTPC
₹400.35
+1.39%
Market Cap: 382872.86
P/E: 15.84
Volume: 9700378
52W High: 414.4
UltraTech Cement Ltd
ULTRACEMCO
₹12146.00
+0.44%
Market Cap: 356355.52
P/E: 43.09
Volume: 227651
52W High: 13110
Oil & Natural Gas Corpn Ltd
ONGC
₹283.90
+1.10%
Market Cap: 353254.24
P/E: 9.29
Volume: 15608370
52W High: 307.5
JSW Steel Ltd
JSWSTEEL
₹1283.40
+0.79%
Market Cap: 311379.65
P/E: 39.61
Volume: 1773360
52W High: 1306.8
Coal India Ltd
COALINDIA
₹466.65
-0.75%
Market Cap: 289771.49
P/E: 9.32
Volume: 24264105
52W High: 491.25
Tata Steel Ltd
TATASTEEL
₹217.09
+0.75%
Market Cap: 268982.56
P/E: 27.47
Volume: 21243369
52W High: 218.24
Hindalco Industries Ltd
HINDALCO
₹1055.70
+0.95%
Market Cap: 235014.95
P/E: 13.57
Volume: 4290514
52W High: 1080
Adani Green Energy Ltd
ADANIGREEN
₹1365.00
+0.89%
Market Cap: 222862.93
P/E: 120.83
Volume: 2553883
52W High: 1368
Indian Oil Corporation Ltd
IOC
₹146.89
-0.89%
Market Cap: 209290.87
P/E: 5.85
Volume: 17332587
52W High: 188.96
Grasim Industries Ltd
GRASIM
₹2960.60
+1.57%
Market Cap: 198358.66
P/E: 41.95
Volume: 603383
52W High: 2979
Adani Energy Solutions Ltd
ADANIENSOL
₹1387.10
-1.44%
Market Cap: 169056.51
P/E: 74.07
Volume: 2818342
52W High: 1463.65
Pidilite Industries Ltd
PIDILITIND
₹1450.40
+2.03%
Market Cap: 144676.77
P/E: 62.5
Volume: 1464405
52W High: 1574.95
Tata Power Company Ltd
TATAPOWER
₹439.25
-0.90%
Market Cap: 141633.43
P/E: 37.47
Volume: 5471848
52W High: 464.9
Bharat Petroleum Corporation Ltd
BPCL
₹307.60
-2.05%
Market Cap: 136250.76
P/E: 5.45
Volume: 17998452
52W High: 391.65
Jindal Steel Ltd
JINDALSTEL
₹1258.20
-0.48%
Market Cap: 128969.74
P/E: 31.99
Volume: 992992
52W High: 1306.2
Vedanta Ltd
VEDL
₹305.40
-3.48%
Market Cap: 123724.68
P/E: 25.99
Volume: 64690914
52W High: 318
Ambuja Cements Ltd
AMBUJACEM
₹450.65
+0.84%
Market Cap: 111046.48
P/E: 22.08
Volume: 4351743
52W High: 624.95
JSW Energy Ltd
JSWENERGY
₹575.90
+1.41%
Market Cap: 99796.63
P/E: 42.93
Volume: 3754380
52W High: 585.65
Shree Cement Ltd
SHREECEM
₹25595.00
+2.48%
Market Cap: 90111.67
P/E: 50.28
Volume: 58542
52W High: 32490
Torrent Power Ltd
TORNTPOWER
₹1712.50
-1.24%
Market Cap: 87376.87
P/E: 27.67
Volume: 272455
52W High: 1824.1
Hindustan Petroleum Corporation Ltd
HINDPETRO
₹396.50
-0.68%
Market Cap: 84942.67
P/E: 5.52
Volume: 11241091
52W High: 508.45
NHPC Ltd
NHPC
₹81.58
-2.49%
Market Cap: 84036.76
P/E: 26.6
Volume: 17298641
52W High: 92.34
SRF Ltd
SRF
₹2771.30
+1.90%
Market Cap: 80615.7
P/E: 42.36
Volume: 796612
52W High: 3325
Showing 1 to 25 of 30 results
Show:entries


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, fund your account using UPI and then search for the stock or ETF you want to buy.
Step 3
Hit the BUY button and voilà! Your investment is done.


