Nifty Commodities
Last Updated on 2/16/2026
Stocks (30)
A Adani Energy Solutions Ltd ADANIENSOL | 539254 | 983.90 | -0.41% +-4.03 | 2,03,728 | ₹1,18,686.73 | 52.85 | 1067.70 | 639.45 |
A Adani Green Energy Ltd ADANIGREEN | 541450 | 955.55 | +0.53% +5.06 | 4,37,768 | ₹1,56,564.09 | 91.79 | 1177.55 | 758.00 |
A Adani Power Ltd ADANIPOWER | 533096 | 141.26 | +0.97% +1.37 | 67,82,683 | ₹2,69,792.88 | 23.55 | 182.70 | 92.40 |
A Ambuja Cements Ltd AMBUJACEM | 500425 | 519.30 | -0.03% +-0.16 | 1,93,344 | ₹1,28,398.87 | 33.18 | 624.95 | 455.00 |
A APL Apollo Tubes Ltd APLAPOLLO | 533758 | 2244.10 | -0.08% +-1.80 | 72,365 | ₹62,354.27 | 54.61 | 2301.40 | 1272.70 |
B Bharat Petroleum Corporation Ltd BPCL | 500547 | 369.55 | -1.22% +-4.51 | 4,26,769 | ₹1,62,303.49 | 6.50 | 391.65 | 234.01 |
C Coal India Ltd COALINDIA | 533278 | 419.00 | +2.46% +10.31 | 23,87,066 | ₹2,52,024.77 | 8.44 | 461.55 | 349.25 |
G Grasim Industries Ltd GRASIM | 500300 | 2895.30 | +0.25% +7.24 | 57,489 | ₹1,96,534.86 | 41.56 | 2979.00 | 2301.65 |
H Hindustan Petroleum Corporation Ltd HINDPETRO | 500104 | 445.70 | -1.00% +-4.46 | 2,59,953 | ₹95,794.57 | 6.22 | 508.45 | 287.55 |
H Hindalco Industries Ltd HINDALCO | 500440 | 901.50 | -0.83% +-7.48 | 22,89,350 | ₹2,04,272.89 | 11.79 | 1029.80 | 546.45 |
I Indian Oil Corporation Ltd IOC | 530965 | 173.80 | -1.68% +-2.92 | 20,89,654 | ₹2,49,621.13 | 6.98 | 182.25 | 110.72 |
J Jindal Steel Ltd JINDALSTEL | 532286 | 1197.00 | +1.04% +12.45 | 2,17,700 | ₹1,20,849.84 | 42.43 | 1207.00 | 770.00 |
J JSW Energy Ltd JSWENERGY | 533148 | 480.80 | +1.29% +6.20 | 2,25,911 | ₹83,418.66 | 35.88 | 579.00 | 418.75 |
J JSW Steel Ltd JSWSTEEL | 500228 | 1235.70 | +0.30% +3.71 | 1,19,782 | ₹3,01,279.93 | 38.33 | 1261.90 | 905.20 |
N NHPC Ltd NHPC | 533098 | 75.66 | +0.25% +0.19 | 22,76,549 | ₹75,809.88 | 24.00 | 92.34 | 71.00 |
N NMDC Ltd NMDC | 526371 | 79.35 | -0.10% +-0.08 | 54,15,144 | ₹69,833.41 | 10.12 | 86.72 | 59.53 |
N NTPC Ltd NTPC | 532555 | 367.95 | +1.36% +5.00 | 14,60,511 | ₹3,51,988.98 | 14.56 | 372.00 | 292.80 |
O Oil & Natural Gas Corpn Ltd ONGC | 500312 | 271.05 | +1.36% +3.69 | 41,34,134 | ₹3,36,396.67 | 8.85 | 280.30 | 205.00 |
O Oil India Ltd OIL | 533106 | 460.50 | +1.15% +5.30 | 7,21,277 | ₹74,051.32 | 12.70 | 524.00 | 325.00 |
P P I Industries Ltd PIIND | 523642 | 3049.00 | -3.22% +-98.18 | 73,756 | ₹47,800.31 | 35.02 | 4330.00 | 2951.10 |
P Pidilite Industries Ltd PIDILITIND | 500331 | 1483.40 | +0.28% +4.15 | 53,930 | ₹1,50,550.44 | 65.04 | 1574.95 | 1311.10 |
R Reliance Industries Ltd RELIANCE | 500325 | 1417.40 | -0.15% +-2.13 | 14,01,366 | ₹19,21,069.29 | 25.33 | 1611.80 | 1114.85 |
S Shree Cement Ltd SHREECEM | 500387 | 26005.00 | -0.48% +-124.82 | 1,271 | ₹94,278.99 | 52.61 | 32490.00 | 25360.00 |
S SRF Ltd SRF | 503806 | 2822.40 | -0.39% +-11.01 | 17,149 | ₹83,989.01 | 45.41 | 3325.00 | 2570.20 |
T Tata Power Company Ltd TATAPOWER | 500400 | 376.40 | +0.61% +2.30 | 8,38,885 | ₹1,19,537.65 | 31.63 | 416.80 | 326.35 |
Adani Energy Solutions Ltd
ADANIENSOL
₹983.90
-0.41%
Market Cap: 118686.73
P/E: 52.85
Volume: 203728
52W High: 1067.7
Adani Green Energy Ltd
ADANIGREEN
₹955.55
+0.53%
Market Cap: 156564.09
P/E: 91.79
Volume: 437768
52W High: 1177.55
Adani Power Ltd
ADANIPOWER
₹141.26
+0.97%
Market Cap: 269792.88
P/E: 23.55
Volume: 6782683
52W High: 182.7
Ambuja Cements Ltd
AMBUJACEM
₹519.30
-0.03%
Market Cap: 128398.87
P/E: 33.18
Volume: 193344
52W High: 624.95
APL Apollo Tubes Ltd
APLAPOLLO
₹2244.10
-0.08%
Market Cap: 62354.27
P/E: 54.61
Volume: 72365
52W High: 2301.4
Bharat Petroleum Corporation Ltd
BPCL
₹369.55
-1.22%
Market Cap: 162303.49
P/E: 6.5
Volume: 426769
52W High: 391.65
Coal India Ltd
COALINDIA
₹419.00
+2.46%
Market Cap: 252024.77
P/E: 8.44
Volume: 2387066
52W High: 461.55
Grasim Industries Ltd
GRASIM
₹2895.30
+0.25%
Market Cap: 196534.86
P/E: 41.56
Volume: 57489
52W High: 2979
Hindustan Petroleum Corporation Ltd
HINDPETRO
₹445.70
-1.00%
Market Cap: 95794.57
P/E: 6.22
Volume: 259953
52W High: 508.45
Hindalco Industries Ltd
HINDALCO
₹901.50
-0.83%
Market Cap: 204272.89
P/E: 11.79
Volume: 2289350
52W High: 1029.8
Indian Oil Corporation Ltd
IOC
₹173.80
-1.68%
Market Cap: 249621.13
P/E: 6.98
Volume: 2089654
52W High: 182.25
Jindal Steel Ltd
JINDALSTEL
₹1197.00
+1.04%
Market Cap: 120849.84
P/E: 42.43
Volume: 217700
52W High: 1207
JSW Energy Ltd
JSWENERGY
₹480.80
+1.29%
Market Cap: 83418.66
P/E: 35.88
Volume: 225911
52W High: 579
JSW Steel Ltd
JSWSTEEL
₹1235.70
+0.30%
Market Cap: 301279.93
P/E: 38.33
Volume: 119782
52W High: 1261.9
NHPC Ltd
NHPC
₹75.66
+0.25%
Market Cap: 75809.88
P/E: 24
Volume: 2276549
52W High: 92.34
NMDC Ltd
NMDC
₹79.35
-0.10%
Market Cap: 69833.41
P/E: 10.12
Volume: 5415144
52W High: 86.72
NTPC Ltd
NTPC
₹367.95
+1.36%
Market Cap: 351988.98
P/E: 14.56
Volume: 1460511
52W High: 372
Oil & Natural Gas Corpn Ltd
ONGC
₹271.05
+1.36%
Market Cap: 336396.67
P/E: 8.85
Volume: 4134134
52W High: 280.3
Oil India Ltd
OIL
₹460.50
+1.15%
Market Cap: 74051.32
P/E: 12.7
Volume: 721277
52W High: 524
P I Industries Ltd
PIIND
₹3049.00
-3.22%
Market Cap: 47800.31
P/E: 35.02
Volume: 73756
52W High: 4330
Pidilite Industries Ltd
PIDILITIND
₹1483.40
+0.28%
Market Cap: 150550.44
P/E: 65.04
Volume: 53930
52W High: 1574.95
Reliance Industries Ltd
RELIANCE
₹1417.40
-0.15%
Market Cap: 1921069.29
P/E: 25.33
Volume: 1401366
52W High: 1611.8
Shree Cement Ltd
SHREECEM
₹26005.00
-0.48%
Market Cap: 94278.99
P/E: 52.61
Volume: 1271
52W High: 32490
SRF Ltd
SRF
₹2822.40
-0.39%
Market Cap: 83989.01
P/E: 45.41
Volume: 17149
52W High: 3325
Tata Power Company Ltd
TATAPOWER
₹376.40
+0.61%
Market Cap: 119537.65
P/E: 31.63
Volume: 838885
52W High: 416.8
Showing 1 to 25 of 30 results
Show:entries


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, fund your account using UPI and then search for the stock or ETF you want to buy.
Step 3
Hit the BUY button and voilà! Your investment is done.


