Nifty Commodities
Last Updated on 18-11-2026
Stocks (31)
R Reliance Industries Ltd RELIANCE | 500325 | 1363.00 | -0.29% -3.95 | 1,82,28,940 | ₹18,44,484.52 | 22.53 | 1611.80 | 1152.20 |
A Adani Power Ltd ADANIPOWER | 533096 | 205.30 | -1.33% -2.73 | 1,30,65,424 | ₹3,95,914.78 | 22.02 | 254.20 | 128.10 |
U UltraTech Cement Ltd ULTRACEMCO | 532538 | 12428.00 | +1.12% +139.19 | 2,08,823 | ₹3,66,227.27 | 40.73 | 13110.00 | 10325.00 |
J JSW Steel Ltd JSWSTEEL | 500228 | 1315.90 | -1.21% -15.92 | 12,45,540 | ₹3,21,797.29 | 24.23 | 1370.00 | 1073.20 |
N NTPC Ltd NTPC | 532555 | 320.40 | -0.44% -1.41 | 92,86,568 | ₹3,10,681.18 | 10.50 | 414.40 | 292.05 |
O Oil & Natural Gas Corpn Ltd ONGC | 500312 | 225.00 | +0.66% +1.49 | 82,57,661 | ₹2,83,056.28 | 5.64 | 307.50 | 218.53 |
C Coal India Ltd COALINDIA | 533278 | 388.00 | -0.91% -3.53 | 59,66,688 | ₹2,39,113.86 | 7.23 | 491.25 | 369.60 |
A Adani Green Energy Ltd ADANIGREEN | 541450 | 1404.10 | -1.80% -25.27 | 23,33,808 | ₹2,31,280 | 119.25 | 1631.50 | 765.00 |
T Tata Steel Ltd TATASTEEL | 500470 | 179.00 | -1.38% -2.47 | 1,73,40,892 | ₹2,23,455.14 | 19.08 | 224.40 | 160.06 |
G Grasim Industries Ltd GRASIM | 500300 | 3062.00 | +0.24% +7.35 | 6,70,342 | ₹2,08,380.77 | 38.80 | 3411.10 | 2502.50 |
I Indian Oil Corporation Ltd IOC | 530965 | 143.82 | -1.20% -1.73 | 85,93,111 | ₹2,03,091.65 | 4.35 | 188.96 | 124.92 |
H Hindalco Industries Ltd HINDALCO | 500440 | 900.00 | -2.99% -26.91 | 77,50,891 | ₹2,02,250.39 | 8.95 | 1176.00 | 771.85 |
A Adani Energy Solutions Ltd ADANIENSOL | 539254 | 1490.00 | -0.25% -3.73 | 33,13,895 | ₹1,82,220.22 | 49.26 | 1789.00 | 803.10 |
P Pidilite Industries Ltd PIDILITIND | 500331 | 1530.20 | -0.29% -4.44 | 5,93,850 | ₹1,55,857.02 | 58.24 | 1707.50 | 1259.00 |
V Vedanta Aluminium Metal Ltd VAML | 544780 | 374.50 | -5.67% -21.23 | 99,24,377 | ₹1,46,444.03 | 8.22 | 537.00 | 334.00 |
B Bharat Petroleum Corporation Ltd BPCL | 500547 | 305.50 | -0.10% -0.31 | 55,55,902 | ₹1,32,541.34 | 9.44 | 391.65 | 266.60 |
J Jindal Steel Ltd JINDALSTEL | 532286 | 1103.00 | -3.03% -33.42 | 5,98,447 | ₹1,12,515.72 | 35.99 | 1306.20 | 977.10 |
T Tata Power Company Ltd TATAPOWER | 500400 | 338.00 | -1.89% -6.39 | 69,15,228 | ₹1,08,002.48 | 25.64 | 464.90 | 333.20 |
V Vedanta Ltd VEDL | 500295 | 245.40 | -3.78% -9.28 | 98,39,199 | ₹95,960.92 | 10.09 | 360.00 | 184.79 |
A Ambuja Cements Ltd AMBUJACEM | 500425 | 384.80 | -1.38% -5.31 | 17,79,753 | ₹95,615.77 | 31.88 | 573.10 | 341.00 |
J JSW Energy Ltd JSWENERGY | 533148 | 511.85 | -0.59% -3.02 | 13,73,867 | ₹93,846.81 | 39.87 | 617.35 | 427.75 |
S Shree Cement Ltd SHREECEM | 500387 | 24835.00 | -0.26% -64.57 | 9,821 | ₹89,606.54 | 56.74 | 28090.00 | 21355.00 |
H Hindustan Petroleum Corporation Ltd HINDPETRO | 500104 | 386.45 | -0.80% -3.09 | 33,71,857 | ₹82,229.7 | 57.67 | 508.45 | 316.20 |
N NHPC Ltd NHPC | 533098 | 74.46 | -0.45% -0.34 | 1,05,32,364 | ₹74,795.33 | 17.38 | 86.83 | 68.79 |
S SRF Ltd SRF | 503806 | 2445.00 | -1.39% -33.99 | 1,78,125 | ₹72,475.87 | 31.12 | 3143.00 | 2178.30 |
Reliance Industries Ltd
RELIANCE
Adani Power Ltd
ADANIPOWER
UltraTech Cement Ltd
ULTRACEMCO
JSW Steel Ltd
JSWSTEEL
NTPC Ltd
NTPC
Oil & Natural Gas Corpn Ltd
ONGC
Coal India Ltd
COALINDIA
Adani Green Energy Ltd
ADANIGREEN
Tata Steel Ltd
TATASTEEL
Grasim Industries Ltd
GRASIM
Indian Oil Corporation Ltd
IOC
Hindalco Industries Ltd
HINDALCO
Adani Energy Solutions Ltd
ADANIENSOL
Pidilite Industries Ltd
PIDILITIND
Vedanta Aluminium Metal Ltd
VAML
Bharat Petroleum Corporation Ltd
BPCL
Jindal Steel Ltd
JINDALSTEL
Tata Power Company Ltd
TATAPOWER
Vedanta Ltd
VEDL
Ambuja Cements Ltd
AMBUJACEM
JSW Energy Ltd
JSWENERGY
Shree Cement Ltd
SHREECEM
Hindustan Petroleum Corporation Ltd
HINDPETRO
NHPC Ltd
NHPC
SRF Ltd
SRF





