Nifty Commodities
Last Updated on 04-10-2026
Stocks (31)
R Reliance Industries Ltd RELIANCE | 500325 | 1167.70 | -1.63% -19.03 | 1,67,71,221 | ₹15,80,194.11 | 21.15 | 1611.80 | 1160.80 |
A Adani Power Ltd ADANIPOWER | 533096 | 196.21 | -3.82% -7.50 | 3,35,48,439 | ₹3,78,384.99 | 26.54 | 254.20 | 128.10 |
U UltraTech Cement Ltd ULTRACEMCO | 532538 | 10710.00 | -2.25% -240.97 | 5,70,684 | ₹3,15,601.39 | 36.59 | 13110.00 | 10325.00 |
N NTPC Ltd NTPC | 532555 | 315.10 | -2.37% -7.47 | 1,00,94,465 | ₹3,05,541.95 | 11.01 | 414.40 | 313.05 |
J JSW Steel Ltd JSWSTEEL | 500228 | 1233.00 | -1.63% -20.10 | 31,58,301 | ₹3,01,524.47 | 30.81 | 1351.00 | 1073.20 |
O Oil & Natural Gas Corpn Ltd ONGC | 500312 | 222.37 | -1.52% -3.38 | 1,30,99,985 | ₹2,79,747.67 | 6.39 | 307.50 | 220.60 |
C Coal India Ltd COALINDIA | 533278 | 420.40 | -1.08% -4.54 | 75,14,836 | ₹2,59,081.1 | 8.30 | 491.25 | 369.60 |
T Tata Steel Ltd TATASTEEL | 500470 | 178.00 | -3.42% -6.09 | 4,76,59,952 | ₹2,22,206.78 | 18.75 | 224.40 | 160.06 |
H Hindalco Industries Ltd HINDALCO | 500440 | 941.85 | +0.01% +0.09 | 58,77,840 | ₹2,11,655.03 | 10.16 | 1176.00 | 754.45 |
A Adani Green Energy Ltd ADANIGREEN | 541450 | 1276.10 | -0.15% -1.91 | 63,55,094 | ₹2,10,196.15 | 106.80 | 1631.50 | 765.00 |
G Grasim Industries Ltd GRASIM | 500300 | 2962.00 | -3.26% -96.56 | 13,85,746 | ₹2,01,574.7 | 34.45 | 3411.10 | 2502.50 |
I Indian Oil Corporation Ltd IOC | 530965 | 131.34 | -2.66% -3.49 | 1,22,39,747 | ₹1,85,468.34 | 5.51 | 188.96 | 130.22 |
A Adani Energy Solutions Ltd ADANIENSOL | 539254 | 1326.40 | +0.90% +11.94 | 72,67,118 | ₹1,62,212.68 | 55.57 | 1789.00 | 803.10 |
V Vedanta Aluminium Metal Ltd VAML | 544780 | 402.75 | -2.46% -9.91 | 69,85,636 | ₹1,57,490.88 | 13.11 | 537.00 | 398.75 |
P Pidilite Industries Ltd PIDILITIND | 500331 | 1464.00 | -0.08% -1.17 | 8,67,267 | ₹1,49,114.28 | 56.30 | 1707.50 | 1259.00 |
B Bharat Petroleum Corporation Ltd BPCL | 500547 | 300.60 | -0.86% -2.59 | 56,18,518 | ₹1,30,415.47 | 8.41 | 391.65 | 266.60 |
J Jindal Steel Ltd JINDALSTEL | 532286 | 1100.50 | -3.03% -33.35 | 8,62,948 | ₹1,12,260.7 | 36.36 | 1306.20 | 977.10 |
T Tata Power Company Ltd TATAPOWER | 500400 | 350.15 | -2.47% -8.65 | 42,22,986 | ₹1,11,884.81 | 28.42 | 464.90 | 342.50 |
V Vedanta Ltd VEDL | 500295 | 252.05 | -2.68% -6.75 | 1,01,31,800 | ₹98,561.33 | 13.37 | 360.00 | 171.58 |
A Ambuja Cements Ltd AMBUJACEM | 500425 | 362.25 | -3.14% -11.37 | 38,93,265 | ₹90,012.5 | 18.87 | 588.75 | 356.30 |
J JSW Energy Ltd JSWENERGY | 533148 | 485.00 | -1.96% -9.51 | 18,51,516 | ₹88,923.91 | 44.11 | 617.35 | 427.75 |
S Shree Cement Ltd SHREECEM | 500387 | 21900.00 | -1.99% -435.81 | 59,306 | ₹79,016.84 | 48.47 | 30285.00 | 21355.00 |
S SRF Ltd SRF | 503806 | 2486.20 | +0.55% +13.67 | 3,52,530 | ₹73,697.14 | 32.89 | 3210.00 | 2355.00 |
H Hindustan Petroleum Corporation Ltd HINDPETRO | 500104 | 345.00 | -1.53% -5.28 | 57,54,484 | ₹73,409.88 | 43.92 | 508.45 | 316.20 |
O Oil India Ltd OIL | 533106 | 444.00 | -1.04% -4.62 | 22,66,203 | ₹72,221.39 | 8.65 | 531.00 | 395.60 |
Reliance Industries Ltd
RELIANCE
₹1167.70
-1.63%
Market Cap: 1580194.11
P/E: 21.15
Volume: 16771221
52W High: 1611.8
Adani Power Ltd
ADANIPOWER
₹196.21
-3.82%
Market Cap: 378384.99
P/E: 26.54
Volume: 33548439
52W High: 254.2
UltraTech Cement Ltd
ULTRACEMCO
₹10710.00
-2.25%
Market Cap: 315601.39
P/E: 36.59
Volume: 570684
52W High: 13110
NTPC Ltd
NTPC
₹315.10
-2.37%
Market Cap: 305541.95
P/E: 11.01
Volume: 10094465
52W High: 414.4
JSW Steel Ltd
JSWSTEEL
₹1233.00
-1.63%
Market Cap: 301524.47
P/E: 30.81
Volume: 3158301
52W High: 1351
Oil & Natural Gas Corpn Ltd
ONGC
₹222.37
-1.52%
Market Cap: 279747.67
P/E: 6.39
Volume: 13099985
52W High: 307.5
Coal India Ltd
COALINDIA
₹420.40
-1.08%
Market Cap: 259081.1
P/E: 8.3
Volume: 7514836
52W High: 491.25
Tata Steel Ltd
TATASTEEL
₹178.00
-3.42%
Market Cap: 222206.78
P/E: 18.75
Volume: 47659952
52W High: 224.4
Hindalco Industries Ltd
HINDALCO
₹941.85
+0.01%
Market Cap: 211655.03
P/E: 10.16
Volume: 5877840
52W High: 1176
Adani Green Energy Ltd
ADANIGREEN
₹1276.10
-0.15%
Market Cap: 210196.15
P/E: 106.8
Volume: 6355094
52W High: 1631.5
Grasim Industries Ltd
GRASIM
₹2962.00
-3.26%
Market Cap: 201574.7
P/E: 34.45
Volume: 1385746
52W High: 3411.1
Indian Oil Corporation Ltd
IOC
₹131.34
-2.66%
Market Cap: 185468.34
P/E: 5.51
Volume: 12239747
52W High: 188.96
Adani Energy Solutions Ltd
ADANIENSOL
₹1326.40
+0.90%
Market Cap: 162212.68
P/E: 55.57
Volume: 7267118
52W High: 1789
Vedanta Aluminium Metal Ltd
VAML
₹402.75
-2.46%
Market Cap: 157490.88
P/E: 13.11
Volume: 6985636
52W High: 537
Pidilite Industries Ltd
PIDILITIND
₹1464.00
-0.08%
Market Cap: 149114.28
P/E: 56.3
Volume: 867267
52W High: 1707.5
Bharat Petroleum Corporation Ltd
BPCL
₹300.60
-0.86%
Market Cap: 130415.47
P/E: 8.41
Volume: 5618518
52W High: 391.65
Jindal Steel Ltd
JINDALSTEL
₹1100.50
-3.03%
Market Cap: 112260.7
P/E: 36.36
Volume: 862948
52W High: 1306.2
Tata Power Company Ltd
TATAPOWER
₹350.15
-2.47%
Market Cap: 111884.81
P/E: 28.42
Volume: 4222986
52W High: 464.9
Vedanta Ltd
VEDL
₹252.05
-2.68%
Market Cap: 98561.33
P/E: 13.37
Volume: 10131800
52W High: 360
Ambuja Cements Ltd
AMBUJACEM
₹362.25
-3.14%
Market Cap: 90012.5
P/E: 18.87
Volume: 3893265
52W High: 588.75
JSW Energy Ltd
JSWENERGY
₹485.00
-1.96%
Market Cap: 88923.91
P/E: 44.11
Volume: 1851516
52W High: 617.35
Shree Cement Ltd
SHREECEM
₹21900.00
-1.99%
Market Cap: 79016.84
P/E: 48.47
Volume: 59306
52W High: 30285
SRF Ltd
SRF
₹2486.20
+0.55%
Market Cap: 73697.14
P/E: 32.89
Volume: 352530
52W High: 3210
Hindustan Petroleum Corporation Ltd
HINDPETRO
₹345.00
-1.53%
Market Cap: 73409.88
P/E: 43.92
Volume: 5754484
52W High: 508.45
Oil India Ltd
OIL
₹444.00
-1.04%
Market Cap: 72221.39
P/E: 8.65
Volume: 2266203
52W High: 531
Showing 1 to 25 of 31 results
Show:entries


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, fund your account using UPI and then search for the stock or ETF you want to buy.
Step 3
Hit the BUY button and voilà! Your investment is done.


