Nifty Commodities
Last Updated on 20-08-2026
Stocks (30)
R Reliance Industries Ltd RELIANCE | 500325 | 1313.20 | +0.17% +2.23 | 55,46,227 | ₹17,77,092.5 | 23.74 | 1611.80 | 1249.80 |
A Adani Power Ltd ADANIPOWER | 533096 | 204.00 | -0.01% -0.02 | 1,08,29,931 | ₹3,93,407.77 | 27.60 | 254.20 | 116.70 |
U UltraTech Cement Ltd ULTRACEMCO | 532538 | 11575.00 | +1.09% +126.17 | 2,09,955 | ₹3,41,091.14 | 39.12 | 13110.00 | 10325.00 |
N NTPC Ltd NTPC | 532555 | 337.50 | +0.28% +0.95 | 41,85,077 | ₹3,27,262.48 | 11.75 | 414.40 | 315.55 |
J JSW Steel Ltd JSWSTEEL | 500228 | 1299.70 | +1.08% +14.04 | 34,16,352 | ₹3,17,835.65 | 32.13 | 1335.00 | 1022.30 |
O Oil & Natural Gas Corpn Ltd ONGC | 500312 | 238.50 | +0.21% +0.50 | 1,18,86,277 | ₹3,00,039.66 | 6.84 | 307.50 | 227.65 |
C Coal India Ltd COALINDIA | 533278 | 402.50 | +0.63% +2.54 | 50,70,984 | ₹2,48,049.82 | 7.90 | 491.25 | 368.65 |
H Hindalco Industries Ltd HINDALCO | 500440 | 1029.85 | -0.88% -9.06 | 43,21,761 | ₹2,31,430.62 | 11.21 | 1176.00 | 697.00 |
T Tata Steel Ltd TATASTEEL | 500470 | 183.50 | -0.27% -0.50 | 2,17,82,667 | ₹2,29,072.72 | 19.39 | 224.40 | 153.05 |
G Grasim Industries Ltd GRASIM | 500300 | 3300.00 | +0.92% +30.36 | 11,82,213 | ₹2,24,576.81 | 38.03 | 3411.10 | 2502.50 |
A Adani Green Energy Ltd ADANIGREEN | 541450 | 1301.80 | +0.68% +8.85 | 10,73,912 | ₹2,14,429.39 | 108.22 | 1631.50 | 765.00 |
I Indian Oil Corporation Ltd IOC | 530965 | 135.90 | -0.29% -0.39 | 70,26,471 | ₹1,91,907.63 | 5.72 | 188.96 | 130.22 |
A Adani Energy Solutions Ltd ADANIENSOL | 539254 | 1548.50 | +0.51% +7.90 | 21,82,920 | ₹1,89,374.5 | 64.55 | 1789.00 | 744.90 |
P Pidilite Industries Ltd PIDILITIND | 500331 | 1660.00 | +0.61% +10.13 | 4,19,940 | ₹1,68,953.2 | 63.41 | 1707.50 | 1259.00 |
B Bharat Petroleum Corporation Ltd BPCL | 500547 | 308.70 | +0.55% +1.70 | 51,32,147 | ₹1,33,929.66 | 8.59 | 391.65 | 266.60 |
T Tata Power Company Ltd TATAPOWER | 500400 | 375.25 | -0.96% -3.60 | 42,61,349 | ₹1,19,905.12 | 30.75 | 464.90 | 342.50 |
J Jindal Steel Ltd JINDALSTEL | 532286 | 1118.90 | +0.35% +3.92 | 9,92,910 | ₹1,14,137.66 | 36.83 | 1306.20 | 943.30 |
V Vedanta Ltd VEDL | 500295 | 268.00 | +2.06% +5.52 | 95,69,566 | ₹1,04,798.4 | 13.93 | 360.00 | 157.17 |
A Ambuja Cements Ltd AMBUJACEM | 500425 | 411.00 | +0.86% +3.53 | 35,42,288 | ₹1,02,125.99 | 21.23 | 600.80 | 394.00 |
J JSW Energy Ltd JSWENERGY | 533148 | 542.00 | -0.36% -1.95 | 14,59,729 | ₹99,374.76 | 49.47 | 617.35 | 427.75 |
S Shree Cement Ltd SHREECEM | 500387 | 24300.00 | -0.16% -38.88 | 18,766 | ₹87,676.22 | 53.87 | 31225.00 | 22550.00 |
O Oil India Ltd OIL | 533106 | 480.90 | +1.27% +6.11 | 13,64,701 | ₹78,223.57 | 9.25 | 531.00 | 384.60 |
H Hindustan Petroleum Corporation Ltd HINDPETRO | 500104 | 363.20 | -0.89% -3.23 | 31,21,502 | ₹77,282.51 | 46.66 | 508.45 | 316.20 |
N NHPC Ltd NHPC | 533098 | 76.35 | +0.24% +0.18 | 61,44,287 | ₹76,693.84 | 20.15 | 89.22 | 71.62 |
S SRF Ltd SRF | 503806 | 2574.50 | -0.16% -4.12 | 81,501 | ₹76,314.57 | 34.11 | 3210.00 | 2355.00 |
Reliance Industries Ltd
RELIANCE
₹1313.20
+0.17%
Market Cap: 1777092.5
P/E: 23.74
Volume: 5546227
52W High: 1611.8
Adani Power Ltd
ADANIPOWER
₹204.00
-0.01%
Market Cap: 393407.77
P/E: 27.6
Volume: 10829931
52W High: 254.2
UltraTech Cement Ltd
ULTRACEMCO
₹11575.00
+1.09%
Market Cap: 341091.14
P/E: 39.12
Volume: 209955
52W High: 13110
NTPC Ltd
NTPC
₹337.50
+0.28%
Market Cap: 327262.48
P/E: 11.75
Volume: 4185077
52W High: 414.4
JSW Steel Ltd
JSWSTEEL
₹1299.70
+1.08%
Market Cap: 317835.65
P/E: 32.13
Volume: 3416352
52W High: 1335
Oil & Natural Gas Corpn Ltd
ONGC
₹238.50
+0.21%
Market Cap: 300039.66
P/E: 6.84
Volume: 11886277
52W High: 307.5
Coal India Ltd
COALINDIA
₹402.50
+0.63%
Market Cap: 248049.82
P/E: 7.9
Volume: 5070984
52W High: 491.25
Hindalco Industries Ltd
HINDALCO
₹1029.85
-0.88%
Market Cap: 231430.62
P/E: 11.21
Volume: 4321761
52W High: 1176
Tata Steel Ltd
TATASTEEL
₹183.50
-0.27%
Market Cap: 229072.72
P/E: 19.39
Volume: 21782667
52W High: 224.4
Grasim Industries Ltd
GRASIM
₹3300.00
+0.92%
Market Cap: 224576.81
P/E: 38.03
Volume: 1182213
52W High: 3411.1
Adani Green Energy Ltd
ADANIGREEN
₹1301.80
+0.68%
Market Cap: 214429.39
P/E: 108.22
Volume: 1073912
52W High: 1631.5
Indian Oil Corporation Ltd
IOC
₹135.90
-0.29%
Market Cap: 191907.63
P/E: 5.72
Volume: 7026471
52W High: 188.96
Adani Energy Solutions Ltd
ADANIENSOL
₹1548.50
+0.51%
Market Cap: 189374.5
P/E: 64.55
Volume: 2182920
52W High: 1789
Pidilite Industries Ltd
PIDILITIND
₹1660.00
+0.61%
Market Cap: 168953.2
P/E: 63.41
Volume: 419940
52W High: 1707.5
Bharat Petroleum Corporation Ltd
BPCL
₹308.70
+0.55%
Market Cap: 133929.66
P/E: 8.59
Volume: 5132147
52W High: 391.65
Tata Power Company Ltd
TATAPOWER
₹375.25
-0.96%
Market Cap: 119905.12
P/E: 30.75
Volume: 4261349
52W High: 464.9
Jindal Steel Ltd
JINDALSTEL
₹1118.90
+0.35%
Market Cap: 114137.66
P/E: 36.83
Volume: 992910
52W High: 1306.2
Vedanta Ltd
VEDL
₹268.00
+2.06%
Market Cap: 104798.4
P/E: 13.93
Volume: 9569566
52W High: 360
Ambuja Cements Ltd
AMBUJACEM
₹411.00
+0.86%
Market Cap: 102125.99
P/E: 21.23
Volume: 3542288
52W High: 600.8
JSW Energy Ltd
JSWENERGY
₹542.00
-0.36%
Market Cap: 99374.76
P/E: 49.47
Volume: 1459729
52W High: 617.35
Shree Cement Ltd
SHREECEM
₹24300.00
-0.16%
Market Cap: 87676.22
P/E: 53.87
Volume: 18766
52W High: 31225
Oil India Ltd
OIL
₹480.90
+1.27%
Market Cap: 78223.57
P/E: 9.25
Volume: 1364701
52W High: 531
Hindustan Petroleum Corporation Ltd
HINDPETRO
₹363.20
-0.89%
Market Cap: 77282.51
P/E: 46.66
Volume: 3121502
52W High: 508.45
NHPC Ltd
NHPC
₹76.35
+0.24%
Market Cap: 76693.84
P/E: 20.15
Volume: 6144287
52W High: 89.22
SRF Ltd
SRF
₹2574.50
-0.16%
Market Cap: 76314.57
P/E: 34.11
Volume: 81501
52W High: 3210
Showing 1 to 25 of 30 results
Show:entries


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, fund your account using UPI and then search for the stock or ETF you want to buy.
Step 3
Hit the BUY button and voilà! Your investment is done.


