Nifty Commodities
Last Updated on 4/1/2026
Stocks (30)
A Adani Energy Solutions Ltd ADANIENSOL | 539254 | 956.60 | +2.32% +22.19 | 13,33,686 | ₹1,12,307.91 | 50.01 | 1067.70 | 744.90 |
A Adani Green Energy Ltd ADANIGREEN | 541450 | 851.95 | +5.58% +47.54 | 34,54,451 | ₹1,32,910.64 | 77.92 | 1177.55 | 765.00 |
A Adani Power Ltd ADANIPOWER | 533096 | 157.11 | +4.44% +6.98 | 4,82,15,780 | ₹2,90,099.66 | 25.33 | 182.70 | 92.40 |
A Ambuja Cements Ltd AMBUJACEM | 500425 | 420.35 | +4.76% +20.01 | 35,93,392 | ₹99,181.92 | 25.63 | 624.95 | 394.00 |
A APL Apollo Tubes Ltd APLAPOLLO | 533758 | 1934.80 | -0.11% +-2.13 | 8,27,600 | ₹53,782.43 | 47.10 | 2301.40 | 1399.95 |
B Bharat Petroleum Corporation Ltd BPCL | 500547 | 281.25 | +0.09% +0.25 | 1,69,19,233 | ₹1,21,912 | 4.88 | 391.65 | 262.00 |
C Coal India Ltd COALINDIA | 533278 | 449.40 | -0.23% +-1.03 | 1,49,60,312 | ₹2,77,600.1 | 9.30 | 476.00 | 356.00 |
G Grasim Industries Ltd GRASIM | 500300 | 2592.80 | +1.37% +35.52 | 6,51,446 | ₹1,74,057.21 | 36.81 | 2979.00 | 2465.50 |
H Hindustan Petroleum Corporation Ltd HINDPETRO | 500104 | 335.55 | +0.04% +0.13 | 1,02,24,051 | ₹71,367.17 | 4.64 | 508.45 | 316.20 |
H Hindalco Industries Ltd HINDALCO | 500440 | 904.60 | +2.28% +20.62 | 77,77,034 | ₹1,98,755.95 | 11.47 | 1029.80 | 546.45 |
I Indian Oil Corporation Ltd IOC | 530965 | 135.72 | +0.24% +0.33 | 2,63,67,709 | ₹1,91,201.57 | 5.35 | 188.96 | 122.35 |
J Jindal Steel Ltd JINDALSTEL | 532286 | 1137.40 | +2.18% +24.80 | 15,44,180 | ₹1,13,546.01 | 39.86 | 1272.10 | 770.00 |
J JSW Energy Ltd JSWENERGY | 533148 | 484.15 | +2.66% +12.88 | 21,88,358 | ₹82,873.9 | 35.65 | 557.40 | 427.75 |
J JSW Steel Ltd JSWSTEEL | 500228 | 1140.40 | +1.59% +18.13 | 20,25,282 | ₹2,74,502.21 | 34.92 | 1284.70 | 905.20 |
N NHPC Ltd NHPC | 533098 | 75.39 | +2.27% +1.71 | 1,49,22,443 | ₹74,052 | 23.44 | 92.34 | 71.62 |
N NMDC Ltd NMDC | 526371 | 78.17 | +2.49% +1.95 | 2,71,61,656 | ₹67,055.19 | 9.72 | 86.72 | 59.53 |
N NTPC Ltd NTPC | 532555 | 364.65 | -1.62% +-5.91 | 1,54,49,629 | ₹3,59,406.93 | 14.87 | 394.50 | 315.55 |
O Oil & Natural Gas Corpn Ltd ONGC | 500312 | 288.05 | +1.19% +3.43 | 3,16,26,297 | ₹3,58,097.65 | 9.42 | 293.00 | 205.00 |
O Oil India Ltd OIL | 533106 | 473.40 | -0.43% +-2.04 | 34,82,577 | ₹77,337.07 | 13.26 | 524.00 | 325.00 |
P P I Industries Ltd PIIND | 523642 | 2844.90 | +4.64% +132.00 | 2,44,047 | ₹41,249.12 | 30.22 | 4330.00 | 2700.00 |
P Pidilite Industries Ltd PIDILITIND | 500331 | 1307.00 | +1.71% +22.35 | 8,98,466 | ₹1,30,782.97 | 56.50 | 1574.95 | 1277.20 |
R Reliance Industries Ltd RELIANCE | 500325 | 1369.20 | +1.88% +25.74 | 1,44,04,619 | ₹18,18,628.5 | 23.98 | 1611.80 | 1114.85 |
S Shree Cement Ltd SHREECEM | 500387 | 23265.00 | +1.06% +246.61 | 19,991 | ₹83,057.88 | 46.34 | 32490.00 | 22550.00 |
S SRF Ltd SRF | 503806 | 2555.20 | +4.81% +122.91 | 6,56,244 | ₹72,268.37 | 39.08 | 3325.00 | 2381.00 |
T Tata Power Company Ltd TATAPOWER | 500400 | 380.20 | +0.38% +1.44 | 60,63,436 | ₹1,21,023.49 | 32.02 | 418.45 | 335.00 |
Adani Energy Solutions Ltd
ADANIENSOL
₹956.60
+2.32%
Market Cap: 112307.91
P/E: 50.01
Volume: 1333686
52W High: 1067.7
Adani Green Energy Ltd
ADANIGREEN
₹851.95
+5.58%
Market Cap: 132910.64
P/E: 77.92
Volume: 3454451
52W High: 1177.55
Adani Power Ltd
ADANIPOWER
₹157.11
+4.44%
Market Cap: 290099.66
P/E: 25.33
Volume: 48215780
52W High: 182.7
Ambuja Cements Ltd
AMBUJACEM
₹420.35
+4.76%
Market Cap: 99181.92
P/E: 25.63
Volume: 3593392
52W High: 624.95
APL Apollo Tubes Ltd
APLAPOLLO
₹1934.80
-0.11%
Market Cap: 53782.43
P/E: 47.1
Volume: 827600
52W High: 2301.4
Bharat Petroleum Corporation Ltd
BPCL
₹281.25
+0.09%
Market Cap: 121912
P/E: 4.88
Volume: 16919233
52W High: 391.65
Coal India Ltd
COALINDIA
₹449.40
-0.23%
Market Cap: 277600.1
P/E: 9.3
Volume: 14960312
52W High: 476
Grasim Industries Ltd
GRASIM
₹2592.80
+1.37%
Market Cap: 174057.21
P/E: 36.81
Volume: 651446
52W High: 2979
Hindustan Petroleum Corporation Ltd
HINDPETRO
₹335.55
+0.04%
Market Cap: 71367.17
P/E: 4.64
Volume: 10224051
52W High: 508.45
Hindalco Industries Ltd
HINDALCO
₹904.60
+2.28%
Market Cap: 198755.95
P/E: 11.47
Volume: 7777034
52W High: 1029.8
Indian Oil Corporation Ltd
IOC
₹135.72
+0.24%
Market Cap: 191201.57
P/E: 5.35
Volume: 26367709
52W High: 188.96
Jindal Steel Ltd
JINDALSTEL
₹1137.40
+2.18%
Market Cap: 113546.01
P/E: 39.86
Volume: 1544180
52W High: 1272.1
JSW Energy Ltd
JSWENERGY
₹484.15
+2.66%
Market Cap: 82873.9
P/E: 35.65
Volume: 2188358
52W High: 557.4
JSW Steel Ltd
JSWSTEEL
₹1140.40
+1.59%
Market Cap: 274502.21
P/E: 34.92
Volume: 2025282
52W High: 1284.7
NHPC Ltd
NHPC
₹75.39
+2.27%
Market Cap: 74052
P/E: 23.44
Volume: 14922443
52W High: 92.34
NMDC Ltd
NMDC
₹78.17
+2.49%
Market Cap: 67055.19
P/E: 9.72
Volume: 27161656
52W High: 86.72
NTPC Ltd
NTPC
₹364.65
-1.62%
Market Cap: 359406.93
P/E: 14.87
Volume: 15449629
52W High: 394.5
Oil & Natural Gas Corpn Ltd
ONGC
₹288.05
+1.19%
Market Cap: 358097.65
P/E: 9.42
Volume: 31626297
52W High: 293
Oil India Ltd
OIL
₹473.40
-0.43%
Market Cap: 77337.07
P/E: 13.26
Volume: 3482577
52W High: 524
P I Industries Ltd
PIIND
₹2844.90
+4.64%
Market Cap: 41249.12
P/E: 30.22
Volume: 244047
52W High: 4330
Pidilite Industries Ltd
PIDILITIND
₹1307.00
+1.71%
Market Cap: 130782.97
P/E: 56.5
Volume: 898466
52W High: 1574.95
Reliance Industries Ltd
RELIANCE
₹1369.20
+1.88%
Market Cap: 1818628.5
P/E: 23.98
Volume: 14404619
52W High: 1611.8
Shree Cement Ltd
SHREECEM
₹23265.00
+1.06%
Market Cap: 83057.88
P/E: 46.34
Volume: 19991
52W High: 32490
SRF Ltd
SRF
₹2555.20
+4.81%
Market Cap: 72268.37
P/E: 39.08
Volume: 656244
52W High: 3325
Tata Power Company Ltd
TATAPOWER
₹380.20
+0.38%
Market Cap: 121023.49
P/E: 32.02
Volume: 6063436
52W High: 418.45
Showing 1 to 25 of 30 results
Show:entries


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, fund your account using UPI and then search for the stock or ETF you want to buy.
Step 3
Hit the BUY button and voilà! Your investment is done.


