Nifty FMCG
Last Updated on 11/21/2025
Stocks (15)
B Britannia Industries Ltd BRITANNIA | 500825 | 5833.50 | +0.25% +14.58 | 77,931 | ₹1,40,161.26 | 60.50 | 6336.00 | 4506.00 |
C Colgate-Palmolive (India) Ltd COLPAL | 500830 | 2172.20 | -0.34% +-7.39 | 31,798 | ₹59,284.71 | 0.00 | 3115.00 | 2151.00 |
D Dabur India Ltd DABUR | 500096 | 521.90 | -0.60% +-3.13 | 2,35,288 | ₹93,127.6 | 51.48 | 577.00 | 433.30 |
E Emami Ltd EMAMILTD | 531162 | 518.75 | -0.09% +-0.47 | 70,517 | ₹22,663.08 | 30.07 | 743.00 | 498.45 |
G Godrej Consumer Products Ltd GODREJCP | 532424 | 1120.60 | -0.59% +-6.61 | 13,84,951 | ₹1,15,350.36 | 61.27 | 1309.00 | 979.50 |
H Hindustan Unilever Ltd HINDUNILVR | 500696 | 2422.00 | -0.26% +-6.30 | 2,80,424 | ₹5,70,574.74 | 53.94 | 2750.00 | 2136.00 |
I ITC Ltd ITC | 500875 | 405.40 | -0.01% +-0.04 | 8,69,887 | ₹5,07,978.76 | 25.26 | 471.50 | 390.15 |
M Marico Ltd MARICO | 531642 | 740.25 | +0.56% +4.15 | 3,29,553 | ₹95,547.53 | 57.35 | 765.30 | 577.85 |
N Nestle India Ltd NESTLEIND | 500790 | 1278.10 | -0.09% +-1.15 | 68,320 | ₹2,46,669.97 | 83.58 | 1311.60 | 1055.00 |
P Patanjali Foods Ltd PATANJALI | 500368 | 577.95 | -1.08% +-6.24 | 80,859 | ₹63,556.37 | 44.56 | 670.33 | 523.33 |
R Radico Khaitan Ltd RADICO | 532497 | 3380.00 | +0.36% +12.17 | 5,35,346 | ₹45,089.96 | 97.41 | 3591.90 | 1845.50 |
T Tata Consumer Products Ltd TATACONSUM | 500800 | 1171.00 | -0.25% +-2.93 | 1,09,209 | ₹1,16,162.61 | 87.21 | 1202.80 | 882.90 |
U United Breweries Ltd UBL | 532478 | 1730.40 | -0.56% +-9.69 | 20,350 | ₹46,011.78 | 121.04 | 2299.70 | 1736.00 |
U United Spirits Ltd UNITDSPR | 532432 | 1404.70 | -0.81% +-11.38 | 99,548 | ₹1,03,007.43 | 60.08 | 1700.00 | 1271.10 |
V Varun Beverages Ltd VBL | 540180 | 446.95 | -1.01% +-4.51 | 9,91,479 | ₹1,52,696.79 | 51.42 | 663.60 | 419.55 |
Britannia Industries Ltd
BRITANNIA
₹5833.50
+0.25%
Market Cap: 140161.26
P/E: 60.5
Volume: 77931
52W High: 6336
Colgate-Palmolive (India) Ltd
COLPAL
₹2172.20
-0.34%
Market Cap: 59284.71
P/E: 0
Volume: 31798
52W High: 3115
Dabur India Ltd
DABUR
₹521.90
-0.60%
Market Cap: 93127.6
P/E: 51.48
Volume: 235288
52W High: 577
Emami Ltd
EMAMILTD
₹518.75
-0.09%
Market Cap: 22663.08
P/E: 30.07
Volume: 70517
52W High: 743
Godrej Consumer Products Ltd
GODREJCP
₹1120.60
-0.59%
Market Cap: 115350.36
P/E: 61.27
Volume: 1384951
52W High: 1309
Hindustan Unilever Ltd
HINDUNILVR
₹2422.00
-0.26%
Market Cap: 570574.74
P/E: 53.94
Volume: 280424
52W High: 2750
ITC Ltd
ITC
₹405.40
-0.01%
Market Cap: 507978.76
P/E: 25.26
Volume: 869887
52W High: 471.5
Marico Ltd
MARICO
₹740.25
+0.56%
Market Cap: 95547.53
P/E: 57.35
Volume: 329553
52W High: 765.3
Nestle India Ltd
NESTLEIND
₹1278.10
-0.09%
Market Cap: 246669.97
P/E: 83.58
Volume: 68320
52W High: 1311.6
Patanjali Foods Ltd
PATANJALI
₹577.95
-1.08%
Market Cap: 63556.37
P/E: 44.56
Volume: 80859
52W High: 670.33
Radico Khaitan Ltd
RADICO
₹3380.00
+0.36%
Market Cap: 45089.96
P/E: 97.41
Volume: 535346
52W High: 3591.9
Tata Consumer Products Ltd
TATACONSUM
₹1171.00
-0.25%
Market Cap: 116162.61
P/E: 87.21
Volume: 109209
52W High: 1202.8
United Breweries Ltd
UBL
₹1730.40
-0.56%
Market Cap: 46011.78
P/E: 121.04
Volume: 20350
52W High: 2299.7
United Spirits Ltd
UNITDSPR
₹1404.70
-0.81%
Market Cap: 103007.43
P/E: 60.08
Volume: 99548
52W High: 1700
Varun Beverages Ltd
VBL
₹446.95
-1.01%
Market Cap: 152696.79
P/E: 51.42
Volume: 991479
52W High: 663.6


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, easily fund your account, then search for the stock, ETF, or mutual fund you want.
Step 3
Hit the BUY button and voilà! Your investment is done.


