BSE_IT
Last Updated on 18-06-2026
Stocks (79)
T Tata Consultancy Services Ltd TCS | 532540 | 2205.90 | -0.77% -16.99 | 27,90,931 | ₹8,04,300.86 | 15.37 | 3538.00 | 2110.00 |
I Infosys Ltd INFY | 500209 | 1128.00 | -2.57% -28.99 | 1,35,61,513 | ₹4,69,708.52 | 15.61 | 1728.00 | 1089.00 |
H HCL Technologies Ltd HCLTECH | 532281 | 1163.50 | -0.28% -3.26 | 20,94,249 | ₹3,16,630.44 | 18.24 | 1780.10 | 1089.50 |
W Wipro Ltd WIPRO | 507685 | 182.93 | -0.83% -1.52 | 1,46,12,750 | ₹1,93,749.07 | 14.68 | 273.10 | 175.83 |
T Tech Mahindra Ltd TECHM | 532755 | 1445.00 | -1.19% -17.20 | 16,02,446 | ₹1,43,323.68 | 28.66 | 1854.00 | 1304.10 |
L LTM Ltd LTM | 540005 | 4004.10 | +0.21% +8.41 | 3,25,698 | ₹1,18,523.95 | 21.93 | 6429.50 | 3803.70 |
O Oracle Financial Services Software Ltd OFSS | 532466 | 9397.00 | -0.50% -46.98 | 1,01,510 | ₹82,227.91 | 31.16 | 10584.50 | 6234.50 |
P Persistent Systems Ltd PERSISTENT | 533179 | 4948.50 | -1.91% -94.52 | 5,78,619 | ₹79,584.88 | 41.19 | 6599.00 | 4449.10 |
C Coforge Ltd COFORGE | 532541 | 1488.10 | +1.53% +22.77 | 44,18,592 | ₹63,025.09 | 38.13 | 1994.00 | 1008.10 |
M Mphasis Ltd MPHASIS | 526299 | 2340.60 | +0.02% +0.47 | 3,41,561 | ₹44,667.97 | 23.65 | 3037.20 | 2013.00 |
L L&T Technology Services Ltd LTTS | 540115 | 3417.50 | -1.05% -35.88 | 39,415 | ₹36,633.97 | 27.11 | 4726.00 | 3010.00 |
T Tata Technologies Ltd TATATECH | 544028 | 754.70 | -2.44% -18.41 | 6,36,393 | ₹31,410.14 | 51.23 | 784.00 | 507.40 |
H Hexaware Technologies Ltd HEXT | 544362 | 493.45 | -1.93% -9.52 | 6,44,525 | ₹30,743.27 | 20.97 | 900.00 | 400.20 |
I Inventurus Knowledge Solutions Ltd IKS | 544309 | 1666.60 | +1.86% +31.00 | 1,12,021 | ₹28,087.53 | 38.93 | 1876.00 | 1262.00 |
N Netweb Technologies India Ltd NETWEB | 543945 | 5073.90 | +3.31% +167.95 | 33,76,116 | ₹27,966.42 | 0.00 | 5038.00 | 1700.10 |
T Tata Elxsi Ltd TATAELXSI | 500408 | 4127.10 | +0.79% +32.60 | 2,81,354 | ₹25,508 | 0.00 | 6487.00 | 3945.00 |
A Affle 3i Ltd AFFLE | 542752 | 1494.00 | +0.91% +13.60 | 2,20,844 | ₹20,844.9 | 45.83 | 2185.90 | 1251.30 |
K KPIT Technologies Ltd KPITTECH | 542651 | 745.95 | -0.80% -5.97 | 6,10,652 | ₹20,615.61 | 30.47 | 1434.50 | 624.90 |
S Sagility Ltd SAGILITY | 544282 | 39.86 | +0.73% +0.29 | 1,04,55,165 | ₹18,524.02 | 19.53 | 57.89 | 35.83 |
B Black Box Ltd BBOX | 500463 | 1040.80 | +2.22% +23.11 | 9,69,105 | ₹18,083.15 | 65.86 | 1103.00 | 435.05 |
I Intellect Design Arena Ltd INTELLECT | 538835 | 756.80 | -1.06% -8.02 | 2,10,054 | ₹10,709.42 | 29.08 | 1255.00 | 595.20 |
Z Zensar Technologies Ltd ZENSARTECH | 504067 | 462.20 | +0.15% +0.69 | 2,38,241 | ₹10,500.69 | 13.23 | 889.40 | 438.40 |
R Rategain Travel Technologies Ltd RATEGAIN | 543417 | 888.95 | +0.31% +2.76 | 4,33,493 | ₹10,471.82 | 47.36 | 890.80 | 417.60 |
C Cyient Ltd CYIENT | 532175 | 874.40 | -0.20% -1.75 | 1,86,919 | ₹9,737.69 | 20.41 | 1361.00 | 750.30 |
B Birlasoft Ltd BSOFT | 532400 | 324.60 | +0.31% +1.01 | 5,32,333 | ₹9,044.82 | 16.61 | 474.00 | 306.40 |
Tata Consultancy Services Ltd
TCS
₹2205.90
-0.77%
Market Cap: 804300.86
P/E: 15.37
Volume: 2790931
52W High: 3538
Infosys Ltd
INFY
₹1128.00
-2.57%
Market Cap: 469708.52
P/E: 15.61
Volume: 13561513
52W High: 1728
HCL Technologies Ltd
HCLTECH
₹1163.50
-0.28%
Market Cap: 316630.44
P/E: 18.24
Volume: 2094249
52W High: 1780.1
Wipro Ltd
WIPRO
₹182.93
-0.83%
Market Cap: 193749.07
P/E: 14.68
Volume: 14612750
52W High: 273.1
Tech Mahindra Ltd
TECHM
₹1445.00
-1.19%
Market Cap: 143323.68
P/E: 28.66
Volume: 1602446
52W High: 1854
LTM Ltd
LTM
₹4004.10
+0.21%
Market Cap: 118523.95
P/E: 21.93
Volume: 325698
52W High: 6429.5
Oracle Financial Services Software Ltd
OFSS
₹9397.00
-0.50%
Market Cap: 82227.91
P/E: 31.16
Volume: 101510
52W High: 10584.5
Persistent Systems Ltd
PERSISTENT
₹4948.50
-1.91%
Market Cap: 79584.88
P/E: 41.19
Volume: 578619
52W High: 6599
Coforge Ltd
COFORGE
₹1488.10
+1.53%
Market Cap: 63025.09
P/E: 38.13
Volume: 4418592
52W High: 1994
Mphasis Ltd
MPHASIS
₹2340.60
+0.02%
Market Cap: 44667.97
P/E: 23.65
Volume: 341561
52W High: 3037.2
L&T Technology Services Ltd
LTTS
₹3417.50
-1.05%
Market Cap: 36633.97
P/E: 27.11
Volume: 39415
52W High: 4726
Tata Technologies Ltd
TATATECH
₹754.70
-2.44%
Market Cap: 31410.14
P/E: 51.23
Volume: 636393
52W High: 784
Hexaware Technologies Ltd
HEXT
₹493.45
-1.93%
Market Cap: 30743.27
P/E: 20.97
Volume: 644525
52W High: 900
Inventurus Knowledge Solutions Ltd
IKS
₹1666.60
+1.86%
Market Cap: 28087.53
P/E: 38.93
Volume: 112021
52W High: 1876
Netweb Technologies India Ltd
NETWEB
₹5073.90
+3.31%
Market Cap: 27966.42
P/E: 0
Volume: 3376116
52W High: 5038
Tata Elxsi Ltd
TATAELXSI
₹4127.10
+0.79%
Market Cap: 25508
P/E: 0
Volume: 281354
52W High: 6487
Affle 3i Ltd
AFFLE
₹1494.00
+0.91%
Market Cap: 20844.9
P/E: 45.83
Volume: 220844
52W High: 2185.9
KPIT Technologies Ltd
KPITTECH
₹745.95
-0.80%
Market Cap: 20615.61
P/E: 30.47
Volume: 610652
52W High: 1434.5
Sagility Ltd
SAGILITY
₹39.86
+0.73%
Market Cap: 18524.02
P/E: 19.53
Volume: 10455165
52W High: 57.89
Black Box Ltd
BBOX
₹1040.80
+2.22%
Market Cap: 18083.15
P/E: 65.86
Volume: 969105
52W High: 1103
Intellect Design Arena Ltd
INTELLECT
₹756.80
-1.06%
Market Cap: 10709.42
P/E: 29.08
Volume: 210054
52W High: 1255
Zensar Technologies Ltd
ZENSARTECH
₹462.20
+0.15%
Market Cap: 10500.69
P/E: 13.23
Volume: 238241
52W High: 889.4
Rategain Travel Technologies Ltd
RATEGAIN
₹888.95
+0.31%
Market Cap: 10471.82
P/E: 47.36
Volume: 433493
52W High: 890.8
Cyient Ltd
CYIENT
₹874.40
-0.20%
Market Cap: 9737.69
P/E: 20.41
Volume: 186919
52W High: 1361
Birlasoft Ltd
BSOFT
₹324.60
+0.31%
Market Cap: 9044.82
P/E: 16.61
Volume: 532333
52W High: 474
Showing 1 to 25 of 79 results
Show:entries


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, fund your account using UPI and then search for the stock or ETF you want to buy.
Step 3
Hit the BUY button and voilà! Your investment is done.


