Nifty Next 50
Last Updated on 18-11-2026
Stocks (61)
L Life Insurance Corporation of India LICI | 543526 | 400.00 | +0.58% +2.32 | 1,00,43,080 | ₹5,05,999.82 | 8.10 | 460.50 | 360.75 |
A Adani Power Ltd ADANIPOWER | 533096 | 205.30 | -1.33% -2.73 | 1,30,65,424 | ₹3,95,914.78 | 22.02 | 254.20 | 128.10 |
H Hindustan Aeronautics Ltd HAL | 541154 | 4675.00 | -1.10% -51.42 | 5,17,433 | ₹3,12,652.31 | 32.97 | 5149.90 | 3479.10 |
D Divis Laboratories Ltd DIVISLAB | 532488 | 11049.00 | -0.91% -100.55 | 4,72,914 | ₹2,93,316.23 | 86.62 | 11824.00 | 5647.50 |
A Adani Green Energy Ltd ADANIGREEN | 541450 | 1404.10 | -1.80% -25.27 | 23,33,808 | ₹2,31,280 | 119.25 | 1631.50 | 765.00 |
D Avenue Supermarts Ltd DMART | 540376 | 3459.00 | -0.32% -11.07 | 1,82,876 | ₹2,25,634.28 | 72.63 | 4644.00 | 3102.30 |
H Hindustan Zinc Ltd HINDZINC | 500188 | 527.00 | -4.18% -22.03 | 57,51,858 | ₹2,22,674.31 | 11.17 | 733.00 | 453.50 |
T TVS Motor Company Ltd TVSMOTOR | 532343 | 4369.00 | -2.18% -95.24 | 11,75,971 | ₹2,07,565.56 | 54.97 | 4636.10 | 3228.00 |
I Indian Oil Corporation Ltd IOC | 530965 | 143.82 | -1.20% -1.73 | 85,93,111 | ₹2,03,091.65 | 4.35 | 188.96 | 124.92 |
D DLF Ltd DLF | 532868 | 764.30 | -0.22% -1.68 | 16,21,026 | ₹1,89,188.07 | 41.24 | 773.65 | 489.40 |
W Wipro Ltd WIPRO | 507685 | 185.14 | -2.50% -4.63 | 89,35,303 | ₹1,83,395.1 | 14.28 | 273.10 | 156.79 |
A Adani Energy Solutions Ltd ADANIENSOL | 539254 | 1490.00 | -0.25% -3.73 | 33,13,895 | ₹1,82,220.22 | 49.26 | 1789.00 | 803.10 |
T Torrent Pharmaceuticals Ltd TORNTPHARM | 500420 | 4610.70 | -1.24% -57.17 | 2,49,749 | ₹1,75,376.21 | 81.80 | 5250.00 | 3672.30 |
P Punjab National Bank PNB | 532461 | 149.57 | -0.29% -0.43 | 3,57,94,087 | ₹1,71,899.95 | 7.54 | 152.59 | 98.50 |
H Hyundai Motor India Ltd HYUNDAI | 544274 | 2097.50 | -1.12% -23.49 | 2,54,574 | ₹1,70,430.5 | 37.68 | 2463.50 | 1658.00 |
S Solar Industries India Ltd SOLARINDS | 532725 | 18520.00 | -1.30% -240.76 | 76,678 | ₹1,67,587.58 | 75.02 | 22700.00 | 11646.00 |
M Samvardhana Motherson International Ltd MOTHERSON | 517334 | 157.24 | -4.35% -6.84 | 1,79,23,894 | ₹1,67,580.93 | 35.75 | 173.27 | 102.82 |
T Tata Motors Ltd TMCV | 544569 | 443.80 | -0.42% -1.86 | 62,40,488 | ₹1,63,444.05 | 22.96 | 509.00 | 310.00 |
C Cholamandalam Investment & Finance Company Ltd CHOLAFIN | 511243 | 1875.00 | -0.51% -9.56 | 12,39,518 | ₹1,60,805.81 | 25.98 | 1952.50 | 1299.40 |
U Union Bank of India UNIONBANK | 532477 | 207.88 | -0.01% -0.02 | 99,06,169 | ₹1,58,687.39 | 7.21 | 209.70 | 145.87 |
P Pidilite Industries Ltd PIDILITIND | 500331 | 1530.20 | -0.29% -4.44 | 5,93,850 | ₹1,55,857.02 | 58.24 | 1707.50 | 1259.00 |
V Vedanta Aluminium Metal Ltd VAML | 544780 | 374.50 | -5.67% -21.23 | 99,24,377 | ₹1,46,444.03 | 8.22 | 537.00 | 334.00 |
A ABB India Ltd ABB | 500002 | 6851.00 | -1.04% -71.25 | 4,33,457 | ₹1,45,178.43 | 93.31 | 7924.50 | 4637.50 |
B Bosch Ltd BOSCHLTD | 500530 | 49170.00 | +0.17% +83.59 | 15,380 | ₹1,45,032.32 | 54.39 | 52475.00 | 28610.00 |
T Tata Capital Ltd TATACAP | 544574 | 340.20 | -1.22% -4.15 | 3,13,335 | ₹1,44,410.44 | 24.37 | 390.20 | 296.00 |
Life Insurance Corporation of India
LICI
Adani Power Ltd
ADANIPOWER
Hindustan Aeronautics Ltd
HAL
Divis Laboratories Ltd
DIVISLAB
Adani Green Energy Ltd
ADANIGREEN
Avenue Supermarts Ltd
DMART
Hindustan Zinc Ltd
HINDZINC
TVS Motor Company Ltd
TVSMOTOR
Indian Oil Corporation Ltd
IOC
DLF Ltd
DLF
Wipro Ltd
WIPRO
Adani Energy Solutions Ltd
ADANIENSOL
Torrent Pharmaceuticals Ltd
TORNTPHARM
Punjab National Bank
PNB
Hyundai Motor India Ltd
HYUNDAI
Solar Industries India Ltd
SOLARINDS
Samvardhana Motherson International Ltd
MOTHERSON
Tata Motors Ltd
TMCV
Cholamandalam Investment & Finance Company Ltd
CHOLAFIN
Union Bank of India
UNIONBANK
Pidilite Industries Ltd
PIDILITIND
Vedanta Aluminium Metal Ltd
VAML
ABB India Ltd
ABB
Bosch Ltd
BOSCHLTD
Tata Capital Ltd
TATACAP





