Future Stock List
Last Updated on 04-11-2025
View stocks available for futures trading. These securities offer leveraged exposure to price movements, allowing for potentially higher returns. Futures trading is suitable for experienced investors looking to hedge positions or speculate on short-term market directions.
Stocks (43)
B Bharti Airtel Ltd BHARTIARTL | 532454 | 1824.10 | +0.55% +10.03 | 58,32,363 | ₹11,05,441.95 | 37.79 | 2174.50 | 1740.50 |
B Bajaj Finance Ltd BAJFINANCE | 500034 | 876.80 | -0.59% -5.17 | 1,47,47,769 | ₹5,49,129.17 | 28.58 | 1102.50 | 787.90 |
H Hindustan Unilever Ltd HINDUNILVR | 500696 | 2090.60 | -0.15% -3.14 | 15,44,973 | ₹4,91,933.92 | 45.04 | 2705.09 | 2022.50 |
A Adani Ports & Special Economic Zone Ltd ADANIPORTS | 532921 | 1803.80 | -0.59% -10.64 | 29,67,709 | ₹4,18,053.38 | 32.25 | 1842.80 | 1290.50 |
U UltraTech Cement Ltd ULTRACEMCO | 532538 | 11101.00 | -0.57% -63.28 | 4,12,934 | ₹3,29,009.29 | 39.79 | 13110.00 | 10325.00 |
B Bajaj Auto Ltd BAJAJ-AUTO | 532977 | 10259.00 | -0.21% -21.54 | 3,55,015 | ₹2,87,351.73 | 26.67 | 10834.00 | 7858.50 |
B Bajaj Finserv Ltd BAJAJFINSV | 532978 | 1734.40 | -0.40% -6.94 | 5,61,611 | ₹2,78,719.78 | 27.68 | 2195.00 | 1597.00 |
A Asian Paints Ltd ASIANPAINT | 500820 | 2662.40 | +0.06% +1.60 | 9,58,774 | ₹2,55,213.76 | 57.47 | 2985.70 | 2115.00 |
A Adani Green Energy Ltd ADANIGREEN | 541450 | 1427.50 | -1.51% -21.56 | 22,27,421 | ₹2,38,741.71 | 127.89 | 1532.50 | 765.00 |
S Shriram Finance Ltd SHRIRAMFIN | 511218 | 912.95 | +0.14% +1.28 | 69,51,317 | ₹2,14,507.56 | 21.40 | 1108.00 | 566.50 |
A Adani Energy Solutions Ltd ADANIENSOL | 539254 | 1493.10 | -2.45% -36.58 | 44,33,558 | ₹1,83,868.32 | 80.55 | 1578.50 | 744.90 |
C Cummins India Ltd CUMMINSIND | 500480 | 5692.50 | -0.27% -15.37 | 3,84,967 | ₹1,58,225.76 | 65.27 | 6100.00 | 3212.20 |
P Hitachi Energy India Ltd POWERINDIA | 543187 | 35190.00 | +0.24% +84.46 | 2,35,330 | ₹1,56,471.29 | 0.00 | 38785.00 | 16111.00 |
P Pidilite Industries Ltd PIDILITIND | 500331 | 1469.20 | +1.00% +14.69 | 8,36,338 | ₹1,48,045.6 | 60.20 | 1574.95 | 1259.00 |
T Torrent Pharmaceuticals Ltd TORNTPHARM | 500420 | 4368.50 | +1.17% +51.11 | 4,05,210 | ₹1,46,137.36 | 66.40 | 4712.90 | 3102.00 |
B Bank of Baroda BANKBARODA | 532134 | 268.85 | +1.15% +3.09 | 1,79,03,043 | ₹1,37,454.81 | 6.93 | 325.50 | 230.52 |
M Muthoot Finance Ltd MUTHOOTFIN | 533398 | 3218.30 | -1.34% -43.13 | 5,15,696 | ₹1,30,963.03 | 12.37 | 4149.50 | 2189.40 |
J Jindal Steel Ltd JINDALSTEL | 532286 | 1211.30 | +0.66% +7.99 | 4,89,001 | ₹1,22,757.4 | 30.45 | 1306.20 | 882.65 |
A Apollo Hospitals Enterprise Ltd APOLLOHOSP | 508869 | 8290.50 | +2.48% +205.60 | 7,24,687 | ₹1,16,314.6 | 59.46 | 8443.00 | 6696.50 |
T Tata Consumer Products Ltd TATACONSUM | 500800 | 1144.00 | -0.93% -10.64 | 18,72,463 | ₹1,14,265.11 | 74.39 | 1282.70 | 1007.20 |
I Indus Towers Ltd INDUSTOWER | 534816 | 429.20 | +0.01% +0.04 | 38,91,924 | ₹1,13,216.75 | 15.85 | 481.50 | 312.55 |
G GMR Airports Ltd GMRAIRPORT | 532754 | 98.78 | +0.66% +0.65 | 1,96,89,823 | ₹1,03,615.23 | 394.06 | 110.36 | 79.92 |
H Hero MotoCorp Ltd HEROMOTOCO | 500182 | 4840.90 | -0.70% -33.89 | 5,71,637 | ₹97,545.31 | 16.72 | 6388.50 | 4158.10 |
B Bharat Forge Ltd BHARATFORG | 500493 | 1936.50 | +1.77% +34.28 | 8,08,066 | ₹90,975.49 | 77.06 | 2044.00 | 1100.50 |
P Persistent Systems Ltd PERSISTENT | 533179 | 5097.50 | -6.82% -347.65 | 7,68,497 | ₹86,297.14 | 44.67 | 6599.00 | 4449.10 |
Bharti Airtel Ltd
BHARTIARTL
₹1824.10
+0.55%
Market Cap: 1105441.95
P/E: 37.79
Volume: 5832363
52W High: 2174.5
Bajaj Finance Ltd
BAJFINANCE
₹876.80
-0.59%
Market Cap: 549129.17
P/E: 28.58
Volume: 14747769
52W High: 1102.5
Hindustan Unilever Ltd
HINDUNILVR
₹2090.60
-0.15%
Market Cap: 491933.92
P/E: 45.04
Volume: 1544973
52W High: 2705.09
Adani Ports & Special Economic Zone Ltd
ADANIPORTS
₹1803.80
-0.59%
Market Cap: 418053.38
P/E: 32.25
Volume: 2967709
52W High: 1842.8
UltraTech Cement Ltd
ULTRACEMCO
₹11101.00
-0.57%
Market Cap: 329009.29
P/E: 39.79
Volume: 412934
52W High: 13110
Bajaj Auto Ltd
BAJAJ-AUTO
₹10259.00
-0.21%
Market Cap: 287351.73
P/E: 26.67
Volume: 355015
52W High: 10834
Bajaj Finserv Ltd
BAJAJFINSV
₹1734.40
-0.40%
Market Cap: 278719.78
P/E: 27.68
Volume: 561611
52W High: 2195
Asian Paints Ltd
ASIANPAINT
₹2662.40
+0.06%
Market Cap: 255213.76
P/E: 57.47
Volume: 958774
52W High: 2985.7
Adani Green Energy Ltd
ADANIGREEN
₹1427.50
-1.51%
Market Cap: 238741.71
P/E: 127.89
Volume: 2227421
52W High: 1532.5
Shriram Finance Ltd
SHRIRAMFIN
₹912.95
+0.14%
Market Cap: 214507.56
P/E: 21.4
Volume: 6951317
52W High: 1108
Adani Energy Solutions Ltd
ADANIENSOL
₹1493.10
-2.45%
Market Cap: 183868.32
P/E: 80.55
Volume: 4433558
52W High: 1578.5
Cummins India Ltd
CUMMINSIND
₹5692.50
-0.27%
Market Cap: 158225.76
P/E: 65.27
Volume: 384967
52W High: 6100
Hitachi Energy India Ltd
POWERINDIA
₹35190.00
+0.24%
Market Cap: 156471.29
P/E: 0
Volume: 235330
52W High: 38785
Pidilite Industries Ltd
PIDILITIND
₹1469.20
+1.00%
Market Cap: 148045.6
P/E: 60.2
Volume: 836338
52W High: 1574.95
Torrent Pharmaceuticals Ltd
TORNTPHARM
₹4368.50
+1.17%
Market Cap: 146137.36
P/E: 66.4
Volume: 405210
52W High: 4712.9
Bank of Baroda
BANKBARODA
₹268.85
+1.15%
Market Cap: 137454.81
P/E: 6.93
Volume: 17903043
52W High: 325.5
Muthoot Finance Ltd
MUTHOOTFIN
₹3218.30
-1.34%
Market Cap: 130963.03
P/E: 12.37
Volume: 515696
52W High: 4149.5
Jindal Steel Ltd
JINDALSTEL
₹1211.30
+0.66%
Market Cap: 122757.4
P/E: 30.45
Volume: 489001
52W High: 1306.2
Apollo Hospitals Enterprise Ltd
APOLLOHOSP
₹8290.50
+2.48%
Market Cap: 116314.6
P/E: 59.46
Volume: 724687
52W High: 8443
Tata Consumer Products Ltd
TATACONSUM
₹1144.00
-0.93%
Market Cap: 114265.11
P/E: 74.39
Volume: 1872463
52W High: 1282.7
Indus Towers Ltd
INDUSTOWER
₹429.20
+0.01%
Market Cap: 113216.75
P/E: 15.85
Volume: 3891924
52W High: 481.5
GMR Airports Ltd
GMRAIRPORT
₹98.78
+0.66%
Market Cap: 103615.23
P/E: 394.06
Volume: 19689823
52W High: 110.36
Hero MotoCorp Ltd
HEROMOTOCO
₹4840.90
-0.70%
Market Cap: 97545.31
P/E: 16.72
Volume: 571637
52W High: 6388.5
Bharat Forge Ltd
BHARATFORG
₹1936.50
+1.77%
Market Cap: 90975.49
P/E: 77.06
Volume: 808066
52W High: 2044
Persistent Systems Ltd
PERSISTENT
₹5097.50
-6.82%
Market Cap: 86297.14
P/E: 44.67
Volume: 768497
52W High: 6599
Showing 1 to 25 of 43 results
Show:entries


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, fund your account using UPI and then search for the stock or ETF you want to buy.
Step 3
Hit the BUY button and voilà! Your investment is done.


