BSE_CG
Last Updated on 22-11-2026
Stocks (42)
H Hindustan Aeronautics Ltd HAL | 541154 | 4809.00 | +1.03% +49.53 | 4,92,812 | ₹3,18,336.9 | 33.20 | 5149.90 | 3479.10 |
B Bharat Electronics Ltd BEL | 500049 | 402.00 | -0.54% -2.17 | 45,75,190 | ₹2,95,461.26 | 46.17 | 473.45 | 354.55 |
B Bharat Heavy Electricals Ltd BHEL | 500103 | 433.65 | -0.31% -1.34 | 60,72,935 | ₹1,51,469.76 | 52.62 | 464.00 | 239.17 |
A ABB India Ltd ABB | 500002 | 6934.50 | -0.24% -16.64 | 1,38,732 | ₹1,47,297.51 | 93.69 | 7924.50 | 4637.50 |
P Hitachi Energy India Ltd POWERINDIA | 543187 | 30150.00 | -1.95% -587.92 | 1,55,321 | ₹1,37,060.02 | 0.00 | 38785.00 | 16111.00 |
S Siemens Ltd SIEMENS | 500550 | 3582.60 | -0.76% -27.23 | 1,77,766 | ₹1,28,559.5 | 84.23 | 4149.40 | 2826.00 |
C CG Power & Industrial Solutions Ltd CGPOWER | 500093 | 792.00 | -2.57% -20.35 | 43,31,031 | ₹1,28,071.66 | 91.61 | 980.90 | 525.50 |
C Cummins India Ltd CUMMINSIND | 500480 | 4100.00 | -1.00% -41.00 | 5,46,278 | ₹1,14,802.38 | 49.39 | 6100.00 | 3883.10 |
P Polycab India Ltd POLYCAB | 542652 | 7570.00 | +0.26% +19.68 | 6,39,287 | ₹1,13,786.07 | 36.05 | 10126.00 | 6663.00 |
G GE Vernova T&D India Ltd GVT&D | 522275 | 4235.00 | -2.63% -111.38 | 6,81,418 | ₹1,11,366.39 | 0.00 | 5650.00 | 2523.20 |
E Siemens Energy India Ltd ENRIN | 544390 | 2944.00 | -2.19% -64.47 | 5,63,698 | ₹1,07,192.27 | 0.00 | 3968.00 | 2115.00 |
M Mazagon Dock Shipbuilders Ltd MAZDOCK | 543237 | 1841.50 | -0.46% -8.47 | 4,20,952 | ₹74,625.3 | 30.43 | 2848.00 | 1687.50 |
W Waaree Energies Ltd WAAREEENER | 544277 | 2461.00 | +1.15% +28.30 | 5,37,426 | ₹69,985.57 | 17.90 | 3557.00 | 2161.50 |
A Apar Industries Ltd APARINDS | 532259 | 14339.00 | -0.69% -98.94 | 1,29,758 | ₹60,459.21 | 43.16 | 19265.00 | 6801.00 |
S Suzlon Energy Ltd SUZLON | 532667 | 36.96 | +0.03% +0.01 | 4,65,57,876 | ₹50,386.4 | 22.30 | 60.45 | 33.15 |
S Supreme Industries Ltd SUPREMEIND | 509930 | 3206.00 | -0.08% -2.56 | 2,30,730 | ₹40,756.57 | 36.06 | 4074.80 | 3078.50 |
B Bharat Dynamics Ltd BDL | 541143 | 1034.50 | +0.20% +2.07 | 5,67,201 | ₹37,845.75 | 0.00 | 1593.90 | 974.00 |
P PTC Industries Ltd PTCIL | 539006 | 24120.00 | +1.15% +277.38 | 12,701 | ₹37,802.94 | 268.61 | 26085.00 | 14499.00 |
P Premier Energies Ltd PREMIERENE | 544238 | 834.50 | +0.59% +4.92 | 5,58,311 | ₹37,659.82 | 21.28 | 1134.00 | 660.00 |
K KEI Industries Ltd KEI | 517569 | 3828.10 | +0.05% +1.91 | 3,32,845 | ₹36,595.92 | 34.66 | 5899.00 | 3653.10 |
A Astral Ltd ASTRAL | 532830 | 1252.60 | -0.14% -1.75 | 3,59,659 | ₹33,699.48 | 56.96 | 1768.70 | 1215.50 |
T Thermax Ltd THERMAX | 500411 | 2718.10 | -0.32% -8.70 | 1,42,585 | ₹32,492.73 | 59.61 | 5277.80 | 2662.00 |
A AIA Engineering Ltd AIAENG | 532683 | 3433.50 | +3.17% +108.84 | 1,05,415 | ₹31,057.02 | 25.02 | 5180.00 | 3082.70 |
C Cochin Shipyard Ltd COCHINSHIP | 540678 | 1125.00 | -1.16% -13.05 | 14,46,856 | ₹29,943.85 | 47.80 | 1842.80 | 1101.20 |
H Honeywell Automation India Ltd HONAUT | 517174 | 30345.00 | +1.13% +342.90 | 1,404 | ₹26,524.42 | 0.00 | 41495.00 | 26220.00 |
Hindustan Aeronautics Ltd
HAL
Bharat Electronics Ltd
BEL
Bharat Heavy Electricals Ltd
BHEL
ABB India Ltd
ABB
Hitachi Energy India Ltd
POWERINDIA
Siemens Ltd
SIEMENS
CG Power & Industrial Solutions Ltd
CGPOWER
Cummins India Ltd
CUMMINSIND
Polycab India Ltd
POLYCAB
GE Vernova T&D India Ltd
GVT&D
Siemens Energy India Ltd
ENRIN
Mazagon Dock Shipbuilders Ltd
MAZDOCK
Waaree Energies Ltd
WAAREEENER
Apar Industries Ltd
APARINDS
Suzlon Energy Ltd
SUZLON
Supreme Industries Ltd
SUPREMEIND
Bharat Dynamics Ltd
BDL
PTC Industries Ltd
PTCIL
Premier Energies Ltd
PREMIERENE
KEI Industries Ltd
KEI
Astral Ltd
ASTRAL
Thermax Ltd
THERMAX
AIA Engineering Ltd
AIAENG
Cochin Shipyard Ltd
COCHINSHIP
Honeywell Automation India Ltd
HONAUT





