BSE INFRA
Last Updated on 23-08-2026
Stocks (30)
L Larsen & Toubro Ltd LT | 500510 | 4093.00 | +0.29% +11.87 | 12,58,912 | ₹5,63,141.99 | 31.61 | 4440.00 | 3288.10 |
A Adani Power Ltd ADANIPOWER | 533096 | 205.50 | +0.74% +1.52 | 1,05,03,673 | ₹3,96,300.48 | 27.80 | 254.20 | 116.70 |
A Adani Ports & Special Economic Zone Ltd ADANIPORTS | 532921 | 1700.00 | +0.24% +4.08 | 11,13,535 | ₹3,91,673.05 | 29.48 | 1891.10 | 1292.00 |
N NTPC Ltd NTPC | 532555 | 340.00 | +0.74% +2.52 | 65,34,716 | ₹3,29,686.65 | 11.88 | 414.40 | 315.55 |
O Oil & Natural Gas Corpn Ltd ONGC | 500312 | 236.40 | -0.88% -2.08 | 1,33,13,403 | ₹2,97,397.8 | 6.79 | 307.50 | 227.65 |
P Power Grid Corporation of India Ltd POWERGRID | 532898 | 272.40 | +2.87% +7.82 | 1,80,31,357 | ₹2,53,348.45 | 15.94 | 324.95 | 250.00 |
A Adani Green Energy Ltd ADANIGREEN | 541450 | 1320.00 | +1.40% +18.48 | 11,51,739 | ₹2,17,427.25 | 110.48 | 1631.50 | 765.00 |
I Interglobe Aviation Ltd INDIGO | 539448 | 5110.00 | -1.06% -54.17 | 11,15,342 | ₹1,97,586.63 | 0.00 | 6149.50 | 3895.20 |
P Power Finance Corporation Ltd PFC | 532810 | 363.00 | -0.22% -0.80 | 95,94,279 | ₹1,19,793.69 | 4.60 | 486.50 | 329.90 |
T Tata Power Company Ltd TATAPOWER | 500400 | 374.30 | -0.25% -0.94 | 41,41,292 | ₹1,19,601.56 | 30.38 | 464.90 | 342.50 |
G GAIL (India) Ltd GAIL | 532155 | 172.00 | -0.29% -0.50 | 65,09,887 | ₹1,13,091.71 | 11.45 | 186.87 | 134.36 |
I Indian Railway Finance Corporation Ltd IRFC | 543257 | 86.40 | -0.08% -0.07 | 47,68,042 | ₹1,12,911.89 | 0.00 | 137.17 | 85.00 |
G GMR Airports Ltd GMRAIRPORT | 532754 | 99.63 | -0.78% -0.78 | 91,25,448 | ₹1,05,199.08 | 174.67 | 115.64 | 84.11 |
J JSW Energy Ltd JSWENERGY | 533148 | 544.95 | +0.54% +2.94 | 9,73,494 | ₹99,915.64 | 49.56 | 617.35 | 427.75 |
R REC Ltd RECLTD | 532955 | 326.65 | -0.44% -1.44 | 43,27,678 | ₹86,014.26 | 5.36 | 390.50 | 304.05 |
O Oil India Ltd OIL | 533106 | 475.00 | -1.23% -5.84 | 11,63,337 | ₹77,263.87 | 9.25 | 531.00 | 384.60 |
N NHPC Ltd NHPC | 533098 | 76.15 | -0.26% -0.20 | 75,99,544 | ₹76,492.94 | 20.15 | 89.22 | 71.62 |
T Torrent Power Ltd TORNTPOWER | 532779 | 1247.70 | -0.08% -1.00 | 1,68,844 | ₹62,872.05 | 27.06 | 1824.10 | 1188.00 |
R Rail Vikas Nigam Ltd RVNL | 542649 | 225.30 | -1.14% -2.57 | 26,20,850 | ₹46,975.5 | 52.22 | 400.70 | 220.16 |
N NBCC (India) Ltd NBCC | 534309 | 88.88 | +0.71% +0.63 | 53,75,979 | ₹23,997.6 | 35.13 | 125.85 | 77.18 |
K Kalpataru Projects International Ltd KPIL | 522287 | 1404.50 | +1.22% +17.13 | 1,51,468 | ₹23,985 | 21.58 | 1479.60 | 1007.10 |
I IRB Infrastructure Developers Ltd IRB | 532947 | 18.95 | 0.00% +0.00 | 44,22,521 | ₹22,887.81 | 23.27 | 23.95 | 18.90 |
C CESC Ltd CESC | 500084 | 155.09 | -0.97% -1.50 | 16,07,664 | ₹20,558.27 | 13.23 | 204.50 | 138.12 |
G Great Eastern Shipping Company Ltd GESHIP | 500620 | 1311.30 | +0.95% +12.46 | 6,40,322 | ₹18,721.06 | 5.00 | 1798.00 | 922.50 |
G Gujarat State Petronet Ltd GSPL | 532702 | 268.35 | 0.00% +0.00 | 80,24,578 | ₹15,140.61 | 14.39 | 330.00 | 226.35 |
Larsen & Toubro Ltd
LT
₹4093.00
+0.29%
Market Cap: 563141.99
P/E: 31.61
Volume: 1258912
52W High: 4440
Adani Power Ltd
ADANIPOWER
₹205.50
+0.74%
Market Cap: 396300.48
P/E: 27.8
Volume: 10503673
52W High: 254.2
Adani Ports & Special Economic Zone Ltd
ADANIPORTS
₹1700.00
+0.24%
Market Cap: 391673.05
P/E: 29.48
Volume: 1113535
52W High: 1891.1
NTPC Ltd
NTPC
₹340.00
+0.74%
Market Cap: 329686.65
P/E: 11.88
Volume: 6534716
52W High: 414.4
Oil & Natural Gas Corpn Ltd
ONGC
₹236.40
-0.88%
Market Cap: 297397.8
P/E: 6.79
Volume: 13313403
52W High: 307.5
Power Grid Corporation of India Ltd
POWERGRID
₹272.40
+2.87%
Market Cap: 253348.45
P/E: 15.94
Volume: 18031357
52W High: 324.95
Adani Green Energy Ltd
ADANIGREEN
₹1320.00
+1.40%
Market Cap: 217427.25
P/E: 110.48
Volume: 1151739
52W High: 1631.5
Interglobe Aviation Ltd
INDIGO
₹5110.00
-1.06%
Market Cap: 197586.63
P/E: 0
Volume: 1115342
52W High: 6149.5
Power Finance Corporation Ltd
PFC
₹363.00
-0.22%
Market Cap: 119793.69
P/E: 4.6
Volume: 9594279
52W High: 486.5
Tata Power Company Ltd
TATAPOWER
₹374.30
-0.25%
Market Cap: 119601.56
P/E: 30.38
Volume: 4141292
52W High: 464.9
GAIL (India) Ltd
GAIL
₹172.00
-0.29%
Market Cap: 113091.71
P/E: 11.45
Volume: 6509887
52W High: 186.87
Indian Railway Finance Corporation Ltd
IRFC
₹86.40
-0.08%
Market Cap: 112911.89
P/E: 0
Volume: 4768042
52W High: 137.17
GMR Airports Ltd
GMRAIRPORT
₹99.63
-0.78%
Market Cap: 105199.08
P/E: 174.67
Volume: 9125448
52W High: 115.64
JSW Energy Ltd
JSWENERGY
₹544.95
+0.54%
Market Cap: 99915.64
P/E: 49.56
Volume: 973494
52W High: 617.35
REC Ltd
RECLTD
₹326.65
-0.44%
Market Cap: 86014.26
P/E: 5.36
Volume: 4327678
52W High: 390.5
Oil India Ltd
OIL
₹475.00
-1.23%
Market Cap: 77263.87
P/E: 9.25
Volume: 1163337
52W High: 531
NHPC Ltd
NHPC
₹76.15
-0.26%
Market Cap: 76492.94
P/E: 20.15
Volume: 7599544
52W High: 89.22
Torrent Power Ltd
TORNTPOWER
₹1247.70
-0.08%
Market Cap: 62872.05
P/E: 27.06
Volume: 168844
52W High: 1824.1
Rail Vikas Nigam Ltd
RVNL
₹225.30
-1.14%
Market Cap: 46975.5
P/E: 52.22
Volume: 2620850
52W High: 400.7
NBCC (India) Ltd
NBCC
₹88.88
+0.71%
Market Cap: 23997.6
P/E: 35.13
Volume: 5375979
52W High: 125.85
Kalpataru Projects International Ltd
KPIL
₹1404.50
+1.22%
Market Cap: 23985
P/E: 21.58
Volume: 151468
52W High: 1479.6
IRB Infrastructure Developers Ltd
IRB
₹18.95
0.00%
Market Cap: 22887.81
P/E: 23.27
Volume: 4422521
52W High: 23.95
CESC Ltd
CESC
₹155.09
-0.97%
Market Cap: 20558.27
P/E: 13.23
Volume: 1607664
52W High: 204.5
Great Eastern Shipping Company Ltd
GESHIP
₹1311.30
+0.95%
Market Cap: 18721.06
P/E: 5
Volume: 640322
52W High: 1798
Gujarat State Petronet Ltd
GSPL
₹268.35
0.00%
Market Cap: 15140.61
P/E: 14.39
Volume: 8024578
52W High: 330
Showing 1 to 25 of 30 results
Show:entries


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, fund your account using UPI and then search for the stock or ETF you want to buy.
Step 3
Hit the BUY button and voilà! Your investment is done.


