BSE INFRA
Last Updated on 10-07-2026
Stocks (30)
L Larsen & Toubro Ltd LT | 500510 | 3931.80 | +1.18% +46.40 | 3,04,659 | ₹5,34,608.36 | 32.47 | 4440.00 | 3288.10 |
A Adani Power Ltd ADANIPOWER | 533096 | 218.70 | +1.10% +2.41 | 1,02,68,799 | ₹4,17,166.52 | 32.66 | 254.20 | 110.45 |
A Adani Ports & Special Economic Zone Ltd ADANIPORTS | 532921 | 1848.00 | +2.66% +49.16 | 5,35,345 | ₹4,14,735.68 | 32.00 | 1891.10 | 1290.50 |
N NTPC Ltd NTPC | 532555 | 347.70 | +1.16% +4.03 | 18,11,268 | ₹3,33,274.42 | 12.32 | 414.40 | 315.55 |
O Oil & Natural Gas Corpn Ltd ONGC | 500312 | 244.30 | +0.27% +0.66 | 19,61,918 | ₹3,06,518.5 | 7.34 | 307.50 | 227.65 |
P Power Grid Corporation of India Ltd POWERGRID | 532898 | 283.00 | +0.59% +1.67 | 12,35,614 | ₹2,61,672.49 | 16.43 | 324.95 | 250.00 |
A Adani Green Energy Ltd ADANIGREEN | 541450 | 1542.20 | +3.74% +57.68 | 9,48,177 | ₹2,44,869.21 | 131.17 | 1589.10 | 765.00 |
I Interglobe Aviation Ltd INDIGO | 539448 | 5334.00 | +2.00% +106.68 | 1,53,571 | ₹2,02,207.3 | 0.00 | 6232.50 | 3895.20 |
P Power Finance Corporation Ltd PFC | 532810 | 407.30 | +0.79% +3.22 | 7,12,839 | ₹1,33,357.11 | 5.15 | 486.50 | 329.90 |
T Tata Power Company Ltd TATAPOWER | 500400 | 381.70 | +1.65% +6.30 | 10,42,935 | ₹1,19,985 | 30.91 | 464.90 | 342.50 |
G GMR Airports Ltd GMRAIRPORT | 532754 | 112.78 | +0.85% +0.96 | 23,32,908 | ₹1,18,081.03 | 449.08 | 115.64 | 84.11 |
I Indian Railway Finance Corporation Ltd IRFC | 543257 | 89.43 | +1.49% +1.33 | 32,46,290 | ₹1,15,159.67 | 0.00 | 139.00 | 86.93 |
G GAIL (India) Ltd GAIL | 532155 | 173.54 | +1.96% +3.40 | 12,32,245 | ₹1,11,908.2 | 14.76 | 192.70 | 134.36 |
J JSW Energy Ltd JSWENERGY | 533148 | 549.85 | +3.07% +16.88 | 6,50,134 | ₹97,807.14 | 45.11 | 617.35 | 427.75 |
R REC Ltd RECLTD | 532955 | 352.80 | +0.23% +0.81 | 5,86,945 | ₹92,689.48 | 5.68 | 408.25 | 304.05 |
N NHPC Ltd NHPC | 533098 | 79.62 | +1.28% +1.02 | 13,03,939 | ₹78,964.02 | 20.97 | 89.75 | 71.62 |
T Torrent Power Ltd TORNTPOWER | 532779 | 1436.00 | +1.49% +21.40 | 52,703 | ₹71,297.31 | 29.51 | 1824.10 | 1188.00 |
O Oil India Ltd OIL | 533106 | 421.50 | -0.37% -1.56 | 3,15,065 | ₹68,813.64 | 10.39 | 531.00 | 384.60 |
R Rail Vikas Nigam Ltd RVNL | 542649 | 233.95 | +3.41% +7.98 | 30,98,449 | ₹47,169.41 | 53.93 | 400.70 | 221.55 |
N NBCC (India) Ltd NBCC | 534309 | 99.07 | +1.35% +1.34 | 52,52,093 | ₹26,392.5 | 39.99 | 125.85 | 77.18 |
I IRB Infrastructure Developers Ltd IRB | 532947 | 20.38 | +0.84% +0.17 | 42,49,752 | ₹24,409.64 | 27.76 | 24.80 | 19.15 |
K Kalpataru Projects International Ltd KPIL | 522287 | 1351.20 | +0.10% +1.35 | 17,861 | ₹23,052.59 | 23.56 | 1479.60 | 1007.10 |
C CESC Ltd CESC | 500084 | 166.30 | +2.10% +3.49 | 2,52,355 | ₹21,590.89 | 14.00 | 204.50 | 138.12 |
G Great Eastern Shipping Company Ltd GESHIP | 500620 | 1410.40 | -0.27% -3.81 | 88,312 | ₹20,190.13 | 6.86 | 1798.00 | 913.10 |
G Gujarat State Petronet Ltd GSPL | 532702 | 268.35 | 0.00% +0.00 | 80,24,578 | ₹15,140.61 | 14.39 | 348.00 | 226.35 |
Larsen & Toubro Ltd
LT
₹3931.80
+1.18%
Market Cap: 534608.36
P/E: 32.47
Volume: 304659
52W High: 4440
Adani Power Ltd
ADANIPOWER
₹218.70
+1.10%
Market Cap: 417166.52
P/E: 32.66
Volume: 10268799
52W High: 254.2
Adani Ports & Special Economic Zone Ltd
ADANIPORTS
₹1848.00
+2.66%
Market Cap: 414735.68
P/E: 32
Volume: 535345
52W High: 1891.1
NTPC Ltd
NTPC
₹347.70
+1.16%
Market Cap: 333274.42
P/E: 12.32
Volume: 1811268
52W High: 414.4
Oil & Natural Gas Corpn Ltd
ONGC
₹244.30
+0.27%
Market Cap: 306518.5
P/E: 7.34
Volume: 1961918
52W High: 307.5
Power Grid Corporation of India Ltd
POWERGRID
₹283.00
+0.59%
Market Cap: 261672.49
P/E: 16.43
Volume: 1235614
52W High: 324.95
Adani Green Energy Ltd
ADANIGREEN
₹1542.20
+3.74%
Market Cap: 244869.21
P/E: 131.17
Volume: 948177
52W High: 1589.1
Interglobe Aviation Ltd
INDIGO
₹5334.00
+2.00%
Market Cap: 202207.3
P/E: 0
Volume: 153571
52W High: 6232.5
Power Finance Corporation Ltd
PFC
₹407.30
+0.79%
Market Cap: 133357.11
P/E: 5.15
Volume: 712839
52W High: 486.5
Tata Power Company Ltd
TATAPOWER
₹381.70
+1.65%
Market Cap: 119985
P/E: 30.91
Volume: 1042935
52W High: 464.9
GMR Airports Ltd
GMRAIRPORT
₹112.78
+0.85%
Market Cap: 118081.03
P/E: 449.08
Volume: 2332908
52W High: 115.64
Indian Railway Finance Corporation Ltd
IRFC
₹89.43
+1.49%
Market Cap: 115159.67
P/E: 0
Volume: 3246290
52W High: 139
GAIL (India) Ltd
GAIL
₹173.54
+1.96%
Market Cap: 111908.2
P/E: 14.76
Volume: 1232245
52W High: 192.7
JSW Energy Ltd
JSWENERGY
₹549.85
+3.07%
Market Cap: 97807.14
P/E: 45.11
Volume: 650134
52W High: 617.35
REC Ltd
RECLTD
₹352.80
+0.23%
Market Cap: 92689.48
P/E: 5.68
Volume: 586945
52W High: 408.25
NHPC Ltd
NHPC
₹79.62
+1.28%
Market Cap: 78964.02
P/E: 20.97
Volume: 1303939
52W High: 89.75
Torrent Power Ltd
TORNTPOWER
₹1436.00
+1.49%
Market Cap: 71297.31
P/E: 29.51
Volume: 52703
52W High: 1824.1
Oil India Ltd
OIL
₹421.50
-0.37%
Market Cap: 68813.64
P/E: 10.39
Volume: 315065
52W High: 531
Rail Vikas Nigam Ltd
RVNL
₹233.95
+3.41%
Market Cap: 47169.41
P/E: 53.93
Volume: 3098449
52W High: 400.7
NBCC (India) Ltd
NBCC
₹99.07
+1.35%
Market Cap: 26392.5
P/E: 39.99
Volume: 5252093
52W High: 125.85
IRB Infrastructure Developers Ltd
IRB
₹20.38
+0.84%
Market Cap: 24409.64
P/E: 27.76
Volume: 4249752
52W High: 24.8
Kalpataru Projects International Ltd
KPIL
₹1351.20
+0.10%
Market Cap: 23052.59
P/E: 23.56
Volume: 17861
52W High: 1479.6
CESC Ltd
CESC
₹166.30
+2.10%
Market Cap: 21590.89
P/E: 14
Volume: 252355
52W High: 204.5
Great Eastern Shipping Company Ltd
GESHIP
₹1410.40
-0.27%
Market Cap: 20190.13
P/E: 6.86
Volume: 88312
52W High: 1798
Gujarat State Petronet Ltd
GSPL
₹268.35
0.00%
Market Cap: 15140.61
P/E: 14.39
Volume: 8024578
52W High: 348
Showing 1 to 25 of 30 results
Show:entries


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, fund your account using UPI and then search for the stock or ETF you want to buy.
Step 3
Hit the BUY button and voilà! Your investment is done.


