BSE INFRA
Last Updated on 21-11-2026
Stocks (29)
L Larsen & Toubro Ltd LT | 500510 | 4209.10 | -0.05% -2.10 | 21,54,352 | ₹5,79,398.26 | 30.35 | 4440.00 | 3288.10 |
N NTPC Ltd NTPC | 532555 | 321.50 | -1.08% -3.47 | 95,10,756 | ₹3,15,141.65 | 10.60 | 414.40 | 292.05 |
O Oil & Natural Gas Corpn Ltd ONGC | 500312 | 223.46 | -0.47% -1.05 | 1,48,88,273 | ₹2,82,452.43 | 5.67 | 307.50 | 218.53 |
P Power Grid Corporation of India Ltd POWERGRID | 532898 | 269.00 | +1.70% +4.57 | 1,30,39,161 | ₹2,46,000.97 | 15.19 | 324.95 | 242.30 |
I Interglobe Aviation Ltd INDIGO | 539448 | 5587.60 | +2.06% +115.10 | 5,52,074 | ₹2,11,700.51 | 0.00 | 5970.00 | 3895.20 |
G GAIL (India) Ltd GAIL | 532155 | 191.44 | -0.34% -0.65 | 57,03,667 | ₹1,26,307.66 | 10.00 | 192.30 | 134.36 |
G GMR Airports Ltd GMRAIRPORT | 532754 | 105.00 | +0.96% +1.01 | 1,16,38,349 | ₹1,10,874.15 | 174.23 | 115.64 | 84.11 |
I Indian Railway Finance Corporation Ltd IRFC | 543257 | 83.74 | -0.62% -0.52 | 1,22,28,483 | ₹1,10,115.23 | 0.00 | 137.17 | 73.05 |
P Power Finance Corporation Ltd PFC | 532810 | 332.90 | +0.39% +1.30 | 70,21,441 | ₹1,09,431.37 | 4.15 | 486.50 | 310.30 |
J JSW Energy Ltd JSWENERGY | 533148 | 513.40 | -0.31% -1.59 | 15,08,070 | ₹94,424.36 | 39.88 | 617.35 | 427.75 |
R REC Ltd RECLTD | 532955 | 298.10 | -0.30% -0.89 | 24,65,060 | ₹78,733.4 | 5.21 | 387.80 | 281.90 |
J JSW Infrastructure Ltd JSWINFRA | 543994 | 341.25 | +1.22% +4.16 | 23,84,012 | ₹78,556 | 52.10 | 375.50 | 233.42 |
N NHPC Ltd NHPC | 533098 | 76.61 | +0.41% +0.31 | 78,00,188 | ₹76,643.62 | 17.72 | 86.83 | 68.79 |
O Oil India Ltd OIL | 533106 | 432.00 | -1.35% -5.83 | 23,40,874 | ₹71,229.16 | 7.71 | 531.00 | 395.60 |
T Torrent Power Ltd TORNTPOWER | 532779 | 1225.40 | -0.70% -8.58 | 2,12,849 | ₹62,186.74 | 25.69 | 1824.10 | 1147.50 |
R Rail Vikas Nigam Ltd RVNL | 542649 | 191.00 | -2.05% -3.92 | 69,45,501 | ₹40,657.89 | 44.25 | 400.70 | 177.86 |
I Indian Renewable Energy Development Agency Ltd IREDA | 544026 | 131.70 | +1.46% +1.92 | 3,90,90,577 | ₹36,463.82 | 18.52 | 149.48 | 98.78 |
H Housing & Urban Development Corporation Ltd HUDCO | 540530 | 162.91 | -1.67% -2.72 | 36,07,301 | ₹33,167.48 | 7.44 | 244.33 | 141.81 |
K Kalpataru Projects International Ltd KPIL | 522287 | 1325.60 | +0.36% +4.77 | 65,114 | ₹22,557.35 | 19.44 | 1490.00 | 1007.10 |
G Great Eastern Shipping Company Ltd GESHIP | 500620 | 1531.60 | -1.51% -23.13 | 3,62,682 | ₹22,201.72 | 5.01 | 1798.00 | 1056.90 |
N NBCC (India) Ltd NBCC | 534309 | 79.60 | +0.13% +0.10 | 73,21,045 | ₹21,465 | 29.17 | 125.85 | 67.02 |
I IRB Infrastructure Developers Ltd IRB | 532947 | 18.05 | +2.97% +0.54 | 1,98,30,195 | ₹21,172.73 | 19.19 | 23.95 | 15.68 |
C CESC Ltd CESC | 500084 | 127.69 | +0.60% +0.77 | 41,96,862 | ₹16,825.47 | 10.86 | 204.50 | 122.15 |
G Gujarat State Petronet Ltd(Merged) GSPL | 532702 | 268.35 | 0.00% +0.00 | 80,24,578 | ₹15,140.61 | 14.39 | 323.40 | 226.35 |
I Ircon International Ltd IRCON | 541956 | 108.95 | -0.23% -0.25 | 16,07,771 | ₹10,270.43 | 21.05 | 186.44 | 95.76 |
Larsen & Toubro Ltd
LT
NTPC Ltd
NTPC
Oil & Natural Gas Corpn Ltd
ONGC
Power Grid Corporation of India Ltd
POWERGRID
Interglobe Aviation Ltd
INDIGO
GAIL (India) Ltd
GAIL
GMR Airports Ltd
GMRAIRPORT
Indian Railway Finance Corporation Ltd
IRFC
Power Finance Corporation Ltd
PFC
JSW Energy Ltd
JSWENERGY
REC Ltd
RECLTD
JSW Infrastructure Ltd
JSWINFRA
NHPC Ltd
NHPC
Oil India Ltd
OIL
Torrent Power Ltd
TORNTPOWER
Rail Vikas Nigam Ltd
RVNL
Indian Renewable Energy Development Agency Ltd
IREDA
Housing & Urban Development Corporation Ltd
HUDCO
Kalpataru Projects International Ltd
KPIL
Great Eastern Shipping Company Ltd
GESHIP
NBCC (India) Ltd
NBCC
IRB Infrastructure Developers Ltd
IRB
CESC Ltd
CESC
Gujarat State Petronet Ltd(Merged)
GSPL
Ircon International Ltd
IRCON





