BSE_FMCG
Last Updated on 10-07-2026
Stocks (99)
H Hindustan Unilever Ltd HINDUNILVR | 500696 | 2149.90 | +0.25% +5.37 | 14,60,810 | ₹5,03,869.85 | 33.09 | 2705.09 | 2022.50 |
I ITC Ltd ITC | 500875 | 281.65 | -0.14% -0.39 | 1,07,62,889 | ₹3,53,393.65 | 16.91 | 427.00 | 275.05 |
N Nestle India Ltd NESTLEIND | 500790 | 1454.90 | -0.57% -8.29 | 14,68,800 | ₹2,82,150.95 | 82.90 | 1498.10 | 1084.70 |
V Varun Beverages Ltd VBL | 540180 | 478.65 | -0.57% -2.73 | 95,57,874 | ₹1,62,831.86 | 51.17 | 555.80 | 381.00 |
B Britannia Industries Ltd BRITANNIA | 500825 | 5353.00 | -0.16% -8.56 | 1,29,815 | ₹1,29,141.54 | 50.97 | 6336.00 | 5035.00 |
M Marico Ltd MARICO | 531642 | 852.40 | -0.89% -7.59 | 11,00,577 | ₹1,11,667.72 | 63.38 | 873.00 | 690.20 |
G Godrej Consumer Products Ltd GODREJCP | 532424 | 1088.00 | +0.06% +0.65 | 2,29,547 | ₹1,11,274.18 | 54.84 | 1309.00 | 967.05 |
T Tata Consumer Products Ltd TATACONSUM | 500800 | 1112.20 | +0.50% +5.56 | 10,97,106 | ₹1,09,524.78 | 71.31 | 1282.70 | 1007.20 |
U United Spirits Ltd UNITDSPR | 532432 | 1381.90 | +0.05% +0.69 | 5,01,115 | ₹1,00,461.7 | 55.01 | 1488.00 | 1210.80 |
D Dabur India Ltd DABUR | 500096 | 443.60 | +0.10% +0.44 | 15,95,655 | ₹78,612.7 | 41.63 | 577.00 | 403.35 |
C Colgate-Palmolive (India) Ltd COLPAL | 500830 | 2052.60 | -0.50% -10.26 | 1,06,773 | ₹56,110.64 | 0.00 | 2504.00 | 1782.00 |
R Radico Khaitan Ltd RADICO | 532497 | 4072.20 | -0.41% -16.70 | 2,83,233 | ₹54,785.4 | 88.81 | 4161.80 | 2500.00 |
P Patanjali Foods Ltd PATANJALI | 500368 | 413.65 | +0.34% +1.41 | 11,95,282 | ₹44,857.28 | 22.28 | 653.93 | 406.35 |
U United Breweries Ltd UBL | 532478 | 1330.50 | +0.17% +2.26 | 42,968 | ₹35,118.29 | 93.91 | 2110.00 | 1276.00 |
G Godfrey Phillips India Ltd GODFRYPHLP | 500163 | 2113.00 | +0.48% +10.14 | 95,620 | ₹32,802.96 | 21.51 | 3947.00 | 1832.10 |
P Procter & Gamble Hygiene and Health Care Ltd PGHH | 500459 | 8950.00 | +0.65% +58.17 | 9,876 | ₹28,864.09 | 0.00 | 14540.00 | 8750.50 |
C Cupid Ltd CUPID | 530843 | 212.57 | +1.22% +2.59 | 9,69,28,514 | ₹28,239.22 | 260.91 | 226.00 | 21.58 |
G Gillette India Ltd GILLETTE | 507815 | 7848.50 | +0.77% +60.43 | 9,622 | ₹25,382.72 | 0.00 | 11500.00 | 7206.00 |
A AWL Agri Business Ltd AWL | 543458 | 190.00 | +2.33% +4.43 | 49,63,302 | ₹24,132.43 | 22.78 | 286.00 | 171.19 |
H Hatsun Agro Product Ltd HATSUN | 531531 | 902.40 | -0.24% -2.17 | 18,017 | ₹20,149.81 | 57.85 | 1179.00 | 855.30 |
A Allied Blenders & Distillers Ltd ABDL | 544203 | 649.00 | -2.64% -17.13 | 13,41,722 | ₹18,645.48 | 81.38 | 711.70 | 382.10 |
Z Zydus Wellness Ltd ZYDUSWELL | 531335 | 591.75 | +3.54% +20.95 | 5,27,995 | ₹18,182.89 | 78.34 | 606.95 | 367.55 |
E Emami Ltd EMAMILTD | 531162 | 421.75 | +1.60% +6.75 | 2,80,329 | ₹18,119.12 | 23.10 | 634.20 | 376.40 |
C CCL Products (India) Ltd CCL | 519600 | 1208.10 | -0.09% -1.09 | 1,69,913 | ₹16,146.2 | 41.60 | 1236.20 | 815.50 |
B Bikaji Foods International Ltd BIKAJI | 543653 | 643.65 | +0.23% +1.48 | 28,135 | ₹16,101.04 | 61.59 | 818.70 | 592.55 |
Hindustan Unilever Ltd
HINDUNILVR
₹2149.90
+0.25%
Market Cap: 503869.85
P/E: 33.09
Volume: 1460810
52W High: 2705.09
ITC Ltd
ITC
₹281.65
-0.14%
Market Cap: 353393.65
P/E: 16.91
Volume: 10762889
52W High: 427
Nestle India Ltd
NESTLEIND
₹1454.90
-0.57%
Market Cap: 282150.95
P/E: 82.9
Volume: 1468800
52W High: 1498.1
Varun Beverages Ltd
VBL
₹478.65
-0.57%
Market Cap: 162831.86
P/E: 51.17
Volume: 9557874
52W High: 555.8
Britannia Industries Ltd
BRITANNIA
₹5353.00
-0.16%
Market Cap: 129141.54
P/E: 50.97
Volume: 129815
52W High: 6336
Marico Ltd
MARICO
₹852.40
-0.89%
Market Cap: 111667.72
P/E: 63.38
Volume: 1100577
52W High: 873
Godrej Consumer Products Ltd
GODREJCP
₹1088.00
+0.06%
Market Cap: 111274.18
P/E: 54.84
Volume: 229547
52W High: 1309
Tata Consumer Products Ltd
TATACONSUM
₹1112.20
+0.50%
Market Cap: 109524.78
P/E: 71.31
Volume: 1097106
52W High: 1282.7
United Spirits Ltd
UNITDSPR
₹1381.90
+0.05%
Market Cap: 100461.7
P/E: 55.01
Volume: 501115
52W High: 1488
Dabur India Ltd
DABUR
₹443.60
+0.10%
Market Cap: 78612.7
P/E: 41.63
Volume: 1595655
52W High: 577
Colgate-Palmolive (India) Ltd
COLPAL
₹2052.60
-0.50%
Market Cap: 56110.64
P/E: 0
Volume: 106773
52W High: 2504
Radico Khaitan Ltd
RADICO
₹4072.20
-0.41%
Market Cap: 54785.4
P/E: 88.81
Volume: 283233
52W High: 4161.8
Patanjali Foods Ltd
PATANJALI
₹413.65
+0.34%
Market Cap: 44857.28
P/E: 22.28
Volume: 1195282
52W High: 653.93
United Breweries Ltd
UBL
₹1330.50
+0.17%
Market Cap: 35118.29
P/E: 93.91
Volume: 42968
52W High: 2110
Godfrey Phillips India Ltd
GODFRYPHLP
₹2113.00
+0.48%
Market Cap: 32802.96
P/E: 21.51
Volume: 95620
52W High: 3947
Procter & Gamble Hygiene and Health Care Ltd
PGHH
₹8950.00
+0.65%
Market Cap: 28864.09
P/E: 0
Volume: 9876
52W High: 14540
Cupid Ltd
CUPID
₹212.57
+1.22%
Market Cap: 28239.22
P/E: 260.91
Volume: 96928514
52W High: 226
Gillette India Ltd
GILLETTE
₹7848.50
+0.77%
Market Cap: 25382.72
P/E: 0
Volume: 9622
52W High: 11500
AWL Agri Business Ltd
AWL
₹190.00
+2.33%
Market Cap: 24132.43
P/E: 22.78
Volume: 4963302
52W High: 286
Hatsun Agro Product Ltd
HATSUN
₹902.40
-0.24%
Market Cap: 20149.81
P/E: 57.85
Volume: 18017
52W High: 1179
Allied Blenders & Distillers Ltd
ABDL
₹649.00
-2.64%
Market Cap: 18645.48
P/E: 81.38
Volume: 1341722
52W High: 711.7
Zydus Wellness Ltd
ZYDUSWELL
₹591.75
+3.54%
Market Cap: 18182.89
P/E: 78.34
Volume: 527995
52W High: 606.95
Emami Ltd
EMAMILTD
₹421.75
+1.60%
Market Cap: 18119.12
P/E: 23.1
Volume: 280329
52W High: 634.2
CCL Products (India) Ltd
CCL
₹1208.10
-0.09%
Market Cap: 16146.2
P/E: 41.6
Volume: 169913
52W High: 1236.2
Bikaji Foods International Ltd
BIKAJI
₹643.65
+0.23%
Market Cap: 16101.04
P/E: 61.59
Volume: 28135
52W High: 818.7
Showing 1 to 25 of 99 results
Show:entries


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, fund your account using UPI and then search for the stock or ETF you want to buy.
Step 3
Hit the BUY button and voilà! Your investment is done.


