Nifty 200
Last Updated on 11/21/2025
Stocks (200)
3 360 ONE WAM Ltd 360ONE | 542772 | 1141.20 | -0.08% +-0.91 | 3,19,393 | ₹46,251.66 | 41.07 | 1318.00 | 790.50 |
A ABB India Ltd ABB | 500002 | 5077.00 | -1.36% +-69.05 | 22,699 | ₹1,09,069.24 | 61.73 | 7960.00 | 4684.45 |
A ACC Ltd ACC | 500410 | 1839.90 | -0.62% +-11.41 | 26,052 | ₹34,766.93 | 10.76 | 2314.90 | 1778.45 |
A Adani Energy Solutions Ltd ADANIENSOL | 539254 | 985.25 | -0.84% +-8.28 | 2,35,432 | ₹1,19,359.44 | 52.92 | 1050.00 | 588.00 |
A Adani Enterprises Ltd ADANIENT | 512599 | 2428.60 | -0.72% +-17.49 | 2,42,804 | ₹3,16,203.05 | 144.11 | 2612.78 | 1963.22 |
A Adani Green Energy Ltd ADANIGREEN | 541450 | 1046.90 | -1.24% +-12.98 | 6,52,524 | ₹1,74,600.67 | 77.68 | 1447.70 | 758.00 |
A Adani Ports & Special Economic Zone Ltd ADANIPORTS | 532921 | 1468.60 | -1.51% +-22.18 | 4,21,514 | ₹3,22,098.32 | 26.84 | 1523.60 | 995.65 |
A Adani Power Ltd ADANIPOWER | 533096 | 149.64 | -1.20% +-1.80 | 31,69,643 | ₹2,92,085.99 | 24.28 | 182.70 | 86.40 |
A Adani Total Gas Ltd ATGL | 542066 | 605.80 | -0.53% +-3.21 | 1,58,308 | ₹66,983.93 | 107.05 | 862.00 | 532.60 |
A Aditya Birla Capital Ltd ABCAPITAL | 540691 | 326.70 | -0.35% +-1.14 | 5,68,495 | ₹85,682.34 | 26.26 | 345.40 | 149.01 |
A Alkem Laboratories Ltd ALKEM | 539523 | 5653.50 | -0.82% +-46.36 | 17,884 | ₹68,152.05 | 29.00 | 5868.00 | 4491.65 |
A Ambuja Cements Ltd AMBUJACEM | 500425 | 547.30 | -1.52% +-8.32 | 2,93,596 | ₹1,37,371.59 | 23.82 | 624.95 | 453.05 |
A APL Apollo Tubes Ltd APLAPOLLO | 533758 | 1704.60 | -0.96% +-16.36 | 1,35,043 | ₹47,786.71 | 45.56 | 1936.00 | 1272.70 |
A Apollo Hospitals Enterprise Ltd APOLLOHOSP | 508869 | 7404.00 | -0.26% +-19.25 | 51,777 | ₹1,06,731.35 | 63.84 | 8099.50 | 6001.00 |
A Ashok Leyland Ltd ASHOKLEY | 500477 | 144.67 | -1.07% +-1.55 | 19,47,922 | ₹85,899.25 | 25.63 | 152.94 | 95.93 |
A Asian Paints Ltd ASIANPAINT | 500820 | 2858.50 | -0.05% +-1.43 | 2,00,489 | ₹2,74,311.38 | 68.23 | 2926.90 | 2124.75 |
A Astral Ltd ASTRAL | 532830 | 1450.30 | -0.83% +-12.04 | 74,627 | ₹39,287.4 | 77.14 | 1867.00 | 1232.30 |
A AU Small Finance Bank Ltd AUBANK | 540611 | 915.00 | -0.47% +-4.30 | 3,24,881 | ₹68,611.84 | 0.00 | 929.90 | 478.35 |
A Aurobindo Pharma Ltd AUROPHARMA | 524804 | 1204.00 | -0.31% +-3.73 | 1,16,292 | ₹70,763.81 | 20.68 | 1356.20 | 1010.00 |
D Avenue Supermarts Ltd DMART | 540376 | 4047.20 | -0.93% +-37.64 | 1,03,340 | ₹2,65,824.46 | 97.28 | 4949.50 | 3340.00 |
A Axis Bank Ltd AXISBANK | 532215 | 1278.70 | -0.51% +-6.52 | 7,27,696 | ₹3,98,884.93 | 15.35 | 1287.30 | 933.50 |
B Bharat Heavy Electricals Ltd BHEL | 500103 | 283.35 | -0.67% +-1.90 | 14,30,516 | ₹99,325.86 | 177.83 | 292.40 | 176.00 |
B Bharat Petroleum Corporation Ltd BPCL | 500547 | 365.45 | +0.11% +0.40 | 16,71,976 | ₹1,58,377.14 | 7.36 | 381.55 | 234.01 |
B Bajaj Auto Ltd BAJAJ-AUTO | 532977 | 8876.00 | -1.15% +-102.07 | 61,168 | ₹2,50,759.37 | 30.10 | 9636.35 | 7089.35 |
B Bajaj Finance Ltd BAJFINANCE | 500034 | 1017.60 | -1.07% +-10.89 | 19,12,205 | ₹6,40,044.48 | 34.97 | 1102.50 | 645.10 |
360 ONE WAM Ltd
360ONE
₹1141.20
-0.08%
Market Cap: 46251.66
P/E: 41.07
Volume: 319393
52W High: 1318
ABB India Ltd
ABB
₹5077.00
-1.36%
Market Cap: 109069.24
P/E: 61.73
Volume: 22699
52W High: 7960
ACC Ltd
ACC
₹1839.90
-0.62%
Market Cap: 34766.93
P/E: 10.76
Volume: 26052
52W High: 2314.9
Adani Energy Solutions Ltd
ADANIENSOL
₹985.25
-0.84%
Market Cap: 119359.44
P/E: 52.92
Volume: 235432
52W High: 1050
Adani Enterprises Ltd
ADANIENT
₹2428.60
-0.72%
Market Cap: 316203.05
P/E: 144.11
Volume: 242804
52W High: 2612.78
Adani Green Energy Ltd
ADANIGREEN
₹1046.90
-1.24%
Market Cap: 174600.67
P/E: 77.68
Volume: 652524
52W High: 1447.7
Adani Ports & Special Economic Zone Ltd
ADANIPORTS
₹1468.60
-1.51%
Market Cap: 322098.32
P/E: 26.84
Volume: 421514
52W High: 1523.6
Adani Power Ltd
ADANIPOWER
₹149.64
-1.20%
Market Cap: 292085.99
P/E: 24.28
Volume: 3169643
52W High: 182.7
Adani Total Gas Ltd
ATGL
₹605.80
-0.53%
Market Cap: 66983.93
P/E: 107.05
Volume: 158308
52W High: 862
Aditya Birla Capital Ltd
ABCAPITAL
₹326.70
-0.35%
Market Cap: 85682.34
P/E: 26.26
Volume: 568495
52W High: 345.4
Alkem Laboratories Ltd
ALKEM
₹5653.50
-0.82%
Market Cap: 68152.05
P/E: 29
Volume: 17884
52W High: 5868
Ambuja Cements Ltd
AMBUJACEM
₹547.30
-1.52%
Market Cap: 137371.59
P/E: 23.82
Volume: 293596
52W High: 624.95
APL Apollo Tubes Ltd
APLAPOLLO
₹1704.60
-0.96%
Market Cap: 47786.71
P/E: 45.56
Volume: 135043
52W High: 1936
Apollo Hospitals Enterprise Ltd
APOLLOHOSP
₹7404.00
-0.26%
Market Cap: 106731.35
P/E: 63.84
Volume: 51777
52W High: 8099.5
Ashok Leyland Ltd
ASHOKLEY
₹144.67
-1.07%
Market Cap: 85899.25
P/E: 25.63
Volume: 1947922
52W High: 152.94
Asian Paints Ltd
ASIANPAINT
₹2858.50
-0.05%
Market Cap: 274311.38
P/E: 68.23
Volume: 200489
52W High: 2926.9
Astral Ltd
ASTRAL
₹1450.30
-0.83%
Market Cap: 39287.4
P/E: 77.14
Volume: 74627
52W High: 1867
AU Small Finance Bank Ltd
AUBANK
₹915.00
-0.47%
Market Cap: 68611.84
P/E: 0
Volume: 324881
52W High: 929.9
Aurobindo Pharma Ltd
AUROPHARMA
₹1204.00
-0.31%
Market Cap: 70763.81
P/E: 20.68
Volume: 116292
52W High: 1356.2
Avenue Supermarts Ltd
DMART
₹4047.20
-0.93%
Market Cap: 265824.46
P/E: 97.28
Volume: 103340
52W High: 4949.5
Axis Bank Ltd
AXISBANK
₹1278.70
-0.51%
Market Cap: 398884.93
P/E: 15.35
Volume: 727696
52W High: 1287.3
Bharat Heavy Electricals Ltd
BHEL
₹283.35
-0.67%
Market Cap: 99325.86
P/E: 177.83
Volume: 1430516
52W High: 292.4
Bharat Petroleum Corporation Ltd
BPCL
₹365.45
+0.11%
Market Cap: 158377.14
P/E: 7.36
Volume: 1671976
52W High: 381.55
Bajaj Auto Ltd
BAJAJ-AUTO
₹8876.00
-1.15%
Market Cap: 250759.37
P/E: 30.1
Volume: 61168
52W High: 9636.35
Bajaj Finance Ltd
BAJFINANCE
₹1017.60
-1.07%
Market Cap: 640044.48
P/E: 34.97
Volume: 1912205
52W High: 1102.5
Showing 1 to 25 of 200 results
Show:entries
...


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, easily fund your account, then search for the stock, ETF, or mutual fund you want.
Step 3
Hit the BUY button and voilà! Your investment is done.


