IT ETFs
Last Updated on 26-09-2026
Explore a comprehensive list of IT sector Exchange Traded Funds (ETFs). View IT ETF performance, track prices, and discover investment opportunities.
ETFs (9)
I Nippon India ETF Nifty IT ITBEES | 31.30 | -0.06% -0.02 | 78,22,671 | ₹2,351 | -14.97% | 44.27 | 28.55 |
I ICICI Prudential IT ETF ITIETF | 31.35 | -0.06% -0.02 | 9,52,377 | ₹422.94 | -17.21% | 44.30 | 28.54 |
T Aditya Birla Sun Life Nifty IT ETF TECH | 30.92 | -0.10% -0.03 | 27,693 | ₹174.84 | -16.03% | 49.41 | 28.00 |
I Axis Nifty IT ETF ITAXIS | 311.36 | +0.89% +2.77 | 6,829 | ₹142.93 | -18.27% | 439.67 | 230.70 |
I Kotak IT ETF IT | 31.34 | -0.25% -0.08 | 4,03,375 | ₹123.05 | 0.00% | 44.49 | 28.54 |
I Mirae Asset Nifty IT ETF ITETF | 29.87 | 0.00% +0.00 | 2,81,999 | ₹114.3 | -17.01% | 42.02 | 27.22 |
H HDFC Nifty IT ETF HDFCNIFIT | 30.07 | -0.23% -0.07 | 1,24,528 | ₹84.34 | -16.66% | 42.30 | 27.32 |
I DSP Nifty IT ETF ITADD | 29.90 | -0.17% -0.05 | 12,897 | ₹33.55 | -15.09% | 41.92 | 27.17 |
I UTI Nifty IT ETF ITBETA | 296.55 | -1.26% -3.74 | 1,387 | ₹4.07 | -18.20% | 409.94 | 270.68 |
Disclaimer:
Please note that the above list and information is for research purposes only and are not recommendations. Do your own due diligence or consult an investment advisor before investing. The above data is dynamic in nature and subject to real-time changes and is derived from CMOTS.




