Debt ETFs
Last Updated on 26-09-2026
Explore a comprehensive list of Debt Exchange Traded Funds (ETFs), including Gilt, G-Sec, Bond and Liquid ETFs. View performance, track prices, and discover investment opportunities.
ETFs (41)
E Bharat Bond ETF - April 2030 EBBETF0430 | 1605.88 | +0.12% +1.93 | 2,421 | ₹26,246.26 | +4.76% | 1646.18 | 1510.35 |
E Bharat Bond ETF - April 2031 EBBETF0431 | 1430.19 | +0.01% +0.14 | 5,210 | ₹13,554.99 | +4.03% | 1469.00 | 1372.24 |
L Nippon India ETF Nifty 1D Rate Liquid BeES LIQUIDBEES | 999.99 | 0.00% +0.00 | 42,13,190 | ₹12,117.56 | 0.00% | 1029.99 | 969.99 |
B Bharat Bond ETF - April 2032 BBETF0432 | 1336.00 | +0.04% +0.53 | 729 | ₹10,870.68 | +3.72% | 1378.00 | 1285.86 |
E Bharat Bond ETF - April 2025 EBBETF0425 | 1290.83 | 0.00% +0.00 | 8,225 | ₹9,813.73 | +7.69% | 1328.85 | 1286.28 |
E Bharat Bond ETF - April 2033 EBBETF0433 | 1304.87 | +0.27% +3.52 | 5,266 | ₹6,570.23 | +4.40% | 1350.32 | 1243.25 |
S Nippon India ETF Nifty SDL Apr 2026 Top 20 Eq.Wgt. SDL26BEES | 136.94 | 0.00% +0.00 | 19,549 | ₹5,124.16 | 0.00% | 143.99 | 130.04 |
L Zerodha Nifty 1D Rate Liquid ETF LIQUIDCASE | 116.10 | +0.03% +0.03 | 1,68,75,461 | ₹4,445.46 | +4.96% | 116.11 | 107.56 |
S SBI-ETF 10 Year GILT SETF10GILT | 262.51 | -0.32% -0.84 | 4,755 | ₹3,324.92 | 0.00% | 272.31 | 250.95 |
L DSP BSE Liquid Rate ETF LIQUIDADD | 1146.53 | +0.04% +0.46 | 9,57,341 | ₹2,787.17 | +4.96% | 1151.22 | 1092.01 |
L Nippon India ETF Nifty 8-13 yr G-Sec LongTerm Gilt LTGILTBEES | 29.65 | +0.10% +0.03 | 11,28,149 | ₹2,734.53 | +2.35% | 30.61 | 28.13 |
L LIC Nomura MF G-Sec Long Term ETF LICNETFGSC | 29.07 | -0.31% -0.09 | 14,187 | ₹2,234.83 | 0.00% | 30.53 | 27.59 |
L ICICI Prudential BSE Liquid Rate ETF LIQUIDIETF | 999.99 | 0.00% +0.00 | 9,12,286 | ₹1,513.6 | 0.00% | 1041.19 | 955.00 |
L Kotak Nifty 1D Rate Liquid ETF LIQUID1 | 1124.41 | +0.04% +0.45 | 12,39,705 | ₹1,264.13 | +5.07% | 1136.66 | 1067.98 |
A Axis AAA Bond Plus SDL ETF-2026 Matur. Reg. Growth AXISBPSETF | 13.33 | 0.00% +0.00 | 15,52,156 | ₹1,128.92 | 0.00% | 14.50 | 12.56 |
G ICICI Prudential Nifty 10 yr Benchmark G-Sec ETF GSEC10IETF | 262.05 | -1.00% -2.62 | 5 | ₹586.36 | +2.37% | 269.59 | 252.23 |
L Mirae Asset Nifty 1D Rate Liquid ETF LIQUID | 999.99 | 0.00% +0.00 | 1,79,303 | ₹496.63 | 0.00% | 1024.98 | 974.99 |
L Bajaj Finserv Nifty 1D Rate Liquid ETF - Growth LIQUIDBETF | 1100.48 | +0.04% +0.44 | 5,10,890 | ₹495.75 | +4.84% | 1116.24 | 1009.94 |
L DSP BlackRock Liquid ETF LIQUIDETF | 999.99 | 0.00% +0.00 | 59,439 | ₹379.42 | 0.00% | 1025.00 | 995.00 |
L Mirae Asset Nifty 1D Rate Liquid ETF-Growth LIQUIDPLUS | 1104.95 | +0.04% +0.44 | 3,35,120 | ₹312.31 | +5.04% | 1127.08 | 1051.91 |
G Nippon India ETF Nifty 5 Yr Benchmark GSec GILT5YBEES | 65.97 | +0.20% +0.13 | 2,81,752 | ₹266.88 | 0.00% | 69.00 | 61.45 |
M Motilal Oswal 5 Year G-Sec ETF MOGSEC | 65.32 | +0.93% +0.61 | 18,488 | ₹145.86 | +5.13% | 67.33 | 60.74 |
G Aditya Birla Sun Life Crisil 10 Year Gilt ETF GSEC10ABSL | 111.63 | -0.33% -0.37 | 6 | ₹99.1 | +2.24% | 115.00 | 108.01 |
G Mirae Asset Nifty 8-13 Yr G-Sec ETF GSEC10YEAR | 29.99 | 0.00% +0.00 | 449 | ₹94.96 | +2.62% | 31.33 | 28.39 |
G Groww Nifty 1D Rate Liquid ETF GROWWLIQID | 110.91 | +0.04% +0.04 | 1,54,736 | ₹69.89 | 0.00% | 112.71 | 105.52 |
Disclaimer:
Please note that the above list and information is for research purposes only and are not recommendations. Do your own due diligence or consult an investment advisor before investing. The above data is dynamic in nature and subject to real-time changes and is derived from CMOTS.




