Silver ETFs
Last Updated on 26-09-2026
Explore a comprehensive list of Silver Exchange Traded Funds (ETFs). View Silver ETF performance, track prices, and discover investment opportunities.
ETFs (19)
S Nippon India Silver ETF SILVERBEES | 218.80 | +1.32% +2.89 | 1,43,22,964 | ₹27,925.09 | +52.25% | 360.00 | 129.05 |
S ICICI Prudential Silver ETF SILVERIETF | 228.35 | +1.21% +2.76 | 19,50,556 | ₹14,971.07 | +66.25% | 373.50 | 134.02 |
H HDFC Silver ETF HDFCSILVER | 218.66 | +1.38% +3.02 | 19,40,902 | ₹5,324.18 | +64.91% | 359.00 | 129.35 |
T Tata Silver Exchange Traded Fund TATSILV | 22.21 | +1.32% +0.29 | 2,81,33,247 | ₹5,131.38 | 0.00% | 35.10 | 13.00 |
S Aditya Birla Sun Life Silver ETF SILVER | 228.33 | +1.15% +2.63 | 4,76,881 | ₹2,918.27 | +65.72% | 371.89 | 134.11 |
S Kotak Silver ETF SILVER1 | 22.19 | +1.28% +0.28 | 68,97,794 | ₹2,730.07 | 0.00% | 38.80 | 13.07 |
S DSP Silver ETF SILVERADD | 22.04 | +1.38% +0.30 | 61,58,711 | ₹2,159.29 | +65.59% | 39.00 | 12.97 |
S UTI Silver ETF SILVERBETA | 220.87 | +1.34% +2.96 | 3,09,159 | ₹1,330.15 | +64.72% | 379.66 | 130.85 |
S Axis Silver ETF SILVERAXIS | 227.30 | +1.19% +2.70 | 1,83,082 | ₹1,287.35 | 0.00% | 390.01 | 134.00 |
E Edelweiss Silver ETF ESILVER | 229.29 | +1.60% +3.67 | 2,78,052 | ₹965.24 | 0.00% | 375.00 | 134.22 |
S Zerodha Silver ETF SILVERCASE | 23.18 | +1.18% +0.27 | 39,53,843 | ₹615.2 | +65.45% | 38.01 | 13.41 |
S Mirae Asset Silver ETF SILVERAG | 222.76 | +1.28% +2.85 | 1,15,426 | ₹467.19 | +65.51% | 380.00 | 131.30 |
S Quant Silver ETF SILVER001 | 23.20 | +1.67% +0.39 | 23,474 | ₹64.62 | 0.00% | 28.00 | 22.00 |
S SBI Silver ETF SBISILVER | 224.28 | +1.36% +3.05 | 6,69,388 | ₹55.19 | +62.91% | 362.00 | 132.12 |
G Groww Silver ETF GROWWSLVR | 22.40 | +1.17% +0.26 | 7,48,536 | ₹21.04 | 0.00% | 36.30 | 13.28 |
S 360 ONE Silver ETF SILVER360 | 225.19 | +1.25% +2.81 | 7,141 | ₹15.45 | +64.89% | 358.00 | 133.14 |
S Bandhan Silver ETF SILVERBND | 229.78 | +1.47% +3.38 | 10,283 | ₹12.11 | +18.69% | 389.00 | 180.00 |
M Motilal Oswal Silver ETF MOSILVER | 226.00 | +1.14% +2.58 | 37,324 | ₹10.51 | -13.36% | 385.00 | 133.51 |
A Angel One Silver ETF AONESILVER | 8.76 | +1.39% +0.12 | 2,56,791 | ₹4.77 | 0.00% | 12.00 | 7.43 |
Disclaimer:
Please note that the above list and information is for research purposes only and are not recommendations. Do your own due diligence or consult an investment advisor before investing. The above data is dynamic in nature and subject to real-time changes and is derived from CMOTS.




