
Plastic products Sector
Comprehensive analysis of stocks in the plastic products sector
Stocks (46)
A Aeron Composites Ltd AERON | 102.20 | -1.59% +-1.62 | 11,000 | ₹173.94 | 0.00 | 188.00 | 89.05 |
A All Time Plastics Ltd ALLTIME | 544479 | 259.95 | -0.02% +-0.05 | 2,491 | ₹1,703.2 | 44.00 | 334.90 | 256.80 |
A Apollo Pipes Ltd APOLLOPIPE | 531761 | 293.50 | -0.53% +-1.56 | 12,936 | ₹1,299.64 | 50.49 | 494.95 | 277.15 |
A ARC Insulation & Insulators Ltd ARCIIL | 67.65 | +0.97% +0.66 | 9,000 | ₹69.66 | 0.00 | 145.00 | 63.00 |
A Arrow Greentech Ltd ARROWGREEN | 516064 | 505.80 | +0.07% +0.35 | 486 | ₹762.62 | 14.97 | 827.30 | 484.20 |
A Astral Ltd ASTRAL | 532830 | 1483.90 | -0.22% +-3.26 | 26,862 | ₹39,953.65 | 78.45 | 1628.00 | 1232.30 |
A Avro India Ltd AVROIND | 543512 | 117.06 | -0.72% +-0.84 | 655 | ₹156.95 | 0.00 | 230.52 | 101.35 |
B Beardsell Ltd BEARDSELL | 539447 | 29.79 | +1.33% +0.40 | 1,587 | ₹115.94 | 12.41 | 43.24 | 23.00 |
C Cool Caps Industries Ltd COOLCAPS | 68.90 | +1.10% +0.76 | 10,000 | ₹796.48 | 0.00 | 99.50 | 57.76 |
E Essen Speciality Films Ltd ESFL | 158.60 | -0.53% +-0.84 | 28,440 | ₹396.06 | 0.00 | 720.00 | 149.95 |
F Finolex Industries Ltd FINPIPE | 500940 | 179.63 | -0.57% +-1.02 | 51,040 | ₹11,209.54 | 23.34 | 249.90 | 153.92 |
J Jai Corp Ltd JAICORPLTD | 512237 | 128.14 | +0.73% +0.94 | 70,579 | ₹2,232.6 | 13.36 | 222.10 | 81.49 |
J Jain Irrigation Systems Ltd-DVR JISLDVREQS | 570004 | 27.20 | -0.95% +-0.26 | 1,477 | ₹52.98 | 0.00 | 41.00 | 25.66 |
J Jain Irrigation Systems Ltd JISLJALEQS | 500219 | 40.50 | +0.25% +0.10 | 1,37,908 | ₹2,940 | 49.73 | 83.40 | 38.87 |
J Jyoti Global Plast Ltd JYOTIGLOBL | 39.85 | +0.63% +0.25 | 16,000 | ₹78.98 | 0.00 | 77.75 | 38.50 |
K Kingfa Science & Technology (India) Ltd KINGFA | 524019 | 4297.80 | -1.92% +-82.52 | 1,322 | ₹5,938.35 | 0.00 | 4880.00 | 2550.00 |
K Kriti Industries (India) Ltd KRITI | 526423 | 84.99 | -3.13% +-2.66 | 4,191 | ₹462.35 | 0.00 | 177.51 | 73.00 |
K Kshitij Polyline Ltd KSHITIJPOL | 2.58 | -1.15% +-0.03 | 22,749 | ₹40.26 | 0.00 | 4.58 | 1.99 |
M Mahindra EPC Irrigation Ltd MAHEPC | 523754 | 135.02 | -0.55% +-0.74 | 1,691 | ₹379.37 | 27.08 | 185.12 | 96.50 |
M Manas Polymers & Energies Ltd MPEL | 84.30 | -5.33% +-4.49 | 25,600 | ₹65.55 | 0.00 | 153.90 | 80.00 |
M Master Components Ltd MASTER | 323.00 | -4.78% +-15.44 | 3,000 | ₹129.2 | 0.00 | 436.00 | 258.40 |
N Nilkamal Ltd NILKAMAL | 523385 | 1418.20 | +1.13% +16.03 | 89 | ₹2,092.23 | 20.04 | 1947.50 | 1330.70 |
N Niraj Ispat Industries Ltd NIRAJISPAT | 211.50 | +2.29% +4.84 | 25 | ₹12.41 | 0.00 | 612.50 | 185.00 |
P Pearl Polymers Ltd PEARLPOLY | 523260 | 22.96 | +0.70% +0.16 | 24 | ₹38.37 | 0.00 | 41.00 | 20.26 |
P Pil Italica Lifestyle Ltd PILITA | 500327 | 9.60 | -0.93% +-0.09 | 5,798 | ₹227.72 | 0.00 | 20.64 | 8.49 |
Aeron Composites Ltd
AERON
₹102.20
-1.59%
Market Cap: 173.94
P/E: 0
Volume: 11000
52W High: 188
All Time Plastics Ltd
ALLTIME
₹259.95
-0.02%
Market Cap: 1703.2
P/E: 44
Volume: 2491
52W High: 334.9
Apollo Pipes Ltd
APOLLOPIPE
₹293.50
-0.53%
Market Cap: 1299.64
P/E: 50.49
Volume: 12936
52W High: 494.95
ARC Insulation & Insulators Ltd
ARCIIL
₹67.65
+0.97%
Market Cap: 69.66
P/E: 0
Volume: 9000
52W High: 145
Arrow Greentech Ltd
ARROWGREEN
₹505.80
+0.07%
Market Cap: 762.62
P/E: 14.97
Volume: 486
52W High: 827.3
Astral Ltd
ASTRAL
₹1483.90
-0.22%
Market Cap: 39953.65
P/E: 78.45
Volume: 26862
52W High: 1628
Avro India Ltd
AVROIND
₹117.06
-0.72%
Market Cap: 156.95
P/E: 0
Volume: 655
52W High: 230.52
Beardsell Ltd
BEARDSELL
₹29.79
+1.33%
Market Cap: 115.94
P/E: 12.41
Volume: 1587
52W High: 43.24
Cool Caps Industries Ltd
COOLCAPS
₹68.90
+1.10%
Market Cap: 796.48
P/E: 0
Volume: 10000
52W High: 99.5
Essen Speciality Films Ltd
ESFL
₹158.60
-0.53%
Market Cap: 396.06
P/E: 0
Volume: 28440
52W High: 720
Finolex Industries Ltd
FINPIPE
₹179.63
-0.57%
Market Cap: 11209.54
P/E: 23.34
Volume: 51040
52W High: 249.9
Jai Corp Ltd
JAICORPLTD
₹128.14
+0.73%
Market Cap: 2232.6
P/E: 13.36
Volume: 70579
52W High: 222.1
Jain Irrigation Systems Ltd-DVR
JISLDVREQS
₹27.20
-0.95%
Market Cap: 52.98
P/E: 0
Volume: 1477
52W High: 41
Jain Irrigation Systems Ltd
JISLJALEQS
₹40.50
+0.25%
Market Cap: 2940
P/E: 49.73
Volume: 137908
52W High: 83.4
Jyoti Global Plast Ltd
JYOTIGLOBL
₹39.85
+0.63%
Market Cap: 78.98
P/E: 0
Volume: 16000
52W High: 77.75
Kingfa Science & Technology (India) Ltd
KINGFA
₹4297.80
-1.92%
Market Cap: 5938.35
P/E: 0
Volume: 1322
52W High: 4880
Kriti Industries (India) Ltd
KRITI
₹84.99
-3.13%
Market Cap: 462.35
P/E: 0
Volume: 4191
52W High: 177.51
Kshitij Polyline Ltd
KSHITIJPOL
₹2.58
-1.15%
Market Cap: 40.26
P/E: 0
Volume: 22749
52W High: 4.58
Mahindra EPC Irrigation Ltd
MAHEPC
₹135.02
-0.55%
Market Cap: 379.37
P/E: 27.08
Volume: 1691
52W High: 185.12
Manas Polymers & Energies Ltd
MPEL
₹84.30
-5.33%
Market Cap: 65.55
P/E: 0
Volume: 25600
52W High: 153.9
Master Components Ltd
MASTER
₹323.00
-4.78%
Market Cap: 129.2
P/E: 0
Volume: 3000
52W High: 436
Nilkamal Ltd
NILKAMAL
₹1418.20
+1.13%
Market Cap: 2092.23
P/E: 20.04
Volume: 89
52W High: 1947.5
Niraj Ispat Industries Ltd
NIRAJISPAT
₹211.50
+2.29%
Market Cap: 12.41
P/E: 0
Volume: 25
52W High: 612.5
Pearl Polymers Ltd
PEARLPOLY
₹22.96
+0.70%
Market Cap: 38.37
P/E: 0
Volume: 24
52W High: 41
Pil Italica Lifestyle Ltd
PILITA
₹9.60
-0.93%
Market Cap: 227.72
P/E: 0
Volume: 5798
52W High: 20.64
Showing 1 to 25 of 46 results
Show:entries


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, easily fund your account, then search for the stock, ETF, or mutual fund you want.
Step 3
Hit the BUY button and voilà! Your investment is done.


