Nifty Dividend Opportunities 50
Last Updated on 16-10-2026
Stocks (59)
T Tata Consultancy Services Ltd TCS | 532540 | 2465.00 | +4.89% +120.54 | 1,21,66,634 | ₹8,91,858.57 | 15.55 | 3350.00 | 1976.80 |
S State Bank of India SBIN | 500112 | 962.60 | +0.27% +2.60 | 78,42,693 | ₹8,88,553.61 | 10.56 | 1234.70 | 882.45 |
I Infosys Ltd INFY | 500209 | 1161.20 | +4.61% +53.53 | 2,55,66,304 | ₹4,71,247.08 | 14.45 | 1728.00 | 980.40 |
H Hindustan Unilever Ltd HINDUNILVR | 500696 | 1893.80 | -0.17% -3.22 | 12,58,552 | ₹4,44,965.59 | 40.42 | 2623.64 | 1814.40 |
H HCL Technologies Ltd HCLTECH | 532281 | 1380.00 | +1.47% +20.29 | 65,71,412 | ₹3,74,485.78 | 19.40 | 1780.10 | 1030.00 |
I ITC Ltd ITC | 500875 | 263.50 | -0.15% -0.40 | 1,29,94,056 | ₹3,30,215.9 | 16.75 | 426.40 | 253.15 |
N NTPC Ltd NTPC | 532555 | 315.15 | +0.16% +0.50 | 97,05,313 | ₹3,05,590.43 | 10.99 | 414.40 | 305.70 |
B Bajaj Auto Ltd BAJAJ-AUTO | 532977 | 10405.00 | +0.19% +19.77 | 1,87,188 | ₹2,85,933.39 | 24.21 | 12470.00 | 8605.00 |
O Oil & Natural Gas Corpn Ltd ONGC | 500312 | 222.00 | -1.18% -2.62 | 1,09,84,566 | ₹2,79,282.2 | 6.45 | 307.50 | 218.53 |
C Coal India Ltd COALINDIA | 533278 | 417.20 | -0.19% -0.79 | 44,31,036 | ₹2,57,109.03 | 8.26 | 491.25 | 369.60 |
P Power Grid Corporation of India Ltd POWERGRID | 532898 | 250.45 | +0.24% +0.60 | 1,18,52,182 | ₹2,32,933.62 | 14.62 | 324.95 | 244.65 |
H Hindustan Zinc Ltd HINDZINC | 500188 | 540.00 | +1.69% +9.13 | 24,74,600 | ₹2,28,167.23 | 13.16 | 733.00 | 453.50 |
S Shriram Finance Ltd SHRIRAMFIN | 511218 | 939.95 | -0.41% -3.85 | 32,20,117 | ₹2,21,178.39 | 19.62 | 1153.70 | 662.25 |
T Tata Steel Ltd TATASTEEL | 500470 | 175.50 | -0.51% -0.90 | 4,28,68,062 | ₹2,19,085.9 | 18.59 | 224.40 | 160.06 |
I Indian Oil Corporation Ltd IOC | 530965 | 130.38 | +1.20% +1.56 | 1,18,45,114 | ₹1,84,112.71 | 5.41 | 188.96 | 124.92 |
W Wipro Ltd WIPRO | 507685 | 184.40 | +5.95% +10.97 | 7,42,72,384 | ₹1,82,656.15 | 13.04 | 273.10 | 156.79 |
T Tech Mahindra Ltd TECHM | 532755 | 1790.00 | +8.48% +151.79 | 2,08,29,435 | ₹1,75,448.48 | 30.40 | 1854.00 | 1304.10 |
P Punjab National Bank PNB | 532461 | 116.30 | +1.09% +1.27 | 1,57,09,991 | ₹1,33,662.93 | 5.99 | 135.15 | 98.50 |
U Union Bank of India UNIONBANK | 532477 | 171.68 | -0.58% -1.00 | 1,90,59,193 | ₹1,31,053.74 | 6.39 | 205.49 | 135.80 |
C Cummins India Ltd CUMMINSIND | 500480 | 4608.00 | -0.67% -30.87 | 5,54,541 | ₹1,27,733.76 | 52.71 | 6100.00 | 3883.10 |
B Bharat Petroleum Corporation Ltd BPCL | 500547 | 293.50 | -0.07% -0.21 | 30,96,084 | ₹1,27,335.14 | 8.22 | 391.65 | 266.60 |
B Bank of Baroda BANKBARODA | 532134 | 230.40 | +1.05% +2.42 | 51,84,484 | ₹1,19,148.18 | 5.31 | 325.50 | 223.82 |
I Indian Bank INDIANB | 532814 | 854.10 | +2.29% +19.56 | 25,56,003 | ₹1,15,044.19 | 8.51 | 1000.90 | 756.50 |
B Britannia Industries Ltd BRITANNIA | 500825 | 4764.00 | -1.77% -84.32 | 2,89,091 | ₹1,14,749.66 | 44.86 | 6271.00 | 4734.10 |
G GAIL (India) Ltd GAIL | 532155 | 168.10 | -0.74% -1.24 | 89,27,213 | ₹1,10,527.43 | 11.27 | 186.87 | 134.36 |
Tata Consultancy Services Ltd
TCS
₹2465.00
+4.89%
Market Cap: 891858.57
P/E: 15.55
Volume: 12166634
52W High: 3350
State Bank of India
SBIN
₹962.60
+0.27%
Market Cap: 888553.61
P/E: 10.56
Volume: 7842693
52W High: 1234.7
Infosys Ltd
INFY
₹1161.20
+4.61%
Market Cap: 471247.08
P/E: 14.45
Volume: 25566304
52W High: 1728
Hindustan Unilever Ltd
HINDUNILVR
₹1893.80
-0.17%
Market Cap: 444965.59
P/E: 40.42
Volume: 1258552
52W High: 2623.64
HCL Technologies Ltd
HCLTECH
₹1380.00
+1.47%
Market Cap: 374485.78
P/E: 19.4
Volume: 6571412
52W High: 1780.1
ITC Ltd
ITC
₹263.50
-0.15%
Market Cap: 330215.9
P/E: 16.75
Volume: 12994056
52W High: 426.4
NTPC Ltd
NTPC
₹315.15
+0.16%
Market Cap: 305590.43
P/E: 10.99
Volume: 9705313
52W High: 414.4
Bajaj Auto Ltd
BAJAJ-AUTO
₹10405.00
+0.19%
Market Cap: 285933.39
P/E: 24.21
Volume: 187188
52W High: 12470
Oil & Natural Gas Corpn Ltd
ONGC
₹222.00
-1.18%
Market Cap: 279282.2
P/E: 6.45
Volume: 10984566
52W High: 307.5
Coal India Ltd
COALINDIA
₹417.20
-0.19%
Market Cap: 257109.03
P/E: 8.26
Volume: 4431036
52W High: 491.25
Power Grid Corporation of India Ltd
POWERGRID
₹250.45
+0.24%
Market Cap: 232933.62
P/E: 14.62
Volume: 11852182
52W High: 324.95
Hindustan Zinc Ltd
HINDZINC
₹540.00
+1.69%
Market Cap: 228167.23
P/E: 13.16
Volume: 2474600
52W High: 733
Shriram Finance Ltd
SHRIRAMFIN
₹939.95
-0.41%
Market Cap: 221178.39
P/E: 19.62
Volume: 3220117
52W High: 1153.7
Tata Steel Ltd
TATASTEEL
₹175.50
-0.51%
Market Cap: 219085.9
P/E: 18.59
Volume: 42868062
52W High: 224.4
Indian Oil Corporation Ltd
IOC
₹130.38
+1.20%
Market Cap: 184112.71
P/E: 5.41
Volume: 11845114
52W High: 188.96
Wipro Ltd
WIPRO
₹184.40
+5.95%
Market Cap: 182656.15
P/E: 13.04
Volume: 74272384
52W High: 273.1
Tech Mahindra Ltd
TECHM
₹1790.00
+8.48%
Market Cap: 175448.48
P/E: 30.4
Volume: 20829435
52W High: 1854
Punjab National Bank
PNB
₹116.30
+1.09%
Market Cap: 133662.93
P/E: 5.99
Volume: 15709991
52W High: 135.15
Union Bank of India
UNIONBANK
₹171.68
-0.58%
Market Cap: 131053.74
P/E: 6.39
Volume: 19059193
52W High: 205.49
Cummins India Ltd
CUMMINSIND
₹4608.00
-0.67%
Market Cap: 127733.76
P/E: 52.71
Volume: 554541
52W High: 6100
Bharat Petroleum Corporation Ltd
BPCL
₹293.50
-0.07%
Market Cap: 127335.14
P/E: 8.22
Volume: 3096084
52W High: 391.65
Bank of Baroda
BANKBARODA
₹230.40
+1.05%
Market Cap: 119148.18
P/E: 5.31
Volume: 5184484
52W High: 325.5
Indian Bank
INDIANB
₹854.10
+2.29%
Market Cap: 115044.19
P/E: 8.51
Volume: 2556003
52W High: 1000.9
Britannia Industries Ltd
BRITANNIA
₹4764.00
-1.77%
Market Cap: 114749.66
P/E: 44.86
Volume: 289091
52W High: 6271
GAIL (India) Ltd
GAIL
₹168.10
-0.74%
Market Cap: 110527.43
P/E: 11.27
Volume: 8927213
52W High: 186.87
Showing 1 to 25 of 59 results
Show:entries


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, fund your account using UPI and then search for the stock or ETF you want to buy.
Step 3
Hit the BUY button and voilà! Your investment is done.


