Nifty Dividend Opportunities 50
Last Updated on 01-09-2026
Stocks (59)
S State Bank of India SBIN | 500112 | 1034.50 | -2.41% -24.93 | 76,05,132 | ₹9,78,445.46 | 11.66 | 1234.70 | 802.65 |
T Tata Consultancy Services Ltd TCS | 532540 | 2369.00 | -1.26% -29.85 | 26,78,034 | ₹8,68,087.74 | 16.16 | 3350.00 | 1976.80 |
H Hindustan Unilever Ltd HINDUNILVR | 500696 | 1994.80 | +1.39% +27.73 | 9,22,778 | ₹4,62,258.58 | 41.92 | 2705.09 | 1967.40 |
I Infosys Ltd INFY | 500209 | 1156.00 | +1.96% +22.66 | 1,35,16,123 | ₹4,60,122.4 | 14.76 | 1728.00 | 982.40 |
H HCL Technologies Ltd HCLTECH | 532281 | 1351.40 | +2.99% +40.41 | 40,31,856 | ₹3,56,087.13 | 19.64 | 1780.10 | 1030.00 |
B Bajaj Auto Ltd BAJAJ-AUTO | 532977 | 12361.00 | +1.90% +234.86 | 4,95,029 | ₹3,33,337.06 | 28.28 | 12130.00 | 8491.50 |
I ITC Ltd ITC | 500875 | 266.60 | +4.34% +11.57 | 3,12,58,553 | ₹3,20,135.93 | 16.21 | 427.00 | 255.50 |
N NTPC Ltd NTPC | 532555 | 327.50 | +0.03% +0.10 | 73,77,499 | ₹3,17,468.85 | 11.43 | 414.40 | 315.55 |
O Oil & Natural Gas Corpn Ltd ONGC | 500312 | 236.45 | +2.01% +4.75 | 1,19,85,775 | ₹2,91,610.87 | 6.66 | 307.50 | 227.65 |
S Shriram Finance Ltd SHRIRAMFIN | 511218 | 1059.10 | -4.58% -48.51 | 56,73,585 | ₹2,61,157.64 | 23.07 | 1153.70 | 578.60 |
H Hindustan Zinc Ltd HINDZINC | 500188 | 597.00 | +0.26% +1.55 | 56,75,069 | ₹2,51,596.62 | 14.76 | 733.00 | 424.00 |
C Coal India Ltd COALINDIA | 533278 | 401.60 | -0.04% -0.16 | 61,28,444 | ₹2,47,587.61 | 7.93 | 491.25 | 369.60 |
P Power Grid Corporation of India Ltd POWERGRID | 532898 | 264.55 | +0.38% +1.01 | 84,99,123 | ₹2,45,117.41 | 15.42 | 324.95 | 250.00 |
T Tata Steel Ltd TATASTEEL | 500470 | 184.07 | -0.15% -0.28 | 4,66,63,321 | ₹2,30,133.82 | 19.42 | 224.40 | 153.70 |
I Indian Oil Corporation Ltd IOC | 530965 | 136.53 | -1.87% -2.55 | 95,36,764 | ₹1,96,468.79 | 5.84 | 188.96 | 130.22 |
W Wipro Ltd WIPRO | 507685 | 181.70 | -1.52% -2.76 | 68,13,425 | ₹1,82,741.18 | 13.82 | 273.10 | 169.00 |
T Tech Mahindra Ltd TECHM | 532755 | 1638.00 | +0.61% +9.99 | 24,12,137 | ₹1,59,565.78 | 29.99 | 1854.00 | 1304.10 |
U Union Bank of India UNIONBANK | 532477 | 184.90 | -1.98% -3.66 | 70,02,385 | ₹1,43,992.7 | 6.98 | 205.49 | 125.45 |
C Cummins India Ltd CUMMINSIND | 500480 | 5105.00 | 0.00% +0.00 | 4,30,883 | ₹1,41,510.6 | 58.01 | 6100.00 | 3792.00 |
B Bharat Petroleum Corporation Ltd BPCL | 500547 | 317.65 | -1.98% -6.29 | 60,48,491 | ₹1,40,589.27 | 9.07 | 391.65 | 266.60 |
P Punjab National Bank PNB | 532461 | 115.22 | +0.87% +1.00 | 1,09,69,598 | ₹1,31,283.89 | 5.94 | 135.15 | 98.50 |
B Britannia Industries Ltd BRITANNIA | 500825 | 5187.00 | -1.20% -62.24 | 2,35,479 | ₹1,26,455.86 | 48.56 | 6336.00 | 5035.00 |
B Bank of Baroda BANKBARODA | 532134 | 237.70 | -0.38% -0.90 | 1,31,31,444 | ₹1,23,388.7 | 5.56 | 325.50 | 231.72 |
I Indian Bank INDIANB | 532814 | 881.75 | -1.89% -16.67 | 16,02,957 | ₹1,21,058.39 | 9.47 | 1000.90 | 653.00 |
G GAIL (India) Ltd GAIL | 532155 | 172.69 | -2.71% -4.68 | 80,08,794 | ₹1,16,708.02 | 11.81 | 186.87 | 134.36 |
State Bank of India
SBIN
₹1034.50
-2.41%
Market Cap: 978445.46
P/E: 11.66
Volume: 7605132
52W High: 1234.7
Tata Consultancy Services Ltd
TCS
₹2369.00
-1.26%
Market Cap: 868087.74
P/E: 16.16
Volume: 2678034
52W High: 3350
Hindustan Unilever Ltd
HINDUNILVR
₹1994.80
+1.39%
Market Cap: 462258.58
P/E: 41.92
Volume: 922778
52W High: 2705.09
Infosys Ltd
INFY
₹1156.00
+1.96%
Market Cap: 460122.4
P/E: 14.76
Volume: 13516123
52W High: 1728
HCL Technologies Ltd
HCLTECH
₹1351.40
+2.99%
Market Cap: 356087.13
P/E: 19.64
Volume: 4031856
52W High: 1780.1
Bajaj Auto Ltd
BAJAJ-AUTO
₹12361.00
+1.90%
Market Cap: 333337.06
P/E: 28.28
Volume: 495029
52W High: 12130
ITC Ltd
ITC
₹266.60
+4.34%
Market Cap: 320135.93
P/E: 16.21
Volume: 31258553
52W High: 427
NTPC Ltd
NTPC
₹327.50
+0.03%
Market Cap: 317468.85
P/E: 11.43
Volume: 7377499
52W High: 414.4
Oil & Natural Gas Corpn Ltd
ONGC
₹236.45
+2.01%
Market Cap: 291610.87
P/E: 6.66
Volume: 11985775
52W High: 307.5
Shriram Finance Ltd
SHRIRAMFIN
₹1059.10
-4.58%
Market Cap: 261157.64
P/E: 23.07
Volume: 5673585
52W High: 1153.7
Hindustan Zinc Ltd
HINDZINC
₹597.00
+0.26%
Market Cap: 251596.62
P/E: 14.76
Volume: 5675069
52W High: 733
Coal India Ltd
COALINDIA
₹401.60
-0.04%
Market Cap: 247587.61
P/E: 7.93
Volume: 6128444
52W High: 491.25
Power Grid Corporation of India Ltd
POWERGRID
₹264.55
+0.38%
Market Cap: 245117.41
P/E: 15.42
Volume: 8499123
52W High: 324.95
Tata Steel Ltd
TATASTEEL
₹184.07
-0.15%
Market Cap: 230133.82
P/E: 19.42
Volume: 46663321
52W High: 224.4
Indian Oil Corporation Ltd
IOC
₹136.53
-1.87%
Market Cap: 196468.79
P/E: 5.84
Volume: 9536764
52W High: 188.96
Wipro Ltd
WIPRO
₹181.70
-1.52%
Market Cap: 182741.18
P/E: 13.82
Volume: 6813425
52W High: 273.1
Tech Mahindra Ltd
TECHM
₹1638.00
+0.61%
Market Cap: 159565.78
P/E: 29.99
Volume: 2412137
52W High: 1854
Union Bank of India
UNIONBANK
₹184.90
-1.98%
Market Cap: 143992.7
P/E: 6.98
Volume: 7002385
52W High: 205.49
Cummins India Ltd
CUMMINSIND
₹5105.00
0.00%
Market Cap: 141510.6
P/E: 58.01
Volume: 430883
52W High: 6100
Bharat Petroleum Corporation Ltd
BPCL
₹317.65
-1.98%
Market Cap: 140589.27
P/E: 9.07
Volume: 6048491
52W High: 391.65
Punjab National Bank
PNB
₹115.22
+0.87%
Market Cap: 131283.89
P/E: 5.94
Volume: 10969598
52W High: 135.15
Britannia Industries Ltd
BRITANNIA
₹5187.00
-1.20%
Market Cap: 126455.86
P/E: 48.56
Volume: 235479
52W High: 6336
Bank of Baroda
BANKBARODA
₹237.70
-0.38%
Market Cap: 123388.7
P/E: 5.56
Volume: 13131444
52W High: 325.5
Indian Bank
INDIANB
₹881.75
-1.89%
Market Cap: 121058.39
P/E: 9.47
Volume: 1602957
52W High: 1000.9
GAIL (India) Ltd
GAIL
₹172.69
-2.71%
Market Cap: 116708.02
P/E: 11.81
Volume: 8008794
52W High: 186.87
Showing 1 to 25 of 59 results
Show:entries


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, fund your account using UPI and then search for the stock or ETF you want to buy.
Step 3
Hit the BUY button and voilà! Your investment is done.


