Nifty Midcap 50
Last Updated on 27-10-2026
Stocks (67)
B Bharat Heavy Electricals Ltd BHEL | 500103 | 399.90 | +1.36% +5.44 | 99,15,947 | ₹1,37,384.81 | 47.73 | 464.00 | 231.57 |
B BSE Ltd BSE | 3441.10 | +2.44% +83.96 | 45,08,338 | ₹1,37,008.26 | 0.00 | 4446.80 | 2326.10 |
C Cummins India Ltd CUMMINSIND | 500480 | 4532.00 | +3.34% +151.37 | 5,83,979 | ₹1,21,566.06 | 49.83 | 6100.00 | 3883.10 |
P Polycab India Ltd POLYCAB | 542652 | 7718.00 | -0.27% -20.84 | 3,50,924 | ₹1,16,631.86 | 36.95 | 10126.00 | 6663.00 |
I Indian Hotels Co Ltd INDHOTEL | 500850 | 812.85 | +2.18% +17.72 | 91,50,697 | ₹1,13,234.03 | 56.63 | 795.65 | 565.00 |
L Laurus Labs Ltd LAURUSLABS | 540222 | 2142.00 | +4.04% +86.54 | 31,17,057 | ₹1,11,244.88 | 101.74 | 2089.00 | 917.95 |
P One 97 Communications Ltd PAYTM | 543396 | 1601.60 | -3.21% -51.41 | 60,41,191 | ₹1,06,249.56 | 130.94 | 1855.50 | 930.60 |
H Hero MotoCorp Ltd HEROMOTOCO | 500182 | 5218.50 | +0.38% +19.83 | 5,71,728 | ₹1,04,053.41 | 18.79 | 6388.50 | 4671.50 |
I Indus Towers Ltd INDUSTOWER | 534816 | 385.30 | -0.95% -3.66 | 46,31,562 | ₹1,02,624.53 | 14.35 | 481.50 | 355.55 |
M Marico Ltd MARICO | 531642 | 776.15 | +0.13% +1.01 | 17,68,613 | ₹1,00,785.32 | 53.38 | 889.10 | 705.80 |
G GE Vernova T&D India Ltd GVT&D | 522275 | 3980.00 | +5.01% +199.40 | 12,18,810 | ₹97,042.95 | 0.00 | 5650.00 | 2523.20 |
H HDFC Asset Management Company Ltd HDFCAMC | 541729 | 2267.70 | +0.41% +9.30 | 7,85,991 | ₹96,906 | 32.54 | 2901.50 | 2205.60 |
M Muthoot Finance Ltd MUTHOOTFIN | 533398 | 2407.50 | +0.49% +11.80 | 2,55,601 | ₹96,183.82 | 8.46 | 4149.50 | 2331.90 |
G GMR Airports Ltd GMRAIRPORT | 532754 | 89.48 | -0.45% -0.40 | 70,79,421 | ₹95,820.85 | 159.09 | 115.64 | 84.11 |
M Mankind Pharma Ltd MANKIND | 543904 | 2502.50 | +8.24% +206.21 | 30,30,899 | ₹95,496.02 | 44.76 | 2642.00 | 1909.70 |
N FSN E-Commerce Ventures Ltd NYKAA | 543384 | 339.40 | +2.90% +9.84 | 51,90,941 | ₹94,491.69 | 354.09 | 349.55 | 232.00 |
P Persistent Systems Ltd PERSISTENT | 533179 | 5832.50 | -0.30% -17.50 | 9,30,218 | ₹92,517.75 | 49.47 | 6599.00 | 4244.50 |
A Aurobindo Pharma Ltd AUROPHARMA | 524804 | 1627.50 | +2.36% +38.41 | 11,64,932 | ₹91,485.09 | 24.20 | 1740.00 | 1081.40 |
U United Spirits Ltd UNITDSPR | 532432 | 1270.00 | +2.50% +31.75 | 27,68,463 | ₹90,118.77 | 48.63 | 1563.40 | 1210.80 |
L Lupin Ltd LUPIN | 500257 | 1952.00 | -0.40% -7.81 | 6,57,952 | ₹89,624.86 | 15.05 | 2529.50 | 1892.90 |
C Coforge Ltd COFORGE | 532541 | 1997.00 | +0.20% +3.99 | 37,97,861 | ₹88,297.6 | 40.29 | 2021.20 | 1008.10 |
O Oracle Financial Services Software Ltd OFSS | 532466 | 9928.00 | +0.15% +14.89 | 2,39,757 | ₹86,378.53 | 24.20 | 12540.00 | 6234.50 |
F Federal Bank Ltd FEDERALBNK | 500469 | 341.60 | -0.81% -2.77 | 97,26,140 | ₹85,166.45 | 16.41 | 371.70 | 228.02 |
B Bharat Forge Ltd BHARATFORG | 500493 | 1763.00 | +1.88% +33.14 | 14,33,475 | ₹84,559.57 | 83.60 | 2295.00 | 1284.00 |
A Ashok Leyland Ltd ASHOKLEY | 500477 | 142.00 | +0.07% +0.10 | 2,03,13,145 | ₹83,350 | 22.29 | 215.42 | 136.50 |
Bharat Heavy Electricals Ltd
BHEL
₹399.90
+1.36%
Market Cap: 137384.81
P/E: 47.73
Volume: 9915947
52W High: 464
BSE Ltd
BSE
₹3441.10
+2.44%
Market Cap: 137008.26
P/E: 0
Volume: 4508338
52W High: 4446.8
Cummins India Ltd
CUMMINSIND
₹4532.00
+3.34%
Market Cap: 121566.06
P/E: 49.83
Volume: 583979
52W High: 6100
Polycab India Ltd
POLYCAB
₹7718.00
-0.27%
Market Cap: 116631.86
P/E: 36.95
Volume: 350924
52W High: 10126
Indian Hotels Co Ltd
INDHOTEL
₹812.85
+2.18%
Market Cap: 113234.03
P/E: 56.63
Volume: 9150697
52W High: 795.65
Laurus Labs Ltd
LAURUSLABS
₹2142.00
+4.04%
Market Cap: 111244.88
P/E: 101.74
Volume: 3117057
52W High: 2089
One 97 Communications Ltd
PAYTM
₹1601.60
-3.21%
Market Cap: 106249.56
P/E: 130.94
Volume: 6041191
52W High: 1855.5
Hero MotoCorp Ltd
HEROMOTOCO
₹5218.50
+0.38%
Market Cap: 104053.41
P/E: 18.79
Volume: 571728
52W High: 6388.5
Indus Towers Ltd
INDUSTOWER
₹385.30
-0.95%
Market Cap: 102624.53
P/E: 14.35
Volume: 4631562
52W High: 481.5
Marico Ltd
MARICO
₹776.15
+0.13%
Market Cap: 100785.32
P/E: 53.38
Volume: 1768613
52W High: 889.1
GE Vernova T&D India Ltd
GVT&D
₹3980.00
+5.01%
Market Cap: 97042.95
P/E: 0
Volume: 1218810
52W High: 5650
HDFC Asset Management Company Ltd
HDFCAMC
₹2267.70
+0.41%
Market Cap: 96906
P/E: 32.54
Volume: 785991
52W High: 2901.5
Muthoot Finance Ltd
MUTHOOTFIN
₹2407.50
+0.49%
Market Cap: 96183.82
P/E: 8.46
Volume: 255601
52W High: 4149.5
GMR Airports Ltd
GMRAIRPORT
₹89.48
-0.45%
Market Cap: 95820.85
P/E: 159.09
Volume: 7079421
52W High: 115.64
Mankind Pharma Ltd
MANKIND
₹2502.50
+8.24%
Market Cap: 95496.02
P/E: 44.76
Volume: 3030899
52W High: 2642
FSN E-Commerce Ventures Ltd
NYKAA
₹339.40
+2.90%
Market Cap: 94491.69
P/E: 354.09
Volume: 5190941
52W High: 349.55
Persistent Systems Ltd
PERSISTENT
₹5832.50
-0.30%
Market Cap: 92517.75
P/E: 49.47
Volume: 930218
52W High: 6599
Aurobindo Pharma Ltd
AUROPHARMA
₹1627.50
+2.36%
Market Cap: 91485.09
P/E: 24.2
Volume: 1164932
52W High: 1740
United Spirits Ltd
UNITDSPR
₹1270.00
+2.50%
Market Cap: 90118.77
P/E: 48.63
Volume: 2768463
52W High: 1563.4
Lupin Ltd
LUPIN
₹1952.00
-0.40%
Market Cap: 89624.86
P/E: 15.05
Volume: 657952
52W High: 2529.5
Coforge Ltd
COFORGE
₹1997.00
+0.20%
Market Cap: 88297.6
P/E: 40.29
Volume: 3797861
52W High: 2021.2
Oracle Financial Services Software Ltd
OFSS
₹9928.00
+0.15%
Market Cap: 86378.53
P/E: 24.2
Volume: 239757
52W High: 12540
Federal Bank Ltd
FEDERALBNK
₹341.60
-0.81%
Market Cap: 85166.45
P/E: 16.41
Volume: 9726140
52W High: 371.7
Bharat Forge Ltd
BHARATFORG
₹1763.00
+1.88%
Market Cap: 84559.57
P/E: 83.6
Volume: 1433475
52W High: 2295
Ashok Leyland Ltd
ASHOKLEY
₹142.00
+0.07%
Market Cap: 83350
P/E: 22.29
Volume: 20313145
52W High: 215.42
Showing 1 to 25 of 67 results
Show:entries


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, fund your account using UPI and then search for the stock or ETF you want to buy.
Step 3
Hit the BUY button and voilà! Your investment is done.



