Nifty Midcap 50
Last Updated on 13-06-2026
Stocks (59)
B BSE Ltd BSE | 4041.10 | +3.93% +158.82 | 28,87,848 | ₹1,64,593.63 | 0.00 | 4446.80 | 2021.50 |
C Cummins India Ltd CUMMINSIND | 500480 | 5621.50 | +1.16% +65.21 | 2,49,004 | ₹1,55,827.98 | 64.28 | 6100.00 | 3212.20 |
P Polycab India Ltd POLYCAB | 542652 | 9554.00 | +1.94% +185.35 | 1,62,406 | ₹1,43,890.08 | 53.85 | 9833.00 | 5760.00 |
B Bharat Heavy Electricals Ltd BHEL | 500103 | 378.75 | +2.19% +8.29 | 92,80,094 | ₹1,31,883.15 | 82.41 | 424.90 | 205.12 |
M Muthoot Finance Ltd MUTHOOTFIN | 533398 | 3042.20 | +5.27% +160.32 | 7,33,004 | ₹1,22,134.74 | 11.53 | 4149.50 | 2476.60 |
I Indus Towers Ltd INDUSTOWER | 534816 | 421.20 | +1.99% +8.38 | 45,75,037 | ₹1,11,119.42 | 15.55 | 481.50 | 312.55 |
G GMR Airports Ltd GMRAIRPORT | 532754 | 103.65 | +3.55% +3.68 | 1,95,49,334 | ₹1,09,443.79 | 416.23 | 110.36 | 79.92 |
M Marico Ltd MARICO | 531642 | 819.05 | +1.02% +8.35 | 11,84,514 | ₹1,06,343.44 | 60.35 | 848.80 | 680.30 |
H HDFC Asset Management Company Ltd HDFCAMC | 541729 | 2455.90 | +2.77% +68.03 | 11,07,972 | ₹1,05,272.95 | 36.84 | 2967.25 | 2205.60 |
L Lupin Ltd LUPIN | 500257 | 2293.30 | +0.88% +20.18 | 6,13,853 | ₹1,04,857.14 | 18.18 | 2494.00 | 1836.80 |
H Hero MotoCorp Ltd HEROMOTOCO | 500182 | 4962.60 | +2.61% +129.52 | 4,35,472 | ₹99,298.12 | 17.02 | 6388.50 | 4190.00 |
M Mankind Pharma Ltd MANKIND | 543904 | 2381.10 | +0.35% +8.33 | 2,86,099 | ₹98,338.47 | 48.92 | 2716.50 | 1909.70 |
B Bharat Forge Ltd BHARATFORG | 500493 | 1945.10 | +0.11% +2.14 | 8,93,592 | ₹92,993.02 | 78.77 | 2044.00 | 1100.50 |
A Ashok Leyland Ltd ASHOKLEY | 500477 | 152.45 | +10.01% +15.26 | 6,92,72,916 | ₹89,546.91 | 23.95 | 215.42 | 114.96 |
W Waaree Energies Ltd WAAREEENER | 544277 | 3031.40 | +0.58% +17.58 | 5,87,997 | ₹87,198.63 | 22.15 | 3865.00 | 2403.00 |
A Aurobindo Pharma Ltd AUROPHARMA | 524804 | 1472.80 | +0.59% +8.69 | 6,69,347 | ₹85,540.46 | 24.11 | 1550.00 | 1016.10 |
I ICICI Lombard General Insurance Company Ltd ICICIGI | 540716 | 1695.70 | -0.98% -16.62 | 7,02,448 | ₹84,633.69 | 0.00 | 2068.70 | 1629.50 |
H Hindustan Petroleum Corporation Ltd HINDPETRO | 500104 | 388.90 | +6.34% +24.66 | 1,41,00,531 | ₹82,751.02 | 4.59 | 508.45 | 316.20 |
S SRF Ltd SRF | 503806 | 2743.00 | +3.18% +87.23 | 2,45,864 | ₹81,309.33 | 42.73 | 3325.00 | 2355.00 |
O Oracle Financial Services Software Ltd OFSS | 532466 | 9327.50 | +0.67% +62.49 | 1,49,536 | ₹81,209.25 | 30.77 | 10584.50 | 6234.50 |
N NMDC Ltd NMDC | 526371 | 90.93 | +2.78% +2.53 | 1,76,20,294 | ₹79,944 | 10.73 | 97.49 | 66.80 |
N FSN E-Commerce Ventures Ltd NYKAA | 543384 | 273.50 | +5.09% +13.92 | 1,21,27,542 | ₹78,325.59 | 373.70 | 285.60 | 191.16 |
F Federal Bank Ltd FEDERALBNK | 500469 | 315.70 | +1.92% +6.06 | 90,52,110 | ₹77,881.39 | 17.92 | 318.35 | 185.11 |
A AU Small Finance Bank Ltd AUBANK | 540611 | 1015.50 | +5.42% +55.04 | 40,77,611 | ₹76,015.82 | 0.00 | 1079.55 | 682.15 |
P Persistent Systems Ltd PERSISTENT | 533179 | 4811.00 | -1.29% -62.06 | 4,10,246 | ₹75,893.53 | 39.28 | 6599.00 | 4449.10 |
BSE Ltd
BSE
₹4041.10
+3.93%
Market Cap: 164593.63
P/E: 0
Volume: 2887848
52W High: 4446.8
Cummins India Ltd
CUMMINSIND
₹5621.50
+1.16%
Market Cap: 155827.98
P/E: 64.28
Volume: 249004
52W High: 6100
Polycab India Ltd
POLYCAB
₹9554.00
+1.94%
Market Cap: 143890.08
P/E: 53.85
Volume: 162406
52W High: 9833
Bharat Heavy Electricals Ltd
BHEL
₹378.75
+2.19%
Market Cap: 131883.15
P/E: 82.41
Volume: 9280094
52W High: 424.9
Muthoot Finance Ltd
MUTHOOTFIN
₹3042.20
+5.27%
Market Cap: 122134.74
P/E: 11.53
Volume: 733004
52W High: 4149.5
Indus Towers Ltd
INDUSTOWER
₹421.20
+1.99%
Market Cap: 111119.42
P/E: 15.55
Volume: 4575037
52W High: 481.5
GMR Airports Ltd
GMRAIRPORT
₹103.65
+3.55%
Market Cap: 109443.79
P/E: 416.23
Volume: 19549334
52W High: 110.36
Marico Ltd
MARICO
₹819.05
+1.02%
Market Cap: 106343.44
P/E: 60.35
Volume: 1184514
52W High: 848.8
HDFC Asset Management Company Ltd
HDFCAMC
₹2455.90
+2.77%
Market Cap: 105272.95
P/E: 36.84
Volume: 1107972
52W High: 2967.25
Lupin Ltd
LUPIN
₹2293.30
+0.88%
Market Cap: 104857.14
P/E: 18.18
Volume: 613853
52W High: 2494
Hero MotoCorp Ltd
HEROMOTOCO
₹4962.60
+2.61%
Market Cap: 99298.12
P/E: 17.02
Volume: 435472
52W High: 6388.5
Mankind Pharma Ltd
MANKIND
₹2381.10
+0.35%
Market Cap: 98338.47
P/E: 48.92
Volume: 286099
52W High: 2716.5
Bharat Forge Ltd
BHARATFORG
₹1945.10
+0.11%
Market Cap: 92993.02
P/E: 78.77
Volume: 893592
52W High: 2044
Ashok Leyland Ltd
ASHOKLEY
₹152.45
+10.01%
Market Cap: 89546.91
P/E: 23.95
Volume: 69272916
52W High: 215.42
Waaree Energies Ltd
WAAREEENER
₹3031.40
+0.58%
Market Cap: 87198.63
P/E: 22.15
Volume: 587997
52W High: 3865
Aurobindo Pharma Ltd
AUROPHARMA
₹1472.80
+0.59%
Market Cap: 85540.46
P/E: 24.11
Volume: 669347
52W High: 1550
ICICI Lombard General Insurance Company Ltd
ICICIGI
₹1695.70
-0.98%
Market Cap: 84633.69
P/E: 0
Volume: 702448
52W High: 2068.7
Hindustan Petroleum Corporation Ltd
HINDPETRO
₹388.90
+6.34%
Market Cap: 82751.02
P/E: 4.59
Volume: 14100531
52W High: 508.45
SRF Ltd
SRF
₹2743.00
+3.18%
Market Cap: 81309.33
P/E: 42.73
Volume: 245864
52W High: 3325
Oracle Financial Services Software Ltd
OFSS
₹9327.50
+0.67%
Market Cap: 81209.25
P/E: 30.77
Volume: 149536
52W High: 10584.5
NMDC Ltd
NMDC
₹90.93
+2.78%
Market Cap: 79944
P/E: 10.73
Volume: 17620294
52W High: 97.49
FSN E-Commerce Ventures Ltd
NYKAA
₹273.50
+5.09%
Market Cap: 78325.59
P/E: 373.7
Volume: 12127542
52W High: 285.6
Federal Bank Ltd
FEDERALBNK
₹315.70
+1.92%
Market Cap: 77881.39
P/E: 17.92
Volume: 9052110
52W High: 318.35
AU Small Finance Bank Ltd
AUBANK
₹1015.50
+5.42%
Market Cap: 76015.82
P/E: 0
Volume: 4077611
52W High: 1079.55
Persistent Systems Ltd
PERSISTENT
₹4811.00
-1.29%
Market Cap: 75893.53
P/E: 39.28
Volume: 410246
52W High: 6599
Showing 1 to 25 of 59 results
Show:entries


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, fund your account using UPI and then search for the stock or ETF you want to buy.
Step 3
Hit the BUY button and voilà! Your investment is done.


