
Plantation & Plantation Products Sector
Comprehensive analysis of stocks in the plantation & plantation products sector
Plantation & Plantation Products Top Stocks 2026
T Tata Consumer Products Ltd TATACONSUM | 500800 | 955.00 | +0.33% +3.15 | 9,47,397 | ₹94,515.89 | 57.30 | 1282.70 | 945.00 |
C CCL Products (India) Ltd CCL | 519600 | 1051.50 | +0.09% +0.95 | 70,120 | ₹14,040.46 | 32.46 | 1242.20 | 815.50 |
P Pix Transmission Ltd PIXTRANS | 500333 | 1753.30 | -0.10% -1.75 | 10,787 | ₹2,389.75 | 18.14 | 2089.00 | 1252.00 |
T Tinna Rubber & Infrastructure Ltd TINNARUBR | 530475 | 885.85 | +0.71% +6.29 | 41,596 | ₹1,595.93 | 25.88 | 1322.00 | 527.45 |
G GRP Ltd GRPLTD | 509152 | 1795.00 | +3.84% +68.93 | 1,095 | ₹957.33 | 139.66 | 2300.10 | 1500.00 |
I International Conveyors Ltd INTLCONV | 509709 | 77.15 | -2.51% -1.94 | 77,957 | ₹492.07 | 3.61 | 106.92 | 60.00 |
M Mcleod Russel India Ltd MCLEODRUSS | 532654 | 41.23 | +1.48% +0.61 | 1,63,973 | ₹430.67 | 8.08 | 78.41 | 28.50 |
R Rubfila International Ltd RUBFILA | 500367 | 62.01 | -2.68% -1.66 | 69,201 | ₹336.51 | 13.08 | 86.00 | 57.31 |
G Gayatri Rubbers and Chemicals Ltd GRCL | 569.95 | +3.63% +20.69 | 250 | ₹327.04 | 0.00 | 629.20 | 306.65 |
H Harrisons Malayalam Ltd HARRMALAYA | 500467 | 172.20 | +1.77% +3.05 | 2,910 | ₹317.88 | 11.73 | 237.90 | 153.66 |
P The Peria Karamalai Tea & Produce Company Ltd PKTEA | 899.00 | -0.10% -0.90 | 958 | ₹278.32 | 0.00 | 1169.00 | 605.00 |
E Elgi Rubber Company Ltd ELGIRUBCO | 53.80 | -0.81% -0.44 | 27,437 | ₹269.54 | 0.00 | 69.99 | 32.72 |
J Jay Shree Tea & Industries Ltd JAYSREETEA | 509715 | 81.95 | -0.45% -0.37 | 15,269 | ₹236.67 | 0.00 | 112.70 | 70.55 |
G Gillanders Arbuthnot & Company Ltd GILLANDERS | 532716 | 100.14 | -3.85% -3.86 | 12,854 | ₹213.72 | 12.26 | 129.40 | 76.00 |
U United Nilgiri Tea Estates Company Ltd UNITEDTEA | 407.45 | +1.10% +4.48 | 357 | ₹203.59 | 0.00 | 590.00 | 401.60 |
N Neelamalai Agro Industries Ltd NEAGI | 508670 | 3250.00 | +1.73% +56.23 | 3 | ₹202.17 | 5.50 | 3600.00 | 3001.00 |
R Rossell India Ltd ROSSELLIND | 533168 | 52.75 | +2.93% +1.55 | 7,794 | ₹198.85 | 13.90 | 73.00 | 40.00 |
D Dhunseri Tea & Industries Ltd DTIL | 538902 | 152.12 | +0.64% +0.97 | 2,260 | ₹159.84 | 0.00 | 193.79 | 102.00 |
S Sampann Utpadan India Ltd SAMPANN | 534598 | 23.62 | -0.67% -0.16 | 7,720 | ₹120.72 | 17.24 | 43.44 | 23.07 |
B B & A Ltd BNALTD | 508136 | 363.00 | -1.36% -4.94 | 304 | ₹112.53 | 169.51 | 589.00 | 310.40 |
G The Grob Tea Co Ltd GROBTEA | 889.95 | -0.08% -0.71 | 22 | ₹103.44 | 0.00 | 1225.00 | 805.00 |
N Norben Tea & Exports Ltd NORBTEAEXP | 519528 | 64.18 | +3.53% +2.27 | 4,175 | ₹99.76 | 0.00 | 99.35 | 47.50 |
S Somi Conveyor Beltings Ltd SOMICONVEY | 533001 | 82.42 | -0.51% -0.42 | 3,867 | ₹97.09 | 0.00 | 162.20 | 80.16 |
L Lead Reclaim and Rubber Products Ltd LRRPL | 91.00 | -1.94% -1.77 | 4,500 | ₹88.59 | 0.00 | 113.60 | 59.15 |
V Shri Vasuprada Plantations Ltd VASUPRADA | 538092 | 99.50 | +0.54% +0.54 | 41 | ₹82.43 | 0.00 | 111.38 | 92.00 |
Tata Consumer Products Ltd
TATACONSUM
CCL Products (India) Ltd
CCL
Pix Transmission Ltd
PIXTRANS
Tinna Rubber & Infrastructure Ltd
TINNARUBR
GRP Ltd
GRPLTD
International Conveyors Ltd
INTLCONV
Mcleod Russel India Ltd
MCLEODRUSS
Rubfila International Ltd
RUBFILA
Gayatri Rubbers and Chemicals Ltd
GRCL
Harrisons Malayalam Ltd
HARRMALAYA
The Peria Karamalai Tea & Produce Company Ltd
PKTEA
Elgi Rubber Company Ltd
ELGIRUBCO
Jay Shree Tea & Industries Ltd
JAYSREETEA
Gillanders Arbuthnot & Company Ltd
GILLANDERS
United Nilgiri Tea Estates Company Ltd
UNITEDTEA
Neelamalai Agro Industries Ltd
NEAGI
Rossell India Ltd
ROSSELLIND
Dhunseri Tea & Industries Ltd
DTIL
Sampann Utpadan India Ltd
SAMPANN
B & A Ltd
BNALTD
The Grob Tea Co Ltd
GROBTEA
Norben Tea & Exports Ltd
NORBTEAEXP
Somi Conveyor Beltings Ltd
SOMICONVEY
Lead Reclaim and Rubber Products Ltd
LRRPL
Shri Vasuprada Plantations Ltd
VASUPRADA





