
Non Ferrous Metals Sector
Comprehensive analysis of stocks in the non ferrous metals sector
Non Ferrous Metals Top Stocks 2026
H Hindustan Zinc Ltd HINDZINC | 500188 | 597.00 | +0.26% +1.55 | 56,75,069 | ₹2,52,251.54 | 14.76 | 733.00 | 424.00 |
H Hindalco Industries Ltd HINDALCO | 500440 | 1014.40 | -0.10% -1.01 | 27,65,114 | ₹2,27,958.66 | 10.96 | 1176.00 | 702.40 |
V Vedanta Aluminium Metal Ltd VAML | 544780 | 434.65 | -0.11% -0.48 | 42,59,790 | ₹1,69,965.02 | 14.17 | 537.00 | 423.15 |
V Vedanta Ltd VEDL | 500295 | 274.00 | -1.51% -4.14 | 67,69,011 | ₹1,07,144.63 | 14.75 | 360.00 | 158.22 |
N National Aluminium Company Ltd NATIONALUM | 532234 | 372.00 | -2.49% -9.26 | 61,55,527 | ₹68,322.7 | 10.38 | 445.15 | 186.75 |
H Hindustan Copper Ltd HINDCOPPER | 513599 | 526.65 | +0.25% +1.32 | 1,36,97,101 | ₹50,928.32 | 42.09 | 760.05 | 228.10 |
G Gravita India Ltd GRAVITA | 533282 | 1781.90 | -1.02% -18.18 | 1,23,419 | ₹13,151.93 | 33.90 | 1913.60 | 1266.90 |
J Jain Resource Recycling Ltd JAINREC | 544537 | 280.70 | +1.41% +3.96 | 30,05,766 | ₹9,686.56 | 26.22 | 593.95 | 247.57 |
P Precision Wires India Ltd PRECWIRE | 523539 | 497.30 | -1.64% -8.16 | 8,61,436 | ₹9,091.04 | 0.00 | 524.90 | 170.61 |
K KSH International Ltd KSHINTL | 544664 | 953.00 | +0.63% +6.00 | 1,59,834 | ₹6,457.12 | 0.00 | 1059.90 | 330.00 |
S Shivalik Bimetal Controls Ltd SBCL | 513097 | 1047.90 | -2.07% -21.69 | 3,08,201 | ₹6,036.34 | 57.83 | 1105.05 | 368.60 |
R Ram Ratna Wires Ltd RAMRAT | 522281 | 570.20 | +1.15% +6.56 | 4,11,062 | ₹5,322.76 | 40.64 | 602.45 | 268.00 |
P Pondy Oxides & Chemicals Ltd POCL | 532626 | 484.75 | -2.19% -10.62 | 4,45,559 | ₹3,697.59 | 26.42 | 647.60 | 392.20 |
A Ardee Industries Ltd ARDEE | 544860 | 56.20 | -3.45% -1.94 | 35,90,794 | ₹1,771.43 | 0.00 | 73.19 | 55.66 |
D Divine Power Energy Ltd DPEL | 581.00 | +0.66% +3.83 | 23,500 | ₹1,450.47 | 0.00 | 599.00 | 131.05 |
A Arfin India Ltd ARFIN | 539151 | 85.50 | -1.98% -1.69 | 9,34,707 | ₹1,442.58 | 79.79 | 106.20 | 32.00 |
M MMP Industries Ltd MMP | 383.25 | -2.59% -9.93 | 2,20,762 | ₹973.56 | 0.00 | 429.95 | 185.20 |
B Baheti Recycling Industries Ltd BAHETI | 843.30 | -2.15% -18.13 | 19,875 | ₹874.38 | 0.00 | 875.00 | 478.00 |
S Sunlite Recycling Industries Ltd SUNLITE | 555.45 | +1.71% +9.50 | 29,400 | ₹766.85 | 0.00 | 583.55 | 148.95 |
M Maan Aluminium Ltd MAANALU | 532906 | 119.42 | -2.65% -3.16 | 2,18,536 | ₹716.34 | 0.00 | 184.74 | 103.01 |
P POCL Enterprises Ltd POEL | 539195 | 148.42 | -1.34% -1.99 | 21,825 | ₹456.63 | 12.68 | 168.97 | 145.00 |
N NILE Ltd NILE | 530129 | 1474.50 | -1.58% -23.30 | 2,150 | ₹442.35 | 9.28 | 2018.90 | 1445.70 |
S Shera Energy Ltd SHERA | 174.65 | -0.80% -1.40 | 29,000 | ₹426.83 | 0.00 | 188.90 | 94.95 |
A ANB Metal Cast Ltd AMCL | 357.00 | +0.41% +1.46 | 6,400 | ₹422.5 | 0.00 | 554.00 | 180.00 |
E Euro Panel Products Ltd EUROBOND | 544461 | 148.02 | -1.50% -2.22 | 3,776 | ₹362.65 | 14.37 | 253.90 | 126.30 |
Hindustan Zinc Ltd
HINDZINC
₹597.00
+0.26%
Market Cap: 252251.54
P/E: 14.76
Volume: 5675069
52W High: 733
Hindalco Industries Ltd
HINDALCO
₹1014.40
-0.10%
Market Cap: 227958.66
P/E: 10.96
Volume: 2765114
52W High: 1176
Vedanta Aluminium Metal Ltd
VAML
₹434.65
-0.11%
Market Cap: 169965.02
P/E: 14.17
Volume: 4259790
52W High: 537
Vedanta Ltd
VEDL
₹274.00
-1.51%
Market Cap: 107144.63
P/E: 14.75
Volume: 6769011
52W High: 360
National Aluminium Company Ltd
NATIONALUM
₹372.00
-2.49%
Market Cap: 68322.7
P/E: 10.38
Volume: 6155527
52W High: 445.15
Hindustan Copper Ltd
HINDCOPPER
₹526.65
+0.25%
Market Cap: 50928.32
P/E: 42.09
Volume: 13697101
52W High: 760.05
Gravita India Ltd
GRAVITA
₹1781.90
-1.02%
Market Cap: 13151.93
P/E: 33.9
Volume: 123419
52W High: 1913.6
Jain Resource Recycling Ltd
JAINREC
₹280.70
+1.41%
Market Cap: 9686.56
P/E: 26.22
Volume: 3005766
52W High: 593.95
Precision Wires India Ltd
PRECWIRE
₹497.30
-1.64%
Market Cap: 9091.04
P/E: 0
Volume: 861436
52W High: 524.9
KSH International Ltd
KSHINTL
₹953.00
+0.63%
Market Cap: 6457.12
P/E: 0
Volume: 159834
52W High: 1059.9
Shivalik Bimetal Controls Ltd
SBCL
₹1047.90
-2.07%
Market Cap: 6036.34
P/E: 57.83
Volume: 308201
52W High: 1105.05
Ram Ratna Wires Ltd
RAMRAT
₹570.20
+1.15%
Market Cap: 5322.76
P/E: 40.64
Volume: 411062
52W High: 602.45
Pondy Oxides & Chemicals Ltd
POCL
₹484.75
-2.19%
Market Cap: 3697.59
P/E: 26.42
Volume: 445559
52W High: 647.6
Ardee Industries Ltd
ARDEE
₹56.20
-3.45%
Market Cap: 1771.43
P/E: 0
Volume: 3590794
52W High: 73.19
Divine Power Energy Ltd
DPEL
₹581.00
+0.66%
Market Cap: 1450.47
P/E: 0
Volume: 23500
52W High: 599
Arfin India Ltd
ARFIN
₹85.50
-1.98%
Market Cap: 1442.58
P/E: 79.79
Volume: 934707
52W High: 106.2
MMP Industries Ltd
MMP
₹383.25
-2.59%
Market Cap: 973.56
P/E: 0
Volume: 220762
52W High: 429.95
Baheti Recycling Industries Ltd
BAHETI
₹843.30
-2.15%
Market Cap: 874.38
P/E: 0
Volume: 19875
52W High: 875
Sunlite Recycling Industries Ltd
SUNLITE
₹555.45
+1.71%
Market Cap: 766.85
P/E: 0
Volume: 29400
52W High: 583.55
Maan Aluminium Ltd
MAANALU
₹119.42
-2.65%
Market Cap: 716.34
P/E: 0
Volume: 218536
52W High: 184.74
POCL Enterprises Ltd
POEL
₹148.42
-1.34%
Market Cap: 456.63
P/E: 12.68
Volume: 21825
52W High: 168.97
NILE Ltd
NILE
₹1474.50
-1.58%
Market Cap: 442.35
P/E: 9.28
Volume: 2150
52W High: 2018.9
Shera Energy Ltd
SHERA
₹174.65
-0.80%
Market Cap: 426.83
P/E: 0
Volume: 29000
52W High: 188.9
ANB Metal Cast Ltd
AMCL
₹357.00
+0.41%
Market Cap: 422.5
P/E: 0
Volume: 6400
52W High: 554
Euro Panel Products Ltd
EUROBOND
₹148.02
-1.50%
Market Cap: 362.65
P/E: 14.37
Volume: 3776
52W High: 253.9
Showing 1 to 25 of 35 results
Show:entries


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, fund your account using UPI and then search for the stock or ETF you want to buy.
Step 3
Hit the BUY button and voilà! Your investment is done.


