
Non Ferrous Metals Sector
Comprehensive analysis of stocks in the non ferrous metals sector
Non Ferrous Metals Top Stocks 2026
A A G Universal Ltd AGUL | 84.95 | -0.06% +-0.05 | 56,000 | ₹46.61 | 0.00 | 86.00 | 37.30 |
A ANB Metal Cast Ltd AMCL | 277.10 | +2.31% +6.40 | 7,200 | ₹473.39 | 0.00 | 400.00 | 161.70 |
A Arfin India Ltd ARFIN | 539151 | 70.84 | -1.83% +-1.30 | 7,90,247 | ₹1,217.5 | 132.92 | 84.01 | 31.43 |
B Baheti Recycling Industries Ltd BAHETI | 586.30 | -2.31% +-13.54 | 23,250 | ₹622.27 | 0.00 | 649.90 | 390.65 |
B Bedmutha Industries Ltd BEDMUTHA | 533270 | 137.61 | -1.04% +-1.43 | 2,209 | ₹448.63 | 0.00 | 186.66 | 95.00 |
C Century Extrusions Ltd CENTEXT | 500083 | 20.09 | -2.19% +-0.44 | 80,004 | ₹164.32 | 0.00 | 34.75 | 15.67 |
C Cubex Tubings Ltd CUBEXTUB | 526027 | 107.39 | +1.42% +1.52 | 1,33,503 | ₹151.62 | 0.00 | 143.69 | 67.11 |
D Divine Power Energy Ltd DPEL | 249.45 | +3.23% +8.06 | 1,59,000 | ₹726.61 | 0.00 | 330.60 | 92.05 |
E Euro Panel Products Ltd EUROBOND | 544461 | 168.54 | -1.08% +-1.82 | 18,486 | ₹417.43 | 17.19 | 254.50 | 144.85 |
G Gravita India Ltd GRAVITA | 533282 | 1579.80 | -0.76% +-12.01 | 59,839 | ₹11,749.57 | 30.75 | 2170.00 | 1379.65 |
G GSM Foils Ltd GSMFOILS | 202.85 | +0.72% +1.46 | 3,500 | ₹283.83 | 0.00 | 255.15 | 108.67 |
H Hindalco Industries Ltd HINDALCO | 500440 | 922.85 | +0.73% +6.74 | 51,79,022 | ₹2,05,890.89 | 11.89 | 1029.80 | 546.45 |
H Hindustan Copper Ltd HINDCOPPER | 513599 | 563.45 | +0.02% +0.11 | 69,39,903 | ₹54,477.3 | 82.36 | 760.05 | 183.82 |
H Hindustan Zinc Ltd HINDZINC | 500188 | 597.35 | +1.10% +6.57 | 44,11,001 | ₹2,49,652.97 | 21.19 | 733.00 | 378.15 |
J Jain Resource Recycling Ltd JAINREC | 544537 | 369.05 | -2.73% +-10.08 | 7,47,641 | ₹13,092.56 | 38.46 | 461.00 | 247.57 |
J Jainik Power Cables Ltd JAINIK | 126.10 | -0.71% +-0.90 | 2,400 | ₹182.22 | 0.00 | 153.10 | 60.60 |
K KSH International Ltd KSHINTL | 544664 | 361.25 | -3.07% +-11.09 | 1,09,781 | ₹2,525.25 | 0.00 | 403.70 | 330.00 |
M Maan Aluminium Ltd MAANALU | 532906 | 143.36 | +0.08% +0.11 | 29,464 | ₹859.22 | 0.00 | 184.74 | 75.51 |
M Madhav Copper Ltd MCL | 59.85 | -2.00% +-1.20 | 16,788 | ₹165.76 | 0.00 | 93.20 | 39.60 |
M Manaksia Aluminium Company Ltd MANAKALUCO | 539045 | 29.09 | +1.54% +0.45 | 54,150 | ₹187.76 | 0.00 | 68.12 | 17.81 |
M MMP Industries Ltd MMP | 239.35 | -1.12% +-2.68 | 18,433 | ₹614.87 | 0.00 | 318.00 | 218.00 |
N National Aluminium Company Ltd NATIONALUM | 532234 | 343.00 | +1.19% +4.08 | 63,80,571 | ₹62,252.63 | 10.14 | 431.50 | 137.75 |
P Pondy Oxides & Chemicals Ltd POCL | 532626 | 1115.00 | -2.86% +-31.89 | 3,25,848 | ₹3,502.08 | 31.56 | 1578.00 | 490.00 |
P Precision Wires India Ltd PRECWIRE | 523539 | 302.37 | +0.70% +2.12 | 12,21,817 | ₹5,488.99 | 0.00 | 308.00 | 118.00 |
R Rajputana Industries Ltd RAJINDLTD | 74.55 | -1.32% +-0.98 | 12,000 | ₹167.83 | 0.00 | 101.90 | 70.05 |
A G Universal Ltd
AGUL
₹84.95
-0.06%
Market Cap: 46.61
P/E: 0
Volume: 56000
52W High: 86
ANB Metal Cast Ltd
AMCL
₹277.10
+2.31%
Market Cap: 473.39
P/E: 0
Volume: 7200
52W High: 400
Arfin India Ltd
ARFIN
₹70.84
-1.83%
Market Cap: 1217.5
P/E: 132.92
Volume: 790247
52W High: 84.01
Baheti Recycling Industries Ltd
BAHETI
₹586.30
-2.31%
Market Cap: 622.27
P/E: 0
Volume: 23250
52W High: 649.9
Bedmutha Industries Ltd
BEDMUTHA
₹137.61
-1.04%
Market Cap: 448.63
P/E: 0
Volume: 2209
52W High: 186.66
Century Extrusions Ltd
CENTEXT
₹20.09
-2.19%
Market Cap: 164.32
P/E: 0
Volume: 80004
52W High: 34.75
Cubex Tubings Ltd
CUBEXTUB
₹107.39
+1.42%
Market Cap: 151.62
P/E: 0
Volume: 133503
52W High: 143.69
Divine Power Energy Ltd
DPEL
₹249.45
+3.23%
Market Cap: 726.61
P/E: 0
Volume: 159000
52W High: 330.6
Euro Panel Products Ltd
EUROBOND
₹168.54
-1.08%
Market Cap: 417.43
P/E: 17.19
Volume: 18486
52W High: 254.5
Gravita India Ltd
GRAVITA
₹1579.80
-0.76%
Market Cap: 11749.57
P/E: 30.75
Volume: 59839
52W High: 2170
GSM Foils Ltd
GSMFOILS
₹202.85
+0.72%
Market Cap: 283.83
P/E: 0
Volume: 3500
52W High: 255.15
Hindalco Industries Ltd
HINDALCO
₹922.85
+0.73%
Market Cap: 205890.89
P/E: 11.89
Volume: 5179022
52W High: 1029.8
Hindustan Copper Ltd
HINDCOPPER
₹563.45
+0.02%
Market Cap: 54477.3
P/E: 82.36
Volume: 6939903
52W High: 760.05
Hindustan Zinc Ltd
HINDZINC
₹597.35
+1.10%
Market Cap: 249652.97
P/E: 21.19
Volume: 4411001
52W High: 733
Jain Resource Recycling Ltd
JAINREC
₹369.05
-2.73%
Market Cap: 13092.56
P/E: 38.46
Volume: 747641
52W High: 461
Jainik Power Cables Ltd
JAINIK
₹126.10
-0.71%
Market Cap: 182.22
P/E: 0
Volume: 2400
52W High: 153.1
KSH International Ltd
KSHINTL
₹361.25
-3.07%
Market Cap: 2525.25
P/E: 0
Volume: 109781
52W High: 403.7
Maan Aluminium Ltd
MAANALU
₹143.36
+0.08%
Market Cap: 859.22
P/E: 0
Volume: 29464
52W High: 184.74
Madhav Copper Ltd
MCL
₹59.85
-2.00%
Market Cap: 165.76
P/E: 0
Volume: 16788
52W High: 93.2
Manaksia Aluminium Company Ltd
MANAKALUCO
₹29.09
+1.54%
Market Cap: 187.76
P/E: 0
Volume: 54150
52W High: 68.12
MMP Industries Ltd
MMP
₹239.35
-1.12%
Market Cap: 614.87
P/E: 0
Volume: 18433
52W High: 318
National Aluminium Company Ltd
NATIONALUM
₹343.00
+1.19%
Market Cap: 62252.63
P/E: 10.14
Volume: 6380571
52W High: 431.5
Pondy Oxides & Chemicals Ltd
POCL
₹1115.00
-2.86%
Market Cap: 3502.08
P/E: 31.56
Volume: 325848
52W High: 1578
Precision Wires India Ltd
PRECWIRE
₹302.37
+0.70%
Market Cap: 5488.99
P/E: 0
Volume: 1221817
52W High: 308
Rajputana Industries Ltd
RAJINDLTD
₹74.55
-1.32%
Market Cap: 167.83
P/E: 0
Volume: 12000
52W High: 101.9
Showing 1 to 25 of 29 results
Show:entries


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, fund your account using UPI and then search for the stock or ETF you want to buy.
Step 3
Hit the BUY button and voilà! Your investment is done.


