
Non Ferrous Metals Sector
Comprehensive analysis of stocks in the non ferrous metals sector
Stocks (28)
A A G Universal Ltd AGUL | 68.00 | +4.06% +2.76 | 3,26,000 | ₹37.29 | 0.00 | 70.50 | 37.30 |
A ANB Metal Cast Ltd AMCL | 277.10 | +2.31% +6.40 | 7,200 | ₹370.61 | 0.00 | 369.25 | 161.70 |
A Arfin India Ltd ARFIN | 539151 | 56.51 | -1.41% +-0.80 | 28,057 | ₹967.12 | 136.23 | 59.28 | 31.43 |
B Baheti Recycling Industries Ltd BAHETI | 552.00 | -0.71% +-3.92 | 2,250 | ₹576.44 | 0.00 | 649.90 | 328.10 |
B Bedmutha Industries Ltd BEDMUTHA | 533270 | 109.31 | -4.16% +-4.55 | 6,149 | ₹368 | 0.00 | 236.33 | 109.11 |
C Century Extrusions Ltd CENTEXT | 500083 | 26.60 | +1.45% +0.39 | 3,246 | ₹209.76 | 0.00 | 34.75 | 15.67 |
C Cubex Tubings Ltd CUBEXTUB | 526027 | 86.24 | -0.56% +-0.48 | 12,670 | ₹124.19 | 0.00 | 143.25 | 67.11 |
D Divine Power Energy Ltd DPEL | 249.45 | +3.23% +8.06 | 1,59,000 | ₹676.3 | 0.00 | 305.70 | 92.05 |
E Euro Panel Products Ltd EUROBOND | 544461 | 199.60 | +1.30% +2.59 | 475 | ₹482.75 | 26.19 | 254.50 | 144.85 |
G Gravita India Ltd GRAVITA | 533282 | 1715.00 | -0.82% +-14.06 | 14,019 | ₹12,762.22 | 35.22 | 2474.85 | 1379.65 |
G GSM Foils Ltd GSMFOILS | 208.05 | -0.50% +-1.04 | 500 | ₹294.68 | 0.00 | 255.15 | 85.26 |
H Hindalco Industries Ltd HINDALCO | 500440 | 795.20 | -0.24% +-1.91 | 1,91,548 | ₹1,79,137.66 | 10.00 | 864.00 | 546.45 |
H Hindustan Copper Ltd HINDCOPPER | 513599 | 331.15 | +0.18% +0.60 | 5,25,820 | ₹31,964.98 | 56.27 | 365.50 | 183.82 |
H Hindustan Zinc Ltd HINDZINC | 500188 | 477.60 | +0.35% +1.67 | 2,39,545 | ₹2,01,104.06 | 19.04 | 546.80 | 378.15 |
J Jain Resource Recycling Ltd JAINREC | 544537 | 455.55 | -0.51% +-2.32 | 2,89,474 | ₹15,801.48 | 60.15 | 461.00 | 247.57 |
J Jainik Power Cables Ltd JAINIK | 107.60 | +0.28% +0.30 | 44,400 | ₹201.44 | 0.00 | 153.10 | 60.60 |
M Maan Aluminium Ltd MAANALU | 532906 | 138.03 | 0.00% +0.00 | 780 | ₹746.53 | 0.00 | 154.88 | 75.51 |
M Madhav Copper Ltd MCL | 46.10 | -0.88% +-0.41 | 2,164 | ₹126.24 | 0.00 | 84.00 | 36.06 |
M Manaksia Aluminium Company Ltd MANAKALUCO | 539045 | 27.20 | -0.48% +-0.13 | 150 | ₹179.1 | 0.00 | 34.90 | 17.81 |
M MMP Industries Ltd MMP | 262.15 | +0.15% +0.39 | 529 | ₹664.91 | 0.00 | 370.00 | 218.00 |
N National Aluminium Company Ltd NATIONALUM | 532234 | 258.75 | +0.56% +1.45 | 10,22,193 | ₹47,256.54 | 7.73 | 271.89 | 137.75 |
P Pondy Oxides & Chemicals Ltd POCL | 532626 | 1402.60 | -1.08% +-15.15 | 29,134 | ₹4,326.19 | 48.68 | 1506.00 | 490.00 |
P Precision Wires India Ltd PRECWIRE | 523539 | 260.04 | +1.24% +3.22 | 73,529 | ₹4,624.53 | 0.00 | 277.15 | 118.00 |
R Rajputana Industries Ltd RAJINDLTD | 87.20 | -1.64% +-1.43 | 1,500 | ₹196.94 | 0.00 | 101.90 | 70.05 |
R Ram Ratna Wires Ltd RAMRAT | 522281 | 623.10 | -0.25% +-1.56 | 1,353 | ₹2,912.53 | 40.92 | 785.95 | 456.60 |
A G Universal Ltd
AGUL
₹68.00
+4.06%
Market Cap: 37.29
P/E: 0
Volume: 326000
52W High: 70.5
ANB Metal Cast Ltd
AMCL
₹277.10
+2.31%
Market Cap: 370.61
P/E: 0
Volume: 7200
52W High: 369.25
Arfin India Ltd
ARFIN
₹56.51
-1.41%
Market Cap: 967.12
P/E: 136.23
Volume: 28057
52W High: 59.28
Baheti Recycling Industries Ltd
BAHETI
₹552.00
-0.71%
Market Cap: 576.44
P/E: 0
Volume: 2250
52W High: 649.9
Bedmutha Industries Ltd
BEDMUTHA
₹109.31
-4.16%
Market Cap: 368
P/E: 0
Volume: 6149
52W High: 236.33
Century Extrusions Ltd
CENTEXT
₹26.60
+1.45%
Market Cap: 209.76
P/E: 0
Volume: 3246
52W High: 34.75
Cubex Tubings Ltd
CUBEXTUB
₹86.24
-0.56%
Market Cap: 124.19
P/E: 0
Volume: 12670
52W High: 143.25
Divine Power Energy Ltd
DPEL
₹249.45
+3.23%
Market Cap: 676.3
P/E: 0
Volume: 159000
52W High: 305.7
Euro Panel Products Ltd
EUROBOND
₹199.60
+1.30%
Market Cap: 482.75
P/E: 26.19
Volume: 475
52W High: 254.5
Gravita India Ltd
GRAVITA
₹1715.00
-0.82%
Market Cap: 12762.22
P/E: 35.22
Volume: 14019
52W High: 2474.85
GSM Foils Ltd
GSMFOILS
₹208.05
-0.50%
Market Cap: 294.68
P/E: 0
Volume: 500
52W High: 255.15
Hindalco Industries Ltd
HINDALCO
₹795.20
-0.24%
Market Cap: 179137.66
P/E: 10
Volume: 191548
52W High: 864
Hindustan Copper Ltd
HINDCOPPER
₹331.15
+0.18%
Market Cap: 31964.98
P/E: 56.27
Volume: 525820
52W High: 365.5
Hindustan Zinc Ltd
HINDZINC
₹477.60
+0.35%
Market Cap: 201104.06
P/E: 19.04
Volume: 239545
52W High: 546.8
Jain Resource Recycling Ltd
JAINREC
₹455.55
-0.51%
Market Cap: 15801.48
P/E: 60.15
Volume: 289474
52W High: 461
Jainik Power Cables Ltd
JAINIK
₹107.60
+0.28%
Market Cap: 201.44
P/E: 0
Volume: 44400
52W High: 153.1
Maan Aluminium Ltd
MAANALU
₹138.03
0.00%
Market Cap: 746.53
P/E: 0
Volume: 780
52W High: 154.88
Madhav Copper Ltd
MCL
₹46.10
-0.88%
Market Cap: 126.24
P/E: 0
Volume: 2164
52W High: 84
Manaksia Aluminium Company Ltd
MANAKALUCO
₹27.20
-0.48%
Market Cap: 179.1
P/E: 0
Volume: 150
52W High: 34.9
MMP Industries Ltd
MMP
₹262.15
+0.15%
Market Cap: 664.91
P/E: 0
Volume: 529
52W High: 370
National Aluminium Company Ltd
NATIONALUM
₹258.75
+0.56%
Market Cap: 47256.54
P/E: 7.73
Volume: 1022193
52W High: 271.89
Pondy Oxides & Chemicals Ltd
POCL
₹1402.60
-1.08%
Market Cap: 4326.19
P/E: 48.68
Volume: 29134
52W High: 1506
Precision Wires India Ltd
PRECWIRE
₹260.04
+1.24%
Market Cap: 4624.53
P/E: 0
Volume: 73529
52W High: 277.15
Rajputana Industries Ltd
RAJINDLTD
₹87.20
-1.64%
Market Cap: 196.94
P/E: 0
Volume: 1500
52W High: 101.9
Ram Ratna Wires Ltd
RAMRAT
₹623.10
-0.25%
Market Cap: 2912.53
P/E: 40.92
Volume: 1353
52W High: 785.95
Showing 1 to 25 of 28 results
Show:entries


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, easily fund your account, then search for the stock, ETF, or mutual fund you want.
Step 3
Hit the BUY button and voilà! Your investment is done.


