
Non Ferrous Metals Sector
Comprehensive analysis of stocks in the non ferrous metals sector
Non Ferrous Metals Top Stocks 2026
H Hindustan Zinc Ltd HINDZINC | 500188 | 540.00 | +1.69% +9.13 | 24,74,600 | ₹2,28,167.23 | 13.38 | 733.00 | 453.50 |
H Hindalco Industries Ltd HINDALCO | 500440 | 908.00 | +1.58% +14.35 | 34,02,593 | ₹2,04,048.17 | 9.80 | 1176.00 | 763.50 |
V Vedanta Aluminium Metal Ltd VAML | 544780 | 371.85 | +3.42% +12.72 | 57,75,766 | ₹1,45,407.78 | 12.11 | 537.00 | 356.00 |
V Vedanta Ltd VEDL | 500295 | 246.10 | +0.08% +0.20 | 73,95,177 | ₹96,234.65 | 13.05 | 360.00 | 174.97 |
N National Aluminium Company Ltd NATIONALUM | 532234 | 324.25 | +1.84% +5.97 | 51,83,336 | ₹59,552.79 | 8.82 | 445.15 | 222.71 |
H Hindustan Copper Ltd HINDCOPPER | 513599 | 458.45 | +1.19% +5.46 | 31,55,836 | ₹44,333.22 | 36.73 | 760.05 | 308.50 |
G Gravita India Ltd GRAVITA | 533282 | 1479.30 | -0.09% -1.33 | 1,59,872 | ₹10,918.48 | 27.86 | 1913.60 | 1266.90 |
J Jain Resource Recycling Ltd JAINREC | 544537 | 289.80 | -1.02% -2.96 | 3,57,963 | ₹10,000.59 | 27.45 | 593.95 | 271.00 |
P Precision Wires India Ltd PRECWIRE | 523539 | 445.25 | +0.46% +2.05 | 4,15,085 | ₹8,139.52 | 0.00 | 524.90 | 193.05 |
K KSH International Ltd KSHINTL | 544664 | 936.20 | -2.42% -22.66 | 2,50,071 | ₹6,343.29 | 0.00 | 1198.00 | 330.00 |
S Shivalik Bimetal Controls Ltd SBCL | 513097 | 1023.90 | -0.51% -5.22 | 1,64,734 | ₹5,898.09 | 55.34 | 1215.70 | 368.60 |
R Ram Ratna Wires Ltd RAMRAT | 522281 | 572.90 | +1.66% +9.51 | 1,22,344 | ₹5,347.97 | 41.31 | 662.85 | 268.00 |
P Pondy Oxides & Chemicals Ltd POCL | 532626 | 429.65 | -1.40% -6.02 | 2,98,145 | ₹3,277.29 | 22.90 | 647.60 | 392.20 |
A Arfin India Ltd ARFIN | 539151 | 102.72 | -1.34% -1.38 | 20,36,116 | ₹1,733.12 | 93.96 | 113.83 | 49.13 |
D Divine Power Energy Ltd DPEL | 605.75 | -0.16% -0.97 | 31,500 | ₹1,512.26 | 0.00 | 655.00 | 240.30 |
A Ardee Industries Ltd ARDEE | 544860 | 47.81 | +0.48% +0.23 | 13,32,351 | ₹1,506.98 | 0.00 | 73.19 | 46.50 |
B Belding India Ltd BELDING | 513307 | 937.65 | -1.79% -16.78 | 92,781 | ₹1,357.61 | 0.00 | 1008.00 | 888.00 |
M MMP Industries Ltd MMP | 491.45 | -0.68% -3.34 | 26,544 | ₹1,248.41 | 0.00 | 520.00 | 185.20 |
S Sunlite Recycling Industries Ltd SUNLITE | 717.15 | +0.90% +6.45 | 16,500 | ₹990.09 | 0.00 | 753.00 | 164.95 |
B Baheti Recycling Industries Ltd BAHETI | 718.35 | -0.51% -3.66 | 9,750 | ₹750.45 | 0.00 | 881.00 | 478.00 |
M Maan Aluminium Ltd MAANALU | 532906 | 100.34 | -0.18% -0.18 | 12,361 | ₹601.89 | 0.00 | 184.74 | 96.00 |
S Shera Energy Ltd SHERA | 190.45 | +0.63% +1.20 | 37,000 | ₹465.45 | 0.00 | 207.45 | 94.95 |
N NILE Ltd NILE | 530129 | 1437.20 | +3.28% +47.14 | 5,006 | ₹431.16 | 8.90 | 2018.90 | 1202.30 |
A ANB Metal Cast Ltd AMCL | 345.95 | 0.00% +0.00 | 400 | ₹409.42 | 0.00 | 554.00 | 280.25 |
P POCL Enterprises Ltd POEL | 539195 | 129.08 | +0.07% +0.09 | 10,119 | ₹397.13 | 10.88 | 168.97 | 123.75 |
Hindustan Zinc Ltd
HINDZINC
Hindalco Industries Ltd
HINDALCO
Vedanta Aluminium Metal Ltd
VAML
Vedanta Ltd
VEDL
National Aluminium Company Ltd
NATIONALUM
Hindustan Copper Ltd
HINDCOPPER
Gravita India Ltd
GRAVITA
Jain Resource Recycling Ltd
JAINREC
Precision Wires India Ltd
PRECWIRE
KSH International Ltd
KSHINTL
Shivalik Bimetal Controls Ltd
SBCL
Ram Ratna Wires Ltd
RAMRAT
Pondy Oxides & Chemicals Ltd
POCL
Arfin India Ltd
ARFIN
Divine Power Energy Ltd
DPEL
Ardee Industries Ltd
ARDEE
Belding India Ltd
BELDING
MMP Industries Ltd
MMP
Sunlite Recycling Industries Ltd
SUNLITE
Baheti Recycling Industries Ltd
BAHETI
Maan Aluminium Ltd
MAANALU
Shera Energy Ltd
SHERA
NILE Ltd
NILE
ANB Metal Cast Ltd
AMCL
POCL Enterprises Ltd
POEL




