
Non Ferrous Metals Sector
Comprehensive analysis of stocks in the non ferrous metals sector
Non Ferrous Metals Top Stocks 2026
H Hindustan Zinc Ltd HINDZINC | 500188 | 610.55 | -2.33% -14.23 | 34,29,070 | ₹2,64,124.69 | 19.12 | 733.00 | 413.50 |
H Hindalco Industries Ltd HINDALCO | 500440 | 1138.90 | -0.65% -7.40 | 48,65,978 | ₹2,57,599.58 | 14.70 | 1176.00 | 618.00 |
V Vedanta Ltd VEDL | 500295 | 328.20 | -1.60% -5.25 | 2,01,94,365 | ₹1,30,430.99 | 27.40 | 360.00 | 157.17 |
N National Aluminium Company Ltd NATIONALUM | 532234 | 436.90 | +0.58% +2.53 | 78,27,914 | ₹79,783.28 | 13.76 | 445.15 | 176.34 |
H Hindustan Copper Ltd HINDCOPPER | 513599 | 545.40 | -0.15% -0.82 | 33,49,872 | ₹52,818.85 | 53.48 | 760.05 | 226.70 |
J Jain Resource Recycling Ltd JAINREC | 544537 | 355.00 | -2.91% -10.33 | 27,06,975 | ₹12,618.06 | 35.82 | 593.95 | 247.57 |
G Gravita India Ltd GRAVITA | 533282 | 1624.50 | +0.03% +0.49 | 1,02,982 | ₹11,986.49 | 31.64 | 1949.00 | 1266.90 |
P Precision Wires India Ltd PRECWIRE | 523539 | 436.70 | +1.93% +8.43 | 3,05,731 | ₹7,832.41 | 0.00 | 467.50 | 168.51 |
K KSH International Ltd KSHINTL | 544664 | 849.20 | +4.23% +35.92 | 7,70,986 | ₹5,520.4 | 0.00 | 857.35 | 330.00 |
S Shivalik Bimetal Controls Ltd SBCL | 513097 | 723.90 | -1.45% -10.50 | 2,31,427 | ₹4,231.32 | 43.82 | 789.00 | 368.60 |
P Pondy Oxides & Chemicals Ltd POCL | 532626 | 1315.90 | -1.61% -21.19 | 3,50,847 | ₹4,080.58 | 30.80 | 1619.00 | 689.00 |
R Ram Ratna Wires Ltd RAMRAT | 522281 | 400.15 | +1.07% +4.28 | 1,97,317 | ₹3,695.69 | 33.73 | 520.00 | 268.00 |
A Arfin India Ltd ARFIN | 539151 | 89.94 | -1.00% -0.90 | 23,97,051 | ₹1,532.84 | 99.20 | 106.20 | 31.43 |
D Divine Power Energy Ltd DPEL | 494.55 | -0.97% -4.80 | 29,500 | ₹1,246.76 | 0.00 | 547.80 | 123.00 |
M Maan Aluminium Ltd MAANALU | 532906 | 130.08 | +1.17% +1.52 | 1,20,356 | ₹771.23 | 0.00 | 184.74 | 100.00 |
M MMP Industries Ltd MMP | 263.60 | -1.72% -4.53 | 21,127 | ₹681.3 | 0.00 | 319.98 | 185.20 |
B Baheti Recycling Industries Ltd BAHETI | 618.70 | +1.57% +9.71 | 31,875 | ₹631.6 | 0.00 | 640.00 | 478.00 |
A ANB Metal Cast Ltd AMCL | 487.40 | -2.01% -9.80 | 800 | ₹588.66 | 0.00 | 554.00 | 161.70 |
N NILE Ltd NILE | 530129 | 1769.30 | +0.11% +1.95 | 1,563 | ₹530.22 | 9.60 | 1933.00 | 1605.05 |
E Euro Panel Products Ltd EUROBOND | 544461 | 185.43 | +0.29% +0.54 | 4,752 | ₹453.01 | 17.05 | 254.50 | 126.30 |
S Shera Energy Ltd SHERA | 174.00 | +0.32% +0.56 | 1,27,000 | ₹395.92 | 0.00 | 183.15 | 94.95 |
B Bedmutha Industries Ltd BEDMUTHA | 533270 | 114.28 | -0.29% -0.33 | 3,678 | ₹369.78 | 56.89 | 186.66 | 94.55 |
G GSM Foils Ltd GSMFOILS | 205.65 | -1.63% -3.35 | 32,000 | ₹294.61 | 0.00 | 255.15 | 130.66 |
M Manaksia Aluminium Company Ltd MANAKALUCO | 539045 | 34.99 | -1.21% -0.42 | 30,834 | ₹232.12 | 0.00 | 68.12 | 21.73 |
J Jainik Power Cables Ltd JAINIK | 142.05 | -4.98% -7.07 | 36,000 | ₹214.5 | 0.00 | 160.00 | 60.60 |
Hindustan Zinc Ltd
HINDZINC
₹610.55
-2.33%
Market Cap: 264124.69
P/E: 19.12
Volume: 3429070
52W High: 733
Hindalco Industries Ltd
HINDALCO
₹1138.90
-0.65%
Market Cap: 257599.58
P/E: 14.7
Volume: 4865978
52W High: 1176
Vedanta Ltd
VEDL
₹328.20
-1.60%
Market Cap: 130430.99
P/E: 27.4
Volume: 20194365
52W High: 360
National Aluminium Company Ltd
NATIONALUM
₹436.90
+0.58%
Market Cap: 79783.28
P/E: 13.76
Volume: 7827914
52W High: 445.15
Hindustan Copper Ltd
HINDCOPPER
₹545.40
-0.15%
Market Cap: 52818.85
P/E: 53.48
Volume: 3349872
52W High: 760.05
Jain Resource Recycling Ltd
JAINREC
₹355.00
-2.91%
Market Cap: 12618.06
P/E: 35.82
Volume: 2706975
52W High: 593.95
Gravita India Ltd
GRAVITA
₹1624.50
+0.03%
Market Cap: 11986.49
P/E: 31.64
Volume: 102982
52W High: 1949
Precision Wires India Ltd
PRECWIRE
₹436.70
+1.93%
Market Cap: 7832.41
P/E: 0
Volume: 305731
52W High: 467.5
KSH International Ltd
KSHINTL
₹849.20
+4.23%
Market Cap: 5520.4
P/E: 0
Volume: 770986
52W High: 857.35
Shivalik Bimetal Controls Ltd
SBCL
₹723.90
-1.45%
Market Cap: 4231.32
P/E: 43.82
Volume: 231427
52W High: 789
Pondy Oxides & Chemicals Ltd
POCL
₹1315.90
-1.61%
Market Cap: 4080.58
P/E: 30.8
Volume: 350847
52W High: 1619
Ram Ratna Wires Ltd
RAMRAT
₹400.15
+1.07%
Market Cap: 3695.69
P/E: 33.73
Volume: 197317
52W High: 520
Arfin India Ltd
ARFIN
₹89.94
-1.00%
Market Cap: 1532.84
P/E: 99.2
Volume: 2397051
52W High: 106.2
Divine Power Energy Ltd
DPEL
₹494.55
-0.97%
Market Cap: 1246.76
P/E: 0
Volume: 29500
52W High: 547.8
Maan Aluminium Ltd
MAANALU
₹130.08
+1.17%
Market Cap: 771.23
P/E: 0
Volume: 120356
52W High: 184.74
MMP Industries Ltd
MMP
₹263.60
-1.72%
Market Cap: 681.3
P/E: 0
Volume: 21127
52W High: 319.98
Baheti Recycling Industries Ltd
BAHETI
₹618.70
+1.57%
Market Cap: 631.6
P/E: 0
Volume: 31875
52W High: 640
ANB Metal Cast Ltd
AMCL
₹487.40
-2.01%
Market Cap: 588.66
P/E: 0
Volume: 800
52W High: 554
NILE Ltd
NILE
₹1769.30
+0.11%
Market Cap: 530.22
P/E: 9.6
Volume: 1563
52W High: 1933
Euro Panel Products Ltd
EUROBOND
₹185.43
+0.29%
Market Cap: 453.01
P/E: 17.05
Volume: 4752
52W High: 254.5
Shera Energy Ltd
SHERA
₹174.00
+0.32%
Market Cap: 395.92
P/E: 0
Volume: 127000
52W High: 183.15
Bedmutha Industries Ltd
BEDMUTHA
₹114.28
-0.29%
Market Cap: 369.78
P/E: 56.89
Volume: 3678
52W High: 186.66
GSM Foils Ltd
GSMFOILS
₹205.65
-1.63%
Market Cap: 294.61
P/E: 0
Volume: 32000
52W High: 255.15
Manaksia Aluminium Company Ltd
MANAKALUCO
₹34.99
-1.21%
Market Cap: 232.12
P/E: 0
Volume: 30834
52W High: 68.12
Jainik Power Cables Ltd
JAINIK
₹142.05
-4.98%
Market Cap: 214.5
P/E: 0
Volume: 36000
52W High: 160
Showing 1 to 25 of 31 results
Show:entries


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, fund your account using UPI and then search for the stock or ETF you want to buy.
Step 3
Hit the BUY button and voilà! Your investment is done.


