
Non Ferrous Metals Sector
Comprehensive analysis of stocks in the non ferrous metals sector
Non Ferrous Metals Top Stocks 2026
H Hindustan Zinc Ltd HINDZINC | 500188 | 518.35 | -0.69% -3.58 | 23,56,602 | ₹2,19,019.41 | 15.89 | 733.00 | 413.50 |
H Hindalco Industries Ltd HINDALCO | 500440 | 944.15 | -1.58% -14.92 | 42,22,686 | ₹2,12,171.89 | 12.57 | 1176.00 | 657.50 |
V Vedanta Aluminium Metal Ltd VAML | 544780 | 442.00 | -3.06% -13.53 | 75,05,028 | ₹1,72,839.15 | 0.00 | 537.00 | 425.00 |
V Vedanta Ltd VEDL | 500295 | 253.05 | -1.88% -4.76 | 2,41,08,053 | ₹98,952.37 | 5.72 | 360.00 | 157.17 |
N National Aluminium Company Ltd NATIONALUM | 532234 | 339.90 | -4.10% -13.94 | 1,12,29,123 | ₹62,427.11 | 10.77 | 445.15 | 179.93 |
H Hindustan Copper Ltd HINDCOPPER | 513599 | 486.15 | +0.37% +1.80 | 21,70,849 | ₹47,011.87 | 47.60 | 760.05 | 226.70 |
G Gravita India Ltd GRAVITA | 533282 | 1818.20 | -0.62% -11.27 | 2,11,437 | ₹13,419.85 | 35.43 | 1949.00 | 1266.90 |
J Jain Resource Recycling Ltd JAINREC | 544537 | 328.80 | -4.29% -14.11 | 22,65,487 | ₹11,346.42 | 32.21 | 593.95 | 247.57 |
P Precision Wires India Ltd PRECWIRE | 523539 | 361.65 | -4.83% -17.47 | 2,11,265 | ₹6,611.25 | 0.00 | 467.50 | 168.51 |
K KSH International Ltd KSHINTL | 544664 | 864.75 | -4.27% -36.92 | 3,49,435 | ₹5,859.17 | 0.00 | 930.00 | 330.00 |
S Shivalik Bimetal Controls Ltd SBCL | 513097 | 737.35 | +2.07% +15.26 | 2,96,025 | ₹4,247.45 | 43.99 | 814.00 | 368.60 |
P Pondy Oxides & Chemicals Ltd POCL | 532626 | 1368.00 | -0.96% -13.13 | 1,87,726 | ₹4,173.94 | 31.50 | 1619.00 | 898.70 |
R Ram Ratna Wires Ltd RAMRAT | 522281 | 410.75 | -3.07% -12.61 | 3,92,531 | ₹3,834.31 | 35.00 | 520.00 | 268.00 |
A Arfin India Ltd ARFIN | 539151 | 85.92 | -2.57% -2.21 | 20,90,108 | ₹1,449.66 | 93.82 | 106.20 | 31.43 |
D Divine Power Energy Ltd DPEL | 580.40 | -1.43% -8.30 | 25,500 | ₹1,448.97 | 0.00 | 599.00 | 123.00 |
B Baheti Recycling Industries Ltd BAHETI | 698.50 | -1.29% -9.01 | 27,750 | ₹724.24 | 0.00 | 755.00 | 478.00 |
M MMP Industries Ltd MMP | 282.45 | -0.69% -1.95 | 36,541 | ₹717.5 | 0.00 | 319.98 | 185.20 |
M Maan Aluminium Ltd MAANALU | 532906 | 116.94 | -1.65% -1.93 | 48,721 | ₹701.46 | 0.00 | 184.74 | 100.00 |
N NILE Ltd NILE | 530129 | 1852.90 | -2.72% -50.40 | 3,672 | ₹555.87 | 10.06 | 2018.90 | 1605.05 |
A ANB Metal Cast Ltd AMCL | 416.00 | -0.59% -2.45 | 15,200 | ₹492.33 | 0.00 | 554.00 | 161.70 |
S Shera Energy Ltd SHERA | 174.00 | +0.32% +0.56 | 1,27,000 | ₹418.77 | 0.00 | 183.15 | 94.95 |
E Euro Panel Products Ltd EUROBOND | 544461 | 164.97 | -0.34% -0.56 | 696 | ₹404.18 | 15.22 | 254.50 | 126.30 |
G GSM Foils Ltd GSMFOILS | 261.00 | -0.93% -2.43 | 53,000 | ₹367.82 | 0.00 | 270.25 | 150.20 |
B Bedmutha Industries Ltd BEDMUTHA | 533270 | 109.04 | +0.74% +0.81 | 836 | ₹351.81 | 54.12 | 164.90 | 94.55 |
M Manaksia Aluminium Company Ltd MANAKALUCO | 539045 | 36.79 | -1.53% -0.56 | 2,31,731 | ₹241.1 | 0.00 | 68.12 | 21.73 |
Hindustan Zinc Ltd
HINDZINC
₹518.35
-0.69%
Market Cap: 219019.41
P/E: 15.89
Volume: 2356602
52W High: 733
Hindalco Industries Ltd
HINDALCO
₹944.15
-1.58%
Market Cap: 212171.89
P/E: 12.57
Volume: 4222686
52W High: 1176
Vedanta Aluminium Metal Ltd
VAML
₹442.00
-3.06%
Market Cap: 172839.15
P/E: 0
Volume: 7505028
52W High: 537
Vedanta Ltd
VEDL
₹253.05
-1.88%
Market Cap: 98952.37
P/E: 5.72
Volume: 24108053
52W High: 360
National Aluminium Company Ltd
NATIONALUM
₹339.90
-4.10%
Market Cap: 62427.11
P/E: 10.77
Volume: 11229123
52W High: 445.15
Hindustan Copper Ltd
HINDCOPPER
₹486.15
+0.37%
Market Cap: 47011.87
P/E: 47.6
Volume: 2170849
52W High: 760.05
Gravita India Ltd
GRAVITA
₹1818.20
-0.62%
Market Cap: 13419.85
P/E: 35.43
Volume: 211437
52W High: 1949
Jain Resource Recycling Ltd
JAINREC
₹328.80
-4.29%
Market Cap: 11346.42
P/E: 32.21
Volume: 2265487
52W High: 593.95
Precision Wires India Ltd
PRECWIRE
₹361.65
-4.83%
Market Cap: 6611.25
P/E: 0
Volume: 211265
52W High: 467.5
KSH International Ltd
KSHINTL
₹864.75
-4.27%
Market Cap: 5859.17
P/E: 0
Volume: 349435
52W High: 930
Shivalik Bimetal Controls Ltd
SBCL
₹737.35
+2.07%
Market Cap: 4247.45
P/E: 43.99
Volume: 296025
52W High: 814
Pondy Oxides & Chemicals Ltd
POCL
₹1368.00
-0.96%
Market Cap: 4173.94
P/E: 31.5
Volume: 187726
52W High: 1619
Ram Ratna Wires Ltd
RAMRAT
₹410.75
-3.07%
Market Cap: 3834.31
P/E: 35
Volume: 392531
52W High: 520
Arfin India Ltd
ARFIN
₹85.92
-2.57%
Market Cap: 1449.66
P/E: 93.82
Volume: 2090108
52W High: 106.2
Divine Power Energy Ltd
DPEL
₹580.40
-1.43%
Market Cap: 1448.97
P/E: 0
Volume: 25500
52W High: 599
Baheti Recycling Industries Ltd
BAHETI
₹698.50
-1.29%
Market Cap: 724.24
P/E: 0
Volume: 27750
52W High: 755
MMP Industries Ltd
MMP
₹282.45
-0.69%
Market Cap: 717.5
P/E: 0
Volume: 36541
52W High: 319.98
Maan Aluminium Ltd
MAANALU
₹116.94
-1.65%
Market Cap: 701.46
P/E: 0
Volume: 48721
52W High: 184.74
NILE Ltd
NILE
₹1852.90
-2.72%
Market Cap: 555.87
P/E: 10.06
Volume: 3672
52W High: 2018.9
ANB Metal Cast Ltd
AMCL
₹416.00
-0.59%
Market Cap: 492.33
P/E: 0
Volume: 15200
52W High: 554
Shera Energy Ltd
SHERA
₹174.00
+0.32%
Market Cap: 418.77
P/E: 0
Volume: 127000
52W High: 183.15
Euro Panel Products Ltd
EUROBOND
₹164.97
-0.34%
Market Cap: 404.18
P/E: 15.22
Volume: 696
52W High: 254.5
GSM Foils Ltd
GSMFOILS
₹261.00
-0.93%
Market Cap: 367.82
P/E: 0
Volume: 53000
52W High: 270.25
Bedmutha Industries Ltd
BEDMUTHA
₹109.04
+0.74%
Market Cap: 351.81
P/E: 54.12
Volume: 836
52W High: 164.9
Manaksia Aluminium Company Ltd
MANAKALUCO
₹36.79
-1.53%
Market Cap: 241.1
P/E: 0
Volume: 231731
52W High: 68.12
Showing 1 to 25 of 32 results
Show:entries


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, fund your account using UPI and then search for the stock or ETF you want to buy.
Step 3
Hit the BUY button and voilà! Your investment is done.


