
Non Ferrous Metals Sector
Comprehensive analysis of stocks in the non ferrous metals sector
Stocks (29)
A A G Universal Ltd AGUL | 64.00 | -2.36% +-1.51 | 2,000 | ₹35.1 | 0.00 | 70.50 | 37.30 |
A ANB Metal Cast Ltd AMCL | 277.10 | +2.31% +6.40 | 7,200 | ₹429.19 | 0.00 | 385.00 | 161.70 |
A Arfin India Ltd ARFIN | 539151 | 75.39 | +0.69% +0.52 | 31,218 | ₹1,263.23 | 177.94 | 77.67 | 31.43 |
B Baheti Recycling Industries Ltd BAHETI | 602.10 | +0.17% +1.02 | 5,625 | ₹623.2 | 0.00 | 649.90 | 328.10 |
B Bedmutha Industries Ltd BEDMUTHA | 533270 | 112.05 | -0.71% +-0.80 | 407 | ₹364.1 | 0.00 | 216.00 | 95.00 |
C Century Extrusions Ltd CENTEXT | 500083 | 24.19 | +4.27% +1.03 | 49,219 | ₹185.6 | 0.00 | 34.75 | 15.67 |
C Cubex Tubings Ltd CUBEXTUB | 526027 | 116.45 | +0.42% +0.49 | 36,538 | ₹166.04 | 0.00 | 143.69 | 67.11 |
D Divine Power Energy Ltd DPEL | 249.45 | +3.23% +8.06 | 1,59,000 | ₹748.83 | 0.00 | 305.70 | 92.05 |
E Euro Panel Products Ltd EUROBOND | 544461 | 171.25 | +0.08% +0.14 | 2,390 | ₹419.24 | 22.75 | 254.50 | 144.85 |
G Gravita India Ltd GRAVITA | 533282 | 1819.00 | -0.08% +-1.46 | 16,035 | ₹13,436.83 | 37.09 | 2314.50 | 1379.65 |
G GSM Foils Ltd GSMFOILS | 222.05 | +2.19% +4.86 | 5,000 | ₹306.24 | 0.00 | 255.15 | 108.67 |
H Hindalco Industries Ltd HINDALCO | 500440 | 950.70 | +0.90% +8.56 | 12,71,859 | ₹2,11,744.92 | 11.82 | 970.80 | 546.45 |
H Hindustan Copper Ltd HINDCOPPER | 513599 | 548.35 | -2.99% +-16.40 | 1,11,54,113 | ₹54,661.03 | 96.22 | 574.60 | 183.82 |
H Hindustan Zinc Ltd HINDZINC | 500188 | 639.85 | -0.51% +-3.26 | 22,04,236 | ₹2,71,730.26 | 25.72 | 656.35 | 378.15 |
J Jain Resource Recycling Ltd JAINREC | 544537 | 405.45 | +0.35% +1.42 | 2,32,981 | ₹13,943.19 | 53.08 | 461.00 | 247.57 |
J Jainik Power Cables Ltd JAINIK | 127.50 | 0.00% +0.00 | 1,200 | ₹182.93 | 0.00 | 153.10 | 60.60 |
K KSH International Ltd KSHINTL | 544664 | 373.05 | -1.24% +-4.63 | 1,39,516 | ₹2,559.47 | 0.00 | 403.70 | 334.05 |
M Maan Aluminium Ltd MAANALU | 532906 | 163.00 | +0.85% +1.39 | 19,916 | ₹874.12 | 0.00 | 184.74 | 75.51 |
M Madhav Copper Ltd MCL | 74.78 | -4.99% +-3.73 | 94,929 | ₹213.64 | 0.00 | 82.85 | 39.60 |
M Manaksia Aluminium Company Ltd MANAKALUCO | 539045 | 36.73 | -4.97% +-1.83 | 5,97,130 | ₹253.29 | 0.00 | 40.26 | 17.81 |
M MMP Industries Ltd MMP | 264.50 | +0.36% +0.95 | 1,537 | ₹669.49 | 0.00 | 345.90 | 218.00 |
N National Aluminium Company Ltd NATIONALUM | 532234 | 352.00 | +1.53% +5.39 | 91,45,573 | ₹63,676.02 | 10.42 | 351.70 | 137.75 |
P Pondy Oxides & Chemicals Ltd POCL | 532626 | 1497.30 | -1.14% +-17.07 | 39,766 | ₹4,621.24 | 52.00 | 1578.00 | 490.00 |
P Precision Wires India Ltd PRECWIRE | 523539 | 263.72 | +3.77% +9.94 | 8,24,499 | ₹4,645.88 | 0.00 | 277.15 | 118.00 |
R Rajputana Industries Ltd RAJINDLTD | 85.00 | -0.64% +-0.54 | 6,000 | ₹190.05 | 0.00 | 101.90 | 70.05 |
A G Universal Ltd
AGUL
₹64.00
-2.36%
Market Cap: 35.1
P/E: 0
Volume: 2000
52W High: 70.5
ANB Metal Cast Ltd
AMCL
₹277.10
+2.31%
Market Cap: 429.19
P/E: 0
Volume: 7200
52W High: 385
Arfin India Ltd
ARFIN
₹75.39
+0.69%
Market Cap: 1263.23
P/E: 177.94
Volume: 31218
52W High: 77.67
Baheti Recycling Industries Ltd
BAHETI
₹602.10
+0.17%
Market Cap: 623.2
P/E: 0
Volume: 5625
52W High: 649.9
Bedmutha Industries Ltd
BEDMUTHA
₹112.05
-0.71%
Market Cap: 364.1
P/E: 0
Volume: 407
52W High: 216
Century Extrusions Ltd
CENTEXT
₹24.19
+4.27%
Market Cap: 185.6
P/E: 0
Volume: 49219
52W High: 34.75
Cubex Tubings Ltd
CUBEXTUB
₹116.45
+0.42%
Market Cap: 166.04
P/E: 0
Volume: 36538
52W High: 143.69
Divine Power Energy Ltd
DPEL
₹249.45
+3.23%
Market Cap: 748.83
P/E: 0
Volume: 159000
52W High: 305.7
Euro Panel Products Ltd
EUROBOND
₹171.25
+0.08%
Market Cap: 419.24
P/E: 22.75
Volume: 2390
52W High: 254.5
Gravita India Ltd
GRAVITA
₹1819.00
-0.08%
Market Cap: 13436.83
P/E: 37.09
Volume: 16035
52W High: 2314.5
GSM Foils Ltd
GSMFOILS
₹222.05
+2.19%
Market Cap: 306.24
P/E: 0
Volume: 5000
52W High: 255.15
Hindalco Industries Ltd
HINDALCO
₹950.70
+0.90%
Market Cap: 211744.92
P/E: 11.82
Volume: 1271859
52W High: 970.8
Hindustan Copper Ltd
HINDCOPPER
₹548.35
-2.99%
Market Cap: 54661.03
P/E: 96.22
Volume: 11154113
52W High: 574.6
Hindustan Zinc Ltd
HINDZINC
₹639.85
-0.51%
Market Cap: 271730.26
P/E: 25.72
Volume: 2204236
52W High: 656.35
Jain Resource Recycling Ltd
JAINREC
₹405.45
+0.35%
Market Cap: 13943.19
P/E: 53.08
Volume: 232981
52W High: 461
Jainik Power Cables Ltd
JAINIK
₹127.50
0.00%
Market Cap: 182.93
P/E: 0
Volume: 1200
52W High: 153.1
KSH International Ltd
KSHINTL
₹373.05
-1.24%
Market Cap: 2559.47
P/E: 0
Volume: 139516
52W High: 403.7
Maan Aluminium Ltd
MAANALU
₹163.00
+0.85%
Market Cap: 874.12
P/E: 0
Volume: 19916
52W High: 184.74
Madhav Copper Ltd
MCL
₹74.78
-4.99%
Market Cap: 213.64
P/E: 0
Volume: 94929
52W High: 82.85
Manaksia Aluminium Company Ltd
MANAKALUCO
₹36.73
-4.97%
Market Cap: 253.29
P/E: 0
Volume: 597130
52W High: 40.26
MMP Industries Ltd
MMP
₹264.50
+0.36%
Market Cap: 669.49
P/E: 0
Volume: 1537
52W High: 345.9
National Aluminium Company Ltd
NATIONALUM
₹352.00
+1.53%
Market Cap: 63676.02
P/E: 10.42
Volume: 9145573
52W High: 351.7
Pondy Oxides & Chemicals Ltd
POCL
₹1497.30
-1.14%
Market Cap: 4621.24
P/E: 52
Volume: 39766
52W High: 1578
Precision Wires India Ltd
PRECWIRE
₹263.72
+3.77%
Market Cap: 4645.88
P/E: 0
Volume: 824499
52W High: 277.15
Rajputana Industries Ltd
RAJINDLTD
₹85.00
-0.64%
Market Cap: 190.05
P/E: 0
Volume: 6000
52W High: 101.9
Showing 1 to 25 of 29 results
Show:entries


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, easily fund your account, then search for the stock, ETF, or mutual fund you want.
Step 3
Hit the BUY button and voilà! Your investment is done.


