
Non Ferrous Metals Sector
Comprehensive analysis of stocks in the non ferrous metals sector
Non Ferrous Metals Top Stocks 2026
A A G Universal Ltd AGUL | 65.35 | -4.95% -3.23 | 2,000 | ₹37.7 | 0.00 | 86.00 | 37.30 |
A ANB Metal Cast Ltd AMCL | 473.85 | +1.91% +9.05 | 4,000 | ₹550.26 | 0.00 | 489.85 | 161.70 |
A Arfin India Ltd ARFIN | 539151 | 94.25 | +1.14% +1.07 | 10,62,249 | ₹1,572.32 | 171.65 | 96.00 | 31.43 |
B Baheti Recycling Industries Ltd BAHETI | 560.75 | +0.48% +2.69 | 19,500 | ₹578.62 | 0.00 | 649.90 | 478.00 |
B Bedmutha Industries Ltd BEDMUTHA | 533270 | 117.90 | +3.11% +3.67 | 4,332 | ₹368.91 | 0.00 | 186.66 | 94.55 |
C Century Extrusions Ltd CENTEXT | 500083 | 21.35 | +2.99% +0.64 | 1,87,669 | ₹165.84 | 0.00 | 34.75 | 15.67 |
C Cubex Tubings Ltd CUBEXTUB | 526027 | 94.79 | +0.98% +0.93 | 94,624 | ₹134.41 | 0.00 | 143.69 | 67.11 |
D Divine Power Energy Ltd DPEL | 444.80 | -0.17% -0.76 | 62,000 | ₹1,112.32 | 0.00 | 485.00 | 123.00 |
E Euro Panel Products Ltd EUROBOND | 544461 | 171.72 | -2.39% -4.10 | 5,810 | ₹431 | 17.75 | 254.50 | 126.30 |
G Gravita India Ltd GRAVITA | 533282 | 1669.00 | +3.20% +53.41 | 2,85,531 | ₹11,936.3 | 31.24 | 2170.00 | 1266.90 |
G GSM Foils Ltd GSMFOILS | 223.40 | +7.92% +17.69 | 1,00,000 | ₹291.72 | 0.00 | 255.15 | 126.63 |
H Hindalco Industries Ltd HINDALCO | 500440 | 1039.90 | +2.81% +29.22 | 1,09,42,179 | ₹2,27,295.73 | 13.12 | 1038.00 | 602.00 |
H Hindustan Copper Ltd HINDCOPPER | 513599 | 563.75 | +2.79% +15.73 | 76,56,137 | ₹53,036.43 | 80.18 | 760.05 | 198.00 |
H Hindustan Zinc Ltd HINDZINC | 500188 | 592.50 | +2.07% +12.26 | 77,26,706 | ₹2,45,279.77 | 20.82 | 733.00 | 398.00 |
J Jain Resource Recycling Ltd JAINREC | 544537 | 418.00 | -0.21% -0.88 | 6,94,750 | ₹14,455.64 | 42.47 | 476.90 | 247.57 |
J Jainik Power Cables Ltd JAINIK | 134.40 | +1.82% +2.45 | 94,800 | ₹189.39 | 0.00 | 153.10 | 60.60 |
K KSH International Ltd KSHINTL | 544664 | 569.55 | +6.86% +39.07 | 6,17,557 | ₹3,611.38 | 0.00 | 559.00 | 330.00 |
M Maan Aluminium Ltd MAANALU | 532906 | 144.49 | +0.80% +1.16 | 3,79,195 | ₹859.82 | 0.00 | 184.74 | 78.55 |
M Madhav Copper Ltd MCL | 64.29 | +1.97% +1.27 | 51,068 | ₹171.14 | 0.00 | 93.20 | 42.00 |
M Manaksia Aluminium Company Ltd MANAKALUCO | 539045 | 30.34 | +4.98% +1.51 | 49,583 | ₹189.39 | 0.00 | 68.12 | 21.73 |
M MMP Industries Ltd MMP | 251.61 | +1.31% +3.30 | 32,793 | ₹630.87 | 0.00 | 318.00 | 185.20 |
N National Aluminium Company Ltd NATIONALUM | 532234 | 432.70 | +2.08% +9.00 | 1,35,25,794 | ₹77,854.82 | 12.68 | 431.50 | 144.71 |
P Pondy Oxides & Chemicals Ltd POCL | 532626 | 1249.90 | +3.37% +42.12 | 3,29,506 | ₹3,689.12 | 33.25 | 1578.00 | 624.90 |
P Precision Wires India Ltd PRECWIRE | 523539 | 366.70 | +5.98% +21.93 | 14,76,732 | ₹6,325.16 | 0.00 | 356.10 | 129.51 |
R Rajputana Industries Ltd RAJINDLTD | 81.85 | +2.96% +2.42 | 31,500 | ₹176.61 | 0.00 | 101.90 | 60.00 |
A G Universal Ltd
AGUL
₹65.35
-4.95%
Market Cap: 37.7
P/E: 0
Volume: 2000
52W High: 86
ANB Metal Cast Ltd
AMCL
₹473.85
+1.91%
Market Cap: 550.26
P/E: 0
Volume: 4000
52W High: 489.85
Arfin India Ltd
ARFIN
₹94.25
+1.14%
Market Cap: 1572.32
P/E: 171.65
Volume: 1062249
52W High: 96
Baheti Recycling Industries Ltd
BAHETI
₹560.75
+0.48%
Market Cap: 578.62
P/E: 0
Volume: 19500
52W High: 649.9
Bedmutha Industries Ltd
BEDMUTHA
₹117.90
+3.11%
Market Cap: 368.91
P/E: 0
Volume: 4332
52W High: 186.66
Century Extrusions Ltd
CENTEXT
₹21.35
+2.99%
Market Cap: 165.84
P/E: 0
Volume: 187669
52W High: 34.75
Cubex Tubings Ltd
CUBEXTUB
₹94.79
+0.98%
Market Cap: 134.41
P/E: 0
Volume: 94624
52W High: 143.69
Divine Power Energy Ltd
DPEL
₹444.80
-0.17%
Market Cap: 1112.32
P/E: 0
Volume: 62000
52W High: 485
Euro Panel Products Ltd
EUROBOND
₹171.72
-2.39%
Market Cap: 431
P/E: 17.75
Volume: 5810
52W High: 254.5
Gravita India Ltd
GRAVITA
₹1669.00
+3.20%
Market Cap: 11936.3
P/E: 31.24
Volume: 285531
52W High: 2170
GSM Foils Ltd
GSMFOILS
₹223.40
+7.92%
Market Cap: 291.72
P/E: 0
Volume: 100000
52W High: 255.15
Hindalco Industries Ltd
HINDALCO
₹1039.90
+2.81%
Market Cap: 227295.73
P/E: 13.12
Volume: 10942179
52W High: 1038
Hindustan Copper Ltd
HINDCOPPER
₹563.75
+2.79%
Market Cap: 53036.43
P/E: 80.18
Volume: 7656137
52W High: 760.05
Hindustan Zinc Ltd
HINDZINC
₹592.50
+2.07%
Market Cap: 245279.77
P/E: 20.82
Volume: 7726706
52W High: 733
Jain Resource Recycling Ltd
JAINREC
₹418.00
-0.21%
Market Cap: 14455.64
P/E: 42.47
Volume: 694750
52W High: 476.9
Jainik Power Cables Ltd
JAINIK
₹134.40
+1.82%
Market Cap: 189.39
P/E: 0
Volume: 94800
52W High: 153.1
KSH International Ltd
KSHINTL
₹569.55
+6.86%
Market Cap: 3611.38
P/E: 0
Volume: 617557
52W High: 559
Maan Aluminium Ltd
MAANALU
₹144.49
+0.80%
Market Cap: 859.82
P/E: 0
Volume: 379195
52W High: 184.74
Madhav Copper Ltd
MCL
₹64.29
+1.97%
Market Cap: 171.14
P/E: 0
Volume: 51068
52W High: 93.2
Manaksia Aluminium Company Ltd
MANAKALUCO
₹30.34
+4.98%
Market Cap: 189.39
P/E: 0
Volume: 49583
52W High: 68.12
MMP Industries Ltd
MMP
₹251.61
+1.31%
Market Cap: 630.87
P/E: 0
Volume: 32793
52W High: 318
National Aluminium Company Ltd
NATIONALUM
₹432.70
+2.08%
Market Cap: 77854.82
P/E: 12.68
Volume: 13525794
52W High: 431.5
Pondy Oxides & Chemicals Ltd
POCL
₹1249.90
+3.37%
Market Cap: 3689.12
P/E: 33.25
Volume: 329506
52W High: 1578
Precision Wires India Ltd
PRECWIRE
₹366.70
+5.98%
Market Cap: 6325.16
P/E: 0
Volume: 1476732
52W High: 356.1
Rajputana Industries Ltd
RAJINDLTD
₹81.85
+2.96%
Market Cap: 176.61
P/E: 0
Volume: 31500
52W High: 101.9
Showing 1 to 25 of 29 results
Show:entries


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, fund your account using UPI and then search for the stock or ETF you want to buy.
Step 3
Hit the BUY button and voilà! Your investment is done.


