Surveillance Measures on Stocks – September 2025
To protect investors and keep the market fair, SEBI and stock exchanges put some checks on certain stocks. These include tighter price limits, special auction systems, or shifting the stock to the Trade-to-Trade segment.
- Enhanced Surveillance Measure (ESM) Stage II: The stock will only trade in the Trade to Trade category, with a 2% daily price band. All trades will happen through Periodic Call Auctions on every trading day.
- Graded Surveillance Measure (GSM) Stage III: The stock can be traded only once a week (every Monday or the first trading day of the week). Also, buyers must pay an Additional Surveillance Deposit (ASD) equal to 100% of the trade value.
- Additional Surveillance Measure (ASM): If a company is under Insolvency Resolution Process (IBC), its stock will also trade only once a week (every Monday or the first trading day of the week).
Scrip on Surveillance Stages
| Scrip | Surveillance stage | Effective date |
| Docmode Health Technologies Ltd | ESM Stage - 1 | 30-09-2025 |
| Bharat Gears Ltd | ESM Stage - 1 | 30-09-2025 |
| Foce India Ltd | ASM Stage -1 | 30-09-2025 |
| Drone Destination Ltd | ASM Stage -1 | 30-09-2025 |
| Aaradhya Disposal Industries Ltd | ESM Stage - 1 | 29-09-2025 |
| Natural Capsules Ltd* | ASM Stage -1 | 29-09-2025 |
| Proventus Agrocom Ltd | ASM Stage -1 | 29-09-2025 |
| TechEra Engineering (India) Ltd | ASM Stage -1 | 29-09-2025 |
| DRS Cargo Movers Ltd | ESM Stage - 1 | 29-09-2025 |
| Nila Spaces Ltd | ESM Stage - 1 | 29-09-2025 |
| Panache Digilife Ltd | ESM Stage - 1 | 29-09-2025 |
| Bafna Pharmaceuticals Ltd | ESM Stage - 2 | 29-09-2025 |
| Team India Guaranty Ltd | ESM Stage - 2 | 26-09-2025 |
| Bil Vyapar Ltd | ASM Stage -1 | 26-09-2025 |
| Globe International Carriers Ltd | ASM Stage -1 | 26-09-2025 |
| Karma Energy Ltd | ASM Stage -1 | 26-09-2025 |
| Setco Automotive Ltd | ASM Stage -1 | 26-09-2025 |
| Brand Concepts Ltd | ESM Stage - 1 | 26-09-2025 |
| Cura Technologies Ltd | ESM Stage - 2 | 26-09-2025 |
| Tata Investment Corporation Ltd | ASM Stage -1 | 26-09-2025 |
| Aaradhya Disposal Industries Ltd | ASM Stage -1 | 26-09-2025 |
| Giriraj Civil Developers Ltd | ASM Stage -1 | 26-09-2025 |
| HP Telecom India Ltd | ASM Stage -1 | 26-09-2025 |
| HVAX Technologies Ltd | ASM Stage -1 | 26-09-2025 |
| Sharp Chucks and Machines Ltd | ASM Stage -1 | 26-09-2025 |
| Deepak Builders & Engineers India Ltd | ASM Stage -1 | 25-09-2025 |
| Supreme Holdings & Hospitality (India) Ltd | ASM Stage -1 | 25-09-2025 |
| Gujarat Mineral Development Corporation Ltd | ASM Stage -1 | 25-09-2025 |
| Globe International Carriers Ltd | ASM Stage -1 | 25-09-2025 |
| GACM Technologies Ltd | ASM Stage -1 | 25-09-2025 |
| Aesthetik Engineers Ltd | ASM Stage -1 | 25-09-2025 |
| Sab Events & Governance Now Media Ltd | ESM Stage - 2 | 25-09-2025 |
| Emkay Global Financial Services Ltd | ESM Stage - 1 | 25-09-2025 |
| Sical Logistics Ltd | ASM Stage -1 | 25-09-2025 |
| Sanco Industries Ltd | ASM Stage -1 | 25-09-2025 |
| DRS Cargo Movers Ltd | ASM Stage -1 | 25-09-2025 |
| Cool Caps Industries Ltd | ASM Stage -1 | 25-09-2025 |
| Brand concepts Ltd | ASM Stage -1 | 25-09-2025 |
| Intense Technologies Ltd | ESM Stage - 1 | 24-09-2025 |
| Anlon Healthcare Ltd | ESM Stage - 1 | 24-09-2025 |
| Panache Digilife Ltd | ASM Stage -1 | 24-09-2025 |
| TIGERLOGS | ASM Stage -3 | 24-09-2025 |
| STL Networks Limited | ASM Stage -2 | 23-09-2025 |
| United Polyfab Gujarat Ltd | ESM Stage 1 | 22-09-2025 |
| FlySBS Aviation Ltd | ESM Stage 1 | 22-09-2025 |
| Odigma Consultancy Solutions Ltd | ESM Stage 1 | 22-09-2025 |
| R. S. Software (India) Ltd | ESM Stage 1 | 22-09-2025 |
| Revathi Equipment India Limited | ASM Stage -1 | 22-09-2025 |
| Laxmi Goldorna House Ltd | ASM Stage -1 | 22-09-2025 |
| Stallion India Fluorochemicals Ltd | ASM Stage -2 | 22-09-2025 |
| Pasupati Fincap Ltd | GSM Stage 3 | 18-09-2025 |
| P.M. Telelinnks Ltd | GSM Stage 3 | 17-09-2025 |
| Gayatri Projects Ltd. | GSM Stage 3 | 16-09-2025 |
| Gensol Engineering Ltd | IBC Stage 1 | 16-09-2025 |
| Visa Steel Ltd | IBC Stage 1 | 15-09-2025 |
| A.F. Enterprises Ltd | IBC Stage 1 | 15-09-2025 |
| Space Incubatrics Technologies Ltd | GSM Stage 3 | 11-09-2025 |
| High Street Filatex Ltd | GSM Stage 3 | 11-09-2025 |
| Vikas WSP Ltd | IBC Stage 1 | 10-09-2025 |
| Harig Crankshafts Ltd | IBC Stage 1 | 10-09-2025 |
| Sparkle Gold Rock Ltd | GSM Stage 3 | 10-09-2025 |
Featured Bulletins
22 Dec 2025, 04:30 am
Rights Entitlements (RE) Listing – December
27 Nov 2025, 04:30 am
Surveillance Measures on Stocks – November 2025
27 Nov 2025, 04:30 am
Takeovers and Delisting – November 2025
11 Nov 2025, 04:30 am
SMC Global Securities Ltd Announces Bonus Issue of Equity Shares
07 Nov 2025, 04:30 am
Amalgamation of Allcargo Gati Limited
04 Nov 2025, 05:30 am
HDFC AMC announces 1:1 bonus to shareholders
26 Feb 2026
Alert
Update on Physical Settlement in Stock F&O Contracts
25 Feb 2026
Update
IRFC OFS Opens for Retail on Feb 26 at ₹104 Floor Price
