Surveillance Measures- January 2026
To safeguard investor interests and ensure orderly market functioning, SEBI and stock exchanges have placed certain securities under additional surveillance frameworks. These measures are designed to curb excessive volatility and speculative trading. Restrictions may include narrower price bands, trade-to-trade settlement, periodic call auctions, weekly trading, and higher margin requirements.
Key Surveillance Frameworks – January 2026
Enhanced Surveillance Measure (ESM) – Stage II
Trading permitted only under the Trade-to-Trade (T2T) segment
Daily price movement capped at 2%
All trades executed exclusively through Periodic Call Auctions on each trading day
Graded Surveillance Measure (GSM) – Stage III
Trading allowed once a week, on Monday or the first trading session of the week
Buyers required to deposit an Additional Surveillance Deposit (ASD) equivalent to 100% of the trade value
Additional Surveillance Measure (ASM) – IBC Framework
Applicable to companies undergoing proceedings under the Insolvency & Bankruptcy Code (IBC)
Trading restricted to weekly sessions, permitted only on Mondays or the first trading day of the week
| Scrip | Surveillance Stage | Effective Date |
|---|---|---|
| Hindustan Copper Ltd | ASM stage -1 | 29-01-2026 |
| Borana Weaves Ltd | ESM stage -1 | 29-01-2026 |
| Ascom Leasing & Investments Ltd | ESM stage -1 | 28-01-2026 |
| Capital Trust Ltd | ASM stage -1 | 23-01-2026 |
| Surani Steel Tubes Ltd | ASM stage -1 | 21-01-2026 |
| DRS Cargo Movers Ltd | ASM stage -1 | 21-01-2026 |
| Kore Digital Ltd | ESM stage -1 | 20-01-2026 |
| V R Infraspace Ltd | ASM stage -1 | 20-01-2026 |
| Davangere Sugar Company Ltd | ASM stage -1 | 19-01-2026 |
| Vadivarhe Speciality Chemicals Ltd | ASM stage -1 | 16-01-2026 |
| Newjaisa Technologies Ltd | ASM stage -1 | 16-01-2026 |
| Manaksia Aluminium Company Ltd | ASM stage -1 | 16-01-2026 |
| GRM Overseas Ltd | ASM stage -1 | 14-01-2026 |
| Shiv Aum Steels Ltd | ASM stage -1 | 09-01-2026 |
| Rollatainers Ltd | ASM stage -1 | 09-01-2026 |
| Palred Technologies Ltd | ASM stage -1 | 09-01-2026 |
| Exim Routes Ltd | ESM stage -1 | 07-01-2026 |
| Bikewo Green Tech Ltd | ESM stage -1 | 07-01-2026 |
| S&S Power Switchgears Ltd | ASM stage -1 | 07-01-2026 |
| Lokesh Machines Ltd | ASM stage -1 | 07-01-2026 |
| Vipul Ltd | ESM stage -1 | 05-01-2026 |
| Madhav Copper Ltd | ESM stage -1 | 05-01-2026 |
| Amiable Logistics (India) Ltd | ESM stage -1 | 05-01-2026 |
| Sanco Industries Ltd | ESM stage -1 | 01-01-2026 |
| Maha Rashtra Apex Corporation Ltd | ASM stage -1 | 01-01-2026 |
| Rain Industries Ltd | ASM stage -1 | 01-01-2026 |
| Sukhjit Starch & Chemicals Ltd | ASM stage -1 | 01-01-2026 |
Featured Bulletins
20 Apr 2026, 05:00 am
Bonus Issue Announcement – Vega Jewellers Limited
22 Dec 2025, 04:30 am
Rights Entitlements (RE) Listing – December
27 Nov 2025, 04:30 am
Surveillance Measures on Stocks – November 2025
27 Nov 2025, 04:30 am
Takeovers and Delisting – November 2025
11 Nov 2025, 04:30 am
SMC Global Securities Ltd Announces Bonus Issue of Equity Shares
07 Nov 2025, 04:30 am
Amalgamation of Allcargo Gati Limited
26 Feb 2026
Alert
Update on Physical Settlement in Stock F&O Contracts
25 Feb 2026
Update
IRFC OFS Opens for Retail on Feb 26 at ₹104 Floor Price
