Surveillance Measures – February 2026
Key surveillance frameworks – February 2026
Enhanced Surveillance Measure (ESM) – Stage II
Trading permitted only under the Trade-to-Trade (T2T) segment
Daily price movement restricted to a 2% band
All trades to be executed only through Periodic Call Auctions on each trading day
Graded Surveillance Measure (GSM) – Stage III
Trading allowed only once a week, on Monday or the first trading session of the week
Buyers must deposit an Additional Surveillance Deposit (ASD) equal to 100% of the trade value
Additional Surveillance Measure (ASM) – IBC Framework
Applicable to companies undergoing proceedings under the Insolvency and Bankruptcy Code (IBC)
Trading restricted to weekly sessions, permitted only on Mondays or the first trading day of the week
| Scrip | Surveillance Stage | Effective Date |
|---|---|---|
| Sadbhav Engineering Ltd | ESM Stage- 1 | 27-02-2026 |
| Sanginita Chemicals Ltd | ESM Stage- 1 | 25-02-2026 |
| Tree House Education & Accessories Ltd | ASM Stage- 1 | 25-02-2026 |
| Tera Software Ltd | ASM Stage- 1 | 25-02-2026 |
| DUDIGITAL GLOBAL Ltd | ASM Stage- 1 | 24-02-2026 |
| Docmode Health Technologies Ltd | ASM Stage- 1 | 24-02-2026 |
| Anondita Medicare Ltd | ASM Stage- 1 | 24-02-2026 |
| Aakaar Medical Technologies Ltd | ASM Stage- 1 | 20-02-2026 |
| Digikore Studios Ltd | ASM Stage- 1 | 19-02-2026 |
| Shigan Quantum Technologies Ltd | ESM Stage- 1 | 18-02-2026 |
| Universus Photo Imagings Ltd | ASM Stage- 1 | 17-02-2026 |
| Ushanti Colour Chem Ltd | ASM Stage- 1 | 17-02-2026 |
| T T Ltd | ASM Stage- 1 | 17-02-2026 |
| Laxmi Cotspin Ltd | ESM Stage- 1 | 16-02-2026 |
| KSR Footwear Ltd | ESM Stage- 1 | 16-02-2026 |
| Giriraj Civil Developers Ltd | ESM Stage- 1 | 16-02-2026 |
| Bohra Industries Ltd | ESM Stage- 1 | 16-02-2026 |
| Mtar Technologies Ltd | ASM Stage- 1 | 16-02-2026 |
| Airan Ltd | ASM Stage- 1 | 16-02-2026 |
| Lumax Industries Ltd | ASM Stage- 1 | 13-02-2026 |
| Rossell Techsys Ltd | ASM Stage- 1 | 12-02-2026 |
| Vasa Denticity Ltd | ASM Stage- 1 | 12-02-2026 |
| ABM International Ltd | ASM Stage- 1 | 12-02-2026 |
| Loyal Textile Mills Ltd | ASM Stage- 1 | 11-02-2026 |
| Bohra Industries Ltd | ASM Stage- 1 | 11-02-2026 |
| Niraj Ispat Industries Ltd | ESM Stage- 1 | 10-02-2026 |
| Medistep Healthcare Ltd | ESM Stage- 1 | 10-02-2026 |
| Yudiz Solutions Ltd | ASM Stage- 1 | 10-02-2026 |
| Gayatri Rubbers And Chemicals Ltd | ASM Stage- 1 | 10-02-2026 |
| Sheetal Cool Products Ltd | ESM Stage- 1 | 06-02-2026 |
| DJ Mediaprint & Logistics Ltd | ESM Stage- 1 | 06-02-2026 |
| TechEra Engineering (India) Ltd | ASM Stage- 1 | 06-02-2026 |
| Veritaas Advertising Ltd | ASM Stage- 1 | 05-02-2026 |
| Avalon Technologies Ltd | ASM Stage- 1 | 05-02-2026 |
| Apar Industries Ltd | ASM Stage- 1 | 05-02-2026 |
| Cool Caps Industries Ltd | ASM Stage- 1 | 02-02-2026 |
| Integra Essentia Ltd | ASM Stage- 1 | 02-02-2026 |
| Manorama Industries Ltd | ASM Stage- 1 | 02-02-2026 |
| Rajgor Castor Derivatives Ltd | ASM Stage- 1 | 02-02-2026 |
| Systematic Corporate Services Ltd | ASM Stage- 1 | 02-02-2026 |
Featured Bulletins
22 Dec 2025, 04:30 am
Rights Entitlements (RE) Listing – December
27 Nov 2025, 04:30 am
Surveillance Measures on Stocks – November 2025
27 Nov 2025, 04:30 am
Takeovers and Delisting – November 2025
11 Nov 2025, 04:30 am
SMC Global Securities Ltd Announces Bonus Issue of Equity Shares
07 Nov 2025, 04:30 am
Amalgamation of Allcargo Gati Limited
04 Nov 2025, 05:30 am
HDFC AMC announces 1:1 bonus to shareholders
26 Feb 2026
Alert
Update on Physical Settlement in Stock F&O Contracts
25 Feb 2026
Update
IRFC OFS Opens for Retail on Feb 26 at ₹104 Floor Price
