Surveillance Actions – December 2025
To protect investors and maintain orderly trading, SEBI and stock exchanges impose additional surveillance measures on select scrips. These include tighter price bands, trade-to-trade settlement, weekly trading, call auction mechanisms, and additional margins.
Key Surveillance Frameworks
Enhanced Surveillance Measure (ESM) – Stage II
Trading permitted only in Trade-to-Trade (T2T) category.
A strict 2% daily price band applies.
All trades are executed exclusively via Periodic Call Auctions, every trading day.
Graded Surveillance Measure (GSM) – Stage III
Trading allowed once a week (Monday or the week’s first session).
Buyers must deposit an Additional Surveillance Deposit (ASD) equal to 100% of the trade value.
Additional Surveillance Measure (ASM)
For companies under Insolvency & Bankruptcy Code (IBC), trading is restricted to weekly sessions—only Mondays or the first trading day of the week.
| Scrip | Surveillance Stage | Effective Date |
|---|---|---|
| Rockingdeals Circular Economy Ltd | ESM Stage-1 | 31-12-2025 |
| Axita Cotton Ltd | ESM Stage-1 | 31-12-2025 |
| Prakash Steelage Ltd | ASM Stage-1 | 31-12-2025 |
| Deem Roll Tech Ltd | ASM Stage-1 | 31-12-2025 |
| Sadhana Nitrochem Ltd | ASM Stage-1 | 30-12-2025 |
| Madhav Copper Ltd | ASM Stage-1 | 30-12-2025 |
| Essen Speciality Films Ltd | ASM Stage-1 | 30-12-2025 |
| Teamo Productions HQ Ltd | ASM Stage-1 | 29-12-2025 |
| A and M Jumbo Bags Ltd | ASM Stage-1 | 29-12-2025 |
| Aatmaj Healthcare Ltd | ASM Stage-1 | 29-12-2025 |
| Marinetrans India Ltd | ESM Stage-1 | 26-12-2025 |
| Mcon Rasayan India ltd | ESM Stage-1 | 24-12-2025 |
| 21st Century Management Services Ltd | ASM Stage-1 | 24-12-2025 |
| Maan Aluminium Ltd | ESM Stage-1 | 22-12-2025 |
| Reliance Infrastructure Ltd | IBC Stage-1 | 22-12-2025 |
| The Peria Karamalai Tea & Produce Company Ltd | ASM Stage-1 | 22-12-2025 |
| S A Tech Software India Ltd | ESM Stage-1 | 19-12-2025 |
| Auri Grow India Ltd | ESM Stage-1 | 19-12-2025 |
| Agri-Tech (India) Ltd | ESM Stage-1 | 19-12-2025 |
| Marinetrans India Ltd | ASM Stage-1 | 19-12-2025 |
| Lotus Eye Hospital and Institute Limited | ASM Stage-1 | 19-12-2025 |
| Agri-Tech (India) Ltd | ASM Stage-1 | 18-12-2025 |
| Globe International Carriers Ltd | ESM Stage-1 | 17-12-2025 |
| Vipul Ltd | ASM Stage-1 | 17-12-2025 |
| Eurotex Industries and Exports Ltd | ESM Stage-1 | 10-12-2025 |
| Delphi world money Ltd | ASM Stage-1 | 10-12-2025 |
| Arvee Laboratories (India) Ltd | ASM Stage-1 | 10-12-2025 |
| Axita Cotton Ltd | ASM Stage-1 | 09-12-2025 |
| Holmarc Opto-Mechatronics Ltd | ASM Stage-1 | 04-12-2025 |
| De Neers Tools Ltd | ASM Stage-1 | 04-12-2025 |
| TVS Electronics Ltd | ESM Stage-1 | 04-12-2025 |
| Global Education Ltd | ESM Stage-1 | 04-12-2025 |
| TREJHARA Solutions Ltd | ESM Stage-1 | 03-12-2025 |
| Coastal Corporation Ltd | ESM Stage-1 | 03-12-2025 |
| Manomay Tex India Ltd | ESM Stage-1 | 01-12-2025 |
| Net Avenue Technologies Ltd | ESM Stage-1 | 01-12-2025 |
| Magellanic Cloud Ltd | ASM Stage-1 | 01-12-2025 |
| Flexituff Ventures International Ltd | ASM Stage-2 | 01-12-2025 |
Featured Bulletins
22 Dec 2025, 04:30 am
Rights Entitlements (RE) Listing – December
27 Nov 2025, 04:30 am
Surveillance Measures on Stocks – November 2025
27 Nov 2025, 04:30 am
Takeovers and Delisting – November 2025
11 Nov 2025, 04:30 am
SMC Global Securities Ltd Announces Bonus Issue of Equity Shares
07 Nov 2025, 04:30 am
Amalgamation of Allcargo Gati Limited
04 Nov 2025, 05:30 am
HDFC AMC announces 1:1 bonus to shareholders
26 Feb 2026
Alert
Update on Physical Settlement in Stock F&O Contracts
25 Feb 2026
Update
IRFC OFS Opens for Retail on Feb 26 at ₹104 Floor Price
