Stocks on Surveillance in May 2026: ESM, ASM & GSM
To safeguard investor interests and maintain fair and orderly market conditions, SEBI and stock exchanges continue to place select securities under enhanced surveillance frameworks. These measures are aimed at controlling excessive price volatility and discouraging speculative trading. Depending on the category, restrictions may include tighter price bands, trade-to-trade settlement, periodic call auctions, limited trading days, and higher margin requirements.
Enhanced Surveillance Measure (ESM) – Stage II
- Trading permitted only in the Trade-to-Trade (T2T) segment
- Daily price movement capped within a 2% band
- Trades executed exclusively through Periodic Call Auctions on each trading day
Graded Surveillance Measure (GSM) – Stage III
- Trading allowed once a week, typically on Monday or the first trading session of the week
- Buyers must deposit an Additional Surveillance Deposit (ASD) of 100% of the trade value
Additional Surveillance Measure (ASM) – IBC Framework
- Applicable to companies undergoing proceedings under the Insolvency and Bankruptcy Code (IBC)
- Trading restricted to weekly sessions, allowed only on Mondays or the first trading day of the week
| Scrip | Surveillance Stage | Effective Date |
|---|---|---|
| Sun Pharma Advanced Research Company Limited | ASM Stage - 1 | 29-05-2026 |
| All E Technologies Limited* | ESM Stage - 1 | 27-05-2026 |
| CL Educate Limited* | ESM Stage - 1 | 27-05-2026 |
| Cash Ur Drive Marketing Limited* | ESM Stage - 1 | 27-05-2026 |
| Inspirisys Solutions Limited* | ESM Stage - 1 | 27-05-2026 |
| Dynacons Systems & Solutions Limited | ASM Stage - 1 | 27-05-2026 |
| United Foodbrands Limited | ASM Stage - 1 | 27-05-2026 |
| Aakaar Medical Technologies Limited | ASM Stage - 1 | 26-05-2026 |
| Exicom Tele-Systems Limited | ASM Stage - 1 | 26-05-2026 |
| Fonebox Retail Limited | ASM Stage - 1 | 26-05-2026 |
| Genesys International Corporation Limited | ASM Stage - 1 | 26-05-2026 |
| Gradiente Infotainment Limited | ASM Stage - 1 | 26-05-2026 |
| Le Merite Exports Limited | ASM Stage - 1 | 26-05-2026 |
| ABS Marine Services Limited | ESM Stage - 1 | 25-05-2026 |
| Bodal Chemicals Limited | ESM Stage - 1 | 25-05-2026 |
| Modi Naturals Limited | ESM Stage - 1 | 25-05-2026 |
| Shreeji Global FMCG Limited | ESM Stage - 1 | 25-05-2026 |
| TechD Cybersecurity Limited | ESM Stage - 1 | 25-05-2026 |
| Wol 3D India Limited | ESM Stage - 1 | 25-05-2026 |
| United Polyfab Gujarat Limited | ESM Stage - 1 | 22-05-2026 |
| Noida Toll Bridge Company Limited | ESM Stage - 1 | 22-05-2026 |
| Nephro Care India Limited | ESM Stage - 1 | 22-05-2026 |
| Glottis Limited | ESM Stage - 1 | 22-05-2026 |
| Future Market Networks Limited | ESM Stage - 1 | 22-05-2026 |
| Autoline Industries Limited | ESM Stage - 1 | 21-05-2026 |
| Hilton Metal Forging Limited | ESM Stage - 1 | 21-05-2026 |
| Onelife Capital Advisors Limited | ESM Stage - 1 | 21-05-2026 |
| Suntech Infra Solutions Limited | ESM Stage - 1 | 21-05-2026 |
| SKP Bearing Industries Limited | ASM Stage - 1 | 19-05-2026 |
| Kanoria Chemicals & Industries Limited | ESM Stage - 1 | 18-05-2026 |
| Nakoda Group of Industries Limited | ESM Stage - 1 | 18-05-2026 |
| Shera Energy Limited | ESM Stage - 1 | 18-05-2026 |
| Smartlink Holdings Limited | ESM Stage - 1 | 18-05-2026 |
| Vivid Electromech Limited | ESM Stage - 1 | 18-05-2026 |
| Arunaya Organics Limited | ESM Stage - 1 | 15-05-2026 |
| Gayatri Rubbers And Chemicals Limited | ESM Stage - 1 | 15-05-2026 |
| IFB Agro Industries Limited | ESM Stage - 1 | 15-05-2026 |
| Kesoram Industries Limited | ESM Stage - 1 | 15-05-2026 |
| Moving Media Entertainment Limited | ESM Stage - 1 | 15-05-2026 |
| Semac Construction Limited | ESM Stage - 1 | 15-05-2026 |
| Homesfy Realty Limited | ASM Stage - 1 | 14-05-2026 |
| Frontier Springs Limited | ASM Stage - 1 | 13-05-2026 |
| Purple United Sales Limited | ASM Stage - 1 | 13-05-2026 |
| Rain Industries Limited | ASM Stage - 1 | 13-05-2026 |
| Apex Ecotech Limited | ESM Stage - 1 | 12-05-2026 |
| Atmastco Limited | ESM Stage - 1 | 12-05-2026 |
| Solve Plastic Products Limited | ESM Stage - 1 | 12-05-2026 |
| Chetana Education Limited | ESM Stage - 1 | 12-05-2026 |
| Mercantile Ventures Limited | ASM Stage - 1 | 12-05-2026 |
| MIC Electronics Limited | ASM Stage - 1 | 12-05-2026 |
| MIRC Electronics Limited | ASM Stage - 1 | 12-05-2026 |
| Paramount Communications Limited | ASM Stage - 1 | 12-05-2026 |
| Avalon Technologies Limited | ASM Stage - 1 | 12-05-2026 |
| Black Box Limited | ASM Stage - 1 | 12-05-2026 |
| Elpro International Limited | ASM Stage - 1 | 12-05-2026 |
| Firstsource Solutions Limited | ASM Stage - 1 | 12-05-2026 |
| California Software Company Limited | ESM Stage - 1 | 08-05-2026 |
| Gurunanak Agriculture India Limited | ESM Stage - 1 | 08-05-2026 |
| Innomet Advanced Materials Limited | ESM Stage - 1 | 08-05-2026 |
| Munish Forge Limited | ESM Stage - 1 | 08-05-2026 |
| Plaza Wires Limited | ESM Stage - 1 | 08-05-2026 |
| HFCL Limited | ASM Stage - 1 | 08-05-2026 |
| HandsOn Global Management (HGM) Limited | ASM Stage - 1 | 08-05-2026 |
| Khadim India Limited | ASM Stage - 1 | 08-05-2026 |
| TECIL Chemicals and Hydro Power Limited | ASM Stage - 1 | 08-05-2026 |
| Knowledge Marine & Engineering Works Limited | ASM Stage - 1 | 07-05-2026 |
| Indo-National Limited | ASM Stage - 1 | 07-05-2026 |
| Saakshi Medtech and Panels Limited | ASM Stage - 1 | 07-05-2026 |
| Sadbhav Infrastructure Project Limited# | ASM Stage - 1 | 07-05-2026 |
| Sunflag Iron And Steel Company Limited | ASM Stage - 1 | 07-05-2026 |
| Omax Autos Limited | ESM Stage - 1 | 07-05-2026 |
| Rollatainers Limited | ESM Stage - 1 | 07-05-2026 |
| Kriti Industries (India) Limited | ESM Stage - 1 | 07-05-2026 |
| KRM Ayurveda Limited | ESM Stage - 1 | 07-05-2026 |
| Mawana Sugars Limited | ESM Stage - 1 | 07-05-2026 |
| Anlon Technology Solutions Limited | ESM Stage - 1 | 07-05-2026 |
| AVATAR Industries Limited | ESM Stage - 1 | 07-05-2026 |
| Dhruv Consultancy Services Limited | ESM Stage - 1 | 07-05-2026 |
| IBL Finance Limited | ASM Stage - 1 | 06-05-2026 |
| Indiabulls Limited | ASM Stage - 1 | 06-05-2026 |
| IRM Energy Limited | ASM Stage - 1 | 06-05-2026 |
| Orient Bell Limited | ASM Stage - 1 | 06-05-2026 |
| Regency Ceramics Limited | ASM Stage - 1 | 06-05-2026 |
| Vidya Wires Limited | ASM Stage - 1 | 06-05-2026 |
| Oneclick Logistics India Limited | ESM Stage - 1 | 06-05-2026 |
| Trident Techlabs Limited | ESM Stage - 1 | 06-05-2026 |
| Trom Industries Limited | ESM Stage - 1 | 06-05-2026 |
| Akanksha Power and Infrastructure Limited | ESM Stage - 1 | 06-05-2026 |
| Astron Paper & Board Mill Limited | ESM Stage - 1 | 06-05-2026 |
| Classic Electrodes (India) Limited | ESM Stage - 1 | 06-05-2026 |
| CP Capital Limited | ESM Stage - 1 | 06-05-2026 |
| Indowind Energy Limited | ESM Stage - 1 | 06-05-2026 |
| Fidel Softech Limited | ESM Stage - 1 | 05-05-2026 |
| HFCL Limited | ESM Stage - 1 | 05-05-2026 |
| Spectrum Electrical Industries Limited | ESM Stage - 1 | 05-05-2026 |
| Softtech Engineers Limited | ESM Stage - 1 | 05-05-2026 |
| Empower India Limited | ESM Stage - 1 | 05-05-2026 |
| Abans Enterprises Limited | ESM Stage - 1 | 04-05-2026 |
| Accretion Pharmaceuticals Limited | ESM Stage - 1 | 04-05-2026 |
| EPW India Limited | ESM Stage - 1 | 04-05-2026 |
| Kshitij Polyline Limited | ESM Stage - 1 | 04-05-2026 |
| Vascon Engineers Limited | ESM Stage - 1 | 04-05-2026 |
| VMS TMT Limited | ESM Stage - 1 | 04-05-2026 |
| 63 Moons Technologies Limited | ASM Stage - 1 | 04-05-2026 |
| Anlon Technology Solutions Limited | ASM Stage - 1 | 04-05-2026 |
| Damodar Industries Limited | ASM Stage - 1 | 04-05-2026 |
| Haldyn Glass Limited | ASM Stage - 1 | 04-05-2026 |
| Ideaforge Technology Limited | ASM Stage - 1 | 04-05-2026 |
| Jainam Ferro Alloys (I) Limited | ASM Stage - 1 | 04-05-2026 |
| Pritika Engineering Components Limited | ASM Stage - 1 | 04-05-2026 |
| Veranda Learning Solutions Limited* | ASM Stage - 1 | 04-05-2026 |
Featured Bulletins
20 Apr 2026, 05:00 am
Bonus Issue Announcement – Vega Jewellers Limited
22 Dec 2025, 04:30 am
Rights Entitlements (RE) Listing – December
27 Nov 2025, 04:30 am
Surveillance Measures on Stocks – November 2025
27 Nov 2025, 04:30 am
Takeovers and Delisting – November 2025
11 Nov 2025, 04:30 am
SMC Global Securities Ltd Announces Bonus Issue of Equity Shares
07 Nov 2025, 04:30 am
Amalgamation of Allcargo Gati Limited
10 Jun 2026
Product
Introducing Options Strategy: Readymade Strategies and Custom Strategy Builder
05 May 2026
Update
ArihantPlus MCP: Connect ChatGPT & Claude to Your Trading Account
