Stocks on Surveillance in June 2026: ESM, ASM & GSM
To protect investor interests and ensure fair and orderly market activity, SEBI and stock exchanges continue to place select securities under enhanced surveillance frameworks. These measures are designed to control excessive price volatility, reduce speculative activity and bring additional caution in trading.
Depending on the surveillance category, restrictions may include tighter price bands, trade-to-trade settlement, periodic call auctions, weekly trading windows and higher margin requirements.
Enhanced Surveillance Measure (ESM) – Stage II
Under ESM Stage II, trading is permitted only in the Trade-to-Trade (T2T) segment. Daily price movement is restricted within a 2% band. Trades are executed only through Periodic Call Auctions on each trading day.
Graded Surveillance Measure (GSM) – Stage III
Under GSM Stage III, trading is allowed only once a week, generally on Monday or the first trading session of the week. Buyers are also required to deposit an Additional Surveillance Deposit (ASD) of 100% of the trade value.
Additional Surveillance Measure (ASM) – IBC Framework
The ASM-IBC framework applies to companies undergoing proceedings under the Insolvency and Bankruptcy Code. Trading in such securities is restricted to weekly sessions, usually on Mondays or the first trading day of the week.
Investors should review these surveillance restrictions carefully before placing trades in such securities.
| Scrip | Surveillance Stage | Effective Date |
|---|---|---|
| Pradeep Metals Limited | ESM Stage - 1 | 30-06-2026 |
| Rajoo Engineers Limited | ESM Stage - 1 | 30-06-2026 |
| Cybertech Systems And Software Limited | ESM Stage - 1 | 29-06-2026 |
| Radiowalla Network Limited | ESM Stage - 1 | 29-06-2026 |
| Slone Infosystems Limited | ESM Stage - 1 | 29-06-2026 |
| Aeroflex Enterprises Limited | ASM Stage - 1 | 25-06-2026 |
| De Nora India Limited | ASM Stage - 1 | 25-06-2026 |
| Jay Bharat Maruti Limited | ASM Stage - 1 | 25-06-2026 |
| Kirloskar Oil Engines Limited | ASM Stage - 1 | 25-06-2026 |
| Grand Continent Hotels Limited | ESM Stage - 1 | 24-06-2026 |
| Signoria Creation Limited | ESM Stage - 1 | 24-06-2026 |
| Sonu Infratech Limited | ESM Stage - 1 | 24-06-2026 |
| Thinking Hats Entertainment Solutions Limited | ESM Stage - 1 | 24-06-2026 |
| Vels Film International Limited | ESM Stage - 1 | 24-06-2026 |
| NIIT Limited | ASM Stage - 1 | 24-06-2026 |
| UCAL LIMITED | ASM Stage - 1 | 24-06-2026 |
| Vertexplus Technologies Limited | ASM Stage - 1 | 24-06-2026 |
| Vipul Limited | ASM Stage - 1 | 24-06-2026 |
| Paras Defence and Space Technologies Limited* | ASM Stage - 1 | 23-06-2026 |
| SBC Exports Limited | ASM Stage - 1 | 23-06-2026 |
| Walchandnagar Industries Limited | ASM Stage - 1 | 23-06-2026 |
| Dai-Ichi Karkaria Limited | ASM Stage - 1 | 22-06-2026 |
| Kody Technolab Limited | ASM Stage - 1 | 22-06-2026 |
| Rashi Peripherals Limited | ASM Stage - 1 | 22-06-2026 |
| Cerebra Integrated Technologies Limited | ESM Stage - 1 | 19-06-2026 |
| Jeyyam Global Foods Limited* | ESM Stage - 1 | 19-06-2026 |
| K2 Infragen Limited* | ESM Stage - 1 | 19-06-2026 |
| Madhucon Projects Limited* | ESM Stage - 1 | 19-06-2026 |
| Patel Integrated Logistics Limited* | ESM Stage - 1 | 19-06-2026 |
| Shyam Dhani Industries Limited* | ESM Stage - 1 | 19-06-2026 |
| Smarten Power Systems Limited* | ESM Stage - 1 | 19-06-2026 |
| Valiant Organics Limited* | ESM Stage - 1 | 19-06-2026 |
| LLOYDS ENGINEERING WORKS LIMITED | ASM Stage - 1 | 19-06-2026 |
| Manas Polymers and Energies Limited | ESM Stage - 1 | 18-06-2026 |
| Namo eWaste Management Limited | ESM Stage - 1 | 18-06-2026 |
| Oil Country Tubular Limited | ESM Stage - 1 | 18-06-2026 |
| Owais Metal And Mineral Processing Limited | ESM Stage - 1 | 18-06-2026 |
| Sati Poly Plast Limited | ESM Stage - 1 | 18-06-2026 |
| TRANSWORLD SHIPPING LINES LIMITED | ESM Stage - 1 | 18-06-2026 |
| Avio Smart Market Stack Limited | ESM Stage - 1 | 18-06-2026 |
| Bhageria Industries Limited | ESM Stage - 1 | 18-06-2026 |
| DCM Shriram Fine Chemicals Limited | ESM Stage - 1 | 18-06-2026 |
| Dynamic Services & Security Limited | ESM Stage - 1 | 18-06-2026 |
| Ecoline Exim Limited | ESM Stage - 1 | 18-06-2026 |
| Kamdhenu Limited | ESM Stage - 1 | 18-06-2026 |
| Aptech Limited | ESM Stage - 1 | 17-06-2026 |
| The Byke Hospitality Ltd | ESM Stage - 1 | 17-06-2026 |
| Khadim India Limited | ESM Stage - 1 | 17-06-2026 |
| Mos Utility Limited | ESM Stage - 1 | 17-06-2026 |
| Navkar Urbanstructure Limited | ESM Stage - 1 | 17-06-2026 |
| Nupur Recyclers Limited | ESM Stage - 1 | 17-06-2026 |
| Addictive Learning Technology Limited | ASM Stage - 1 | 17-06-2026 |
| Apollo Micro Systems Limited | ASM Stage - 1 | 17-06-2026 |
| Baba Food Processing (India) Limited | ASM Stage - 1 | 17-06-2026 |
| Bluspring Enterprises Limited | ASM Stage - 1 | 17-06-2026 |
| Lotus Eye Hospital and Institute Limited | ASM Stage - 1 | 17-06-2026 |
| NIBE Limited | ASM Stage - 1 | 17-06-2026 |
| Amanta Healthcare Limited | ESM Stage - 1 | 15-06-2026 |
| Bikewo Green Tech Limited | ESM Stage - 1 | 15-06-2026 |
| Flexituff Ventures International Limited | ESM Stage - 1 | 15-06-2026 |
| Beta Drugs Limited | ASM Stage - 1 | 15-06-2026 |
| Eurotex Industries and Exports Limited | ESM Stage - 1 | 12-06-2026 |
| DCM Limited | ESM Stage - 1 | 12-06-2026 |
| Kandarp Digi Smart BPO Limited | ASM Stage - 1 | 12-06-2026 |
| Arrow Greentech Limited | ESM Stage - 1 | 11-06-2026 |
| Cool Caps Industries Limited | ESM Stage - 1 | 11-06-2026 |
| Manugraph India Limited | ESM Stage - 1 | 11-06-2026 |
| Nova Agritech Limited | ESM Stage - 1 | 11-06-2026 |
| Sadbhav Infrastructure Project Limited | ESM Stage - 1 | 11-06-2026 |
| TCI Finance Limited | ESM Stage - 1 | 11-06-2026 |
| JNK India Limited | ASM Stage - 1 | 11-06-2026 |
| Ola Electric Mobility Limited | ASM Stage - 1 | 11-06-2026 |
| JNK India Limited | ASM Stage - 1 | 11-06-2026 |
| Marvel Decor Limited | ESM Stage - 1 | 10-06-2026 |
| OCCL Limited* | ESM Stage - 1 | 10-06-2026 |
| Pasupati Acrylon Limited* | ESM Stage - 1 | 10-06-2026 |
| Prudential Sugar Corporation Limited* | ESM Stage - 1 | 10-06-2026 |
| P S Raj Steels Limited* | ESM Stage - 1 | 10-06-2026 |
| Shree Vasu Logistics Limited* | ESM Stage - 1 | 10-06-2026 |
| Vadivarhe Speciality Chemicals Limited | ASM Stage - 1 | 09-06-2026 |
| G-TEC JAINX EDUCATION LIMITED | ESM Stage - 1 | 08-06-2026 |
| Hoac Foods India Limited | ESM Stage - 1 | 08-06-2026 |
| Priti International Limited | ESM Stage - 1 | 08-06-2026 |
| Shri Ahimsa Naturals Limited | ESM Stage - 1 | 08-06-2026 |
| Uma Exports Limited | ESM Stage - 1 | 08-06-2026 |
| United Drilling Tools Limited | ESM Stage - 1 | 08-06-2026 |
| Cemindia Projects Limited | ASM Stage - 1 | 08-06-2026 |
| Paramount Communications Limited | ASM Stage - 1 | 08-06-2026 |
| Fujiyama Power Systems Limited | ASM Stage - 1 | 08-06-2026 |
| Websol Energy System Limited | ASM Stage - 1 | 08-06-2026 |
| Black Box Limited | ASM Stage - 1 | 05-06-2026 |
| G-TEC JAINX EDUCATION LIMITED | ASM Stage - 1 | 05-06-2026 |
| Nitta Gelatin India Limited | ASM Stage - 1 | 05-06-2026 |
| Onyx Biotec Limited | ASM Stage - 1 | 05-06-2026 |
| Aditya Infotech Limited | ASM Stage - 1 | 04-06-2026 |
| Navkar Urbanstructure Limited | ASM Stage - 1 | 04-06-2026 |
| Owais Metal And Mineral Processing Limited | ASM Stage - 1 | 04-06-2026 |
| Sasken Technologies Limited | ASM Stage - 1 | 04-06-2026 |
| Baweja Studios Limited | ESM Stage - 1 | 03-06-2026 |
| Birla Cable Limited | ESM Stage - 1 | 03-06-2026 |
| Quick Heal Technologies Limited | ESM Stage - 1 | 03-06-2026 |
| United Heat Transfer Limited | ESM Stage - 1 | 03-06-2026 |
| Hitech Corporation Limited | ESM Stage - 1 | 01-06-2026 |
| Deepak Builders & Engineers India Limited | ESM Stage - 1 | 01-06-2026 |
| GP Eco Solutions India Limited | ESM Stage - 1 | 01-06-2026 |
| Alkali Metals Limited | ESM Stage - 1 | 01-06-2026 |
| Suryalata Spinning Mills Limited | ASM Stage - 1 | 01-06-2026 |
| Adani Total Gas Limited | ASM Stage - 1 | 01-06-2026 |
| Jaykay Enterprises Limited | ASM Stage - 1 | 01-06-2026 |
| Novartis India Limited | ASM Stage - 1 | 01-06-2026 |
Featured Bulletins
20 Apr 2026, 05:00 am
Bonus Issue Announcement – Vega Jewellers Limited
22 Dec 2025, 04:30 am
Rights Entitlements (RE) Listing – December
27 Nov 2025, 04:30 am
Surveillance Measures on Stocks – November 2025
27 Nov 2025, 04:30 am
Takeovers and Delisting – November 2025
11 Nov 2025, 04:30 am
SMC Global Securities Ltd Announces Bonus Issue of Equity Shares
07 Nov 2025, 04:30 am
Amalgamation of Allcargo Gati Limited
10 Jun 2026
Product
Introducing Options Strategy: Readymade Strategies and Custom Strategy Builder
05 May 2026
Update
ArihantPlus MCP: Connect ChatGPT & Claude to Your Trading Account
