Stocks on Surveillance in April 2026: ESM, ASM &GSM
To safeguard investor interests and ensure fair and orderly market functioning, SEBI and the stock exchanges continue to monitor certain securities under enhanced surveillance frameworks. These mechanisms are designed to curb excessive price volatility and discourage speculative trading activity. Depending on the applicable framework, restrictions may include narrower price bands, trade-to-trade settlement, periodic call auctions, limited trading days, and higher margin requirements.
Enhanced Surveillance Measure (ESM) – Stage II
- Trading permitted only in the Trade-to-Trade (T2T) segment
- Daily price movement restricted to a 2% band
All trades executed only through Periodic Call Auctions on each trading da
Graded Surveillance Measure (GSM) – Stage III
- Trading allowed once a week, typically on Monday or the first trading session of the week
- Buyers are required to deposit an Additional Surveillance Deposit (ASD) equivalent to 100% of the trade value
Additional Surveillance Measure (ASM) – IBC Framework
- Applicable to companies undergoing proceedings under the Insolvency and Bankruptcy Code (IBC)
- Trading restricted to weekly sessions, permitted only on Mondays or the first trading day of the week
| Scrip | Surveillance Stage | Effective Date |
|---|---|---|
| Archidply Decor Ltd | ASM Stage- 1 | 30-04-2026 |
| Celebrity Fashions Ltd | ASM Stage- 1 | 30-04-2026 |
| Madhav Marbles and Granites Ltd | ASM Stage- 1 | 30-04-2026 |
| Shardul Securities Ltd | ASM Stage- 1 | 30-04-2026 |
| Soma Textiles & Industries Ltd | ASM Stage- 1 | 30-04-2026 |
| Aarey Drugs & Pharmaceuticals Ltd | ESM Stage- 1 | 30-04-2026 |
| ARVIND PORT AND INFRA Ltd | ESM Stage- 1 | 30-04-2026 |
| Invicta Diagnostic Ltd | ESM Stage- 1 | 30-04-2026 |
| S.A.L. Steel Ltd | ESM Stage- 1 | 30-04-2026 |
| Vishnu Prakash R Punglia Ltd | ESM Stage- 1 | 30-04-2026 |
| Happy Square Outsourcing Services Ltd | ESM Stage- 1 | 30-04-2026 |
| A B Cotspin India Ltd | ASM Stage- 1 | 29-04-2026 |
| Adani Energy Solutions Ltd | ASM Stage- 1 | 29-04-2026 |
| Electrotherm (India) Ltd | ASM Stage- 1 | 29-04-2026 |
| IRM Energy Ltd | ASM Stage- 1 | 29-04-2026 |
| Vaidya Sane Ayurved Laboratories Ltd | ASM Stage- 1 | 29-04-2026 |
| Manaksia Aluminium Company Ltd | ASM Stage- 1 | 29-04-2026 |
| OBSC Perfection Ltd | ASM Stage- 1 | 29-04-2026 |
| Shivalik Bimetal Controls Ltd | ASM Stage- 1 | 29-04-2026 |
| Filatex Fashions Ltd | ESM Stage- 1 | 28-04-2026 |
| Khaitan (India) Ltd | ESM Stage- 1 | 28-04-2026 |
| Omfurn India Ltd | ESM Stage- 1 | 28-04-2026 |
| Rite Zone Chemcon India Ltd | ESM Stage- 1 | 28-04-2026 |
| Zodiac Energy Ltd | ESM Stage- 1 | 28-04-2026 |
| Diamines & Chemicals Ltd | ASM Stage- 1 | 28-04-2026 |
| Mask Investments Ltd | ASM Stage- 1 | 28-04-2026 |
| Uniinfo Telecom Services Ltd | ASM Stage- 1 | 28-04-2026 |
| Mukta Arts Ltd | ASM Stage- 1 | 28-04-2026 |
| Palred Technologies Ltd | ASM Stage- 1 | 28-04-2026 |
| Gaudium IVF and Women Health Ltd | ESM Stage- 1 | 27-04-2026 |
| HB Stockholdings Ltd | ESM Stage- 1 | 27-04-2026 |
| Mobilise App Lab Ltd | ESM Stage- 1 | 27-04-2026 |
| Sigachi Industries Ltd | ESM Stage- 1 | 27-04-2026 |
| Sundrex Oil Company Ltd | ESM Stage- 1 | 27-04-2026 |
| Viji Finance Ltd | ESM Stage- 1 | 27-04-2026 |
| V.L.Infraprojects Ltd | ESM Stage- 1 | 27-04-2026 |
| ADF Foods Ltd | ESM Stage- 1 | 27-04-2026 |
| Archidply Decor Ltd | ASM Stage- 1 | 27-04-2026 |
| Alpa Laboratories Ltd | ASM Stage- 1 | 27-04-2026 |
| Anmol India Ltd | ASM Stage- 1 | 27-04-2026 |
| Aptech Ltd | ASM Stage- 1 | 27-04-2026 |
| Aristo Bio-Tech And Lifescience Ltd | ASM Stage- 1 | 27-04-2026 |
| Ambey Laboratories Ltd | ESM Stage- 1 | 24-04-2026 |
| DUDIGITAL GLOBAL LTD | ESM Stage- 1 | 24-04-2026 |
| Khaitan Chemicals & Fertilizers Ltd | ESM Stage- 1 | 24-04-2026 |
| Manaksia Steels Ltd | ESM Stage- 1 | 24-04-2026 |
| Nagreeka Capital & Infrastructure Ltd | ESM Stage- 1 | 24-04-2026 |
| Cadsys (India) Ltd | ASM Stage- 1 | 24-04-2026 |
| Gallantt Ispat Ltd | ASM Stage- 1 | 24-04-2026 |
| Industrial Investment Trust Ltd | ASM Stage- 1 | 24-04-2026 |
| TRANSWORLD SHIPPING LINES LTD | ASM Stage- 1 | 24-04-2026 |
| Zim Laboratories Ltd | ASM Stage- 1 | 24-04-2026 |
| Oswal Agro Mills Ltd | ESM Stage- 1 | 23-04-2026 |
| Peninsula Land Ltd | ESM Stage- 1 | 23-04-2026 |
| R. S. Software (India) Ltd | ESM Stage- 1 | 23-04-2026 |
| Rudra Global Infra Products Ltd | ESM Stage- 1 | 23-04-2026 |
| Sadhana Nitrochem Ltd | ESM Stage- 1 | 23-04-2026 |
| Brandman Retail Ltd | ESM Stage- 1 | 23-04-2026 |
| Divyadhan Recycling Industries Ltd | ESM Stage- 1 | 23-04-2026 |
| Globe Civil Projects Ltd | ESM Stage- 1 | 23-04-2026 |
| Hindcon Chemicals Ltd | ESM Stage- 1 | 23-04-2026 |
| Newjaisa Technologies Ltd | ESM Stage- 1 | 23-04-2026 |
| Inspire Films Ltd | ESM Stage- 1 | 22-04-2026 |
| Kriti Nutrients Ltd | ESM Stage- 1 | 22-04-2026 |
| FCS Software Solutions Ltd | ESM Stage- 1 | 22-04-2026 |
| Inspire Films Ltd | ESM Stage- 1 | 22-04-2026 |
| Kriti Nutrients Ltd | ESM Stage- 1 | 22-04-2026 |
| Lokesh Machines Ltd | ESM Stage- 1 | 22-04-2026 |
| Agarwal Float Glass India Ltd | ESM Stage- 1 | 22-04-2026 |
| Asian Hotels (West) Ltd | ESM Stage- 1 | 22-04-2026 |
| Aksh Optifibre Ltd | ESM Stage- 1 | 22-04-2026 |
| ATC Energies System Ltd | ESM Stage- 1 | 22-04-2026 |
| Avadh Sugar & Energy Ltd | ESM Stage- 1 | 22-04-2026 |
| Manaksia Steels Ltd | ASM Stage- 1 | 21-04-2026 |
| Man Industries (India) Ltd | ASM Stage- 1 | 21-04-2026 |
| Nagreeka Capital & Infrastructure Ltd | ASM Stage- 1 | 21-04-2026 |
| Kriti Nutrients Ltd | ASM Stage- 1 | 21-04-2026 |
| Manaksia Steels Ltd | ASM Stage- 1 | 21-04-2026 |
| Man Industries (India) Ltd | ASM Stage- 1 | 21-04-2026 |
| Nagreeka Capital & Infrastructure Ltd | ASM Stage- 1 | 21-04-2026 |
| Bharat Wire Ropes Ltd | ASM Stage- 1 | 21-04-2026 |
| Ganesh Green Bharat Ltd | ASM Stage- 1 | 21-04-2026 |
| Agarwal Float Glass India Limited | ASM Stage- 1 | 21-04-2026 |
| Apollo Micro Systems Limited | ASM Stage- 1 | 21-04-2026 |
| Basilic Fly Studio Limited | ASM Stage- 1 | 21-04-2026 |
| Allied Blenders and Distillers Ltd | ASM Stage- 1 | 21-04-2026 |
| Aeroflex Enterprises Ltd | ASM Stage- 1 | 21-04-2026 |
| Blue Coast Hotels Ltd | ASM Stage- 1 | 20-04-2026 |
| Country Condo's Ltd | ASM Stage- 1 | 20-04-2026 |
| Elgi Rubber Company Ltd | ASM Stage- 1 | 20-04-2026 |
| Global Vectra Helicorp Ltd | ASM Stage- 1 | 20-04-2026 |
| Gujarat Alkalies and Chemicals Ltd | ASM Stage- 1 | 20-04-2026 |
| PAKKA LIMITED | 20-04-2026 | |
| Rajshree Sugars & Chemicals Limited | ASM Stage- 1 | 20-04-2026 |
| Shivam Autotech Limited | ASM Stage- 1 | 20-04-2026 |
| Valiant Laboratories Limited | ASM Stage- 1 | 20-04-2026 |
| Infomedia Press Ltd | ASM Stage- 1 | 17-04-2026 |
| Emami Realty Ltd | ASM Stage- 1 | 17-04-2026 |
| Drone Destination Ltd | ASM Stage- 1 | 17-04-2026 |
| Aartech Solonics Ltd | ASM Stage- 1 | 17-04-2026 |
| Sona Machinery Ltd | ESM Stage- 1 | 16-04-2026 |
| GSS Infotech Ltd | ESM Stage- 1 | 16-04-2026 |
| Brooks Laboratories Ltd | ESM Stage- 1 | 16-04-2026 |
| Anik Industries Ltd | ESM Stage- 1 | 16-04-2026 |
| Moving Media Entertainment Ltd | ASM Stage- 1 | 15-04-2026 |
| Laxmi India Finance Ltd | ASM Stage- 1 | 15-04-2026 |
| Insolation Energy Ltd | ASM Stage- 1 | 15-04-2026 |
| Glottis Ltd | ASM Stage- 1 | 15-04-2026 |
| D P Wires Limited | ASM Stage- 1 | 15-04-2026 |
| GeeCee Ventures Limited | ASM Stage- 1 | 15-04-2026 |
| Bafna Pharmaceuticals Ltd | ASM Stage- 1 | 15-04-2026 |
| Astron Paper & Board Mill Ltd | ASM Stage- 1 | 15-04-2026 |
| Arvee Laboratories (India) Ltd | ASM Stage- 1 | 15-04-2026 |
| SECUREKLOUD TECHNOLOGIES LTD | ASM Stage- 1 | 13-04-2026 |
| RPSG VENTURES LTD | ASM Stage- 1 | 13-04-2026 |
| Nephro Care India Ltd | ASM Stage- 1 | 13-04-2026 |
| Ishan International Ltd | ASM Stage- 1 | 13-04-2026 |
| Hindcon Chemicals Ltd | ASM Stage- 1 | 13-04-2026 |
| Omnitech Engineering Ltd | ASM Stage- 1 | 08-04-2026 |
| ASL Industries Ltd | ASM Stage- 1 | 08-04-2026 |
| Akshar Spintex Ltd | ASM Stage- 1 | 08-04-2026 |
| M.V.K. Agro Food Product Ltd | ASM Stage- 1 | 07-04-2026 |
| Confidence Petroleum India Ltd | ASM Stage- 1 | 07-04-2026 |
| GE Vernova T&D India Ltd | ASM Stage- 1 | 06-04-2026 |
| Lloyds Luxuries Ltd | ASM Stage- 1 | 06-04-2026 |
Featured Bulletins
20 Apr 2026, 05:00 am
Bonus Issue Announcement – Vega Jewellers Limited
22 Dec 2025, 04:30 am
Rights Entitlements (RE) Listing – December
27 Nov 2025, 04:30 am
Surveillance Measures on Stocks – November 2025
27 Nov 2025, 04:30 am
Takeovers and Delisting – November 2025
11 Nov 2025, 04:30 am
SMC Global Securities Ltd Announces Bonus Issue of Equity Shares
07 Nov 2025, 04:30 am
Amalgamation of Allcargo Gati Limited
10 Jun 2026
Product
Introducing Options Strategy: Readymade Strategies and Custom Strategy Builder
05 May 2026
Update
ArihantPlus MCP: Connect ChatGPT & Claude to Your Trading Account
