Current Takeovers and Delisting - May 2025 - KASHYAP
Scrip Name | Start Date | End Date | Floor Price/Offer Price | Settlement Date | Type |
KANDAGIRI | 7 May | 21 May | ₹25 | 29 May | Takeover |
PROZONER | 8 May | 22 May | ₹25 | 26 May | Takeover |
PETERHOUSE INV | 9 May | 16 May | ₹385 | 27 May | Delisting |
WHITHAL | 19 May | 30 May | ₹1 | 13 June | Takeover |
PSPPROJECT | 22 May | 04 June | ₹642.06 | 18 June | Takeover |
CHEMOPH | 22 May | 04 June | ₹110 | 12 June | Takeover |
ORIENTCEM | 27 May | 09 June | ₹395.40 | 23 June | Takeover |
KASHYAP | 29 May | 11 June | ₹1.50 | 18 June | Takeover |
Featured Bulletins
30 Sept 2025, 05:45 am
Rights Entitlements listing in September 2025
30 Sept 2025, 04:30 am
Surveillance Measures on Stocks – September 2025
27 Sept 2025, 05:30 am
Changes in Price Band for Equity Scrips
26 Sept 2025, 06:30 am
Nazara Technologies Limited announces stock split and 1:1 bonus
26 Sept 2025, 06:15 am
Muhurat Trading Session: Diwali 2025
26 Sept 2025, 06:15 am
Bonus Issue of Shares: Julien Agro Infratech Ltd
26 Sept 2025
Alert
22 Sept 2025
Alert
Mobile App Alert: Security Under Surveillance Error