Current Takeovers and Delisting - July 2025 - PATNAELECT | PFLINFOTC | AVI
| Scrip Name | Start Date | End Date | Floor Price/Offer Price | Settlement Date | Type |
| AVI | 18 July | 31 July | ₹13 | 6 Aug | Takeover |
| PFLINFOTC | 18 July | 31 July | ₹2 | 7 Aug | Takeover |
| PATNAELECT | 18 July | 31 July | ₹5 | 14 Aug | Takeover |
| SITAENT | 18 July | 31 July | ₹92.50 | 6 Aug | Takeover |
| SKYLINE | 14 July | 25 July | ₹2 | 8 Aug | Takeover |
| ADORMUL | 11 July | 24 July | ₹31.41 | 6 Aug | Takeover |
| NVENTURES | 1 July | 14 July | ₹90 | 22 July | Takeover |
Featured Bulletins
24 Oct 2025, 04:30 am
Rights Entitlements listing in October 2025
23 Oct 2025, 04:30 am
Change in Stock Name and Symbol – Tata Motors Ltd
23 Oct 2025, 04:30 am
Takeovers and Delisting – October 2025
22 Oct 2025, 09:30 pm
Bonus Issue of Shares: Welcure Drugs & Pharmaceuticals Ltd
16 Oct 2025, 04:30 am
Surveillance Measures on Stocks – October 2025
15 Oct 2025, 05:00 am
List of Offer for Sale (OFS) – October 2025
20 Oct 2025
Product
Temporary Update on HDFC Bank Fund Transfers
15 Oct 2025
Update
Diwali Stock Picks is Live on ArihantPlus!
