
Retail Sector
Comprehensive analysis of stocks in the retail sector
Retail Top Stocks 2026
D Avenue Supermarts Ltd DMART | 540376 | 3342.00 | -1.08% -36.09 | 6,80,436 | ₹2,18,001.84 | 69.95 | 4644.00 | 3322.20 |
T Trent Ltd TRENT | 500251 | 2958.70 | +0.31% +9.17 | 5,21,694 | ₹1,57,767.44 | 86.28 | 3399.70 | 2183.68 |
V Vishal Mega Mart Ltd VMM | 544307 | 96.00 | -0.26% -0.25 | 66,09,283 | ₹44,974.16 | 50.42 | 149.82 | 94.80 |
C Cartrade Tech Ltd CARTRADE | 543333 | 3011.40 | +1.60% +48.18 | 3,39,614 | ₹14,639.89 | 61.29 | 3290.50 | 1600.00 |
F Brainbees Solutions Ltd FIRSTCRY | 544226 | 178.63 | -1.12% -2.00 | 14,12,383 | ₹9,326.1 | 0.00 | 369.60 | 163.37 |
A Aditya Birla Lifestyle Brands Ltd ABLBL | 544403 | 72.72 | +0.92% +0.67 | 5,68,064 | ₹8,875.63 | 41.58 | 142.35 | 71.10 |
A Aditya Vision Ltd AVL | 540205 | 570.90 | +0.51% +2.91 | 33,533 | ₹7,372.49 | 0.00 | 705.00 | 436.55 |
M Medplus Health Services Ltd MEDPLUS | 543427 | 611.95 | -0.14% -0.86 | 32,245 | ₹7,351.79 | 34.93 | 1022.20 | 608.80 |
E Electronics Mart India Ltd EMIL | 543626 | 182.81 | +0.38% +0.69 | 13,78,365 | ₹7,033.59 | 35.86 | 212.64 | 84.90 |
E Ethos Ltd ETHOSLTD | 543532 | 2611.40 | +1.48% +38.65 | 70,945 | ₹6,987.5 | 66.15 | 3245.90 | 1919.40 |
R Redtape Ltd REDTAPE | 543957 | 114.15 | +1.18% +1.35 | 2,03,212 | ₹6,310.3 | 25.61 | 158.99 | 107.53 |
V V-Mart Retail Ltd VMART | 534976 | 790.65 | -1.45% -11.46 | 61,942 | ₹6,291.63 | 0.00 | 882.65 | 457.90 |
V V2 Retail Ltd V2RETAIL | 532867 | 171.77 | +3.32% +5.70 | 18,33,124 | ₹6,263.38 | 39.48 | 259.25 | 149.31 |
A Aditya Birla Fashion & Retail Ltd ABFRL | 535755 | 44.83 | -0.07% -0.03 | 15,50,063 | ₹5,471.55 | 0.00 | 86.11 | 43.05 |
A Arvind Fashions Ltd ARVINDFASN | 542484 | 399.85 | +0.24% +0.96 | 90,595 | ₹5,346.18 | 39.31 | 569.00 | 366.20 |
S SS Retail Ltd SSRETAIL | 544934 | 713.80 | -5.89% -42.04 | 46,01,687 | ₹5,308.36 | 88.73 | 888.00 | 603.05 |
S Shoppers Stop Ltd SHOPERSTOP | 532638 | 363.15 | -5.43% -19.72 | 54,01,756 | ₹4,002.12 | 0.00 | 541.00 | 275.95 |
S Baazar Style Retail Ltd STYLEBAAZA | 544243 | 399.50 | +4.02% +16.06 | 38,87,318 | ₹3,040.89 | 111.49 | 447.10 | 229.95 |
V Vintage Coffee & Beverages Ltd VINCOFE | 538920 | 177.13 | -0.63% -1.12 | 7,21,721 | ₹2,594.75 | 32.95 | 191.35 | 120.24 |
L Landmark Cars Ltd LANDMARK | 543714 | 465.75 | +2.00% +9.31 | 1,30,860 | ₹1,931.23 | 41.05 | 658.35 | 339.50 |
H Hindware Home Innovation Ltd HINDWAREAP | 542905 | 177.21 | -0.39% -0.69 | 99,227 | ₹1,482.3 | 0.00 | 392.70 | 165.00 |
K Sai Silks (Kalamandir) Ltd KALAMANDIR | 543989 | 73.78 | -0.09% -0.07 | 3,22,991 | ₹1,131.54 | 67.87 | 223.03 | 72.62 |
T Tembo Global Industries Ltd TEMBO | 544987 | 58.82 | +2.92% +1.72 | 29,12,190 | ₹1,090.83 | 10.66 | 83.70 | 43.34 |
P Patel Retail Ltd PATELRMART | 544487 | 236.45 | -0.05% -0.12 | 32,875 | ₹789.76 | 0.00 | 266.00 | 150.25 |
P Popular Vehicles & Services Ltd PVSL | 544144 | 98.59 | +1.87% +1.84 | 57,443 | ₹701.94 | 0.00 | 163.00 | 82.41 |
Avenue Supermarts Ltd
DMART
Trent Ltd
TRENT
Vishal Mega Mart Ltd
VMM
Cartrade Tech Ltd
CARTRADE
Brainbees Solutions Ltd
FIRSTCRY
Aditya Birla Lifestyle Brands Ltd
ABLBL
Aditya Vision Ltd
AVL
Medplus Health Services Ltd
MEDPLUS
Electronics Mart India Ltd
EMIL
Ethos Ltd
ETHOSLTD
Redtape Ltd
REDTAPE
V-Mart Retail Ltd
VMART
V2 Retail Ltd
V2RETAIL
Aditya Birla Fashion & Retail Ltd
ABFRL
Arvind Fashions Ltd
ARVINDFASN
SS Retail Ltd
SSRETAIL
Shoppers Stop Ltd
SHOPERSTOP
Baazar Style Retail Ltd
STYLEBAAZA
Vintage Coffee & Beverages Ltd
VINCOFE
Landmark Cars Ltd
LANDMARK
Hindware Home Innovation Ltd
HINDWAREAP
Sai Silks (Kalamandir) Ltd
KALAMANDIR
Tembo Global Industries Ltd
TEMBO
Patel Retail Ltd
PATELRMART
Popular Vehicles & Services Ltd
PVSL




