
Power Generation & Distribution Sector
Comprehensive analysis of stocks in the power generation & distribution sector
Stocks (30)
A Adani Energy Solutions Ltd ADANIENSOL | 539254 | 1036.20 | -0.76% +-7.88 | 53,854 | ₹1,25,425.92 | 55.61 | 1067.70 | 639.45 |
A Adani Green Energy Ltd ADANIGREEN | 541450 | 1015.80 | -0.35% +-3.56 | 95,782 | ₹1,67,913.14 | 74.70 | 1177.55 | 758.00 |
A Adani Power Ltd ADANIPOWER | 533096 | 147.03 | -0.35% +-0.51 | 12,60,603 | ₹2,84,545.67 | 23.65 | 182.70 | 89.00 |
B BF Utilities Ltd BFUTILITIE | 532430 | 677.50 | +1.28% +8.67 | 334 | ₹2,519.27 | 17.58 | 1040.00 | 565.00 |
B Bhagyanagar India Ltd BHAGYANGR | 512296 | 186.64 | +5.00% +9.33 | 32,982 | ₹568.74 | 20.75 | 177.76 | 65.00 |
C CESC Ltd CESC | 500084 | 170.92 | +0.09% +0.15 | 1,17,814 | ₹22,636.77 | 15.61 | 186.72 | 119.00 |
E Energy Development Company Ltd ENERGYDEV | 532219 | 20.25 | +0.05% +0.01 | 672 | ₹96.14 | 0.00 | 29.85 | 16.40 |
G Gujarat Industries Power Co Ltd GIPCL | 517300 | 158.01 | -0.17% +-0.27 | 18,483 | ₹2,456.76 | 0.00 | 244.60 | 140.02 |
D India Power Corporation Ltd DPSCLTD | 10.00 | +0.10% +0.01 | 10,788 | ₹972.82 | 0.00 | 17.39 | 9.32 |
I Indowind Energy Ltd INDOWIND | 532894 | 15.87 | +0.06% +0.01 | 1,00,901 | ₹255.35 | 111.69 | 27.63 | 13.58 |
I Inox Wind Energy Ltd IWEL | 543297 | 10293.00 | 0.00% +0.00 | 32,562 | ₹12,400.57 | 82.59 | 11799.00 | 7650.00 |
J Jaiprakash Power Ventures Ltd JPPOWER | 532627 | 17.39 | -0.46% +-0.08 | 36,31,040 | ₹11,972.99 | 16.12 | 27.70 | 12.36 |
J JSW Energy Ltd JSWENERGY | 533148 | 510.85 | -0.78% +-3.98 | 2,05,730 | ₹89,983.86 | 44.47 | 624.40 | 418.75 |
K Karma Energy Ltd KARMAENG | 533451 | 48.52 | -0.78% +-0.38 | 207 | ₹56.58 | 0.00 | 86.93 | 44.91 |
K KPI Green Energy Ltd KPIGREEN | 542323 | 482.75 | +1.52% +7.34 | 2,93,945 | ₹9,383.57 | 23.63 | 563.00 | 313.40 |
N NHPC Ltd NHPC | 533098 | 83.07 | -0.55% +-0.46 | 12,11,165 | ₹83,906.18 | 26.46 | 92.34 | 71.00 |
N NLC India Ltd NLCINDIA | 513683 | 274.45 | +0.13% +0.36 | 3,23,834 | ₹38,007.71 | 14.55 | 292.20 | 186.03 |
N NTPC Ltd NTPC | 532555 | 348.65 | -0.61% +-2.13 | 3,56,022 | ₹3,40,159.05 | 14.32 | 371.45 | 292.80 |
N NTPC Green Energy Ltd NTPCGREEN | 544289 | 93.30 | -0.69% +-0.64 | 3,61,267 | ₹79,165.37 | 130.44 | 132.95 | 84.55 |
G Orient Green Power Company Ltd GREENPOWER | 533263 | 11.60 | +0.09% +0.01 | 2,09,917 | ₹1,359.54 | 24.38 | 17.30 | 10.96 |
P Power Grid Corporation of India Ltd POWERGRID | 532898 | 267.55 | -0.37% +-0.99 | 4,16,469 | ₹2,49,767.72 | 16.43 | 322.00 | 247.30 |
P PTC India Ltd PTC | 532524 | 166.51 | +0.26% +0.43 | 78,492 | ₹4,915.81 | 7.63 | 207.00 | 127.69 |
R RattanIndia Power Ltd RTNPOWER | 533122 | 9.42 | +0.32% +0.03 | 17,48,154 | ₹5,042.53 | 58.90 | 16.92 | 8.44 |
R Reliance Power Ltd RPOWER | 532939 | 35.00 | -0.43% +-0.15 | 36,15,871 | ₹14,537.23 | 48.54 | 76.49 | 31.27 |
E Siemens Energy India Ltd ENRIN | 544390 | 2583.40 | -1.47% +-37.98 | 25,113 | ₹93,374.8 | 0.00 | 3625.00 | 2508.80 |
Adani Energy Solutions Ltd
ADANIENSOL
₹1036.20
-0.76%
Market Cap: 125425.92
P/E: 55.61
Volume: 53854
52W High: 1067.7
Adani Green Energy Ltd
ADANIGREEN
₹1015.80
-0.35%
Market Cap: 167913.14
P/E: 74.7
Volume: 95782
52W High: 1177.55
Adani Power Ltd
ADANIPOWER
₹147.03
-0.35%
Market Cap: 284545.67
P/E: 23.65
Volume: 1260603
52W High: 182.7
BF Utilities Ltd
BFUTILITIE
₹677.50
+1.28%
Market Cap: 2519.27
P/E: 17.58
Volume: 334
52W High: 1040
Bhagyanagar India Ltd
BHAGYANGR
₹186.64
+5.00%
Market Cap: 568.74
P/E: 20.75
Volume: 32982
52W High: 177.76
CESC Ltd
CESC
₹170.92
+0.09%
Market Cap: 22636.77
P/E: 15.61
Volume: 117814
52W High: 186.72
Energy Development Company Ltd
ENERGYDEV
₹20.25
+0.05%
Market Cap: 96.14
P/E: 0
Volume: 672
52W High: 29.85
Gujarat Industries Power Co Ltd
GIPCL
₹158.01
-0.17%
Market Cap: 2456.76
P/E: 0
Volume: 18483
52W High: 244.6
India Power Corporation Ltd
DPSCLTD
₹10.00
+0.10%
Market Cap: 972.82
P/E: 0
Volume: 10788
52W High: 17.39
Indowind Energy Ltd
INDOWIND
₹15.87
+0.06%
Market Cap: 255.35
P/E: 111.69
Volume: 100901
52W High: 27.63
Inox Wind Energy Ltd
IWEL
₹10293.00
0.00%
Market Cap: 12400.57
P/E: 82.59
Volume: 32562
52W High: 11799
Jaiprakash Power Ventures Ltd
JPPOWER
₹17.39
-0.46%
Market Cap: 11972.99
P/E: 16.12
Volume: 3631040
52W High: 27.7
JSW Energy Ltd
JSWENERGY
₹510.85
-0.78%
Market Cap: 89983.86
P/E: 44.47
Volume: 205730
52W High: 624.4
Karma Energy Ltd
KARMAENG
₹48.52
-0.78%
Market Cap: 56.58
P/E: 0
Volume: 207
52W High: 86.93
KPI Green Energy Ltd
KPIGREEN
₹482.75
+1.52%
Market Cap: 9383.57
P/E: 23.63
Volume: 293945
52W High: 563
NHPC Ltd
NHPC
₹83.07
-0.55%
Market Cap: 83906.18
P/E: 26.46
Volume: 1211165
52W High: 92.34
NLC India Ltd
NLCINDIA
₹274.45
+0.13%
Market Cap: 38007.71
P/E: 14.55
Volume: 323834
52W High: 292.2
NTPC Ltd
NTPC
₹348.65
-0.61%
Market Cap: 340159.05
P/E: 14.32
Volume: 356022
52W High: 371.45
NTPC Green Energy Ltd
NTPCGREEN
₹93.30
-0.69%
Market Cap: 79165.37
P/E: 130.44
Volume: 361267
52W High: 132.95
Orient Green Power Company Ltd
GREENPOWER
₹11.60
+0.09%
Market Cap: 1359.54
P/E: 24.38
Volume: 209917
52W High: 17.3
Power Grid Corporation of India Ltd
POWERGRID
₹267.55
-0.37%
Market Cap: 249767.72
P/E: 16.43
Volume: 416469
52W High: 322
PTC India Ltd
PTC
₹166.51
+0.26%
Market Cap: 4915.81
P/E: 7.63
Volume: 78492
52W High: 207
RattanIndia Power Ltd
RTNPOWER
₹9.42
+0.32%
Market Cap: 5042.53
P/E: 58.9
Volume: 1748154
52W High: 16.92
Reliance Power Ltd
RPOWER
₹35.00
-0.43%
Market Cap: 14537.23
P/E: 48.54
Volume: 3615871
52W High: 76.49
Siemens Energy India Ltd
ENRIN
₹2583.40
-1.47%
Market Cap: 93374.8
P/E: 0
Volume: 25113
52W High: 3625
Showing 1 to 25 of 30 results
Show:entries


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, easily fund your account, then search for the stock, ETF, or mutual fund you want.
Step 3
Hit the BUY button and voilà! Your investment is done.


