
Power Generation & Distribution Sector
Comprehensive analysis of stocks in the power generation & distribution sector
Power Generation & Distribution Top Stocks 2026
A Adani Power Ltd ADANIPOWER | 533096 | 204.36 | +3.21% +6.56 | 3,80,32,254 | ₹3,94,102.02 | 26.79 | 254.20 | 120.00 |
N NTPC Ltd NTPC | 532555 | 327.50 | +0.03% +0.10 | 73,77,499 | ₹3,17,565.82 | 11.43 | 414.40 | 315.55 |
P Power Grid Corporation of India Ltd POWERGRID | 532898 | 264.55 | +0.38% +1.01 | 84,99,123 | ₹2,46,047.47 | 15.42 | 324.95 | 250.00 |
A Adani Green Energy Ltd ADANIGREEN | 541450 | 1265.00 | +4.12% +52.12 | 43,09,378 | ₹2,08,367.78 | 101.68 | 1631.50 | 765.00 |
A Adani Energy Solutions Ltd ADANIENSOL | 539254 | 1382.00 | -2.50% -34.55 | 81,61,918 | ₹1,69,012.31 | 59.38 | 1789.00 | 744.90 |
E Siemens Energy India Ltd ENRIN | 544390 | 3172.50 | -1.77% -56.15 | 2,17,495 | ₹1,12,979.23 | 0.00 | 3968.00 | 2115.00 |
T Tata Power Company Ltd TATAPOWER | 500400 | 350.55 | +1.02% +3.58 | 36,07,879 | ₹1,12,012.63 | 28.16 | 464.90 | 342.50 |
J JSW Energy Ltd JSWENERGY | 533148 | 518.00 | -0.46% -2.38 | 22,90,101 | ₹94,974.41 | 47.32 | 617.35 | 427.75 |
N NHPC Ltd NHPC | 533098 | 76.30 | -0.55% -0.42 | 1,19,83,253 | ₹76,643.62 | 20.30 | 89.22 | 71.62 |
N NTPC Green Energy Ltd NTPCGREEN | 544289 | 89.21 | -0.34% -0.30 | 15,61,195 | ₹75,171.29 | 124.27 | 119.95 | 84.00 |
T Torrent Power Ltd TORNTPOWER | 532779 | 1219.30 | +0.35% +4.27 | 2,23,287 | ₹61,440.96 | 26.35 | 1824.10 | 1188.00 |
N NLC India Ltd NLCINDIA | 513683 | 274.30 | +2.58% +7.08 | 20,83,618 | ₹38,035.44 | 11.56 | 387.80 | 224.95 |
S SJVN Ltd SJVN | 533206 | 64.92 | +0.32% +0.21 | 16,01,993 | ₹25,512.23 | 39.78 | 95.58 | 63.02 |
C CESC Ltd CESC | 500084 | 145.15 | -0.69% -1.00 | 13,61,771 | ₹19,240.65 | 12.47 | 204.50 | 138.12 |
I Inox Wind Energy Ltd(Merged) IWEL | 543297 | 10293.00 | 0.00% +0.00 | 32,562 | ₹12,400.57 | 82.59 | 10883.00 | 10210.00 |
J Jaiprakash Power Ventures Ltd JPPOWER | 532627 | 16.56 | +0.67% +0.11 | 4,14,09,814 | ₹11,349.33 | 13.50 | 24.50 | 13.15 |
R Reliance Power Ltd RPOWER | 532939 | 22.26 | +0.77% +0.17 | 1,48,34,527 | ₹9,206.23 | 2542.20 | 50.73 | 20.17 |
K KPI Green Energy Ltd KPIGREEN | 542323 | 307.80 | +1.05% +3.23 | 12,30,691 | ₹6,084.34 | 13.21 | 542.25 | 301.20 |
P PTC India Ltd PTC | 532524 | 155.20 | +2.86% +4.44 | 30,61,118 | ₹4,594.05 | 8.73 | 229.51 | 149.59 |
R RattanIndia Power Ltd RTNPOWER | 533122 | 7.45 | -0.67% -0.05 | 2,69,77,471 | ₹4,000.73 | 36.15 | 12.84 | 7.39 |
G Gujarat Industries Power Co Ltd GIPCL | 517300 | 198.80 | -0.28% -0.56 | 4,88,311 | ₹3,085.69 | 0.00 | 207.20 | 119.90 |
U Ujaas Energy Ltd UEL | 533644 | 208.72 | +5.00% +10.44 | 4,228 | ₹2,784.28 | 0.00 | 284.20 | 92.32 |
B BF Utilities Ltd BFUTILITIE | 532430 | 504.70 | +0.36% +1.82 | 32,870 | ₹1,900.7 | 11.86 | 898.70 | 368.70 |
B Bhagyanagar India Ltd BHAGYANGR | 512296 | 380.00 | -1.22% -4.64 | 80,991 | ₹1,272.86 | 20.50 | 432.30 | 86.00 |
G Orient Green Power Company Ltd GREENPOWER | 533263 | 9.12 | -0.76% -0.07 | 16,57,142 | ₹1,069.8 | 20.15 | 14.93 | 7.98 |
Adani Power Ltd
ADANIPOWER
₹204.36
+3.21%
Market Cap: 394102.02
P/E: 26.79
Volume: 38032254
52W High: 254.2
NTPC Ltd
NTPC
₹327.50
+0.03%
Market Cap: 317565.82
P/E: 11.43
Volume: 7377499
52W High: 414.4
Power Grid Corporation of India Ltd
POWERGRID
₹264.55
+0.38%
Market Cap: 246047.47
P/E: 15.42
Volume: 8499123
52W High: 324.95
Adani Green Energy Ltd
ADANIGREEN
₹1265.00
+4.12%
Market Cap: 208367.78
P/E: 101.68
Volume: 4309378
52W High: 1631.5
Adani Energy Solutions Ltd
ADANIENSOL
₹1382.00
-2.50%
Market Cap: 169012.31
P/E: 59.38
Volume: 8161918
52W High: 1789
Siemens Energy India Ltd
ENRIN
₹3172.50
-1.77%
Market Cap: 112979.23
P/E: 0
Volume: 217495
52W High: 3968
Tata Power Company Ltd
TATAPOWER
₹350.55
+1.02%
Market Cap: 112012.63
P/E: 28.16
Volume: 3607879
52W High: 464.9
JSW Energy Ltd
JSWENERGY
₹518.00
-0.46%
Market Cap: 94974.41
P/E: 47.32
Volume: 2290101
52W High: 617.35
NHPC Ltd
NHPC
₹76.30
-0.55%
Market Cap: 76643.62
P/E: 20.3
Volume: 11983253
52W High: 89.22
NTPC Green Energy Ltd
NTPCGREEN
₹89.21
-0.34%
Market Cap: 75171.29
P/E: 124.27
Volume: 1561195
52W High: 119.95
Torrent Power Ltd
TORNTPOWER
₹1219.30
+0.35%
Market Cap: 61440.96
P/E: 26.35
Volume: 223287
52W High: 1824.1
NLC India Ltd
NLCINDIA
₹274.30
+2.58%
Market Cap: 38035.44
P/E: 11.56
Volume: 2083618
52W High: 387.8
SJVN Ltd
SJVN
₹64.92
+0.32%
Market Cap: 25512.23
P/E: 39.78
Volume: 1601993
52W High: 95.58
CESC Ltd
CESC
₹145.15
-0.69%
Market Cap: 19240.65
P/E: 12.47
Volume: 1361771
52W High: 204.5
Inox Wind Energy Ltd(Merged)
IWEL
₹10293.00
0.00%
Market Cap: 12400.57
P/E: 82.59
Volume: 32562
52W High: 10883
Jaiprakash Power Ventures Ltd
JPPOWER
₹16.56
+0.67%
Market Cap: 11349.33
P/E: 13.5
Volume: 41409814
52W High: 24.5
Reliance Power Ltd
RPOWER
₹22.26
+0.77%
Market Cap: 9206.23
P/E: 2542.2
Volume: 14834527
52W High: 50.73
KPI Green Energy Ltd
KPIGREEN
₹307.80
+1.05%
Market Cap: 6084.34
P/E: 13.21
Volume: 1230691
52W High: 542.25
PTC India Ltd
PTC
₹155.20
+2.86%
Market Cap: 4594.05
P/E: 8.73
Volume: 3061118
52W High: 229.51
RattanIndia Power Ltd
RTNPOWER
₹7.45
-0.67%
Market Cap: 4000.73
P/E: 36.15
Volume: 26977471
52W High: 12.84
Gujarat Industries Power Co Ltd
GIPCL
₹198.80
-0.28%
Market Cap: 3085.69
P/E: 0
Volume: 488311
52W High: 207.2
Ujaas Energy Ltd
UEL
₹208.72
+5.00%
Market Cap: 2784.28
P/E: 0
Volume: 4228
52W High: 284.2
BF Utilities Ltd
BFUTILITIE
₹504.70
+0.36%
Market Cap: 1900.7
P/E: 11.86
Volume: 32870
52W High: 898.7
Bhagyanagar India Ltd
BHAGYANGR
₹380.00
-1.22%
Market Cap: 1272.86
P/E: 20.5
Volume: 80991
52W High: 432.3
Orient Green Power Company Ltd
GREENPOWER
₹9.12
-0.76%
Market Cap: 1069.8
P/E: 20.15
Volume: 1657142
52W High: 14.93
Showing 1 to 25 of 32 results
Show:entries


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, fund your account using UPI and then search for the stock or ETF you want to buy.
Step 3
Hit the BUY button and voilà! Your investment is done.


