
Power Generation & Distribution Sector
Comprehensive analysis of stocks in the power generation & distribution sector
Power Generation & Distribution Top Stocks 2026
A Adani Power Ltd ADANIPOWER | 533096 | 189.00 | +0.53% +1.00 | 1,88,64,523 | ₹3,64,480.73 | 25.57 | 254.20 | 128.10 |
N NTPC Ltd NTPC | 532555 | 312.00 | +0.74% +2.31 | 73,74,305 | ₹3,02,535.98 | 10.90 | 414.40 | 308.45 |
P Power Grid Corporation of India Ltd POWERGRID | 532898 | 249.15 | +1.84% +4.58 | 1,15,18,140 | ₹2,31,724.54 | 14.58 | 324.95 | 244.65 |
A Adani Green Energy Ltd ADANIGREEN | 541450 | 1255.80 | +1.63% +20.47 | 27,35,030 | ₹2,06,852.38 | 105.10 | 1631.50 | 765.00 |
A Adani Energy Solutions Ltd ADANIENSOL | 539254 | 1262.00 | +0.84% +10.60 | 9,93,699 | ₹1,54,336.85 | 52.87 | 1789.00 | 803.10 |
E Siemens Energy India Ltd ENRIN | 544390 | 3101.00 | -2.48% -76.90 | 7,32,770 | ₹1,10,432.97 | 0.00 | 3968.00 | 2115.00 |
T Tata Power Company Ltd TATAPOWER | 500400 | 342.15 | +1.94% +6.64 | 43,78,116 | ₹1,09,328.54 | 27.77 | 464.90 | 333.60 |
J JSW Energy Ltd JSWENERGY | 533148 | 462.30 | -0.97% -4.48 | 10,15,759 | ₹84,761.91 | 42.04 | 617.35 | 427.75 |
N NTPC Green Energy Ltd NTPCGREEN | 544289 | 92.60 | +1.98% +1.83 | 39,98,223 | ₹78,027.81 | 128.56 | 119.95 | 84.00 |
N NHPC Ltd NHPC | 533098 | 72.99 | +1.87% +1.36 | 50,18,040 | ₹73,318.71 | 19.31 | 88.12 | 70.25 |
T Torrent Power Ltd TORNTPOWER | 532779 | 1188.60 | -2.14% -25.44 | 3,80,383 | ₹59,893.98 | 25.77 | 1824.10 | 1178.50 |
N NLC India Ltd NLCINDIA | 513683 | 243.55 | +0.87% +2.12 | 8,07,888 | ₹33,771.53 | 10.52 | 387.80 | 230.00 |
S SJVN Ltd SJVN | 533206 | 55.27 | +1.90% +1.05 | 43,70,936 | ₹21,719.98 | 33.98 | 91.36 | 53.66 |
C CESC Ltd CESC | 500084 | 133.23 | +3.50% +4.66 | 21,96,217 | ₹17,660.57 | 11.36 | 204.50 | 128.31 |
I Inox Wind Energy Ltd(Merged) IWEL | 543297 | 10293.00 | 0.00% +0.00 | 32,562 | ₹12,400.57 | 82.59 | 10883.00 | 10210.00 |
J Jaiprakash Power Ventures Ltd JPPOWER | 532627 | 14.53 | +1.54% +0.22 | 3,76,04,579 | ₹9,958.08 | 11.93 | 24.50 | 13.15 |
R Reliance Power Ltd RPOWER | 532939 | 20.01 | +1.06% +0.21 | 1,81,08,205 | ₹8,275.68 | 2302.83 | 50.73 | 19.09 |
K KPI Green Energy Ltd KPIGREEN | 542323 | 325.30 | +0.63% +2.05 | 8,02,487 | ₹6,430.27 | 14.10 | 542.25 | 271.90 |
P PTC India Ltd PTC | 532524 | 148.00 | -0.38% -0.56 | 10,98,100 | ₹4,380.92 | 8.56 | 229.51 | 146.50 |
R RattanIndia Power Ltd RTNPOWER | 533122 | 6.54 | +1.71% +0.11 | 1,07,57,944 | ₹3,512.05 | 31.53 | 11.94 | 6.35 |
U Ujaas Energy Ltd UEL | 533644 | 214.94 | +10.00% +21.49 | 1,17,105 | ₹2,867.25 | 0.00 | 284.20 | 110.13 |
G Gujarat Industries Power Co Ltd GIPCL | 517300 | 166.58 | +0.99% +1.65 | 2,07,735 | ₹2,585.59 | 0.00 | 211.71 | 119.90 |
B BF Utilities Ltd BFUTILITIE | 532430 | 469.10 | -0.41% -1.92 | 42,146 | ₹1,766.63 | 11.06 | 831.60 | 368.70 |
G Orient Green Power Company Ltd GREENPOWER | 533263 | 8.56 | +2.64% +0.23 | 19,26,503 | ₹1,004.12 | 18.77 | 14.93 | 7.98 |
M Mac Charles (India) Ltd MCCHRLS-B | 507836 | 677.95 | +0.41% +2.78 | 80 | ₹888.11 | 0.00 | 799.00 | 580.00 |
Adani Power Ltd
ADANIPOWER
NTPC Ltd
NTPC
Power Grid Corporation of India Ltd
POWERGRID
Adani Green Energy Ltd
ADANIGREEN
Adani Energy Solutions Ltd
ADANIENSOL
Siemens Energy India Ltd
ENRIN
Tata Power Company Ltd
TATAPOWER
JSW Energy Ltd
JSWENERGY
NTPC Green Energy Ltd
NTPCGREEN
NHPC Ltd
NHPC
Torrent Power Ltd
TORNTPOWER
NLC India Ltd
NLCINDIA
SJVN Ltd
SJVN
CESC Ltd
CESC
Inox Wind Energy Ltd(Merged)
IWEL
Jaiprakash Power Ventures Ltd
JPPOWER
Reliance Power Ltd
RPOWER
KPI Green Energy Ltd
KPIGREEN
PTC India Ltd
PTC
RattanIndia Power Ltd
RTNPOWER
Ujaas Energy Ltd
UEL
Gujarat Industries Power Co Ltd
GIPCL
BF Utilities Ltd
BFUTILITIE
Orient Green Power Company Ltd
GREENPOWER
Mac Charles (India) Ltd
MCCHRLS-B





