
Power Generation & Distribution Sector
Comprehensive analysis of stocks in the power generation & distribution sector
Power Generation & Distribution Top Stocks 2026
A Adani Power Ltd ADANIPOWER | 533096 | 195.85 | -0.33% -0.65 | 1,55,52,468 | ₹3,77,690.75 | 26.50 | 254.20 | 128.10 |
N NTPC Ltd NTPC | 532555 | 315.15 | +0.16% +0.50 | 97,05,313 | ₹3,05,590.43 | 11.01 | 414.40 | 305.70 |
P Power Grid Corporation of India Ltd POWERGRID | 532898 | 250.45 | +0.24% +0.60 | 1,18,52,182 | ₹2,32,933.62 | 14.65 | 324.95 | 244.65 |
A Adani Green Energy Ltd ADANIGREEN | 541450 | 1302.00 | -0.39% -5.08 | 9,56,100 | ₹2,14,462.34 | 108.97 | 1631.50 | 765.00 |
A Adani Energy Solutions Ltd ADANIENSOL | 539254 | 1365.90 | +0.86% +11.75 | 15,38,205 | ₹1,67,043.35 | 57.22 | 1789.00 | 803.10 |
T Tata Power Company Ltd TATAPOWER | 500400 | 353.85 | +1.16% +4.10 | 34,63,576 | ₹1,13,067.09 | 28.72 | 464.90 | 333.60 |
E Siemens Energy India Ltd ENRIN | 544390 | 2889.00 | -2.30% -66.45 | 8,41,629 | ₹1,02,883.21 | 0.00 | 3968.00 | 2115.00 |
J JSW Energy Ltd JSWENERGY | 533148 | 482.60 | +0.76% +3.67 | 11,96,212 | ₹88,483.88 | 43.89 | 617.35 | 427.75 |
N NTPC Green Energy Ltd NTPCGREEN | 544289 | 89.82 | -0.93% -0.84 | 67,15,896 | ₹75,685.29 | 124.70 | 119.95 | 84.00 |
N NHPC Ltd NHPC | 533098 | 71.44 | -1.73% -1.24 | 1,95,87,775 | ₹71,761.73 | 18.90 | 87.50 | 70.25 |
T Torrent Power Ltd TORNTPOWER | 532779 | 1226.30 | -0.99% -12.14 | 1,42,333 | ₹61,793.69 | 26.59 | 1824.10 | 1165.00 |
N NLC India Ltd NLCINDIA | 513683 | 253.35 | +0.82% +2.08 | 9,31,780 | ₹35,130.44 | 10.95 | 387.80 | 230.00 |
S SJVN Ltd SJVN | 533206 | 53.88 | -2.73% -1.47 | 1,90,23,385 | ₹21,173.74 | 33.12 | 91.25 | 53.02 |
C CESC Ltd CESC | 500084 | 135.90 | +0.04% +0.05 | 6,22,459 | ₹18,014.5 | 11.59 | 204.50 | 128.31 |
I Inox Wind Energy Ltd(Merged) IWEL | 543297 | 10293.00 | 0.00% +0.00 | 32,562 | ₹12,400.57 | 82.59 | 10883.00 | 10210.00 |
J Jaiprakash Power Ventures Ltd JPPOWER | 532627 | 14.97 | +0.47% +0.07 | 4,80,16,991 | ₹10,259.63 | 12.29 | 24.50 | 13.15 |
R Reliance Power Ltd RPOWER | 532939 | 18.69 | -0.11% -0.02 | 2,16,27,395 | ₹7,729.76 | 2150.92 | 47.75 | 18.32 |
K KPI Green Energy Ltd KPIGREEN | 542323 | 319.80 | -0.64% -2.05 | 5,44,102 | ₹6,321.55 | 13.87 | 542.25 | 271.90 |
P PTC India Ltd PTC | 532524 | 149.93 | -0.12% -0.18 | 5,03,381 | ₹4,438.05 | 8.67 | 229.51 | 146.50 |
R RattanIndia Power Ltd RTNPOWER | 533122 | 6.54 | +0.46% +0.03 | 87,43,108 | ₹3,512.05 | 31.53 | 11.68 | 6.35 |
G Gujarat Industries Power Co Ltd GIPCL | 517300 | 169.36 | +0.06% +0.10 | 1,92,455 | ₹2,628.74 | 0.00 | 211.71 | 119.90 |
U Ujaas Energy Ltd UEL | 533644 | 189.33 | -3.89% -7.36 | 23,089 | ₹2,525.62 | 0.00 | 284.20 | 110.13 |
B BF Utilities Ltd BFUTILITIE | 532430 | 470.00 | +1.03% +4.84 | 24,525 | ₹1,770.02 | 11.08 | 805.90 | 368.70 |
G Orient Green Power Company Ltd GREENPOWER | 533263 | 8.47 | +0.36% +0.03 | 18,98,021 | ₹993.56 | 18.57 | 14.93 | 7.98 |
M Mac Charles (India) Ltd MCCHRLS-B | 507836 | 663.75 | -2.93% -19.45 | 5,707 | ₹869.51 | 0.00 | 799.00 | 580.00 |
Adani Power Ltd
ADANIPOWER
NTPC Ltd
NTPC
Power Grid Corporation of India Ltd
POWERGRID
Adani Green Energy Ltd
ADANIGREEN
Adani Energy Solutions Ltd
ADANIENSOL
Tata Power Company Ltd
TATAPOWER
Siemens Energy India Ltd
ENRIN
JSW Energy Ltd
JSWENERGY
NTPC Green Energy Ltd
NTPCGREEN
NHPC Ltd
NHPC
Torrent Power Ltd
TORNTPOWER
NLC India Ltd
NLCINDIA
SJVN Ltd
SJVN
CESC Ltd
CESC
Inox Wind Energy Ltd(Merged)
IWEL
Jaiprakash Power Ventures Ltd
JPPOWER
Reliance Power Ltd
RPOWER
KPI Green Energy Ltd
KPIGREEN
PTC India Ltd
PTC
RattanIndia Power Ltd
RTNPOWER
Gujarat Industries Power Co Ltd
GIPCL
Ujaas Energy Ltd
UEL
BF Utilities Ltd
BFUTILITIE
Orient Green Power Company Ltd
GREENPOWER
Mac Charles (India) Ltd
MCCHRLS-B




