
Power Generation & Distribution Sector
Comprehensive analysis of stocks in the power generation & distribution sector
Power Generation & Distribution Top Stocks 2026
A Adani Power Ltd ADANIPOWER | 533096 | 232.52 | -1.45% -3.37 | 2,26,00,806 | ₹4,54,983.8 | 35.62 | 254.20 | 105.42 |
N NTPC Ltd NTPC | 532555 | 366.80 | -0.16% -0.59 | 1,08,25,715 | ₹3,56,255.51 | 13.17 | 414.40 | 315.55 |
P Power Grid Corporation of India Ltd POWERGRID | 532898 | 285.05 | +1.03% +2.94 | 1,30,02,063 | ₹2,62,416.54 | 16.48 | 324.95 | 250.00 |
A Adani Green Energy Ltd ADANIGREEN | 541450 | 1427.50 | -1.51% -21.56 | 22,27,421 | ₹2,38,741.71 | 127.89 | 1532.50 | 765.00 |
A Adani Energy Solutions Ltd ADANIENSOL | 539254 | 1493.10 | -2.45% -36.58 | 44,33,558 | ₹1,83,868.32 | 80.55 | 1578.50 | 744.90 |
T Tata Power Company Ltd TATAPOWER | 500400 | 411.75 | -0.76% -3.13 | 36,50,477 | ₹1,32,574.64 | 34.71 | 464.90 | 342.50 |
E Siemens Energy India Ltd ENRIN | 544390 | 3686.60 | +1.75% +64.52 | 10,27,266 | ₹1,29,033.14 | 0.00 | 3968.00 | 2115.00 |
J JSW Energy Ltd JSWENERGY | 533148 | 580.20 | -1.42% -8.24 | 19,97,491 | ₹1,07,909.63 | 47.05 | 617.35 | 427.75 |
N NTPC Green Energy Ltd NTPCGREEN | 544289 | 101.06 | -0.28% -0.28 | 26,33,548 | ₹85,392.42 | 163.40 | 119.95 | 84.00 |
N NHPC Ltd NHPC | 533098 | 75.10 | +3.89% +2.92 | 17,09,70,500 | ₹72,615.56 | 19.28 | 92.34 | 71.62 |
T Torrent Power Ltd TORNTPOWER | 532779 | 1436.70 | +0.90% +12.93 | 3,94,473 | ₹71,750.83 | 29.69 | 1824.10 | 1188.00 |
N NLC India Ltd NLCINDIA | 513683 | 346.00 | -0.89% -3.08 | 34,87,960 | ₹48,407.48 | 13.74 | 387.80 | 220.71 |
S SJVN Ltd SJVN | 533206 | 73.23 | +1.65% +1.21 | 35,43,740 | ₹28,310.24 | 44.09 | 105.85 | 63.02 |
C CESC Ltd CESC | 500084 | 180.36 | +0.82% +1.48 | 12,67,784 | ₹23,714.45 | 15.38 | 204.50 | 138.12 |
J Jaiprakash Power Ventures Ltd JPPOWER | 532627 | 19.33 | +1.79% +0.35 | 22,62,58,109 | ₹13,014.72 | 28.88 | 27.70 | 13.15 |
I Inox Wind Energy Ltd(Merged) IWEL | 543297 | 10293.00 | 0.00% +0.00 | 32,562 | ₹12,400.57 | 82.59 | 11799.00 | 10210.00 |
R Reliance Power Ltd RPOWER | 532939 | 27.08 | +0.41% +0.11 | 2,89,85,660 | ₹11,154.17 | 0.00 | 76.49 | 20.17 |
K KPI Green Energy Ltd KPIGREEN | 542323 | 414.90 | -1.36% -5.64 | 6,02,740 | ₹8,314.08 | 17.52 | 563.00 | 335.65 |
P PTC India Ltd PTC | 532524 | 185.20 | -1.73% -3.20 | 6,45,421 | ₹5,578.57 | 9.16 | 229.51 | 149.59 |
R RattanIndia Power Ltd RTNPOWER | 533122 | 9.55 | -0.83% -0.08 | 1,48,18,987 | ₹5,171.41 | 98.62 | 16.92 | 7.52 |
G Gujarat Industries Power Co Ltd GIPCL | 517300 | 172.12 | -0.94% -1.62 | 6,05,163 | ₹2,697.03 | 0.00 | 223.90 | 119.90 |
B BF Utilities Ltd BFUTILITIE | 532430 | 629.10 | +5.00% +31.45 | 2,25,854 | ₹2,256.4 | 14.13 | 898.70 | 368.70 |
U Ujaas Energy Ltd UEL | 533644 | 141.92 | +2.89% +4.10 | 17,092 | ₹1,840.09 | 0.00 | 220.00 | 84.43 |
G Orient Green Power Company Ltd GREENPOWER | 533263 | 11.33 | -1.48% -0.17 | 24,41,510 | ₹1,348.99 | 22.69 | 15.81 | 7.98 |
B Bhagyanagar India Ltd BHAGYANGR | 512296 | 339.35 | +5.00% +16.97 | 2,33,358 | ₹1,034.08 | 20.61 | 351.90 | 70.21 |
Adani Power Ltd
ADANIPOWER
₹232.52
-1.45%
Market Cap: 454983.8
P/E: 35.62
Volume: 22600806
52W High: 254.2
NTPC Ltd
NTPC
₹366.80
-0.16%
Market Cap: 356255.51
P/E: 13.17
Volume: 10825715
52W High: 414.4
Power Grid Corporation of India Ltd
POWERGRID
₹285.05
+1.03%
Market Cap: 262416.54
P/E: 16.48
Volume: 13002063
52W High: 324.95
Adani Green Energy Ltd
ADANIGREEN
₹1427.50
-1.51%
Market Cap: 238741.71
P/E: 127.89
Volume: 2227421
52W High: 1532.5
Adani Energy Solutions Ltd
ADANIENSOL
₹1493.10
-2.45%
Market Cap: 183868.32
P/E: 80.55
Volume: 4433558
52W High: 1578.5
Tata Power Company Ltd
TATAPOWER
₹411.75
-0.76%
Market Cap: 132574.64
P/E: 34.71
Volume: 3650477
52W High: 464.9
Siemens Energy India Ltd
ENRIN
₹3686.60
+1.75%
Market Cap: 129033.14
P/E: 0
Volume: 1027266
52W High: 3968
JSW Energy Ltd
JSWENERGY
₹580.20
-1.42%
Market Cap: 107909.63
P/E: 47.05
Volume: 1997491
52W High: 617.35
NTPC Green Energy Ltd
NTPCGREEN
₹101.06
-0.28%
Market Cap: 85392.42
P/E: 163.4
Volume: 2633548
52W High: 119.95
NHPC Ltd
NHPC
₹75.10
+3.89%
Market Cap: 72615.56
P/E: 19.28
Volume: 170970500
52W High: 92.34
Torrent Power Ltd
TORNTPOWER
₹1436.70
+0.90%
Market Cap: 71750.83
P/E: 29.69
Volume: 394473
52W High: 1824.1
NLC India Ltd
NLCINDIA
₹346.00
-0.89%
Market Cap: 48407.48
P/E: 13.74
Volume: 3487960
52W High: 387.8
SJVN Ltd
SJVN
₹73.23
+1.65%
Market Cap: 28310.24
P/E: 44.09
Volume: 3543740
52W High: 105.85
CESC Ltd
CESC
₹180.36
+0.82%
Market Cap: 23714.45
P/E: 15.38
Volume: 1267784
52W High: 204.5
Jaiprakash Power Ventures Ltd
JPPOWER
₹19.33
+1.79%
Market Cap: 13014.72
P/E: 28.88
Volume: 226258109
52W High: 27.7
Inox Wind Energy Ltd(Merged)
IWEL
₹10293.00
0.00%
Market Cap: 12400.57
P/E: 82.59
Volume: 32562
52W High: 11799
Reliance Power Ltd
RPOWER
₹27.08
+0.41%
Market Cap: 11154.17
P/E: 0
Volume: 28985660
52W High: 76.49
KPI Green Energy Ltd
KPIGREEN
₹414.90
-1.36%
Market Cap: 8314.08
P/E: 17.52
Volume: 602740
52W High: 563
PTC India Ltd
PTC
₹185.20
-1.73%
Market Cap: 5578.57
P/E: 9.16
Volume: 645421
52W High: 229.51
RattanIndia Power Ltd
RTNPOWER
₹9.55
-0.83%
Market Cap: 5171.41
P/E: 98.62
Volume: 14818987
52W High: 16.92
Gujarat Industries Power Co Ltd
GIPCL
₹172.12
-0.94%
Market Cap: 2697.03
P/E: 0
Volume: 605163
52W High: 223.9
BF Utilities Ltd
BFUTILITIE
₹629.10
+5.00%
Market Cap: 2256.4
P/E: 14.13
Volume: 225854
52W High: 898.7
Ujaas Energy Ltd
UEL
₹141.92
+2.89%
Market Cap: 1840.09
P/E: 0
Volume: 17092
52W High: 220
Orient Green Power Company Ltd
GREENPOWER
₹11.33
-1.48%
Market Cap: 1348.99
P/E: 22.69
Volume: 2441510
52W High: 15.81
Bhagyanagar India Ltd
BHAGYANGR
₹339.35
+5.00%
Market Cap: 1034.08
P/E: 20.61
Volume: 233358
52W High: 351.9
Showing 1 to 25 of 31 results
Show:entries


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, fund your account using UPI and then search for the stock or ETF you want to buy.
Step 3
Hit the BUY button and voilà! Your investment is done.


