
Power Generation & Distribution Sector
Comprehensive analysis of stocks in the power generation & distribution sector
Power Generation & Distribution Top Stocks 2026
A Adani Power Ltd ADANIPOWER | 533096 | 214.45 | -0.98% -2.10 | 2,65,61,459 | ₹4,13,560.28 | 32.37 | 254.20 | 110.45 |
N NTPC Ltd NTPC | 532555 | 341.85 | -0.18% -0.62 | 76,12,446 | ₹3,31,480.53 | 12.25 | 414.40 | 315.55 |
P Power Grid Corporation of India Ltd POWERGRID | 532898 | 283.55 | +1.00% +2.84 | 1,09,85,155 | ₹2,63,718.62 | 16.56 | 324.95 | 250.00 |
A Adani Green Energy Ltd ADANIGREEN | 541450 | 1513.90 | -1.93% -29.22 | 49,12,240 | ₹2,49,366 | 133.58 | 1631.50 | 765.00 |
A Adani Energy Solutions Ltd ADANIENSOL | 539254 | 1722.60 | +1.96% +33.76 | 28,98,703 | ₹2,06,932.95 | 92.39 | 1757.70 | 744.90 |
E Siemens Energy India Ltd ENRIN | 544390 | 3385.50 | -0.58% -19.64 | 4,30,018 | ₹1,20,564.6 | 0.00 | 3968.00 | 2115.00 |
T Tata Power Company Ltd TATAPOWER | 500400 | 377.25 | +0.04% +0.15 | 26,26,498 | ₹1,20,544.18 | 31.05 | 464.90 | 342.50 |
J JSW Energy Ltd JSWENERGY | 533148 | 541.20 | -0.40% -2.16 | 8,47,436 | ₹99,228.09 | 45.77 | 617.35 | 427.75 |
N NHPC Ltd NHPC | 533098 | 79.20 | +0.37% +0.29 | 83,59,461 | ₹79,556.68 | 21.13 | 89.22 | 71.62 |
N NTPC Green Energy Ltd NTPCGREEN | 544289 | 91.97 | -1.16% -1.07 | 64,34,427 | ₹77,496.95 | 148.29 | 119.95 | 84.00 |
T Torrent Power Ltd TORNTPOWER | 532779 | 1390.50 | -2.13% -29.62 | 7,03,210 | ₹70,067.79 | 30.67 | 1824.10 | 1188.00 |
N NLC India Ltd NLCINDIA | 513683 | 295.60 | -1.70% -5.03 | 15,34,785 | ₹40,988.98 | 11.64 | 387.80 | 222.00 |
S SJVN Ltd SJVN | 533206 | 69.13 | -1.31% -0.91 | 16,73,666 | ₹27,166.67 | 42.31 | 101.45 | 63.02 |
C CESC Ltd CESC | 500084 | 165.10 | -0.55% -0.91 | 7,83,490 | ₹21,885.17 | 14.19 | 204.50 | 138.12 |
I Inox Wind Energy Ltd(Merged) IWEL | 543297 | 10293.00 | 0.00% +0.00 | 32,562 | ₹12,400.57 | 82.59 | 10883.00 | 10210.00 |
J Jaiprakash Power Ventures Ltd JPPOWER | 532627 | 16.87 | -0.71% -0.12 | 3,29,94,645 | ₹11,561.79 | 25.66 | 24.50 | 13.15 |
R Reliance Power Ltd RPOWER | 532939 | 24.44 | -0.61% -0.15 | 1,58,94,598 | ₹10,107.82 | 0.00 | 66.60 | 20.17 |
K KPI Green Energy Ltd KPIGREEN | 542323 | 409.60 | +0.68% +2.79 | 5,71,200 | ₹8,096.64 | 17.06 | 558.40 | 335.65 |
P PTC India Ltd PTC | 532524 | 169.08 | -0.84% -1.42 | 5,44,525 | ₹5,004.91 | 8.22 | 229.51 | 149.59 |
R RattanIndia Power Ltd RTNPOWER | 533122 | 8.71 | -1.47% -0.13 | 83,96,738 | ₹4,677.36 | 89.19 | 15.52 | 7.52 |
G Gujarat Industries Power Co Ltd GIPCL | 517300 | 162.11 | -0.86% -1.39 | 1,33,473 | ₹2,516.21 | 0.00 | 217.40 | 119.90 |
B BF Utilities Ltd BFUTILITIE | 532430 | 617.10 | -0.50% -3.09 | 89,515 | ₹2,324 | 14.55 | 898.70 | 368.70 |
U Ujaas Energy Ltd UEL | 533644 | 125.70 | -0.91% -1.14 | 2,890 | ₹1,676.81 | 0.00 | 220.00 | 84.43 |
B Bhagyanagar India Ltd BHAGYANGR | 512296 | 401.05 | +2.85% +11.43 | 1,25,914 | ₹1,283.16 | 25.58 | 432.30 | 85.62 |
G Orient Green Power Company Ltd GREENPOWER | 533263 | 9.95 | -0.70% -0.07 | 22,58,786 | ₹1,167.17 | 19.99 | 15.27 | 7.98 |
Adani Power Ltd
ADANIPOWER
₹214.45
-0.98%
Market Cap: 413560.28
P/E: 32.37
Volume: 26561459
52W High: 254.2
NTPC Ltd
NTPC
₹341.85
-0.18%
Market Cap: 331480.53
P/E: 12.25
Volume: 7612446
52W High: 414.4
Power Grid Corporation of India Ltd
POWERGRID
₹283.55
+1.00%
Market Cap: 263718.62
P/E: 16.56
Volume: 10985155
52W High: 324.95
Adani Green Energy Ltd
ADANIGREEN
₹1513.90
-1.93%
Market Cap: 249366
P/E: 133.58
Volume: 4912240
52W High: 1631.5
Adani Energy Solutions Ltd
ADANIENSOL
₹1722.60
+1.96%
Market Cap: 206932.95
P/E: 92.39
Volume: 2898703
52W High: 1757.7
Siemens Energy India Ltd
ENRIN
₹3385.50
-0.58%
Market Cap: 120564.6
P/E: 0
Volume: 430018
52W High: 3968
Tata Power Company Ltd
TATAPOWER
₹377.25
+0.04%
Market Cap: 120544.18
P/E: 31.05
Volume: 2626498
52W High: 464.9
JSW Energy Ltd
JSWENERGY
₹541.20
-0.40%
Market Cap: 99228.09
P/E: 45.77
Volume: 847436
52W High: 617.35
NHPC Ltd
NHPC
₹79.20
+0.37%
Market Cap: 79556.68
P/E: 21.13
Volume: 8359461
52W High: 89.22
NTPC Green Energy Ltd
NTPCGREEN
₹91.97
-1.16%
Market Cap: 77496.95
P/E: 148.29
Volume: 6434427
52W High: 119.95
Torrent Power Ltd
TORNTPOWER
₹1390.50
-2.13%
Market Cap: 70067.79
P/E: 30.67
Volume: 703210
52W High: 1824.1
NLC India Ltd
NLCINDIA
₹295.60
-1.70%
Market Cap: 40988.98
P/E: 11.64
Volume: 1534785
52W High: 387.8
SJVN Ltd
SJVN
₹69.13
-1.31%
Market Cap: 27166.67
P/E: 42.31
Volume: 1673666
52W High: 101.45
CESC Ltd
CESC
₹165.10
-0.55%
Market Cap: 21885.17
P/E: 14.19
Volume: 783490
52W High: 204.5
Inox Wind Energy Ltd(Merged)
IWEL
₹10293.00
0.00%
Market Cap: 12400.57
P/E: 82.59
Volume: 32562
52W High: 10883
Jaiprakash Power Ventures Ltd
JPPOWER
₹16.87
-0.71%
Market Cap: 11561.79
P/E: 25.66
Volume: 32994645
52W High: 24.5
Reliance Power Ltd
RPOWER
₹24.44
-0.61%
Market Cap: 10107.82
P/E: 0
Volume: 15894598
52W High: 66.6
KPI Green Energy Ltd
KPIGREEN
₹409.60
+0.68%
Market Cap: 8096.64
P/E: 17.06
Volume: 571200
52W High: 558.4
PTC India Ltd
PTC
₹169.08
-0.84%
Market Cap: 5004.91
P/E: 8.22
Volume: 544525
52W High: 229.51
RattanIndia Power Ltd
RTNPOWER
₹8.71
-1.47%
Market Cap: 4677.36
P/E: 89.19
Volume: 8396738
52W High: 15.52
Gujarat Industries Power Co Ltd
GIPCL
₹162.11
-0.86%
Market Cap: 2516.21
P/E: 0
Volume: 133473
52W High: 217.4
BF Utilities Ltd
BFUTILITIE
₹617.10
-0.50%
Market Cap: 2324
P/E: 14.55
Volume: 89515
52W High: 898.7
Ujaas Energy Ltd
UEL
₹125.70
-0.91%
Market Cap: 1676.81
P/E: 0
Volume: 2890
52W High: 220
Bhagyanagar India Ltd
BHAGYANGR
₹401.05
+2.85%
Market Cap: 1283.16
P/E: 25.58
Volume: 125914
52W High: 432.3
Orient Green Power Company Ltd
GREENPOWER
₹9.95
-0.70%
Market Cap: 1167.17
P/E: 19.99
Volume: 2258786
52W High: 15.27
Showing 1 to 25 of 31 results
Show:entries


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, fund your account using UPI and then search for the stock or ETF you want to buy.
Step 3
Hit the BUY button and voilà! Your investment is done.


