
Steel Sector
Comprehensive analysis of stocks in the steel sector
Steel Top Stocks 2026
J JSW Steel Ltd JSWSTEEL | 500228 | 1216.30 | +1.32% +16.06 | 26,10,240 | ₹2,97,440.57 | 30.39 | 1351.00 | 1073.20 |
T Tata Steel Ltd TATASTEEL | 500470 | 175.50 | -0.51% -0.90 | 4,28,68,062 | ₹2,19,085.9 | 18.49 | 224.40 | 160.06 |
J Jindal Steel Ltd JINDALSTEL | 532286 | 1045.20 | +1.48% +15.47 | 11,04,364 | ₹1,06,619.61 | 34.53 | 1306.20 | 977.10 |
S Steel Authority of India Ltd SAIL | 500113 | 170.95 | +0.39% +0.67 | 76,44,172 | ₹70,611.33 | 14.62 | 209.70 | 124.00 |
J Jindal Stainless Ltd JSL | 532508 | 736.55 | +1.64% +12.08 | 4,42,669 | ₹60,722.62 | 18.44 | 884.00 | 652.25 |
S Shyam Metalics & Energy Ltd SHYAMMETL | 543299 | 1198.50 | +3.59% +43.03 | 9,63,477 | ₹33,453.95 | 29.79 | 1223.00 | 746.00 |
S Sarda Energy & Minerals Ltd SARDAEN | 504614 | 488.85 | +0.93% +4.55 | 1,66,364 | ₹17,226.16 | 15.35 | 624.00 | 453.10 |
U Usha Martin Ltd USHAMART | 517146 | 491.30 | +1.74% +8.55 | 5,85,395 | ₹14,971.96 | 27.47 | 542.60 | 380.00 |
G Gallantt Ispat Ltd. GALLANTT | 532726 | 609.40 | -2.98% -18.16 | 23,88,228 | ₹14,703.66 | 33.74 | 948.00 | 496.25 |
G Godawari Power & Ispat Ltd GPIL | 532734 | 211.61 | +2.11% +4.46 | 10,08,252 | ₹14,252.17 | 17.39 | 320.00 | 203.82 |
N NMDC Steel Ltd NSLNISP | 543768 | 40.24 | +1.23% +0.49 | 44,01,876 | ₹11,792.76 | 0.00 | 53.75 | 33.01 |
V Vedanta Iron & Steel Ltd VISL | 544784 | 29.35 | +0.10% +0.03 | 76,66,728 | ₹11,476.99 | 0.00 | 44.78 | 19.06 |
J Jayaswal Neco Industries Ltd JAYNECOIND | 522285 | 100.62 | +4.43% +4.46 | 1,73,13,134 | ₹9,770.18 | 0.00 | 117.00 | 64.40 |
M Maharashtra Seamless Ltd MAHSEAMLES | 500265 | 585.40 | -1.90% -11.12 | 1,88,327 | ₹7,843.87 | 10.62 | 768.00 | 500.70 |
S Sunflag Iron & Steel Company Ltd SUNFLAG | 500404 | 430.40 | +1.64% +7.06 | 1,21,316 | ₹7,756.65 | 36.51 | 479.10 | 192.15 |
K Kirloskar Ferrous Industries Ltd KIRLFER | 500245 | 452.35 | +0.49% +2.22 | 3,18,320 | ₹7,470.62 | 19.41 | 513.00 | 408.00 |
A Aeroflex Industries Ltd AEROFLEX | 543972 | 525.80 | +2.91% +15.30 | 28,00,662 | ₹6,957.95 | 103.61 | 613.70 | 158.00 |
J Jai Balaji Industries Ltd JAIBALAJI | 532976 | 72.33 | -3.44% -2.49 | 11,07,033 | ₹6,598.59 | 22.53 | 98.20 | 53.65 |
M Man Industries (India) Ltd MANINDS | 513269 | 865.35 | +2.31% +19.99 | 2,99,202 | ₹6,490.95 | 31.77 | 1039.70 | 302.05 |
T Technocraft Industries (India) Ltd TIIL | 532804 | 2630.40 | +1.74% +45.77 | 12,707 | ₹5,963.85 | 17.56 | 3565.30 | 1868.50 |
G Goodluck India Ltd GOODLUCK | 530655 | 593.05 | +2.75% +16.31 | 7,85,818 | ₹5,913.63 | 28.96 | 615.00 | 305.00 |
S Sambhv Steel Tubes Ltd SAMBHV | 544430 | 172.47 | +5.71% +9.85 | 70,51,078 | ₹5,082.2 | 30.35 | 175.50 | 81.42 |
B Bansal Wire Industries Ltd BANSALWIRE | 544209 | 61.65 | -2.33% -1.44 | 4,39,064 | ₹4,825.84 | 33.40 | 74.00 | 44.50 |
D DEE Development Engineers Ltd DEEDEV | 544198 | 570.55 | -0.72% -4.11 | 4,40,044 | ₹4,292.79 | 52.33 | 760.00 | 183.00 |
K Kalyani Steels Ltd KSL | 500235 | 947.40 | +0.05% +0.47 | 36,341 | ₹4,135.69 | 15.30 | 1032.90 | 574.00 |
JSW Steel Ltd
JSWSTEEL
Tata Steel Ltd
TATASTEEL
Jindal Steel Ltd
JINDALSTEL
Steel Authority of India Ltd
SAIL
Jindal Stainless Ltd
JSL
Shyam Metalics & Energy Ltd
SHYAMMETL
Sarda Energy & Minerals Ltd
SARDAEN
Usha Martin Ltd
USHAMART
Gallantt Ispat Ltd.
GALLANTT
Godawari Power & Ispat Ltd
GPIL
NMDC Steel Ltd
NSLNISP
Vedanta Iron & Steel Ltd
VISL
Jayaswal Neco Industries Ltd
JAYNECOIND
Maharashtra Seamless Ltd
MAHSEAMLES
Sunflag Iron & Steel Company Ltd
SUNFLAG
Kirloskar Ferrous Industries Ltd
KIRLFER
Aeroflex Industries Ltd
AEROFLEX
Jai Balaji Industries Ltd
JAIBALAJI
Man Industries (India) Ltd
MANINDS
Technocraft Industries (India) Ltd
TIIL
Goodluck India Ltd
GOODLUCK
Sambhv Steel Tubes Ltd
SAMBHV
Bansal Wire Industries Ltd
BANSALWIRE
DEE Development Engineers Ltd
DEEDEV
Kalyani Steels Ltd
KSL




