
Miscellaneous Sector
Comprehensive analysis of stocks in the miscellaneous sector
Miscellaneous Top Stocks 2026
V Vedanta Aluminium Metal Ltd VAML | 544780 | 371.85 | +3.42% +12.72 | 57,75,766 | ₹1,45,407.78 | 12.11 | 537.00 | 356.00 |
G Billionbrains Garage Ventures Ltd GROWW | 544603 | 200.85 | +1.45% +2.91 | 5,18,45,900 | ₹1,26,005.19 | 46.77 | 227.20 | 112.00 |
G GMR Airports Ltd GMRAIRPORT | 532754 | 89.50 | -1.07% -0.96 | 69,04,870 | ₹95,415.73 | 158.42 | 115.64 | 84.11 |
M Max Financial Services Ltd MFSL | 500271 | 1294.90 | +1.40% +18.13 | 11,75,448 | ₹44,688.91 | 412.87 | 1892.50 | 1263.30 |
N NBCC (India) Ltd NBCC | 534309 | 75.51 | +0.05% +0.04 | 35,82,893 | ₹20,387.7 | 29.85 | 125.85 | 73.90 |
C Central Mine Planning & Design Institute Ltd CMPDI | 544739 | 204.64 | +1.16% +2.37 | 5,82,661 | ₹14,611.3 | 21.91 | 283.69 | 150.16 |
I International Gemological Institute Limited IGIL | 544311 | 326.70 | +1.52% +4.97 | 4,50,807 | ₹14,118.66 | 23.16 | 388.30 | 287.00 |
H Horizon Industrial Parks Ltd HORIZONIND | 544880 | 48.08 | -0.70% -0.34 | 31,46,556 | ₹13,861 | 0.00 | 60.25 | 47.06 |
A Amagi Media Labs Ltd AMAGI | 544679 | 569.75 | +1.13% +6.44 | 69,767 | ₹12,541.68 | 123.40 | 727.40 | 310.20 |
V Vedanta Iron & Steel Ltd VISL | 544784 | 29.35 | +0.10% +0.03 | 76,66,728 | ₹11,476.99 | 0.00 | 44.78 | 19.06 |
R Rites Ltd RITES | 541556 | 209.79 | -2.09% -4.38 | 17,92,284 | ₹10,082.59 | 24.16 | 259.70 | 175.00 |
W Wework India Management Ltd WEWORK | 544570 | 661.20 | -0.39% -2.58 | 54,732 | ₹9,182.1 | 103.71 | 794.50 | 420.00 |
R Rain Industries Ltd RAIN | 500339 | 228.55 | +1.79% +4.09 | 31,52,031 | ₹7,687.28 | 14.31 | 252.00 | 99.90 |
R Rentomojo Ltd RENTOMOJO | 544915 | 581.30 | +4.34% +25.23 | 15,32,414 | ₹6,052.19 | 56.63 | 648.00 | 482.45 |
L Leap India Ltd LEAPIND | 544865 | 136.09 | +1.18% +1.61 | 8,49,841 | ₹5,995.26 | 114.05 | 172.29 | 128.55 |
S SIS Ltd SIS | 540673 | 401.50 | -0.48% -1.93 | 39,208 | ₹5,675.28 | 14.13 | 480.95 | 257.05 |
E Elevate Campuses Ltd ELEVATE | 544945 | 320.50 | +2.38% +7.63 | 6,82,976 | ₹5,401.42 | 161.10 | 372.75 | 290.10 |
I Inox Green Energy Services Ltd INOXGREEN | 543667 | 118.69 | -4.15% -4.93 | 17,42,703 | ₹4,980.26 | 40.62 | 279.00 | 108.70 |
C CMR Green Technologies Ltd CMRGREEN | 544777 | 219.96 | +1.51% +3.32 | 2,28,309 | ₹4,818.34 | 21.80 | 268.96 | 205.25 |
T Thomas Cook (India) Ltd THOMASCOOK | 500413 | 101.00 | +0.60% +0.61 | 7,27,277 | ₹4,750.84 | 21.03 | 169.00 | 86.35 |
S SEAMEC Ltd SEAMECLTD | 526807 | 1638.30 | -2.19% -35.88 | 23,051 | ₹4,165.38 | 16.22 | 1849.00 | 771.75 |
T TruAlt Bioenergy Ltd TRUALT | 544545 | 441.35 | +0.72% +3.18 | 88,815 | ₹3,784.69 | 24.20 | 542.00 | 310.20 |
M Midwest Ltd MIDWESTLTD | 544587 | 1026.70 | +3.17% +32.55 | 22,302 | ₹3,712.63 | 33.44 | 1859.90 | 860.00 |
S Steamhouse India Ltd STEAMHOUSE | 544914 | 130.84 | +6.40% +8.37 | 58,09,397 | ₹3,616.5 | 77.27 | 133.33 | 91.60 |
C CMS Info Systems Ltd CMSINFO | 543441 | 217.95 | -0.03% -0.07 | 2,42,170 | ₹3,488.58 | 11.63 | 393.30 | 210.50 |
Vedanta Aluminium Metal Ltd
VAML
Billionbrains Garage Ventures Ltd
GROWW
GMR Airports Ltd
GMRAIRPORT
Max Financial Services Ltd
MFSL
NBCC (India) Ltd
NBCC
Central Mine Planning & Design Institute Ltd
CMPDI
International Gemological Institute Limited
IGIL
Horizon Industrial Parks Ltd
HORIZONIND
Amagi Media Labs Ltd
AMAGI
Vedanta Iron & Steel Ltd
VISL
Rites Ltd
RITES
Wework India Management Ltd
WEWORK
Rain Industries Ltd
RAIN
Rentomojo Ltd
RENTOMOJO
Leap India Ltd
LEAPIND
SIS Ltd
SIS
Elevate Campuses Ltd
ELEVATE
Inox Green Energy Services Ltd
INOXGREEN
CMR Green Technologies Ltd
CMRGREEN
Thomas Cook (India) Ltd
THOMASCOOK
SEAMEC Ltd
SEAMECLTD
TruAlt Bioenergy Ltd
TRUALT
Midwest Ltd
MIDWESTLTD
Steamhouse India Ltd
STEAMHOUSE
CMS Info Systems Ltd
CMSINFO




