
Hotels & Restaurants Sector
Comprehensive analysis of stocks in the hotels & restaurants sector
Hotels & Restaurants Top Stocks 2026
I ITC Hotels Ltd ITCHOTELS | 544325 | 162.48 | +2.39% +3.88 | 23,10,899 | ₹33,847.78 | 36.71 | 226.63 | 137.30 |
T Leela Palaces Hotels & Resorts Ltd THELEELA | 544408 | 616.30 | +3.32% +20.46 | 7,85,589 | ₹20,581.82 | 43.93 | 650.40 | 384.50 |
E EIH Ltd EIHOTEL | 500840 | 302.25 | +2.65% +8.01 | 2,19,093 | ₹18,901.63 | 26.00 | 405.00 | 271.15 |
C Chalet Hotels Ltd CHALET | 542399 | 850.25 | +0.91% +7.74 | 35,310 | ₹18,619.98 | 34.79 | 989.00 | 691.35 |
V Ventive Hospitality Ltd VENTIVE | 544321 | 561.20 | +1.91% +10.72 | 15,326 | ₹13,106.36 | 26.99 | 793.95 | 542.60 |
L Lemon Tree Hotels Ltd LEMONTREE | 541233 | 113.42 | +0.82% +0.93 | 24,21,412 | ₹8,985.66 | 34.25 | 170.68 | 99.61 |
I India Tourism Development Corporation Ltd ITDC | 532189 | 670.25 | +0.22% +1.47 | 45,514 | ₹5,748.69 | 69.43 | 822.00 | 368.00 |
J Juniper Hotels Ltd JUNIPER | 544129 | 217.15 | +0.49% +1.06 | 90,413 | ₹4,831.64 | 26.06 | 285.75 | 188.50 |
S Samhi Hotels Ltd SAMHI | 543984 | 147.66 | +1.84% +2.72 | 3,36,670 | ₹3,283.36 | 7.96 | 217.30 | 127.00 |
O Oriental Hotels Ltd ORIENTHOT | 500314 | 151.80 | +4.27% +6.48 | 36,39,816 | ₹2,711.14 | 39.70 | 153.92 | 80.00 |
P Apeejay Surrendra Park Hotels Ltd PARKHOTELS | 544111 | 106.47 | +4.31% +4.59 | 1,75,592 | ₹2,271.8 | 35.31 | 152.60 | 95.10 |
B Brigade Hotel Ventures Ltd BRIGHOTEL | 544457 | 55.86 | +0.04% +0.02 | 28,104 | ₹2,121.8 | 31.13 | 87.79 | 54.36 |
T TajGVK Hotels & Resorts Ltd TAJGVK | 532390 | 324.15 | +0.43% +1.39 | 40,364 | ₹2,032.47 | 14.16 | 438.25 | 281.35 |
E EIH Associated Hotels Ltd EIHAHOTELS | 523127 | 293.10 | +1.91% +5.60 | 39,833 | ₹1,786.04 | 0.00 | 393.80 | 266.65 |
A Asian Hotels (North) Ltd ASIANHOTNR | 500023 | 323.80 | -1.28% -4.14 | 4,544 | ₹1,380.46 | 102.96 | 423.80 | 247.50 |
B Benares Hotels Ltd BENARAS | 509438 | 10482.00 | +2.65% +277.77 | 581 | ₹1,362.66 | 0.00 | 11499.00 | 9965.00 |
V Viceroy Hotels Ltd VHLTD | 523796 | 156.07 | +0.09% +0.14 | 41,834 | ₹1,198.34 | 52.59 | 159.45 | 110.17 |
U U P Hotels Ltd UPHOT | 509960 | 1511.40 | -4.42% -66.80 | 21 | ₹816.16 | 0.00 | 1600.00 | 1320.00 |
R Royal Orchid Hotels Ltd ROHLTD | 532699 | 277.70 | +0.07% +0.19 | 39,517 | ₹761.6 | 28.59 | 520.00 | 269.40 |
K Kamat Hotels (India) Ltd KAMATHOTEL | 526668 | 251.25 | -0.09% -0.23 | 32,115 | ₹740.69 | 17.60 | 315.00 | 140.20 |
S Speciality Restaurants Ltd SPECIALITY | 534425 | 143.44 | +0.48% +0.69 | 5,120 | ₹691.89 | 26.90 | 167.46 | 82.70 |
A Advent Hotels International Ltd ADVENTHTL | 544446 | 123.78 | +0.62% +0.77 | 58,476 | ₹667.71 | 13.23 | 345.05 | 115.83 |
P Praveg Ltd PRAVEG | 531637 | 231.56 | +0.45% +1.04 | 20,474 | ₹605.31 | 0.00 | 325.00 | 210.40 |
S Sayaji Hotels Ltd SAYAJIHOTL | 523710 | 307.00 | +4.05% +12.43 | 443 | ₹537.8 | 0.00 | 365.20 | 265.50 |
A Advani Hotels & Resorts (India) Ltd ADVANIHOTR | 523269 | 48.05 | +1.22% +0.59 | 15,994 | ₹444.17 | 0.00 | 65.50 | 46.30 |
ITC Hotels Ltd
ITCHOTELS
Leela Palaces Hotels & Resorts Ltd
THELEELA
EIH Ltd
EIHOTEL
Chalet Hotels Ltd
CHALET
Ventive Hospitality Ltd
VENTIVE
Lemon Tree Hotels Ltd
LEMONTREE
India Tourism Development Corporation Ltd
ITDC
Juniper Hotels Ltd
JUNIPER
Samhi Hotels Ltd
SAMHI
Oriental Hotels Ltd
ORIENTHOT
Apeejay Surrendra Park Hotels Ltd
PARKHOTELS
Brigade Hotel Ventures Ltd
BRIGHOTEL
TajGVK Hotels & Resorts Ltd
TAJGVK
EIH Associated Hotels Ltd
EIHAHOTELS
Asian Hotels (North) Ltd
ASIANHOTNR
Benares Hotels Ltd
BENARAS
Viceroy Hotels Ltd
VHLTD
U P Hotels Ltd
UPHOT
Royal Orchid Hotels Ltd
ROHLTD
Kamat Hotels (India) Ltd
KAMATHOTEL
Speciality Restaurants Ltd
SPECIALITY
Advent Hotels International Ltd
ADVENTHTL
Praveg Ltd
PRAVEG
Sayaji Hotels Ltd
SAYAJIHOTL
Advani Hotels & Resorts (India) Ltd
ADVANIHOTR




