
FMCG Sector
Comprehensive analysis of stocks in the fmcg sector
FMCG Top Stocks 2026
A Amir Chand Jagdish Kumar (Exports) Ltd AMIRCHAND | 544743 | 127.44 | +2.38% +3.03 | 70,05,165 | ₹1,289.01 | 21.50 | 200.00 | 117.02 |
A ADF Foods Ltd ADFFOODS | 519183 | 197.06 | +1.81% +3.57 | 1,36,305 | ₹2,126.41 | 24.94 | 300.85 | 153.10 |
A Agri-Tech (India) Ltd AGRITECH | 537292 | 122.69 | +1.01% +1.24 | 1,938 | ₹72.15 | 0.00 | 187.19 | 92.52 |
A Ajooni Biotech Ltd AJOONI | 4.25 | -0.93% -0.04 | 5,66,875 | ₹73.89 | 0.00 | 6.60 | 3.55 |
A Annapurna Swadisht Ltd ANNAPURNA | 180.30 | -1.21% -2.18 | 37,250 | ₹398.22 | 0.00 | 338.00 | 143.20 |
A Apex Frozen Foods Ltd APEX | 540692 | 429.40 | +0.46% +1.98 | 4,91,114 | ₹1,335.78 | 0.00 | 487.95 | 198.00 |
A Avanti Feeds Ltd AVANTIFEED | 512573 | 1392.10 | -1.90% -26.45 | 7,15,628 | ₹19,333.25 | 30.57 | 1489.00 | 614.25 |
A AVT Natural Products Ltd AVTNPL | 519105 | 64.83 | -2.79% -1.81 | 57,304 | ₹1,015.69 | 17.77 | 83.80 | 53.50 |
A AWL Agri Business Ltd AWL | 543458 | 182.09 | -0.31% -0.56 | 26,15,893 | ₹23,739.93 | 24.76 | 291.20 | 171.19 |
B Baba Food Processing India Ltd BABAFP | 28.45 | +19.79% +5.63 | 28,800 | ₹46.45 | 0.00 | 47.50 | 20.30 |
B Bajaj Consumer Care Ltd BAJAJCON | 533229 | 428.90 | -2.89% -12.40 | 13,89,075 | ₹5,768.76 | 36.61 | 448.00 | 161.40 |
B Bikaji Foods International Ltd BIKAJI | 543653 | 641.80 | -0.39% -2.50 | 96,944 | ₹16,154.95 | 64.72 | 818.70 | 592.55 |
B Bombay Super Hybrid Seeds Ltd BSHSL | 102.22 | -0.46% -0.47 | 30,871 | ₹1,077.6 | 0.00 | 158.34 | 59.16 |
B Britannia Industries Ltd BRITANNIA | 500825 | 5586.00 | -1.21% -67.59 | 4,55,115 | ₹1,36,198.98 | 56.39 | 6336.00 | 5276.50 |
C Chamanlal Setia Exports Ltd CLSEL | 530307 | 271.13 | +0.20% +0.54 | 75,777 | ₹1,345.58 | 0.00 | 395.75 | 203.75 |
C Coastal Corporation Ltd COASTCORP | 501831 | 50.81 | +0.22% +0.11 | 59,658 | ₹339.57 | 21.93 | 53.99 | 30.01 |
C Colgate-Palmolive (India) Ltd COLPAL | 500830 | 1977.40 | +1.58% +31.24 | 3,74,401 | ₹52,947.44 | 0.00 | 2747.40 | 1782.00 |
C Cupid Ltd CUPID | 530843 | 95.58 | +2.33% +2.23 | 1,54,97,743 | ₹12,559.13 | 150.44 | 105.39 | 12.11 |
D Dabur India Ltd DABUR | 500096 | 427.55 | -1.32% -5.64 | 36,39,152 | ₹76,845.13 | 41.35 | 577.00 | 403.35 |
D Dangee Dums Ltd DANGEE | 3.18 | -1.85% -0.06 | 1,68,541 | ₹49.89 | 0.00 | 6.34 | 2.53 |
D Davangere Sugar Company Ltd DAVANGERE | 543267 | 3.69 | 0.00% +0.00 | 68,10,315 | ₹527.67 | 0.00 | 5.50 | 3.03 |
D Dhanlaxmi Crop Science Ltd DHANLAXMI | 28.45 | +0.35% +0.10 | 8,000 | ₹46.29 | 0.00 | 66.00 | 20.05 |
D Dodla Dairy Ltd DODLA | 543306 | 1066.20 | +0.99% +10.56 | 32,385 | ₹6,369.11 | 23.51 | 1525.00 | 964.10 |
E Emami Ltd EMAMILTD | 531162 | 425.50 | +0.24% +1.02 | 6,75,949 | ₹18,529.43 | 23.06 | 653.35 | 385.50 |
E Euro India Fresh Foods Ltd EIFFL | 239.31 | -0.59% -1.41 | 3,003 | ₹597.01 | 0.00 | 305.90 | 178.50 |
Amir Chand Jagdish Kumar (Exports) Ltd
AMIRCHAND
₹127.44
+2.38%
Market Cap: 1289.01
P/E: 21.5
Volume: 7005165
52W High: 200
ADF Foods Ltd
ADFFOODS
₹197.06
+1.81%
Market Cap: 2126.41
P/E: 24.94
Volume: 136305
52W High: 300.85
Agri-Tech (India) Ltd
AGRITECH
₹122.69
+1.01%
Market Cap: 72.15
P/E: 0
Volume: 1938
52W High: 187.19
Ajooni Biotech Ltd
AJOONI
₹4.25
-0.93%
Market Cap: 73.89
P/E: 0
Volume: 566875
52W High: 6.6
Annapurna Swadisht Ltd
ANNAPURNA
₹180.30
-1.21%
Market Cap: 398.22
P/E: 0
Volume: 37250
52W High: 338
Apex Frozen Foods Ltd
APEX
₹429.40
+0.46%
Market Cap: 1335.78
P/E: 0
Volume: 491114
52W High: 487.95
Avanti Feeds Ltd
AVANTIFEED
₹1392.10
-1.90%
Market Cap: 19333.25
P/E: 30.57
Volume: 715628
52W High: 1489
AVT Natural Products Ltd
AVTNPL
₹64.83
-2.79%
Market Cap: 1015.69
P/E: 17.77
Volume: 57304
52W High: 83.8
AWL Agri Business Ltd
AWL
₹182.09
-0.31%
Market Cap: 23739.93
P/E: 24.76
Volume: 2615893
52W High: 291.2
Baba Food Processing India Ltd
BABAFP
₹28.45
+19.79%
Market Cap: 46.45
P/E: 0
Volume: 28800
52W High: 47.5
Bajaj Consumer Care Ltd
BAJAJCON
₹428.90
-2.89%
Market Cap: 5768.76
P/E: 36.61
Volume: 1389075
52W High: 448
Bikaji Foods International Ltd
BIKAJI
₹641.80
-0.39%
Market Cap: 16154.95
P/E: 64.72
Volume: 96944
52W High: 818.7
Bombay Super Hybrid Seeds Ltd
BSHSL
₹102.22
-0.46%
Market Cap: 1077.6
P/E: 0
Volume: 30871
52W High: 158.34
Britannia Industries Ltd
BRITANNIA
₹5586.00
-1.21%
Market Cap: 136198.98
P/E: 56.39
Volume: 455115
52W High: 6336
Chamanlal Setia Exports Ltd
CLSEL
₹271.13
+0.20%
Market Cap: 1345.58
P/E: 0
Volume: 75777
52W High: 395.75
Coastal Corporation Ltd
COASTCORP
₹50.81
+0.22%
Market Cap: 339.57
P/E: 21.93
Volume: 59658
52W High: 53.99
Colgate-Palmolive (India) Ltd
COLPAL
₹1977.40
+1.58%
Market Cap: 52947.44
P/E: 0
Volume: 374401
52W High: 2747.4
Cupid Ltd
CUPID
₹95.58
+2.33%
Market Cap: 12559.13
P/E: 150.44
Volume: 15497743
52W High: 105.39
Dabur India Ltd
DABUR
₹427.55
-1.32%
Market Cap: 76845.13
P/E: 41.35
Volume: 3639152
52W High: 577
Dangee Dums Ltd
DANGEE
₹3.18
-1.85%
Market Cap: 49.89
P/E: 0
Volume: 168541
52W High: 6.34
Davangere Sugar Company Ltd
DAVANGERE
₹3.69
0.00%
Market Cap: 527.67
P/E: 0
Volume: 6810315
52W High: 5.5
Dhanlaxmi Crop Science Ltd
DHANLAXMI
₹28.45
+0.35%
Market Cap: 46.29
P/E: 0
Volume: 8000
52W High: 66
Dodla Dairy Ltd
DODLA
₹1066.20
+0.99%
Market Cap: 6369.11
P/E: 23.51
Volume: 32385
52W High: 1525
Emami Ltd
EMAMILTD
₹425.50
+0.24%
Market Cap: 18529.43
P/E: 23.06
Volume: 675949
52W High: 653.35
Euro India Fresh Foods Ltd
EIFFL
₹239.31
-0.59%
Market Cap: 597.01
P/E: 0
Volume: 3003
52W High: 305.9
Showing 1 to 25 of 107 results
Show:entries
...


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, fund your account using UPI and then search for the stock or ETF you want to buy.
Step 3
Hit the BUY button and voilà! Your investment is done.


