
FMCG Sector
Comprehensive analysis of stocks in the fmcg sector
FMCG Top Stocks 2026
H Hindustan Unilever Ltd HINDUNILVR | 500696 | 1893.80 | -0.17% -3.22 | 12,58,552 | ₹4,44,965.59 | 40.35 | 2623.64 | 1814.40 |
I ITC Ltd ITC | 500875 | 263.50 | -0.15% -0.40 | 1,29,94,056 | ₹3,30,215.9 | 16.72 | 426.40 | 253.15 |
N Nestle India Ltd NESTLEIND | 500790 | 1265.50 | -0.81% -10.25 | 23,17,048 | ₹2,44,028.18 | 61.39 | 1553.00 | 1159.40 |
V Varun Beverages Ltd VBL | 540180 | 430.50 | +0.29% +1.25 | 62,03,412 | ₹1,45,616.39 | 43.00 | 555.80 | 381.00 |
B Britannia Industries Ltd BRITANNIA | 500825 | 4764.00 | -1.77% -84.32 | 2,89,091 | ₹1,14,749.66 | 44.06 | 6271.00 | 4734.10 |
L Lenskart Solutions Ltd LENSKART | 544600 | 646.50 | +0.59% +3.81 | 20,22,774 | ₹1,12,446.14 | 170.80 | 725.00 | 356.10 |
M Marico Ltd MARICO | 531642 | 785.00 | -0.41% -3.22 | 15,90,704 | ₹1,02,066.02 | 54.06 | 889.10 | 705.80 |
T Tata Consumer Products Ltd TATACONSUM | 500800 | 978.90 | -1.27% -12.43 | 15,20,137 | ₹96,881.54 | 58.74 | 1282.70 | 945.00 |
G Godrej Consumer Products Ltd GODREJCP | 532424 | 855.00 | -1.66% -14.19 | 12,47,316 | ₹87,492.57 | 42.14 | 1273.90 | 832.60 |
D Dabur India Ltd DABUR | 500096 | 385.00 | +0.44% +1.69 | 6,03,841 | ₹68,297.35 | 34.43 | 534.00 | 368.05 |
C Colgate-Palmolive (India) Ltd COLPAL | 500830 | 1770.90 | -0.57% -10.09 | 4,16,946 | ₹48,165.94 | 0.00 | 2329.90 | 1716.10 |
C Cupid Ltd CUPID | 530843 | 353.70 | +0.34% +1.20 | 1,53,86,844 | ₹47,560.65 | 346.21 | 368.95 | 45.40 |
P Patanjali Foods Ltd PATANJALI | 500368 | 367.30 | +0.45% +1.65 | 21,11,442 | ₹39,966.23 | 18.43 | 614.05 | 328.20 |
H Hatsun Agro Product Ltd HATSUN | 531531 | 1162.10 | +1.44% +16.73 | 20,810 | ₹25,885.58 | 74.32 | 1349.70 | 855.30 |
A AWL Agri Business Ltd AWL | 543458 | 187.30 | -1.70% -3.18 | 23,50,524 | ₹24,342.98 | 20.73 | 282.90 | 171.19 |
G Gillette India Ltd GILLETTE | 507815 | 7226.50 | +2.47% +178.49 | 16,312 | ₹23,551.16 | 0.00 | 9664.00 | 6860.00 |
M Milky Mist Dairy Food Ltd MILKYMIST | 544868 | 303.85 | -2.31% -7.02 | 6,38,219 | ₹23,391.69 | 185.92 | 342.40 | 165.00 |
P Procter & Gamble Hygiene and Health Care Ltd PGHH | 500459 | 7169.00 | +1.04% +74.56 | 9,958 | ₹23,271.1 | 0.00 | 14261.00 | 6579.00 |
E Emami Ltd EMAMILTD | 531162 | 376.15 | +0.68% +2.56 | 2,60,327 | ₹16,418.95 | 21.68 | 556.15 | 361.15 |
Z Zydus Wellness Ltd ZYDUSWELL | 531335 | 512.75 | +0.55% +2.82 | 52,401 | ₹16,313.69 | 73.64 | 611.85 | 367.55 |
L L T Foods Ltd LTFOODS | 532783 | 417.65 | -0.46% -1.92 | 2,08,632 | ₹14,503.02 | 22.65 | 490.70 | 333.15 |
G Godrej Agrovet Ltd GODREJAGRO | 540743 | 632.85 | +2.04% +12.91 | 2,86,700 | ₹12,176.75 | 25.95 | 698.40 | 506.10 |
M Manorama Industries Ltd MANORAMA | 541974 | 1911.20 | -0.84% -16.05 | 1,31,711 | ₹12,063.95 | 46.71 | 2149.50 | 1060.60 |
B Bikaji Foods International Ltd BIKAJI | 543653 | 474.15 | +1.98% +9.39 | 1,46,611 | ₹11,888.67 | 45.46 | 768.50 | 460.15 |
A Avanti Feeds Ltd AVANTIFEED | 512573 | 722.60 | -0.90% -6.50 | 96,960 | ₹9,845.11 | 18.27 | 1593.80 | 663.00 |
Hindustan Unilever Ltd
HINDUNILVR
ITC Ltd
ITC
Nestle India Ltd
NESTLEIND
Varun Beverages Ltd
VBL
Britannia Industries Ltd
BRITANNIA
Lenskart Solutions Ltd
LENSKART
Marico Ltd
MARICO
Tata Consumer Products Ltd
TATACONSUM
Godrej Consumer Products Ltd
GODREJCP
Dabur India Ltd
DABUR
Colgate-Palmolive (India) Ltd
COLPAL
Cupid Ltd
CUPID
Patanjali Foods Ltd
PATANJALI
Hatsun Agro Product Ltd
HATSUN
AWL Agri Business Ltd
AWL
Gillette India Ltd
GILLETTE
Milky Mist Dairy Food Ltd
MILKYMIST
Procter & Gamble Hygiene and Health Care Ltd
PGHH
Emami Ltd
EMAMILTD
Zydus Wellness Ltd
ZYDUSWELL
L T Foods Ltd
LTFOODS
Godrej Agrovet Ltd
GODREJAGRO
Manorama Industries Ltd
MANORAMA
Bikaji Foods International Ltd
BIKAJI
Avanti Feeds Ltd
AVANTIFEED




