
Diversified Sector
Comprehensive analysis of stocks in the diversified sector
Diversified Top Stocks 2026
3 3M India Ltd 3MINDIA | 523395 | 34870.00 | -1.62% -564.89 | 3,002 | ₹39,298.49 | 58.03 | 38030.00 | 28730.00 |
N Nava Ltd NAVA | 513023 | 586.80 | -0.66% -3.87 | 3,25,691 | ₹16,621.41 | 21.09 | 739.40 | 501.65 |
D DCM Shriram Ltd DCMSHRIRAM | 523367 | 1022.90 | +0.55% +5.63 | 33,800 | ₹15,951.34 | 18.29 | 1502.30 | 945.10 |
I Indiabulls Limited IBULLSLTD | 533520 | 28.99 | -3.66% -1.06 | 42,13,073 | ₹6,753.35 | 20.05 | 32.50 | 8.90 |
Q Quess Corp Ltd QUESS | 539978 | 290.95 | -0.87% -2.53 | 2,58,245 | ₹4,345.62 | 18.94 | 320.90 | 166.30 |
B Balmer Lawrie & Company Ltd BALMLAWRIE | 523319 | 178.25 | +0.19% +0.34 | 1,00,007 | ₹3,048.14 | 11.02 | 238.20 | 148.36 |
G GOCL Corporation Ltd GOCLCORP | 506480 | 403.70 | +0.19% +0.77 | 51,012 | ₹2,001.24 | 7.43 | 459.90 | 223.35 |
B Bluspring Enterprises Ltd BLUSPRING | 544414 | 111.33 | -5.53% -6.16 | 4,84,229 | ₹1,663.73 | 242.56 | 131.82 | 43.98 |
A Andrew Yule & Company Ltd ANDREWYU | 526173 | 31.35 | 0.00% +0.00 | 12,01,436 | ₹1,532.86 | 0.00 | 0.00 | 0.00 |
T TTK Healthcare Ltd TTKHLTCARE | 507747 | 980.45 | -0.81% -7.94 | 5,607 | ₹1,385.41 | 0.00 | 1374.00 | 735.00 |
M Mafatlal Industries Ltd MAFATIND | 500264 | 132.88 | -1.37% -1.82 | 35,969 | ₹959.11 | 10.45 | 157.77 | 124.07 |
I Indo Farm Equipment Ltd INDOFARM | 544328 | 158.62 | -3.23% -5.12 | 1,55,611 | ₹762.19 | 30.87 | 271.69 | 110.70 |
O Oswal Green Tech Ltd OSWALGREEN | 539290 | 21.62 | -0.92% -0.20 | 82,394 | ₹555.22 | 0.00 | 48.30 | 19.76 |
S Saakshi Medtech & Panels Ltd SAAKSHI | 304.10 | -3.46% -10.52 | 16,800 | ₹517.94 | 0.00 | 331.00 | 147.40 |
T Tara Chand Infralogistic Solutions Ltd TARACHAND | 56.05 | -0.39% -0.22 | 36,553 | ₹441.81 | 0.00 | 103.67 | 53.00 |
M Majestic Auto Ltd MAJESAUT | 500267 | 397.75 | +0.89% +3.54 | 9,999 | ₹413.66 | 19.15 | 399.00 | 274.00 |
D DJ Mediaprint & Logistics Ltd DJML | 543193 | 106.68 | +1.40% +1.49 | 3,79,306 | ₹383.29 | 35.36 | 126.96 | 52.00 |
O Om Freight Forwarders Ltd OMFREIGHT | 544564 | 91.40 | -1.17% -1.07 | 2,393 | ₹307.79 | 19.19 | 114.33 | 58.95 |
A Ashima Ltd ASHIMASYN | 514286 | 14.36 | -0.83% -0.12 | 66,267 | ₹275.22 | 0.00 | 29.10 | 11.50 |
V Vikas Ecotech Ltd VIKASECO | 530961 | 1.15 | -1.71% -0.02 | 35,94,976 | ₹203.4 | 64.84 | 2.47 | 0.99 |
A Aspinwall & Company Ltd ASPINWALL | 249.11 | -2.99% -7.45 | 4,227 | ₹194.76 | 0.00 | 315.00 | 200.25 |
S Spectrum Talent Management Ltd SPECTSTM | 69.90 | -10.90% -7.62 | 76,000 | ₹143.06 | 0.00 | 121.00 | 50.75 |
P Prajay Engineers Syndicate Ltd PRAENG | 531746 | 19.79 | +1.28% +0.25 | 39,873 | ₹138.41 | 0.00 | 33.88 | 17.00 |
T Thacker & Company Ltd THACKER | 509945 | 1089.90 | +1.87% +20.38 | 8 | ₹118.55 | 6.18 | 1689.90 | 951.00 |
I ICDS Ltd ICDSLTD | 511194 | 39.79 | -1.75% -0.70 | 224 | ₹51.83 | 47.42 | 62.32 | 36.40 |
3M India Ltd
3MINDIA
₹34870.00
-1.62%
Market Cap: 39298.49
P/E: 58.03
Volume: 3002
52W High: 38030
Nava Ltd
NAVA
₹586.80
-0.66%
Market Cap: 16621.41
P/E: 21.09
Volume: 325691
52W High: 739.4
DCM Shriram Ltd
DCMSHRIRAM
₹1022.90
+0.55%
Market Cap: 15951.34
P/E: 18.29
Volume: 33800
52W High: 1502.3
Indiabulls Limited
IBULLSLTD
₹28.99
-3.66%
Market Cap: 6753.35
P/E: 20.05
Volume: 4213073
52W High: 32.5
Quess Corp Ltd
QUESS
₹290.95
-0.87%
Market Cap: 4345.62
P/E: 18.94
Volume: 258245
52W High: 320.9
Balmer Lawrie & Company Ltd
BALMLAWRIE
₹178.25
+0.19%
Market Cap: 3048.14
P/E: 11.02
Volume: 100007
52W High: 238.2
GOCL Corporation Ltd
GOCLCORP
₹403.70
+0.19%
Market Cap: 2001.24
P/E: 7.43
Volume: 51012
52W High: 459.9
Bluspring Enterprises Ltd
BLUSPRING
₹111.33
-5.53%
Market Cap: 1663.73
P/E: 242.56
Volume: 484229
52W High: 131.82
Andrew Yule & Company Ltd
ANDREWYU
₹31.35
0.00%
Market Cap: 1532.86
P/E: 0
Volume: 1201436
52W High: 0
TTK Healthcare Ltd
TTKHLTCARE
₹980.45
-0.81%
Market Cap: 1385.41
P/E: 0
Volume: 5607
52W High: 1374
Mafatlal Industries Ltd
MAFATIND
₹132.88
-1.37%
Market Cap: 959.11
P/E: 10.45
Volume: 35969
52W High: 157.77
Indo Farm Equipment Ltd
INDOFARM
₹158.62
-3.23%
Market Cap: 762.19
P/E: 30.87
Volume: 155611
52W High: 271.69
Oswal Green Tech Ltd
OSWALGREEN
₹21.62
-0.92%
Market Cap: 555.22
P/E: 0
Volume: 82394
52W High: 48.3
Saakshi Medtech & Panels Ltd
SAAKSHI
₹304.10
-3.46%
Market Cap: 517.94
P/E: 0
Volume: 16800
52W High: 331
Tara Chand Infralogistic Solutions Ltd
TARACHAND
₹56.05
-0.39%
Market Cap: 441.81
P/E: 0
Volume: 36553
52W High: 103.67
Majestic Auto Ltd
MAJESAUT
₹397.75
+0.89%
Market Cap: 413.66
P/E: 19.15
Volume: 9999
52W High: 399
DJ Mediaprint & Logistics Ltd
DJML
₹106.68
+1.40%
Market Cap: 383.29
P/E: 35.36
Volume: 379306
52W High: 126.96
Om Freight Forwarders Ltd
OMFREIGHT
₹91.40
-1.17%
Market Cap: 307.79
P/E: 19.19
Volume: 2393
52W High: 114.33
Ashima Ltd
ASHIMASYN
₹14.36
-0.83%
Market Cap: 275.22
P/E: 0
Volume: 66267
52W High: 29.1
Vikas Ecotech Ltd
VIKASECO
₹1.15
-1.71%
Market Cap: 203.4
P/E: 64.84
Volume: 3594976
52W High: 2.47
Aspinwall & Company Ltd
ASPINWALL
₹249.11
-2.99%
Market Cap: 194.76
P/E: 0
Volume: 4227
52W High: 315
Spectrum Talent Management Ltd
SPECTSTM
₹69.90
-10.90%
Market Cap: 143.06
P/E: 0
Volume: 76000
52W High: 121
Prajay Engineers Syndicate Ltd
PRAENG
₹19.79
+1.28%
Market Cap: 138.41
P/E: 0
Volume: 39873
52W High: 33.88
Thacker & Company Ltd
THACKER
₹1089.90
+1.87%
Market Cap: 118.55
P/E: 6.18
Volume: 8
52W High: 1689.9
ICDS Ltd
ICDSLTD
₹39.79
-1.75%
Market Cap: 51.83
P/E: 47.42
Volume: 224
52W High: 62.32
Showing 1 to 25 of 28 results
Show:entries


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, fund your account using UPI and then search for the stock or ETF you want to buy.
Step 3
Hit the BUY button and voilà! Your investment is done.


