
Diamond, Gems and Jewellery Sector
Comprehensive analysis of stocks in the diamond, gems and jewellery sector
Diamond, Gems and Jewellery Top Stocks 2026
T Titan Company Ltd TITAN | 500114 | 4444.80 | -0.25% -11.11 | 5,77,590 | ₹3,94,603.19 | 67.62 | 5186.70 | 3540.00 |
K Kalyan Jewellers India Ltd KALYANKJIL | 543278 | 558.00 | -0.15% -0.84 | 24,95,515 | ₹57,627.5 | 39.38 | 648.95 | 327.05 |
L Lalithaa Jewellery Mart Ltd LALITHAA | 544879 | 370.05 | +4.58% +16.95 | 43,06,938 | ₹20,712.06 | 20.47 | 414.10 | 240.35 |
S Sky Gold & Diamonds Ltd SKYGOLD | 541967 | 1060.60 | +5.91% +62.68 | 25,30,213 | ₹16,425.92 | 49.03 | 1074.70 | 285.00 |
P PC Jeweller Ltd PCJEWELLER | 534809 | 16.28 | +12.66% +2.06 | 1,85,42,00,053 | ₹15,967.03 | 20.60 | 17.15 | 7.47 |
T Thangamayil Jewellery Ltd THANGAMAYL | 533158 | 5098.00 | +6.41% +326.78 | 2,25,466 | ₹15,845.61 | 0.00 | 7430.00 | 1939.50 |
B Bluestone Jewellery & Lifestyle Ltd BLUESTONE | 544484 | 778.90 | +0.17% +1.32 | 2,87,288 | ₹11,901.32 | 211.32 | 969.90 | 399.80 |
P P N Gadgil Jewellers Ltd PNGJL | 544256 | 603.35 | +2.12% +12.79 | 9,45,907 | ₹8,881.47 | 19.81 | 736.40 | 503.00 |
S Senco Gold Ltd SENCO | 543936 | 337.25 | +5.24% +17.67 | 56,84,302 | ₹5,527.56 | 9.68 | 430.00 | 276.00 |
D D.P. Abhushan Ltd DPABHUSHAN | 544161 | 2293.50 | -4.14% -94.95 | 65,834 | ₹5,235.58 | 0.00 | 2495.00 | 866.10 |
T Tribhovandas Bhimji Zaveri Ltd TBZ | 534369 | 759.15 | +5.00% +37.96 | 3,44,428 | ₹5,065.86 | 23.70 | 759.15 | 110.50 |
G Goldiam International Ltd GOLDIAM | 526729 | 320.35 | +3.52% +11.28 | 6,32,196 | ₹4,823.1 | 22.85 | 398.20 | 198.75 |
V Vaibhav Global Ltd VAIBHAVGBL | 532156 | 210.88 | +3.95% +8.33 | 13,94,317 | ₹3,537.93 | 12.42 | 293.25 | 174.13 |
S Shanti Gold International Ltd SHANTIGOLD | 544459 | 423.30 | +8.27% +35.01 | 58,73,640 | ₹3,248.38 | 23.18 | 425.00 | 154.92 |
S Shringar House of Mangalsutra Ltd SHRINGARMS | 544512 | 313.83 | +5.52% +17.32 | 39,37,970 | ₹3,026.33 | 0.00 | 324.95 | 166.00 |
U Utssav CZ Gold Jewels Ltd UTSSAV | 1005.60 | +1.31% +13.17 | 1,20,000 | ₹2,428.32 | 0.00 | 1027.80 | 176.50 |
D Deepa Jewellers Ltd DEEPA | 544903 | 251.11 | +5.68% +14.26 | 62,94,056 | ₹2,413.78 | 0.00 | 260.50 | 164.79 |
P PNGS Reva Diamond Jewellery Limited PNGSREVA | 544718 | 682.30 | +6.78% +46.26 | 14,15,739 | ₹2,162.78 | 0.00 | 738.00 | 324.25 |
M Motisons Jewellers Ltd MOTISONS | 544053 | 17.58 | +0.80% +0.14 | 5,56,21,670 | ₹1,999.74 | 0.00 | 19.78 | 10.62 |
R Advit Jewels Ltd RAMBHAJO | 544803 | 393.05 | +1.45% +5.70 | 3,76,153 | ₹1,800.56 | 0.00 | 403.00 | 161.60 |
R Renaissance Global Ltd RGL | 532923 | 161.66 | -1.71% -2.76 | 3,56,270 | ₹1,736.35 | 15.91 | 173.80 | 85.00 |
R Rajesh Exports Ltd RAJESHEXPO | 531500 | 58.77 | +0.56% +0.33 | 3,25,532 | ₹1,735.24 | 10.25 | 237.88 | 52.70 |
S Shankesh Jewellers Ltd SHANKESH | 544882 | 97.66 | +4.94% +4.82 | 42,89,364 | ₹1,435.91 | 0.00 | 115.90 | 86.58 |
M Manoj Vaibhav Gems N Jewellers Ltd MVGJL | 543995 | 225.27 | +7.57% +17.05 | 13,83,314 | ₹1,100.39 | 0.00 | 233.99 | 129.10 |
L Laxmi Goldorna House Ltd LGHL | 216.66 | -1.36% -2.95 | 26,674 | ₹1,085.31 | 0.00 | 357.05 | 168.00 |
Titan Company Ltd
TITAN
Kalyan Jewellers India Ltd
KALYANKJIL
Lalithaa Jewellery Mart Ltd
LALITHAA
Sky Gold & Diamonds Ltd
SKYGOLD
PC Jeweller Ltd
PCJEWELLER
Thangamayil Jewellery Ltd
THANGAMAYL
Bluestone Jewellery & Lifestyle Ltd
BLUESTONE
P N Gadgil Jewellers Ltd
PNGJL
Senco Gold Ltd
SENCO
D.P. Abhushan Ltd
DPABHUSHAN
Tribhovandas Bhimji Zaveri Ltd
TBZ
Goldiam International Ltd
GOLDIAM
Vaibhav Global Ltd
VAIBHAVGBL
Shanti Gold International Ltd
SHANTIGOLD
Shringar House of Mangalsutra Ltd
SHRINGARMS
Utssav CZ Gold Jewels Ltd
UTSSAV
Deepa Jewellers Ltd
DEEPA
PNGS Reva Diamond Jewellery Limited
PNGSREVA
Motisons Jewellers Ltd
MOTISONS
Advit Jewels Ltd
RAMBHAJO
Renaissance Global Ltd
RGL
Rajesh Exports Ltd
RAJESHEXPO
Shankesh Jewellers Ltd
SHANKESH
Manoj Vaibhav Gems N Jewellers Ltd
MVGJL
Laxmi Goldorna House Ltd
LGHL




