
Castings, Forgings & Fastners Sector
Comprehensive analysis of stocks in the castings, forgings & fastners sector
Castings, Forgings & Fastners Top Stocks 2026
A Abha Power and Steel Ltd ABHAPOWER | 28.20 | +0.71% +0.20 | 4,800 | ₹52.05 | 0.00 | 55.25 | 23.55 |
A AIA Engineering Ltd AIAENG | 532683 | 3925.30 | +0.13% +5.10 | 50,612 | ₹36,583.45 | 31.41 | 4206.10 | 3001.10 |
A Alicon Castalloy Ltd ALICON | 531147 | 680.80 | -0.24% -1.63 | 9,636 | ₹1,114.91 | 29.26 | 1022.00 | 580.00 |
B Balu Forge Industries Ltd BALUFORGE | 531112 | 485.25 | +2.13% +10.34 | 4,08,053 | ₹5,767.94 | 22.54 | 784.00 | 341.05 |
B Bharat Forge Ltd BHARATFORG | 500493 | 1855.80 | +1.32% +24.50 | 12,79,566 | ₹87,566.71 | 74.92 | 1935.50 | 1040.10 |
C CIE Automotive India Ltd CIEINDIA | 532756 | 482.85 | -0.60% -2.90 | 3,00,831 | ₹18,427.53 | 22.26 | 526.00 | 381.10 |
D DCM Ltd DCM | 502820 | 70.89 | +0.98% +0.69 | 12,067 | ₹131.12 | 24.60 | 136.00 | 55.00 |
D Deem Roll-Tech Ltd DEEM | 39.20 | -4.51% -1.77 | 1,000 | ₹34.22 | 0.00 | 72.60 | 29.35 |
E EL Forge Ltd ELFORGE | 531144 | 6.65 | 0.00% +0.00 | 1 | ₹19.81 | 0.00 | 0.00 | 0.00 |
E Electrosteel Castings Ltd ELECTCAST | 500128 | 84.67 | +0.33% +0.28 | 26,98,949 | ₹5,216.86 | 14.81 | 138.75 | 60.15 |
F Forge Auto International Ltd FORGEAUTO | 90.50 | 0.00% +0.00 | 1,200 | ₹98.83 | 0.00 | 175.50 | 68.45 |
G Gala Precision Engineering Ltd GALAPREC | 544244 | 783.30 | +0.56% +4.39 | 12,876 | ₹996.8 | 29.18 | 980.00 | 671.20 |
G Ganga Forging Ltd GANGAFORGE | 2.86 | +3.25% +0.09 | 4,53,892 | ₹37.34 | 0.00 | 5.55 | 2.25 |
H Happy Forgings Ltd HAPPYFORGE | 544057 | 1315.50 | +0.88% +11.58 | 1,10,697 | ₹12,303.3 | 43.06 | 1370.00 | 753.45 |
H Hilton Metal Forging Ltd HILTON | 532847 | 26.74 | +0.87% +0.23 | 72,01,527 | ₹136.44 | 0.00 | 70.82 | 13.43 |
K Kalyani Forge Ltd KALYANIFRG | 513509 | 605.75 | -0.48% -2.91 | 1,592 | ₹221.55 | 0.00 | 890.00 | 495.55 |
K Kennametal India Ltd KENNAMET | 505890 | 2476.10 | 0.00% +0.00 | 16,060 | ₹5,442.03 | 42.39 | 0.00 | 0.00 |
L Lakshmi Precision Screws Ltd LAKPRE | 506079 | 5.23 | +2.55% +0.13 | 1,411 | ₹5.58 | 0.00 | 7.64 | 3.94 |
L LGB Forge Ltd LGBFORGE | 533007 | 11.92 | 0.00% +0.00 | 1,50,552 | ₹283.94 | 0.00 | 0.00 | 0.00 |
M M M Forgings Ltd MMFL | 522241 | 460.00 | -0.95% -4.37 | 1,01,678 | ₹2,242.2 | 25.89 | 501.05 | 288.10 |
M Munish Forge Ltd MUNISH | 69.90 | -1.55% -1.08 | 19,200 | ₹170.9 | 0.00 | 143.00 | 50.20 |
N Nelcast Ltd NELCAST | 532864 | 136.99 | +6.43% +8.81 | 6,61,122 | ₹1,119.79 | 23.98 | 180.90 | 81.02 |
P Paramount Speciality Forgings Ltd PSFL | 28.00 | +1.08% +0.30 | 26,000 | ₹54.52 | 0.00 | 58.00 | 21.15 |
P Pattech Fitwell Tube Components Ltd PATTECH | 87.75 | -1.46% -1.28 | 4,500 | ₹82.46 | 0.00 | 160.00 | 72.20 |
P Pritika Engineering Components Ltd PRITIKA | 54.45 | +6.66% +3.63 | 16,000 | ₹134.59 | 0.00 | 95.25 | 44.05 |
Abha Power and Steel Ltd
ABHAPOWER
₹28.20
+0.71%
Market Cap: 52.05
P/E: 0
Volume: 4800
52W High: 55.25
AIA Engineering Ltd
AIAENG
₹3925.30
+0.13%
Market Cap: 36583.45
P/E: 31.41
Volume: 50612
52W High: 4206.1
Alicon Castalloy Ltd
ALICON
₹680.80
-0.24%
Market Cap: 1114.91
P/E: 29.26
Volume: 9636
52W High: 1022
Balu Forge Industries Ltd
BALUFORGE
₹485.25
+2.13%
Market Cap: 5767.94
P/E: 22.54
Volume: 408053
52W High: 784
Bharat Forge Ltd
BHARATFORG
₹1855.80
+1.32%
Market Cap: 87566.71
P/E: 74.92
Volume: 1279566
52W High: 1935.5
CIE Automotive India Ltd
CIEINDIA
₹482.85
-0.60%
Market Cap: 18427.53
P/E: 22.26
Volume: 300831
52W High: 526
DCM Ltd
DCM
₹70.89
+0.98%
Market Cap: 131.12
P/E: 24.6
Volume: 12067
52W High: 136
Deem Roll-Tech Ltd
DEEM
₹39.20
-4.51%
Market Cap: 34.22
P/E: 0
Volume: 1000
52W High: 72.6
EL Forge Ltd
ELFORGE
₹6.65
0.00%
Market Cap: 19.81
P/E: 0
Volume: 1
52W High: 0
Electrosteel Castings Ltd
ELECTCAST
₹84.67
+0.33%
Market Cap: 5216.86
P/E: 14.81
Volume: 2698949
52W High: 138.75
Forge Auto International Ltd
FORGEAUTO
₹90.50
0.00%
Market Cap: 98.83
P/E: 0
Volume: 1200
52W High: 175.5
Gala Precision Engineering Ltd
GALAPREC
₹783.30
+0.56%
Market Cap: 996.8
P/E: 29.18
Volume: 12876
52W High: 980
Ganga Forging Ltd
GANGAFORGE
₹2.86
+3.25%
Market Cap: 37.34
P/E: 0
Volume: 453892
52W High: 5.55
Happy Forgings Ltd
HAPPYFORGE
₹1315.50
+0.88%
Market Cap: 12303.3
P/E: 43.06
Volume: 110697
52W High: 1370
Hilton Metal Forging Ltd
HILTON
₹26.74
+0.87%
Market Cap: 136.44
P/E: 0
Volume: 7201527
52W High: 70.82
Kalyani Forge Ltd
KALYANIFRG
₹605.75
-0.48%
Market Cap: 221.55
P/E: 0
Volume: 1592
52W High: 890
Kennametal India Ltd
KENNAMET
₹2476.10
0.00%
Market Cap: 5442.03
P/E: 42.39
Volume: 16060
52W High: 0
Lakshmi Precision Screws Ltd
LAKPRE
₹5.23
+2.55%
Market Cap: 5.58
P/E: 0
Volume: 1411
52W High: 7.64
LGB Forge Ltd
LGBFORGE
₹11.92
0.00%
Market Cap: 283.94
P/E: 0
Volume: 150552
52W High: 0
M M Forgings Ltd
MMFL
₹460.00
-0.95%
Market Cap: 2242.2
P/E: 25.89
Volume: 101678
52W High: 501.05
Munish Forge Ltd
MUNISH
₹69.90
-1.55%
Market Cap: 170.9
P/E: 0
Volume: 19200
52W High: 143
Nelcast Ltd
NELCAST
₹136.99
+6.43%
Market Cap: 1119.79
P/E: 23.98
Volume: 661122
52W High: 180.9
Paramount Speciality Forgings Ltd
PSFL
₹28.00
+1.08%
Market Cap: 54.52
P/E: 0
Volume: 26000
52W High: 58
Pattech Fitwell Tube Components Ltd
PATTECH
₹87.75
-1.46%
Market Cap: 82.46
P/E: 0
Volume: 4500
52W High: 160
Pritika Engineering Components Ltd
PRITIKA
₹54.45
+6.66%
Market Cap: 134.59
P/E: 0
Volume: 16000
52W High: 95.25
Showing 1 to 25 of 36 results
Show:entries


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, fund your account using UPI and then search for the stock or ETF you want to buy.
Step 3
Hit the BUY button and voilà! Your investment is done.


