
Capital Goods-Non Electrical Equipment Sector
Comprehensive analysis of stocks in the capital goods-non electrical equipment sector
Capital Goods-Non Electrical Equipment Top Stocks 2026
A Aaron Industries Ltd AARON | 142.21 | +1.41% +2.01 | 11,117 | ₹293.73 | 0.00 | 258.00 | 106.80 |
A Action Construction Equipment Ltd ACE | 532762 | 915.15 | +0.42% +3.84 | 2,60,009 | ₹10,852.65 | 25.67 | 1389.00 | 745.10 |
A Ador Welding Ltd ADOR | 517041 | 981.15 | +2.49% +24.43 | 99,704 | ₹1,665.97 | 23.44 | 1260.00 | 824.00 |
A Ajax Engineering Ltd AJAXENGG | 544356 | 485.15 | -2.63% -12.76 | 2,39,529 | ₹5,700.32 | 0.00 | 756.20 | 394.80 |
A Apex Ecotech Ltd APEXECO | 114.00 | +2.75% +3.13 | 26,400 | ₹146.29 | 0.00 | 165.60 | 93.05 |
A APL Apollo Tubes Ltd APLAPOLLO | 533758 | 2045.30 | +0.19% +3.89 | 5,28,290 | ₹56,683.96 | 49.64 | 2301.40 | 1492.00 |
A Atam Valves Ltd ATAM | 543236 | 68.54 | -2.96% -2.03 | 25,377 | ₹80.96 | 0.00 | 128.00 | 48.50 |
A Auro Impex & Chemicals Ltd AUROIMPEX | 36.00 | +3.15% +1.13 | 1,600 | ₹42.58 | 0.00 | 60.00 | 21.25 |
B Batliboi Ltd BATLIBOI | 522004 | 15.70 | 0.00% +0.00 | 972 | ₹89.63 | 33.84 | 0.00 | 0.00 |
B BEW Engineering Ltd BEWLTD | 88.50 | +2.79% +2.47 | 15,500 | ₹112.56 | 0.00 | 239.80 | 65.00 |
C Carborundum Universal Ltd CARBORUNIV | 513375 | 886.70 | -0.16% -1.42 | 66,835 | ₹16,918.59 | 70.07 | 1087.50 | 735.20 |
C Concord Enviro Systems Ltd CEWATER | 544315 | 334.00 | +1.88% +6.28 | 1,28,227 | ₹678.53 | 12.20 | 659.90 | 235.00 |
C Cummins India Ltd CUMMINSIND | 500480 | 5038.20 | +0.70% +35.27 | 6,66,008 | ₹1,38,694.25 | 59.55 | 5154.90 | 2706.00 |
D DE Nora India Ltd DENORA | 590031 | 776.70 | +3.68% +28.58 | 6,849 | ₹397.8 | 0.00 | 994.50 | 559.00 |
D Diffusion Engineers Ltd DIFFNKG | 544264 | 297.21 | +0.93% +2.76 | 80,605 | ₹1,102.05 | 23.01 | 418.20 | 216.80 |
D Dynamatic Technologies Ltd DYNAMATECH | 505242 | 10340.50 | -0.28% -28.95 | 16,422 | ₹7,042.73 | 150.43 | 10950.00 | 6120.00 |
E E to E Transportation Infrastructure Ltd E2ERAIL | 232.75 | +18.75% +43.64 | 6,65,600 | ₹338.25 | 0.00 | 347.10 | 171.00 |
E Eimco Elecon (India) Ltd EIMCOELECO | 523708 | 1634.30 | +0.20% +3.27 | 53,013 | ₹941.14 | 24.57 | 3019.90 | 1405.50 |
E Elecon Engineering Company Ltd ELECON | 505700 | 406.25 | -1.60% -6.50 | 9,63,584 | ₹9,264.35 | 25.94 | 716.25 | 352.00 |
E Elgi Equipments Ltd ELGIEQUIP | 522074 | 541.65 | +2.01% +10.89 | 6,60,706 | ₹16,827.87 | 40.56 | 608.40 | 408.25 |
E Energy-Mission Machineries (India) Ltd EMMIL | 160.00 | -2.44% -3.90 | 6,000 | ₹185.75 | 0.00 | 243.50 | 110.00 |
E Esab India Ltd ESABINDIA | 500133 | 5524.60 | +1.12% +61.88 | 4,585 | ₹8,410.13 | 0.00 | 6425.00 | 4470.00 |
G Global Pet Industries Ltd GLOBALPET | 108.95 | 0.00% +0.00 | 750 | ₹128.42 | 0.00 | 159.70 | 85.00 |
G GMM Pfaudler Ltd GMMPFAUDLR | 505255 | 918.25 | -1.58% -14.51 | 35,024 | ₹4,194.28 | 35.17 | 1418.00 | 784.00 |
G Graphite India Ltd GRAPHITE | 509488 | 681.95 | +2.34% +15.96 | 32,99,127 | ₹13,018.85 | 37.45 | 747.00 | 432.00 |
Aaron Industries Ltd
AARON
₹142.21
+1.41%
Market Cap: 293.73
P/E: 0
Volume: 11117
52W High: 258
Action Construction Equipment Ltd
ACE
₹915.15
+0.42%
Market Cap: 10852.65
P/E: 25.67
Volume: 260009
52W High: 1389
Ador Welding Ltd
ADOR
₹981.15
+2.49%
Market Cap: 1665.97
P/E: 23.44
Volume: 99704
52W High: 1260
Ajax Engineering Ltd
AJAXENGG
₹485.15
-2.63%
Market Cap: 5700.32
P/E: 0
Volume: 239529
52W High: 756.2
Apex Ecotech Ltd
APEXECO
₹114.00
+2.75%
Market Cap: 146.29
P/E: 0
Volume: 26400
52W High: 165.6
APL Apollo Tubes Ltd
APLAPOLLO
₹2045.30
+0.19%
Market Cap: 56683.96
P/E: 49.64
Volume: 528290
52W High: 2301.4
Atam Valves Ltd
ATAM
₹68.54
-2.96%
Market Cap: 80.96
P/E: 0
Volume: 25377
52W High: 128
Auro Impex & Chemicals Ltd
AUROIMPEX
₹36.00
+3.15%
Market Cap: 42.58
P/E: 0
Volume: 1600
52W High: 60
Batliboi Ltd
BATLIBOI
₹15.70
0.00%
Market Cap: 89.63
P/E: 33.84
Volume: 972
52W High: 0
BEW Engineering Ltd
BEWLTD
₹88.50
+2.79%
Market Cap: 112.56
P/E: 0
Volume: 15500
52W High: 239.8
Carborundum Universal Ltd
CARBORUNIV
₹886.70
-0.16%
Market Cap: 16918.59
P/E: 70.07
Volume: 66835
52W High: 1087.5
Concord Enviro Systems Ltd
CEWATER
₹334.00
+1.88%
Market Cap: 678.53
P/E: 12.2
Volume: 128227
52W High: 659.9
Cummins India Ltd
CUMMINSIND
₹5038.20
+0.70%
Market Cap: 138694.25
P/E: 59.55
Volume: 666008
52W High: 5154.9
DE Nora India Ltd
DENORA
₹776.70
+3.68%
Market Cap: 397.8
P/E: 0
Volume: 6849
52W High: 994.5
Diffusion Engineers Ltd
DIFFNKG
₹297.21
+0.93%
Market Cap: 1102.05
P/E: 23.01
Volume: 80605
52W High: 418.2
Dynamatic Technologies Ltd
DYNAMATECH
₹10340.50
-0.28%
Market Cap: 7042.73
P/E: 150.43
Volume: 16422
52W High: 10950
E to E Transportation Infrastructure Ltd
E2ERAIL
₹232.75
+18.75%
Market Cap: 338.25
P/E: 0
Volume: 665600
52W High: 347.1
Eimco Elecon (India) Ltd
EIMCOELECO
₹1634.30
+0.20%
Market Cap: 941.14
P/E: 24.57
Volume: 53013
52W High: 3019.9
Elecon Engineering Company Ltd
ELECON
₹406.25
-1.60%
Market Cap: 9264.35
P/E: 25.94
Volume: 963584
52W High: 716.25
Elgi Equipments Ltd
ELGIEQUIP
₹541.65
+2.01%
Market Cap: 16827.87
P/E: 40.56
Volume: 660706
52W High: 608.4
Energy-Mission Machineries (India) Ltd
EMMIL
₹160.00
-2.44%
Market Cap: 185.75
P/E: 0
Volume: 6000
52W High: 243.5
Esab India Ltd
ESABINDIA
₹5524.60
+1.12%
Market Cap: 8410.13
P/E: 0
Volume: 4585
52W High: 6425
Global Pet Industries Ltd
GLOBALPET
₹108.95
0.00%
Market Cap: 128.42
P/E: 0
Volume: 750
52W High: 159.7
GMM Pfaudler Ltd
GMMPFAUDLR
₹918.25
-1.58%
Market Cap: 4194.28
P/E: 35.17
Volume: 35024
52W High: 1418
Graphite India Ltd
GRAPHITE
₹681.95
+2.34%
Market Cap: 13018.85
P/E: 37.45
Volume: 3299127
52W High: 747
Showing 1 to 25 of 81 results
Show:entries


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, fund your account using UPI and then search for the stock or ETF you want to buy.
Step 3
Hit the BUY button and voilà! Your investment is done.


