
Capital Goods-Non Electrical Equipment Sector
Comprehensive analysis of stocks in the capital goods-non electrical equipment sector
Stocks (77)
A Aaron Industries Ltd AARON | 191.30 | -1.11% +-2.12 | 3,063 | ₹405.19 | 0.00 | 258.00 | 152.48 |
A Action Construction Equipment Ltd ACE | 532762 | 958.30 | -0.83% +-7.95 | 20,884 | ₹11,507.01 | 27.53 | 1600.00 | 917.45 |
A Ador Welding Ltd ADOR | 517041 | 1086.40 | -2.13% +-23.14 | 1,674 | ₹1,931.89 | 34.86 | 1260.00 | 788.00 |
A Ajax Engineering Ltd AJAXENGG | 544356 | 640.65 | -1.46% +-9.35 | 30,362 | ₹7,438.16 | 0.00 | 756.20 | 549.10 |
A Apex Ecotech Ltd APEXECO | 136.50 | 0.00% +0.00 | 1,600 | ₹179.98 | 0.00 | 169.00 | 73.00 |
A APL Apollo Tubes Ltd APLAPOLLO | 533758 | 1704.60 | -0.96% +-16.36 | 1,35,043 | ₹47,786.71 | 45.56 | 1936.00 | 1272.70 |
A Atam Valves Ltd ATAM | 543236 | 88.96 | +0.53% +0.47 | 1,504 | ₹101.44 | 0.00 | 152.00 | 76.98 |
A Auro Impex & Chemicals Ltd AUROIMPEX | 36.85 | +2.50% +0.92 | 12,800 | ₹43.86 | 0.00 | 89.10 | 35.75 |
B Batliboi Ltd BATLIBOI | 522004 | 15.70 | 0.00% +0.00 | 972 | ₹89.63 | 73.78 | 0.00 | 0.00 |
B BEW Engineering Ltd BEWLTD | 128.95 | +1.38% +1.78 | 11,500 | ₹166.29 | 0.00 | 295.00 | 120.00 |
C Carborundum Universal Ltd CARBORUNIV | 513375 | 826.60 | -0.88% +-7.27 | 31,777 | ₹15,880.87 | 62.54 | 1481.35 | 809.10 |
C Concord Enviro Systems Ltd CEWATER | 544315 | 418.25 | -0.39% +-1.63 | 2,439 | ₹869.03 | 16.62 | 860.00 | 415.00 |
C Cummins India Ltd CUMMINSIND | 500480 | 4317.40 | -1.33% +-57.42 | 51,616 | ₹1,21,294.4 | 52.63 | 4495.00 | 2580.00 |
D DE Nora India Ltd DENORA | 590031 | 702.95 | -0.32% +-2.25 | 1,032 | ₹374.46 | 0.00 | 1457.90 | 676.00 |
D Diffusion Engineers Ltd DIFFNKG | 544264 | 322.60 | +0.05% +0.16 | 54,258 | ₹1,206.81 | 28.49 | 418.20 | 231.85 |
D Dynamatic Technologies Ltd DYNAMATECH | 505242 | 9643.00 | -1.13% +-108.97 | 2,751 | ₹6,623.69 | 185.76 | 9876.00 | 5444.15 |
E Eimco Elecon (India) Ltd EIMCOELECO | 523708 | 1655.00 | -2.26% +-37.40 | 6,925 | ₹977.03 | 25.51 | 3019.90 | 1301.00 |
E Elecon Engineering Company Ltd ELECON | 505700 | 521.45 | -2.07% +-10.79 | 1,34,085 | ₹11,948.17 | 26.60 | 716.25 | 376.95 |
E Elgi Equipments Ltd ELGIEQUIP | 522074 | 494.25 | -2.62% +-12.95 | 1,78,551 | ₹16,084.72 | 41.29 | 673.90 | 401.00 |
E Energy-Mission Machineries (India) Ltd EMMIL | 177.25 | -1.85% +-3.28 | 500 | ₹204.56 | 0.00 | 359.40 | 162.10 |
E Esab India Ltd ESABINDIA | 500133 | 5744.60 | +0.49% +28.15 | 4,377 | ₹8,799.88 | 0.00 | 6420.00 | 4133.05 |
G Global Pet Industries Ltd GLOBALPET | 133.00 | -1.48% +-1.97 | 750 | ₹159.13 | 0.00 | 159.70 | 93.10 |
G GMM Pfaudler Ltd GMMPFAUDLR | 505255 | 1222.70 | -1.44% +-17.61 | 25,445 | ₹5,577.39 | 49.62 | 1418.00 | 991.10 |
G Graphite India Ltd GRAPHITE | 509488 | 550.65 | -2.12% +-11.67 | 3,34,892 | ₹10,990.85 | 45.61 | 651.80 | 365.75 |
G Greaves Cotton Ltd GREAVESCOT | 501455 | 204.90 | -1.39% +-2.85 | 2,28,525 | ₹4,838.04 | 46.75 | 319.50 | 167.98 |
Aaron Industries Ltd
AARON
₹191.30
-1.11%
Market Cap: 405.19
P/E: 0
Volume: 3063
52W High: 258
Action Construction Equipment Ltd
ACE
₹958.30
-0.83%
Market Cap: 11507.01
P/E: 27.53
Volume: 20884
52W High: 1600
Ador Welding Ltd
ADOR
₹1086.40
-2.13%
Market Cap: 1931.89
P/E: 34.86
Volume: 1674
52W High: 1260
Ajax Engineering Ltd
AJAXENGG
₹640.65
-1.46%
Market Cap: 7438.16
P/E: 0
Volume: 30362
52W High: 756.2
Apex Ecotech Ltd
APEXECO
₹136.50
0.00%
Market Cap: 179.98
P/E: 0
Volume: 1600
52W High: 169
APL Apollo Tubes Ltd
APLAPOLLO
₹1704.60
-0.96%
Market Cap: 47786.71
P/E: 45.56
Volume: 135043
52W High: 1936
Atam Valves Ltd
ATAM
₹88.96
+0.53%
Market Cap: 101.44
P/E: 0
Volume: 1504
52W High: 152
Auro Impex & Chemicals Ltd
AUROIMPEX
₹36.85
+2.50%
Market Cap: 43.86
P/E: 0
Volume: 12800
52W High: 89.1
Batliboi Ltd
BATLIBOI
₹15.70
0.00%
Market Cap: 89.63
P/E: 73.78
Volume: 972
52W High: 0
BEW Engineering Ltd
BEWLTD
₹128.95
+1.38%
Market Cap: 166.29
P/E: 0
Volume: 11500
52W High: 295
Carborundum Universal Ltd
CARBORUNIV
₹826.60
-0.88%
Market Cap: 15880.87
P/E: 62.54
Volume: 31777
52W High: 1481.35
Concord Enviro Systems Ltd
CEWATER
₹418.25
-0.39%
Market Cap: 869.03
P/E: 16.62
Volume: 2439
52W High: 860
Cummins India Ltd
CUMMINSIND
₹4317.40
-1.33%
Market Cap: 121294.4
P/E: 52.63
Volume: 51616
52W High: 4495
DE Nora India Ltd
DENORA
₹702.95
-0.32%
Market Cap: 374.46
P/E: 0
Volume: 1032
52W High: 1457.9
Diffusion Engineers Ltd
DIFFNKG
₹322.60
+0.05%
Market Cap: 1206.81
P/E: 28.49
Volume: 54258
52W High: 418.2
Dynamatic Technologies Ltd
DYNAMATECH
₹9643.00
-1.13%
Market Cap: 6623.69
P/E: 185.76
Volume: 2751
52W High: 9876
Eimco Elecon (India) Ltd
EIMCOELECO
₹1655.00
-2.26%
Market Cap: 977.03
P/E: 25.51
Volume: 6925
52W High: 3019.9
Elecon Engineering Company Ltd
ELECON
₹521.45
-2.07%
Market Cap: 11948.17
P/E: 26.6
Volume: 134085
52W High: 716.25
Elgi Equipments Ltd
ELGIEQUIP
₹494.25
-2.62%
Market Cap: 16084.72
P/E: 41.29
Volume: 178551
52W High: 673.9
Energy-Mission Machineries (India) Ltd
EMMIL
₹177.25
-1.85%
Market Cap: 204.56
P/E: 0
Volume: 500
52W High: 359.4
Esab India Ltd
ESABINDIA
₹5744.60
+0.49%
Market Cap: 8799.88
P/E: 0
Volume: 4377
52W High: 6420
Global Pet Industries Ltd
GLOBALPET
₹133.00
-1.48%
Market Cap: 159.13
P/E: 0
Volume: 750
52W High: 159.7
GMM Pfaudler Ltd
GMMPFAUDLR
₹1222.70
-1.44%
Market Cap: 5577.39
P/E: 49.62
Volume: 25445
52W High: 1418
Graphite India Ltd
GRAPHITE
₹550.65
-2.12%
Market Cap: 10990.85
P/E: 45.61
Volume: 334892
52W High: 651.8
Greaves Cotton Ltd
GREAVESCOT
₹204.90
-1.39%
Market Cap: 4838.04
P/E: 46.75
Volume: 228525
52W High: 319.5
Showing 1 to 25 of 77 results
Show:entries


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, easily fund your account, then search for the stock, ETF, or mutual fund you want.
Step 3
Hit the BUY button and voilà! Your investment is done.


