
Capital Goods-Non Electrical Equipment Sector
Comprehensive analysis of stocks in the capital goods-non electrical equipment sector
Stocks (77)
A Aaron Industries Ltd AARON | 170.00 | -0.30% +-0.51 | 2,065 | ₹357.16 | 0.00 | 258.00 | 152.48 |
A Action Construction Equipment Ltd ACE | 532762 | 927.80 | -0.98% +-9.09 | 22,657 | ₹11,158.1 | 26.69 | 1542.55 | 909.00 |
A Ador Welding Ltd ADOR | 517041 | 1030.00 | +0.32% +3.30 | 547 | ₹1,786.75 | 32.24 | 1260.00 | 788.00 |
A Ajax Engineering Ltd AJAXENGG | 544356 | 603.20 | -0.34% +-2.05 | 2,199 | ₹6,924.47 | 0.00 | 756.20 | 549.10 |
A Apex Ecotech Ltd APEXECO | 134.00 | +3.88% +5.20 | 3,200 | ₹176.68 | 0.00 | 169.00 | 73.00 |
A APL Apollo Tubes Ltd APLAPOLLO | 533758 | 1938.40 | -0.49% +-9.50 | 42,382 | ₹54,080.72 | 51.56 | 1993.70 | 1272.70 |
A Atam Valves Ltd ATAM | 543236 | 82.06 | +0.16% +0.13 | 521 | ₹93.92 | 0.00 | 148.00 | 76.98 |
A Auro Impex & Chemicals Ltd AUROIMPEX | 38.00 | -3.55% +-1.35 | 1,600 | ₹46.36 | 0.00 | 80.25 | 35.75 |
B Batliboi Ltd BATLIBOI | 522004 | 15.70 | 0.00% +0.00 | 972 | ₹89.63 | 57.37 | 0.00 | 0.00 |
B BEW Engineering Ltd BEWLTD | 121.00 | +2.11% +2.55 | 1,000 | ₹154.92 | 0.00 | 264.90 | 110.40 |
C Carborundum Universal Ltd CARBORUNIV | 513375 | 834.60 | -0.35% +-2.92 | 9,309 | ₹15,950.01 | 62.82 | 1308.45 | 809.10 |
C Concord Enviro Systems Ltd CEWATER | 544315 | 455.50 | -1.41% +-6.42 | 2,813 | ₹956.17 | 18.29 | 789.00 | 349.65 |
C Cummins India Ltd CUMMINSIND | 500480 | 4146.90 | +0.40% +16.59 | 54,045 | ₹1,14,491.92 | 49.68 | 4615.00 | 2580.00 |
D DE Nora India Ltd DENORA | 590031 | 689.60 | +1.34% +9.24 | 218 | ₹361.35 | 0.00 | 1243.45 | 667.00 |
D Diffusion Engineers Ltd DIFFNKG | 544264 | 319.35 | +0.66% +2.11 | 3,299 | ₹1,187.35 | 28.03 | 418.20 | 231.85 |
D Dynamatic Technologies Ltd DYNAMATECH | 505242 | 9072.00 | -1.97% +-178.72 | 6,021 | ₹6,284.8 | 176.26 | 10039.50 | 5444.15 |
E Eimco Elecon (India) Ltd EIMCOELECO | 523708 | 1596.30 | +0.01% +0.16 | 5,958 | ₹921.01 | 24.04 | 3019.90 | 1301.00 |
E Elecon Engineering Company Ltd ELECON | 505700 | 492.20 | +2.69% +13.24 | 1,58,272 | ₹10,755.49 | 23.94 | 716.25 | 376.95 |
E Elgi Equipments Ltd ELGIEQUIP | 522074 | 469.65 | +0.60% +2.82 | 54,467 | ₹14,794.9 | 37.98 | 608.40 | 401.00 |
E Energy-Mission Machineries (India) Ltd EMMIL | 182.00 | -2.52% +-4.59 | 1,750 | ₹206.14 | 0.00 | 337.35 | 162.10 |
E Esab India Ltd ESABINDIA | 500133 | 6109.50 | +0.03% +1.83 | 304 | ₹9,401.29 | 0.00 | 6425.00 | 4133.05 |
G Global Pet Industries Ltd GLOBALPET | 115.00 | -4.17% +-4.80 | 3,000 | ₹141.45 | 0.00 | 159.70 | 93.10 |
G GMM Pfaudler Ltd GMMPFAUDLR | 505255 | 1063.70 | -0.57% +-6.06 | 2,291 | ₹4,809.52 | 42.79 | 1418.00 | 991.10 |
G Graphite India Ltd GRAPHITE | 509488 | 669.15 | -0.51% +-3.41 | 1,91,332 | ₹13,139.99 | 54.52 | 685.00 | 365.75 |
G Greaves Cotton Ltd GREAVESCOT | 501455 | 189.41 | +0.32% +0.61 | 82,940 | ₹4,396.11 | 42.48 | 305.85 | 168.25 |
Aaron Industries Ltd
AARON
₹170.00
-0.30%
Market Cap: 357.16
P/E: 0
Volume: 2065
52W High: 258
Action Construction Equipment Ltd
ACE
₹927.80
-0.98%
Market Cap: 11158.1
P/E: 26.69
Volume: 22657
52W High: 1542.55
Ador Welding Ltd
ADOR
₹1030.00
+0.32%
Market Cap: 1786.75
P/E: 32.24
Volume: 547
52W High: 1260
Ajax Engineering Ltd
AJAXENGG
₹603.20
-0.34%
Market Cap: 6924.47
P/E: 0
Volume: 2199
52W High: 756.2
Apex Ecotech Ltd
APEXECO
₹134.00
+3.88%
Market Cap: 176.68
P/E: 0
Volume: 3200
52W High: 169
APL Apollo Tubes Ltd
APLAPOLLO
₹1938.40
-0.49%
Market Cap: 54080.72
P/E: 51.56
Volume: 42382
52W High: 1993.7
Atam Valves Ltd
ATAM
₹82.06
+0.16%
Market Cap: 93.92
P/E: 0
Volume: 521
52W High: 148
Auro Impex & Chemicals Ltd
AUROIMPEX
₹38.00
-3.55%
Market Cap: 46.36
P/E: 0
Volume: 1600
52W High: 80.25
Batliboi Ltd
BATLIBOI
₹15.70
0.00%
Market Cap: 89.63
P/E: 57.37
Volume: 972
52W High: 0
BEW Engineering Ltd
BEWLTD
₹121.00
+2.11%
Market Cap: 154.92
P/E: 0
Volume: 1000
52W High: 264.9
Carborundum Universal Ltd
CARBORUNIV
₹834.60
-0.35%
Market Cap: 15950.01
P/E: 62.82
Volume: 9309
52W High: 1308.45
Concord Enviro Systems Ltd
CEWATER
₹455.50
-1.41%
Market Cap: 956.17
P/E: 18.29
Volume: 2813
52W High: 789
Cummins India Ltd
CUMMINSIND
₹4146.90
+0.40%
Market Cap: 114491.92
P/E: 49.68
Volume: 54045
52W High: 4615
DE Nora India Ltd
DENORA
₹689.60
+1.34%
Market Cap: 361.35
P/E: 0
Volume: 218
52W High: 1243.45
Diffusion Engineers Ltd
DIFFNKG
₹319.35
+0.66%
Market Cap: 1187.35
P/E: 28.03
Volume: 3299
52W High: 418.2
Dynamatic Technologies Ltd
DYNAMATECH
₹9072.00
-1.97%
Market Cap: 6284.8
P/E: 176.26
Volume: 6021
52W High: 10039.5
Eimco Elecon (India) Ltd
EIMCOELECO
₹1596.30
+0.01%
Market Cap: 921.01
P/E: 24.04
Volume: 5958
52W High: 3019.9
Elecon Engineering Company Ltd
ELECON
₹492.20
+2.69%
Market Cap: 10755.49
P/E: 23.94
Volume: 158272
52W High: 716.25
Elgi Equipments Ltd
ELGIEQUIP
₹469.65
+0.60%
Market Cap: 14794.9
P/E: 37.98
Volume: 54467
52W High: 608.4
Energy-Mission Machineries (India) Ltd
EMMIL
₹182.00
-2.52%
Market Cap: 206.14
P/E: 0
Volume: 1750
52W High: 337.35
Esab India Ltd
ESABINDIA
₹6109.50
+0.03%
Market Cap: 9401.29
P/E: 0
Volume: 304
52W High: 6425
Global Pet Industries Ltd
GLOBALPET
₹115.00
-4.17%
Market Cap: 141.45
P/E: 0
Volume: 3000
52W High: 159.7
GMM Pfaudler Ltd
GMMPFAUDLR
₹1063.70
-0.57%
Market Cap: 4809.52
P/E: 42.79
Volume: 2291
52W High: 1418
Graphite India Ltd
GRAPHITE
₹669.15
-0.51%
Market Cap: 13139.99
P/E: 54.52
Volume: 191332
52W High: 685
Greaves Cotton Ltd
GREAVESCOT
₹189.41
+0.32%
Market Cap: 4396.11
P/E: 42.48
Volume: 82940
52W High: 305.85
Showing 1 to 25 of 77 results
Show:entries


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, easily fund your account, then search for the stock, ETF, or mutual fund you want.
Step 3
Hit the BUY button and voilà! Your investment is done.


