
Capital Goods - Electrical Equipment Sector
Comprehensive analysis of stocks in the capital goods - electrical equipment sector
Capital Goods - Electrical Equipment Top Stocks 2026
B Bharat Heavy Electricals Ltd BHEL | 500103 | 433.60 | +0.93% +4.03 | 1,10,17,851 | ₹1,50,982.27 | 62.07 | 455.95 | 229.54 |
A ABB India Ltd ABB | 500002 | 6780.00 | +0.15% +10.17 | 3,36,748 | ₹1,43,673.88 | 93.22 | 7924.50 | 4637.50 |
P Hitachi Energy India Ltd POWERINDIA | 543187 | 30605.00 | -1.07% -327.47 | 1,10,554 | ₹1,36,413.72 | 0.00 | 38785.00 | 16111.00 |
C CG Power & Industrial Solutions Ltd CGPOWER | 500093 | 855.55 | -0.75% -6.42 | 23,08,023 | ₹1,34,789.19 | 105.91 | 980.90 | 525.50 |
S Siemens Ltd SIEMENS | 500550 | 3595.00 | -1.21% -43.50 | 3,53,854 | ₹1,28,025.32 | 85.16 | 4149.40 | 2826.00 |
E Siemens Energy India Ltd ENRIN | 544390 | 3101.00 | -2.48% -76.90 | 7,32,770 | ₹1,10,432.97 | 0.00 | 3968.00 | 2115.00 |
G GE Vernova T&D India Ltd GVT&D | 522275 | 4194.40 | -0.13% -5.45 | 5,83,166 | ₹1,07,397.61 | 0.00 | 5650.00 | 2523.20 |
A Apar Industries Ltd APARINDS | 532259 | 17984.00 | +0.94% +169.05 | 99,015 | ₹75,303.21 | 62.47 | 19265.00 | 6801.00 |
W Waaree Energies Ltd WAAREEENER | 544277 | 2323.00 | +0.26% +6.04 | 3,49,115 | ₹66,821.41 | 16.56 | 3718.80 | 2281.80 |
S Suzlon Energy Ltd SUZLON | 532667 | 37.60 | +3.21% +1.21 | 5,75,34,896 | ₹51,271.46 | 16.31 | 61.50 | 36.31 |
T Thermax Ltd THERMAX | 500411 | 3256.30 | +3.77% +122.76 | 5,74,697 | ₹38,800.87 | 70.52 | 5277.80 | 2742.70 |
D Dhoot Transmission Ltd DHOOTTRANS | 544867 | 1447.30 | +0.48% +6.95 | 7,65,002 | ₹29,604.24 | 71.93 | 1735.30 | 1131.00 |
S Schneider Electric Infrastructure Ltd SCHNEIDER | 534139 | 1176.90 | -1.22% -14.36 | 2,05,311 | ₹28,139.68 | 0.00 | 1548.00 | 571.85 |
T TD Power Systems Ltd TDPOWERSYS | 533553 | 793.75 | +0.03% +0.24 | 22,07,016 | ₹24,900.48 | 90.55 | 856.10 | 291.35 |
E Emmvee Photovoltaic Power Ltd EMMVEE | 544608 | 300.05 | -0.65% -1.95 | 9,01,961 | ₹20,773.81 | 16.30 | 371.55 | 171.51 |
T Triveni Turbine Ltd TRITURBINE | 533655 | 511.10 | -1.04% -5.32 | 9,80,158 | ₹16,247.89 | 46.80 | 787.60 | 428.35 |
A Atlanta Electricals Ltd ATLANTAELE | 544527 | 1769.50 | -2.05% -36.27 | 1,68,656 | ₹13,606.86 | 62.34 | 2152.60 | 707.60 |
K Karamtara Engineering Ltd KARAMTARA | 544917 | 405.90 | +3.07% +12.46 | 34,61,243 | ₹13,062.79 | 56.93 | 444.00 | 320.00 |
V V-Guard Industries Ltd VGUARD | 532953 | 288.20 | -1.25% -3.60 | 3,94,667 | ₹12,591.89 | 33.13 | 384.00 | 287.45 |
U Fujiyama Power Systems Ltd UTLSOLAR | 544613 | 409.05 | -0.04% -0.16 | 1,29,592 | ₹12,553.82 | 41.28 | 494.25 | 172.00 |
Q Quality Power Electrical Equipments Ltd QPOWER | 544367 | 1547.40 | +0.99% +15.32 | 2,61,494 | ₹11,983.7 | 89.90 | 1681.00 | 581.00 |
I Inox Wind Ltd INOXWIND | 539083 | 66.65 | +6.76% +4.51 | 3,74,32,425 | ₹11,518.71 | 33.45 | 159.30 | 62.43 |
V Voltamp Transformers Ltd VOLTAMP | 532757 | 10302.00 | -0.93% -95.81 | 10,796 | ₹10,422.66 | 0.00 | 12863.00 | 6666.00 |
K KRN Heat Exchanger and Refrigeration Ltd KRN | 544263 | 1386.10 | -2.01% -27.86 | 2,70,635 | ₹9,073.2 | 93.59 | 1687.00 | 589.80 |
K Kanohar Electricals Ltd KANOHAR | 544911 | 1137.30 | -3.88% -44.13 | 1,07,50,937 | ₹9,005.92 | 0.00 | 1207.70 | 685.10 |
Bharat Heavy Electricals Ltd
BHEL
ABB India Ltd
ABB
Hitachi Energy India Ltd
POWERINDIA
CG Power & Industrial Solutions Ltd
CGPOWER
Siemens Ltd
SIEMENS
Siemens Energy India Ltd
ENRIN
GE Vernova T&D India Ltd
GVT&D
Apar Industries Ltd
APARINDS
Waaree Energies Ltd
WAAREEENER
Suzlon Energy Ltd
SUZLON
Thermax Ltd
THERMAX
Dhoot Transmission Ltd
DHOOTTRANS
Schneider Electric Infrastructure Ltd
SCHNEIDER
TD Power Systems Ltd
TDPOWERSYS
Emmvee Photovoltaic Power Ltd
EMMVEE
Triveni Turbine Ltd
TRITURBINE
Atlanta Electricals Ltd
ATLANTAELE
Karamtara Engineering Ltd
KARAMTARA
V-Guard Industries Ltd
VGUARD
Fujiyama Power Systems Ltd
UTLSOLAR
Quality Power Electrical Equipments Ltd
QPOWER
Inox Wind Ltd
INOXWIND
Voltamp Transformers Ltd
VOLTAMP
KRN Heat Exchanger and Refrigeration Ltd
KRN
Kanohar Electricals Ltd
KANOHAR





