
Capital Goods - Electrical Equipment Sector
Comprehensive analysis of stocks in the capital goods - electrical equipment sector
Capital Goods - Electrical Equipment Top Stocks 2026
B Bharat Heavy Electricals Ltd BHEL | 500103 | 434.60 | +0.08% +0.35 | 1,16,80,175 | ₹1,51,330.47 | 52.57 | 464.00 | 229.54 |
A ABB India Ltd ABB | 500002 | 6801.00 | -0.22% -14.96 | 3,71,620 | ₹1,44,118.89 | 93.51 | 7924.50 | 4637.50 |
C CG Power & Industrial Solutions Ltd CGPOWER | 500093 | 846.00 | +3.42% +28.93 | 78,23,607 | ₹1,33,285.1 | 104.73 | 980.90 | 525.50 |
P Hitachi Energy India Ltd POWERINDIA | 543187 | 28990.00 | +0.76% +220.32 | 1,25,816 | ₹1,29,215.29 | 0.00 | 38785.00 | 16111.00 |
S Siemens Ltd SIEMENS | 500550 | 3624.00 | -1.20% -43.49 | 1,56,439 | ₹1,29,058.07 | 85.85 | 4149.40 | 2826.00 |
E Siemens Energy India Ltd ENRIN | 544390 | 2889.00 | -2.30% -66.45 | 8,41,629 | ₹1,02,883.21 | 0.00 | 3968.00 | 2115.00 |
G GE Vernova T&D India Ltd GVT&D | 522275 | 3959.10 | +0.26% +10.29 | 7,16,897 | ₹1,01,372.76 | 0.00 | 5650.00 | 2523.20 |
W Waaree Energies Ltd WAAREEENER | 544277 | 2565.40 | +2.86% +73.37 | 11,94,976 | ₹73,794.07 | 18.29 | 3718.80 | 2281.80 |
A Apar Industries Ltd APARINDS | 532259 | 16033.00 | -5.21% -835.32 | 1,86,349 | ₹67,133.92 | 55.70 | 19265.00 | 6801.00 |
S Suzlon Energy Ltd SUZLON | 532667 | 42.00 | +2.56% +1.08 | 6,22,00,077 | ₹57,271.31 | 18.21 | 61.50 | 36.31 |
T Thermax Ltd THERMAX | 500411 | 3326.80 | +1.62% +53.89 | 2,88,481 | ₹39,640.92 | 72.05 | 5277.80 | 2742.70 |
D Dhoot Transmission Ltd DHOOTTRANS | 544867 | 1551.80 | +5.55% +86.12 | 16,80,883 | ₹31,741.77 | 77.13 | 1735.30 | 1131.00 |
S Schneider Electric Infrastructure Ltd SCHNEIDER | 534139 | 1157.50 | -0.56% -6.48 | 2,27,318 | ₹27,675.83 | 0.00 | 1548.00 | 571.85 |
T TD Power Systems Ltd TDPOWERSYS | 533553 | 735.15 | +0.05% +0.37 | 23,64,212 | ₹23,631.31 | 85.93 | 856.10 | 301.20 |
E Emmvee Photovoltaic Power Ltd EMMVEE | 544608 | 277.20 | -1.74% -4.82 | 46,87,241 | ₹19,191.8 | 13.53 | 371.55 | 171.51 |
T Triveni Turbine Ltd TRITURBINE | 533655 | 495.90 | -2.02% -10.02 | 5,67,570 | ₹15,764.68 | 45.41 | 787.60 | 428.35 |
A Atlanta Electricals Ltd ATLANTAELE | 544527 | 1695.20 | -0.94% -15.93 | 74,165 | ₹13,035.52 | 59.72 | 2152.60 | 707.60 |
V V-Guard Industries Ltd VGUARD | 532953 | 287.60 | -0.14% -0.40 | 2,62,820 | ₹12,565.67 | 33.07 | 384.00 | 284.50 |
K Karamtara Engineering Ltd KARAMTARA | 544917 | 386.35 | -1.62% -6.26 | 4,02,116 | ₹12,433.62 | 54.19 | 444.00 | 320.00 |
U Fujiyama Power Systems Ltd UTLSOLAR | 544613 | 394.90 | -1.86% -7.35 | 1,64,582 | ₹12,135.8 | 39.90 | 494.25 | 172.00 |
I Inox Wind Ltd INOXWIND | 539083 | 67.63 | -1.39% -0.94 | 80,34,630 | ₹11,688.07 | 33.94 | 159.30 | 62.43 |
Q Quality Power Electrical Equipments Ltd QPOWER | 544367 | 1454.30 | +1.43% +20.80 | 1,82,981 | ₹11,262.7 | 84.49 | 1681.00 | 581.00 |
V Voltamp Transformers Ltd VOLTAMP | 532757 | 10622.00 | +2.19% +232.62 | 26,183 | ₹10,746.4 | 0.00 | 12863.00 | 6666.00 |
T Transformers & Rectifiers India Ltd TARIL | 532928 | 329.10 | -1.30% -4.28 | 58,02,414 | ₹9,878.46 | 32.45 | 489.90 | 224.05 |
K Kanohar Electricals Ltd KANOHAR | 544911 | 1019.80 | +2.16% +22.03 | 49,57,286 | ₹8,075.47 | 0.00 | 1207.70 | 685.10 |
Bharat Heavy Electricals Ltd
BHEL
ABB India Ltd
ABB
CG Power & Industrial Solutions Ltd
CGPOWER
Hitachi Energy India Ltd
POWERINDIA
Siemens Ltd
SIEMENS
Siemens Energy India Ltd
ENRIN
GE Vernova T&D India Ltd
GVT&D
Waaree Energies Ltd
WAAREEENER
Apar Industries Ltd
APARINDS
Suzlon Energy Ltd
SUZLON
Thermax Ltd
THERMAX
Dhoot Transmission Ltd
DHOOTTRANS
Schneider Electric Infrastructure Ltd
SCHNEIDER
TD Power Systems Ltd
TDPOWERSYS
Emmvee Photovoltaic Power Ltd
EMMVEE
Triveni Turbine Ltd
TRITURBINE
Atlanta Electricals Ltd
ATLANTAELE
V-Guard Industries Ltd
VGUARD
Karamtara Engineering Ltd
KARAMTARA
Fujiyama Power Systems Ltd
UTLSOLAR
Inox Wind Ltd
INOXWIND
Quality Power Electrical Equipments Ltd
QPOWER
Voltamp Transformers Ltd
VOLTAMP
Transformers & Rectifiers India Ltd
TARIL
Kanohar Electricals Ltd
KANOHAR




