
Cables Sector
Comprehensive analysis of stocks in the cables sector
Cables Top Stocks 2026
P Polycab India Ltd POLYCAB | 542652 | 8219.00 | +0.15% +12.33 | 5,97,786 | ₹1,23,865.77 | 39.25 | 10126.00 | 6663.00 |
S Sterlite Technologies Ltd STLTECH | 532374 | 865.90 | -1.43% -12.38 | 25,28,045 | ₹44,512.23 | 188.44 | 1051.10 | 84.60 |
K KEI Industries Ltd KEI | 517569 | 4482.30 | -1.94% -86.96 | 2,80,885 | ₹42,871.23 | 43.01 | 5899.00 | 3728.70 |
R R R Kabel Ltd RRKABEL | 543981 | 2388.00 | -8.29% -197.97 | 8,95,640 | ₹27,009.59 | 44.17 | 2983.80 | 1218.90 |
D Diamond Power Infrastructure Ltd DIACABS | 522163 | 362.40 | -3.04% -11.02 | 11,39,587 | ₹21,674.1 | 110.35 | 404.00 | 115.57 |
F Finolex Cables Ltd FINCABLES | 500144 | 1367.70 | -1.88% -25.71 | 2,69,106 | ₹20,917.51 | 26.14 | 1499.00 | 700.80 |
U Universal Cables Ltd UNIVCABLES | 504212 | 1449.30 | -0.97% -14.06 | 93,499 | ₹5,028.4 | 25.14 | 1774.90 | 576.00 |
O Orient Cables (India) Ltd ORIENTCABL | 544960 | 393.65 | -1.98% -7.79 | 8,12,800 | ₹4,479.73 | 83.25 | 464.85 | 364.50 |
V V-Marc India Ltd VMARCIND | 305.55 | -1.61% -4.92 | 88,500 | ₹4,477.05 | 0.00 | 406.00 | 87.67 |
L Laser Power & Infra Ltd LASERPOWER | 544822 | 240.05 | -1.19% -2.86 | 4,94,200 | ₹3,369.54 | 30.88 | 343.50 | 238.80 |
A Advait Energy Transitions Limited ADVAIT | 543230 | 1864.40 | -1.06% -19.76 | 18,479 | ₹2,041.59 | 35.35 | 2485.00 | 1351.00 |
D Dynamic Cables Ltd DYCL | 540795 | 408.75 | -0.55% -2.25 | 1,61,628 | ₹1,980.75 | 0.00 | 560.00 | 236.80 |
P Paramount Communications Ltd PARACABLES | 530555 | 60.52 | +7.06% +4.27 | 1,94,37,472 | ₹1,980.45 | 32.50 | 75.70 | 28.30 |
Q Quadrant Future Tek Ltd QUADFUTURE | 544336 | 453.20 | +0.69% +3.13 | 2,93,224 | ₹1,812.8 | 0.00 | 567.20 | 248.55 |
D Divine Power Energy Ltd DPEL | 605.75 | -0.16% -0.97 | 31,500 | ₹1,512.26 | 0.00 | 655.00 | 240.30 |
B Birla Cable Ltd BIRLACABLE | 500060 | 346.15 | -3.94% -13.64 | 3,48,485 | ₹1,038.45 | 22.46 | 418.80 | 104.00 |
C Cords Cable Industries Ltd CORDSCABLE | 532941 | 304.00 | -1.03% -3.13 | 19,363 | ₹393 | 0.00 | 406.95 | 127.01 |
P Prime Cable Industries Limited PRIMECAB | 123.30 | -5.84% -7.20 | 1,31,200 | ₹370.97 | 0.00 | 222.00 | 70.40 |
B Bhadora Industries Ltd BHADORA | 90.00 | +1.29% +1.16 | 34,800 | ₹265.42 | 0.00 | 161.15 | 49.50 |
P Plaza Wires Ltd PLAZACABLE | 544003 | 57.36 | +2.67% +1.53 | 45,392 | ₹250.96 | 0.00 | 66.00 | 27.00 |
D DCG Cables & Wires Ltd DCG | 81.70 | -8.31% -6.79 | 93,600 | ₹134.22 | 0.00 | 93.95 | 47.00 |
A Aksh Optifibre Ltd AKSHOPTFBR | 532351 | 7.34 | +4.56% +0.33 | 3,28,713 | ₹119.42 | 0.00 | 9.01 | 3.82 |
M Marco Cables & Conductors Ltd MARCO | 29.95 | +2.92% +0.87 | 9,000 | ₹56 | 0.00 | 44.50 | 26.60 |
T Tamil Nadu Telecommunications Ltd TNTELE | 523419 | 9.06 | +1.46% +0.13 | 32,081 | ₹41.39 | 0.00 | 14.26 | 7.81 |
A Auri Grow India Ltd AURIGROW | 0.28 | 0.00% +0.00 | 1,95,36,212 | ₹41.33 | 0.00 | 1.00 | 0.20 |
Polycab India Ltd
POLYCAB
Sterlite Technologies Ltd
STLTECH
KEI Industries Ltd
KEI
R R Kabel Ltd
RRKABEL
Diamond Power Infrastructure Ltd
DIACABS
Finolex Cables Ltd
FINCABLES
Universal Cables Ltd
UNIVCABLES
Orient Cables (India) Ltd
ORIENTCABL
V-Marc India Ltd
VMARCIND
Laser Power & Infra Ltd
LASERPOWER
Advait Energy Transitions Limited
ADVAIT
Dynamic Cables Ltd
DYCL
Paramount Communications Ltd
PARACABLES
Quadrant Future Tek Ltd
QUADFUTURE
Divine Power Energy Ltd
DPEL
Birla Cable Ltd
BIRLACABLE
Cords Cable Industries Ltd
CORDSCABLE
Prime Cable Industries Limited
PRIMECAB
Bhadora Industries Ltd
BHADORA
Plaza Wires Ltd
PLAZACABLE
DCG Cables & Wires Ltd
DCG
Aksh Optifibre Ltd
AKSHOPTFBR
Marco Cables & Conductors Ltd
MARCO
Tamil Nadu Telecommunications Ltd
TNTELE
Auri Grow India Ltd
AURIGROW




