
Cables Sector
Comprehensive analysis of stocks in the cables sector
Stocks (22)
A Aksh Optifibre Ltd AKSHOPTFBR | 532351 | 6.85 | -2.28% +-0.16 | 1,58,375 | ₹114.05 | 0.00 | 15.00 | 6.90 |
A Auri Grow India Ltd AURIGROW | 0.52 | -1.89% +-0.01 | 4,71,153 | ₹78.24 | 0.00 | 1.41 | 0.45 |
B Bhadora Industries Ltd BHADORA | 79.90 | +0.06% +0.05 | 10,800 | ₹148.61 | 0.00 | 128.85 | 76.45 |
B Birla Cable Ltd BIRLACABLE | 500060 | 149.10 | +0.12% +0.18 | 2,389 | ₹446.76 | 89.31 | 243.95 | 125.35 |
C CMI Ltd CMICABLES | 517330 | 4.29 | +4.89% +0.21 | 3,981 | ₹6.88 | 0.00 | 5.34 | 2.85 |
C Cords Cable Industries Ltd CORDSCABLE | 532941 | 182.00 | -1.21% +-2.20 | 5,824 | ₹238.16 | 0.00 | 246.45 | 146.65 |
D DCG Cables & Wires Ltd DCG | 74.95 | +4.17% +3.13 | 10,800 | ₹136.03 | 0.00 | 126.40 | 55.00 |
D Diamond Power Infrastructure Ltd DIACABS | 522163 | 146.16 | -1.49% +-2.18 | 2,19,921 | ₹7,818.67 | 126.57 | 183.50 | 81.50 |
D Dynamic Cables Ltd DYCL | 540795 | 361.00 | -1.54% +-5.56 | 41,748 | ₹1,776.74 | 0.00 | 547.50 | 227.50 |
F Finolex Cables Ltd FINCABLES | 500144 | 759.10 | -1.09% +-8.27 | 43,472 | ₹11,737.33 | 17.67 | 1342.75 | 753.00 |
K KEI Industries Ltd KEI | 517569 | 4088.80 | -1.88% +-76.87 | 36,376 | ₹39,839.64 | 50.39 | 4706.00 | 2424.00 |
M Marco Cables & Conductors Ltd MARCO | 38.90 | 0.00% +0.00 | 15,000 | ₹72.74 | 0.00 | 70.85 | 33.10 |
P Paramount Communications Ltd PARACABLES | 530555 | 39.91 | -0.75% +-0.30 | 1,53,181 | ₹1,226.54 | 16.78 | 90.10 | 39.30 |
P Plaza Wires Ltd PLAZACABLE | 544003 | 39.12 | +0.64% +0.25 | 45,788 | ₹170.06 | 0.00 | 90.38 | 38.75 |
P Polycab India Ltd POLYCAB | 542652 | 7530.50 | -1.54% +-115.97 | 73,881 | ₹1,15,139.24 | 46.77 | 7903.00 | 4555.00 |
P Prime Cable Industries Limited PRIMECAB | 116.00 | +1.98% +2.30 | 62,400 | ₹208.44 | 0.00 | 123.65 | 70.70 |
Q Quadrant Future Tek Ltd QUADFUTURE | 544336 | 310.80 | -1.15% +-3.57 | 49,466 | ₹1,257.6 | 0.00 | 744.00 | 287.40 |
R R R Kabel Ltd RRKABEL | 543981 | 1370.10 | +0.15% +2.06 | 28,483 | ₹15,470.6 | 38.32 | 1558.45 | 853.55 |
S Sterlite Technologies Ltd STLTECH | 532374 | 110.20 | -1.81% +-1.99 | 3,70,656 | ₹5,477.72 | 1369.43 | 140.40 | 41.36 |
T Tamil Nadu Telecommunications Ltd TNTELE | 523419 | 10.07 | -1.27% +-0.13 | 8,289 | ₹46.59 | 0.00 | 26.00 | 7.94 |
U Universal Cables Ltd UNIVCABLES | 504212 | 972.00 | -0.57% +-5.54 | 94,196 | ₹3,391.82 | 23.21 | 1008.00 | 407.25 |
V V-Marc India Ltd VMARCIND | 730.10 | -1.34% +-9.78 | 1,750 | ₹1,807.25 | 0.00 | 805.00 | 200.30 |
Aksh Optifibre Ltd
AKSHOPTFBR
₹6.85
-2.28%
Market Cap: 114.05
P/E: 0
Volume: 158375
52W High: 15
Auri Grow India Ltd
AURIGROW
₹0.52
-1.89%
Market Cap: 78.24
P/E: 0
Volume: 471153
52W High: 1.41
Bhadora Industries Ltd
BHADORA
₹79.90
+0.06%
Market Cap: 148.61
P/E: 0
Volume: 10800
52W High: 128.85
Birla Cable Ltd
BIRLACABLE
₹149.10
+0.12%
Market Cap: 446.76
P/E: 89.31
Volume: 2389
52W High: 243.95
CMI Ltd
CMICABLES
₹4.29
+4.89%
Market Cap: 6.88
P/E: 0
Volume: 3981
52W High: 5.34
Cords Cable Industries Ltd
CORDSCABLE
₹182.00
-1.21%
Market Cap: 238.16
P/E: 0
Volume: 5824
52W High: 246.45
DCG Cables & Wires Ltd
DCG
₹74.95
+4.17%
Market Cap: 136.03
P/E: 0
Volume: 10800
52W High: 126.4
Diamond Power Infrastructure Ltd
DIACABS
₹146.16
-1.49%
Market Cap: 7818.67
P/E: 126.57
Volume: 219921
52W High: 183.5
Dynamic Cables Ltd
DYCL
₹361.00
-1.54%
Market Cap: 1776.74
P/E: 0
Volume: 41748
52W High: 547.5
Finolex Cables Ltd
FINCABLES
₹759.10
-1.09%
Market Cap: 11737.33
P/E: 17.67
Volume: 43472
52W High: 1342.75
KEI Industries Ltd
KEI
₹4088.80
-1.88%
Market Cap: 39839.64
P/E: 50.39
Volume: 36376
52W High: 4706
Marco Cables & Conductors Ltd
MARCO
₹38.90
0.00%
Market Cap: 72.74
P/E: 0
Volume: 15000
52W High: 70.85
Paramount Communications Ltd
PARACABLES
₹39.91
-0.75%
Market Cap: 1226.54
P/E: 16.78
Volume: 153181
52W High: 90.1
Plaza Wires Ltd
PLAZACABLE
₹39.12
+0.64%
Market Cap: 170.06
P/E: 0
Volume: 45788
52W High: 90.38
Polycab India Ltd
POLYCAB
₹7530.50
-1.54%
Market Cap: 115139.24
P/E: 46.77
Volume: 73881
52W High: 7903
Prime Cable Industries Limited
PRIMECAB
₹116.00
+1.98%
Market Cap: 208.44
P/E: 0
Volume: 62400
52W High: 123.65
Quadrant Future Tek Ltd
QUADFUTURE
₹310.80
-1.15%
Market Cap: 1257.6
P/E: 0
Volume: 49466
52W High: 744
R R Kabel Ltd
RRKABEL
₹1370.10
+0.15%
Market Cap: 15470.6
P/E: 38.32
Volume: 28483
52W High: 1558.45
Sterlite Technologies Ltd
STLTECH
₹110.20
-1.81%
Market Cap: 5477.72
P/E: 1369.43
Volume: 370656
52W High: 140.4
Tamil Nadu Telecommunications Ltd
TNTELE
₹10.07
-1.27%
Market Cap: 46.59
P/E: 0
Volume: 8289
52W High: 26
Universal Cables Ltd
UNIVCABLES
₹972.00
-0.57%
Market Cap: 3391.82
P/E: 23.21
Volume: 94196
52W High: 1008
V-Marc India Ltd
VMARCIND
₹730.10
-1.34%
Market Cap: 1807.25
P/E: 0
Volume: 1750
52W High: 805


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, easily fund your account, then search for the stock, ETF, or mutual fund you want.
Step 3
Hit the BUY button and voilà! Your investment is done.


