
Cables Sector
Comprehensive analysis of stocks in the cables sector
Cables Top Stocks 2026
A Advait Energy Transitions Limited ADVAIT | 543230 | 1717.60 | +1.01% +17.35 | 21,516 | ₹1,859.79 | 40.50 | 1885.00 | 1351.00 |
A Aksh Optifibre Ltd AKSHOPTFBR | 532351 | 4.73 | -1.46% +-0.07 | 2,20,022 | ₹78.1 | 0.00 | 12.95 | 4.65 |
A Auri Grow India Ltd AURIGROW | 0.29 | 0.00% +0.00 | 2,38,59,652 | ₹42.81 | 0.00 | 1.00 | 0.28 |
B Bhadora Industries Ltd BHADORA | 68.00 | -4.90% +-3.33 | 2,400 | ₹132.99 | 0.00 | 128.85 | 60.00 |
B Birla Cable Ltd BIRLACABLE | 500060 | 136.73 | -0.81% +-1.11 | 26,067 | ₹413.52 | 54.53 | 215.20 | 123.00 |
C CMI Ltd CMICABLES | 517330 | 4.43 | -2.21% +-0.10 | 2,162 | ₹7.1 | 0.00 | 6.02 | 2.85 |
C Cords Cable Industries Ltd CORDSCABLE | 532941 | 168.23 | -0.45% +-0.76 | 10,841 | ₹218.47 | 0.00 | 222.00 | 147.71 |
D DCG Cables & Wires Ltd DCG | 60.00 | +0.33% +0.20 | 6,000 | ₹108.9 | 0.00 | 83.75 | 53.90 |
D Diamond Power Infrastructure Ltd DIACABS | 522163 | 132.48 | -1.75% +-2.32 | 15,80,165 | ₹7,105.68 | 67.53 | 183.50 | 81.52 |
D Dynamic Cables Ltd DYCL | 540795 | 278.40 | -2.33% +-6.49 | 2,13,538 | ₹1,381.31 | 0.00 | 526.75 | 227.50 |
F Finolex Cables Ltd FINCABLES | 500144 | 812.35 | -1.56% +-12.67 | 2,17,723 | ₹12,620.55 | 18.53 | 1028.00 | 700.80 |
K KEI Industries Ltd KEI | 517569 | 4781.00 | +0.32% +15.30 | 3,09,101 | ₹45,560.38 | 52.94 | 4849.90 | 2424.00 |
M Marco Cables & Conductors Ltd MARCO | 32.50 | -0.46% +-0.15 | 6,000 | ₹61.05 | 0.00 | 54.50 | 26.75 |
P Paramount Communications Ltd PARACABLES | 530555 | 35.07 | -2.77% +-0.97 | 5,30,272 | ₹1,100.89 | 19.00 | 65.08 | 31.05 |
P Plaza Wires Ltd PLAZACABLE | 544003 | 38.09 | -1.80% +-0.69 | 12,911 | ₹169.71 | 0.00 | 65.34 | 34.63 |
P Polycab India Ltd POLYCAB | 542652 | 8120.50 | +1.84% +149.42 | 8,58,763 | ₹1,20,048.11 | 45.72 | 8005.00 | 4555.00 |
P Prime Cable Industries Limited PRIMECAB | 75.50 | +0.13% +0.10 | 2,38,400 | ₹138.16 | 0.00 | 123.65 | 70.70 |
Q Quadrant Future Tek Ltd QUADFUTURE | 544336 | 291.00 | -1.79% +-5.21 | 2,04,178 | ₹1,185.2 | 0.00 | 604.75 | 248.55 |
R R R Kabel Ltd RRKABEL | 543981 | 1502.00 | +3.54% +53.17 | 8,10,875 | ₹16,407.57 | 35.09 | 1562.60 | 853.55 |
S Sterlite Technologies Ltd STLTECH | 532374 | 165.11 | -1.49% +-2.46 | 63,69,840 | ₹8,180.62 | 681.72 | 170.00 | 41.36 |
T Tamil Nadu Telecommunications Ltd TNTELE | 523419 | 8.68 | +3.83% +0.33 | 79,530 | ₹38.19 | 0.00 | 26.00 | 7.94 |
U Universal Cables Ltd UNIVCABLES | 504212 | 677.10 | +0.52% +3.52 | 35,951 | ₹2,337.08 | 14.84 | 1008.00 | 407.25 |
V V-Marc India Ltd VMARCIND | 686.70 | -2.24% +-15.38 | 49,500 | ₹1,715.31 | 0.00 | 805.00 | 200.30 |
Advait Energy Transitions Limited
ADVAIT
₹1717.60
+1.01%
Market Cap: 1859.79
P/E: 40.5
Volume: 21516
52W High: 1885
Aksh Optifibre Ltd
AKSHOPTFBR
₹4.73
-1.46%
Market Cap: 78.1
P/E: 0
Volume: 220022
52W High: 12.95
Auri Grow India Ltd
AURIGROW
₹0.29
0.00%
Market Cap: 42.81
P/E: 0
Volume: 23859652
52W High: 1
Bhadora Industries Ltd
BHADORA
₹68.00
-4.90%
Market Cap: 132.99
P/E: 0
Volume: 2400
52W High: 128.85
Birla Cable Ltd
BIRLACABLE
₹136.73
-0.81%
Market Cap: 413.52
P/E: 54.53
Volume: 26067
52W High: 215.2
CMI Ltd
CMICABLES
₹4.43
-2.21%
Market Cap: 7.1
P/E: 0
Volume: 2162
52W High: 6.02
Cords Cable Industries Ltd
CORDSCABLE
₹168.23
-0.45%
Market Cap: 218.47
P/E: 0
Volume: 10841
52W High: 222
DCG Cables & Wires Ltd
DCG
₹60.00
+0.33%
Market Cap: 108.9
P/E: 0
Volume: 6000
52W High: 83.75
Diamond Power Infrastructure Ltd
DIACABS
₹132.48
-1.75%
Market Cap: 7105.68
P/E: 67.53
Volume: 1580165
52W High: 183.5
Dynamic Cables Ltd
DYCL
₹278.40
-2.33%
Market Cap: 1381.31
P/E: 0
Volume: 213538
52W High: 526.75
Finolex Cables Ltd
FINCABLES
₹812.35
-1.56%
Market Cap: 12620.55
P/E: 18.53
Volume: 217723
52W High: 1028
KEI Industries Ltd
KEI
₹4781.00
+0.32%
Market Cap: 45560.38
P/E: 52.94
Volume: 309101
52W High: 4849.9
Marco Cables & Conductors Ltd
MARCO
₹32.50
-0.46%
Market Cap: 61.05
P/E: 0
Volume: 6000
52W High: 54.5
Paramount Communications Ltd
PARACABLES
₹35.07
-2.77%
Market Cap: 1100.89
P/E: 19
Volume: 530272
52W High: 65.08
Plaza Wires Ltd
PLAZACABLE
₹38.09
-1.80%
Market Cap: 169.71
P/E: 0
Volume: 12911
52W High: 65.34
Polycab India Ltd
POLYCAB
₹8120.50
+1.84%
Market Cap: 120048.11
P/E: 45.72
Volume: 858763
52W High: 8005
Prime Cable Industries Limited
PRIMECAB
₹75.50
+0.13%
Market Cap: 138.16
P/E: 0
Volume: 238400
52W High: 123.65
Quadrant Future Tek Ltd
QUADFUTURE
₹291.00
-1.79%
Market Cap: 1185.2
P/E: 0
Volume: 204178
52W High: 604.75
R R Kabel Ltd
RRKABEL
₹1502.00
+3.54%
Market Cap: 16407.57
P/E: 35.09
Volume: 810875
52W High: 1562.6
Sterlite Technologies Ltd
STLTECH
₹165.11
-1.49%
Market Cap: 8180.62
P/E: 681.72
Volume: 6369840
52W High: 170
Tamil Nadu Telecommunications Ltd
TNTELE
₹8.68
+3.83%
Market Cap: 38.19
P/E: 0
Volume: 79530
52W High: 26
Universal Cables Ltd
UNIVCABLES
₹677.10
+0.52%
Market Cap: 2337.08
P/E: 14.84
Volume: 35951
52W High: 1008
V-Marc India Ltd
VMARCIND
₹686.70
-2.24%
Market Cap: 1715.31
P/E: 0
Volume: 49500
52W High: 805


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, fund your account using UPI and then search for the stock or ETF you want to buy.
Step 3
Hit the BUY button and voilà! Your investment is done.


